EFSA toxicology reference values
alpha-Ionone
alpha-Ionone (CAS 127-41-3). Cannabis testing data across 0 states. Action levels when present, testing requirements, compliance status.
alpha-Ionone is a cannabis analyte contaminant represented in the cannabis public dataset.
Substance Identity
Analyte identity and classification used for this cannabis substance page.
Contaminant Class Badge
Color-coded cannabis class signal for scanning pesticide, metal, solvent, mycotoxin, and potency pages.
Dataset Snapshot
Compact public-data summary for page quality, state coverage, lab rows, and potency sample groups.
EFSA Substance Identity
EFSA substance identity rows matched by chemical name or CAS.
EFSA Reference Values
Reference values from efsa_reference_values_v2 for toxicology and food-safety context.
| Descriptor | Value | Population | Endpoint | Body |
|---|---|---|---|---|
| MSI/FC | 0.9 mg/kg | cat | 091ae2a6-9e7f-4f23-a9d8-228fb8f9a369 | - |
| MSI/FC | 1.7 mg/kg | chicken for fattening | 091ae2a6-9e7f-4f23-a9d8-228fb8f9a369 | - |
| MSI/FC | 1.7 mg/kg | laying hen | 091ae2a6-9e7f-4f23-a9d8-228fb8f9a369 | - |
| MSI/FC | 2 mg/kg | other: | 091ae2a6-9e7f-4f23-a9d8-228fb8f9a369 | - |
| MSI/FC | 2.9 mg/kg | dairy cow | 091ae2a6-9e7f-4f23-a9d8-228fb8f9a369 | - |
| MSI/FC | 3 mg/kg | turkey for fattening | 091ae2a6-9e7f-4f23-a9d8-228fb8f9a369 | - |
| MSI/FC | 3.3 mg/kg | other: | 091ae2a6-9e7f-4f23-a9d8-228fb8f9a369 | - |
| MSI/FC | 3.3 mg/kg | other: | 091ae2a6-9e7f-4f23-a9d8-228fb8f9a369 | - |
| MSI/FC | 4.4 mg/kg | cattle for fattening | 091ae2a6-9e7f-4f23-a9d8-228fb8f9a369 | - |
| MSI/FC | 5 mg/kg | salmon | 091ae2a6-9e7f-4f23-a9d8-228fb8f9a369 | - |
| MSI/FC | 5 mg/kg | cattle for fattening | 091ae2a6-9e7f-4f23-a9d8-228fb8f9a369 | - |
| MSI/FC | 5.3 mg/kg | dog | 091ae2a6-9e7f-4f23-a9d8-228fb8f9a369 | - |
EFSA Study Results
Endpoint-level study rows from efsa_study_results matched to this substance.
| Endpoint | Species | Route | Effect | Assessment |
|---|---|---|---|---|
| sub-chronic toxicity: oral | rat | oral: feed | 10 other: | - |
| sub-chronic toxicity: other route | rat | - | 10 mg/kg bw/day | - |
| sub-chronic toxicity: other route | rat | - | 10 mg/kg bw/day | - |
| sub-chronic toxicity: oral | cattle | oral: feed | 250 other: | - |
| toxic effects on livestock and pets | other: | other: | 250 other: | - |
| toxic effects on livestock and pets | swine | other: | 250 other: | - |
| boiling point | - | - | - | experimental study |
| appearance / physical state / colour | - | - | - | experimental study |
| solubility in organic solvents / fat solubility | - | - | - | experimental study |
| melting point/freezing point | - | - | - | Not reported |
| other: | - | - | - | relative density: (0.927 - 0.933) dimensionless |
| refractive index | - | - | - | refractive index: (1.497 - 1.502) dimensionless |
Cross-Reference to Chemicals / Cosmetics / Food
Internal cross-vertical links connecting cannabis rows to chemical, cosmetics, and EFSA food/toxicology context.
Frequently Asked Questions
FAQ answers are generated from the same fetched cannabis, EFSA, cosmetics, and chemical rows rendered above.
What is the regulatory limit for alpha-Ionone in cannabis?
alpha-Ionone does not have a numeric cannabis_contaminant_tests range in the fetched page data. The current page query does not expose a separate action-limit column.
Which states test for alpha-Ionone?
alpha-Ionone does not have state-level cannabis testing rows in the fetched page data.
What are the EFSA reference values for alpha-Ionone?
alpha-Ionone has 22 EFSA OpenFoodTox reference value rows in the cannabis database, including MSI/FC, TTC Cramer Class I, margin of safety.
Is alpha-Ionone also regulated in cosmetics or food?
alpha-Ionone has a cosmetics ingredient cross-reference with EU status permitted. EFSA food/toxicology context is available on this page.