EFSA toxicology reference values
tr-2, tr-4-Nonadienal
tr-2, tr-4-Nonadienal (CAS 5910-87-2). Cannabis testing data across 0 states. Action levels when present, testing requirements, compliance status.
tr-2, tr-4-Nonadienal is a cannabis analyte contaminant represented in the cannabis public dataset.
Substance Identity
Analyte identity and classification used for this cannabis substance page.
Contaminant Class Badge
Color-coded cannabis class signal for scanning pesticide, metal, solvent, mycotoxin, and potency pages.
Dataset Snapshot
Compact public-data summary for page quality, state coverage, lab rows, and potency sample groups.
EFSA Substance Identity
EFSA substance identity rows matched by chemical name or CAS.
EFSA Reference Values
Reference values from efsa_reference_values_v2 for toxicology and food-safety context.
| Descriptor | Value | Population | Endpoint | Body |
|---|---|---|---|---|
| TTC Cramer Class I | 30 µg/kg bw/day | consumers | - | - |
| margin of safety | - | consumers | - | - |
| Incomplete dataset | - | consumers | - | - |
| Incomplete dataset | - | workers | - | - |
EFSA Study Results
Endpoint-level study rows from efsa_study_results matched to this substance.
| Endpoint | Species | Route | Effect | Assessment |
|---|---|---|---|---|
| boiling point | - | - | - | experimental study |
| appearance / physical state / colour | - | - | - | experimental study |
| solubility in organic solvents / fat solubility | - | - | - | experimental study |
| melting point/freezing point | - | - | - | Not reported |
| other: | - | - | - | relative density: (0.85 - 0.87) dimensionless |
| refractive index | - | - | - | refractive index: (1.522 - 1.525) dimensionless |
| other: | - | - | - | relative density: (0.85 - 0.870) dimensionless |
| water solubility | - | - | - | experimental study |
| Carcinogenicity_EU_PPP | - | - | - | The EFSA Panel on Food Additives and Flavourings (FAF) was requested to evaluate 54 flavouring substances attributed to the Flavouring Group Evaluation 05 (FGE.05), using the Procedure as referred to in the Commission Regulation (EC) No 1565/2000. |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, the EFSA Panel on Food Contact Materials, Enzymes, Flavourings and Processing Aids (CEF) was asked to deliver a scientific opinion on the implications for human health of chemically defined flavouring substances used in or on foodstuffs in the Member States. In particular, the Panel was asked to evaluate flavouring substances using the Procedure as referred to in the Commission Regulation (EC) No 1565/2000. |
| Carcinogenicity_EU_PPP | - | - | - | The Panel on Food Contact Materials, Enzymes, Flavourings and Processing Aids of the European Food Safety Authority was requested to evaluate the genotoxic potential of flavouring substances from subgroup 1.1.4 of FGE.19 in the Flavouring Group Evaluation 203 Revision 2 (FGE.203Rev2). In FGE. 203 Revision 1, the Panel concluded that the genotoxic potential could not be ruled out for the flavouring substances in this FGE. |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, the EFSA Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the supplementary information submitted on the safety of 37 compounds belonging to different chemical groups, when used as sensory additives (flavourings) in feed for all animal species formerly assessed by the Panel in the context of the re-evaluation of these feed additives. |
Cross-Reference to Chemicals / Cosmetics / Food
Internal cross-vertical links connecting cannabis rows to chemical, cosmetics, and EFSA food/toxicology context.
Frequently Asked Questions
FAQ answers are generated from the same fetched cannabis, EFSA, cosmetics, and chemical rows rendered above.
What is the regulatory limit for tr-2, tr-4-Nonadienal in cannabis?
tr-2, tr-4-Nonadienal does not have a numeric cannabis_contaminant_tests range in the fetched page data. The current page query does not expose a separate action-limit column.
Which states test for tr-2, tr-4-Nonadienal?
tr-2, tr-4-Nonadienal does not have state-level cannabis testing rows in the fetched page data.
What are the EFSA reference values for tr-2, tr-4-Nonadienal?
tr-2, tr-4-Nonadienal has 4 EFSA OpenFoodTox reference value rows in the cannabis database, including TTC Cramer Class I, margin of safety, Incomplete dataset.
Is tr-2, tr-4-Nonadienal also regulated in cosmetics or food?
tr-2, tr-4-Nonadienal has a cosmetics ingredient cross-reference with EU status prohibited. EFSA food/toxicology context is available on this page.