EFSA toxicology reference values
Hex-3(cis)-en-1-ol
Hex-3(cis)-en-1-ol (CAS 928-96-1). Cannabis testing data across 0 states. Action levels when present, testing requirements, compliance status.
Hex-3(cis)-en-1-ol is a cannabis analyte contaminant represented in the cannabis public dataset.
Substance Identity
Analyte identity and classification used for this cannabis substance page.
Contaminant Class Badge
Color-coded cannabis class signal for scanning pesticide, metal, solvent, mycotoxin, and potency pages.
Dataset Snapshot
Compact public-data summary for page quality, state coverage, lab rows, and potency sample groups.
EFSA Substance Identity
EFSA substance identity rows matched by chemical name or CAS.
EFSA Reference Values
Reference values from efsa_reference_values_v2 for toxicology and food-safety context.
| Descriptor | Value | Population | Endpoint | Body |
|---|---|---|---|---|
| MSI/FC | 11 mg/kg | cat | 856043ac-51fe-442b-aa62-80acdb87e244 | - |
| MSI/FC | 21 mg/kg | laying hen | - | - |
| MSI/FC | 21 mg/kg | chicken for fattening | 856043ac-51fe-442b-aa62-80acdb87e244 | - |
| MSI/FC | 25 mg/kg | other: | 856043ac-51fe-442b-aa62-80acdb87e244 | - |
| MSI/FC | 36 mg/kg | dairy cow | 856043ac-51fe-442b-aa62-80acdb87e244 | - |
| MSI/FC | 38 mg/kg | turkey for fattening | 856043ac-51fe-442b-aa62-80acdb87e244 | - |
| MSI/FC | 42 mg/kg | other: | 856043ac-51fe-442b-aa62-80acdb87e244 | - |
| MSI/FC | 42 mg/kg | other: | 856043ac-51fe-442b-aa62-80acdb87e244 | - |
| MSI/FC | 56 mg/kg | cattle for fattening | 856043ac-51fe-442b-aa62-80acdb87e244 | - |
| MSI/FC | 64 mg/kg | cattle for fattening | 856043ac-51fe-442b-aa62-80acdb87e244 | - |
| MSI/FC | 64 mg/kg | salmon | 856043ac-51fe-442b-aa62-80acdb87e244 | - |
| MSI/FC | 67 mg/kg | dog | 856043ac-51fe-442b-aa62-80acdb87e244 | - |
EFSA Study Results
Endpoint-level study rows from efsa_study_results matched to this substance.
| Endpoint | Species | Route | Effect | Assessment |
|---|---|---|---|---|
| sub-chronic toxicity: oral | rat | oral: drinking water | 127 other: | - |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, the EFSA Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the safety and efficacy of 24 compounds belonging to chemical group 4 (non-conjugated and accumulated unsaturated straight-chain and branched-chain, aliphatic primary alcohols, aldehydes, acids, acetals and esters). This opinion concerns 23 compounds from this group. They are currently authorised as flavours in food. |
| Genetic Toxicity | - | - | - | Following a request from the European Commission, the EFSA Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the safety and efficacy of 24 compounds belonging to chemical group 4 (non-conjugated and accumulated unsaturated straight-chain and branched-chain, aliphatic primary alcohols, aldehydes, acids, acetals and esters). This opinion concerns 23 compounds from this group. They are currently authorised as flavours in food. |
Cross-Reference to Chemicals / Cosmetics / Food
Internal cross-vertical links connecting cannabis rows to chemical, cosmetics, and EFSA food/toxicology context.
Frequently Asked Questions
FAQ answers are generated from the same fetched cannabis, EFSA, cosmetics, and chemical rows rendered above.
What is the regulatory limit for Hex-3(cis)-en-1-ol in cannabis?
Hex-3(cis)-en-1-ol does not have a numeric cannabis_contaminant_tests range in the fetched page data. The current page query does not expose a separate action-limit column.
Which states test for Hex-3(cis)-en-1-ol?
Hex-3(cis)-en-1-ol does not have state-level cannabis testing rows in the fetched page data.
What are the EFSA reference values for Hex-3(cis)-en-1-ol?
Hex-3(cis)-en-1-ol has 13 EFSA OpenFoodTox reference value rows in the cannabis database, including MSI/FC, margin of safety.
Is Hex-3(cis)-en-1-ol also regulated in cosmetics or food?
Hex-3(cis)-en-1-ol has a cosmetics ingredient cross-reference with EU status permitted. EFSA food/toxicology context is available on this page.