What is the NOAEL for Icaridin?
Icaridin has 27 NOAEL studies in the database. The lowest reported value is 12.56 uL/min/10^6 cells in Human. Source: NTP ICE adme parameters.
Also known as: 1-Piperidinecarboxylic acid, 2-(2-hydroxyethyl)-, 1-methylpropyl ester, Picaridin, Butan-2-yl 2-(2-hydroxyethyl)piperidine-1-carboxylate, Autan, Autan Repel (+14 more)
CAS 119515-38-7
Icaridin (CAS 119515-38-7) is a chemical substance. Key regulatory status: REACH registered, 43 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, ECHA REACH.
View cosmetic safety profile for Hydroxyethyl Isobutyl Piperidine Carboxylate (Icaridin/Picaridin) →
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| pharmaceutical | US International Trade Commission | CPCat |
| Canada; pharmaceutical | DrugBank | DrugBank |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Australia | Australian Pesticides and Veterinary Medicines Authority | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Australia | Australian Pesticides and Veterinary Medicines Authority | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 12.56 | uL/min/10^6 cells | Clint | - | Human | NTP ICE adme parameters |
| N51GQX0837 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0.2842 | fraction | Fu | - | Human | NTP ICE adme parameters |
| =50 | mg/kg bw/day | LEL | dermal | Rabbit | ToxValDB ToxRefDB |
| =50 | mg/kg bw/day | LEL | dermal | rabbit | EPA ToxRefDB v3 |
| =149 | mg/kg bw/day | LEL | oral | Rat | ToxValDB ToxRefDB |
| =149 | mg/kg bw/day | LEL | oral | rat (sprague dawley; Sprague Dawley) | EPA ToxRefDB v3 |
| >200 | mg/kg bw/day | LEL | dermal | Rabbit | ToxValDB ToxRefDB |
| >200 | mg/kg bw/day | LEL | dermal | rabbit | EPA ToxRefDB v3 |
| =382 | mg/kg bw/day | LEL | oral | Rat | ToxValDB ToxRefDB |
| =382 | mg/kg bw/day | LEL | oral | rat (sprague dawley; Sprague Dawley) | EPA ToxRefDB v3 |
| >400 | mg/kg bw/day | LEL | dermal | Rat | ToxValDB ToxRefDB |
| >400 | mg/kg bw/day | LEL | dermal | rat (sprague dawley; Sprague Dawley) | EPA ToxRefDB v3 |
| >200 | mg/kg bw/day | LOAEL | dermal | Rat | ToxValDB ToxRefDB |
| >200 | mg/kg bw/day | LOAEL | dermal | rat (sprague dawley; Sprague Dawley) | EPA ToxRefDB v3 |
| =1033 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB ToxRefDB |
| =1033 | mg/kg bw/day | LOAEL | oral | rat (sprague dawley; Sprague Dawley) | EPA ToxRefDB v3 |
| =1192 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB ToxRefDB |
| =1192 | mg/kg bw/day | LOAEL | oral | rat (sprague dawley; Sprague Dawley) | EPA ToxRefDB v3 |
| 0 | unitless | Model Score | - | - | NTP ICE endocrine |
| >0 | mg/kg bw/day | NEL | dermal | rabbit | EPA ToxRefDB v3 |
| =100 | mg/kg bw/day | NEL | oral | Rat | ToxValDB ToxRefDB |
| =100 | mg/kg bw/day | NEL | oral | rat (sprague dawley; Sprague Dawley) | EPA ToxRefDB v3 |
| =194 | mg/kg bw/day | NEL | oral | Rat | ToxValDB ToxRefDB |
| =194 | mg/kg bw/day | NEL | oral | rat (sprague dawley; Sprague Dawley) | EPA ToxRefDB v3 |
| =301 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB ToxRefDB |
| =301 | mg/kg bw/day | NOAEL | oral | rat (sprague dawley; Sprague Dawley) | EPA ToxRefDB v3 |
Showing 27 of 27 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | (RS)-sec-butyl (RS)-2-(2-hydroxyethyl)piperidine-1-carboxylate | 423-210-8 | ECHA overview → |
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Icaridin has 27 NOAEL studies in the database. The lowest reported value is 12.56 uL/min/10^6 cells in Human. Source: NTP ICE adme parameters.
Icaridin appears on 5 regulatory/inventory lists including pharmaceutical, Canada; pharmaceutical, active_ingredient; Pesticides, and 2 more. Source: EPA CPDat.
Yes, Icaridin is also indexed as a cosmetic ingredient under the name Hydroxyethyl Isobutyl Piperidine Carboxylate (Icaridin/Picaridin). View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, EPA DSSTox, ECHA REACH, CosIng / Ingredients DB, ChEMBL / DailyMed. All data traces to primary regulatory sources and is updated from official government databases.
Icaridin also appears in cosmetics, pharmaceutical databases.