What is the NOAEL for Kaolin?
Kaolin has 4 NOAEL studies in the database. The lowest reported value is 24H4NWX5CO UNII. Source: openFDA substances.
Also known as: Hydrated aluminum silicate, Altowhites, Arcilla blanca, Argilla alba, Bentone (+15 more)
CAS 1332-58-7
Kaolin (CAS 1332-58-7) is a chemical substance. Key regulatory status: 58 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ILO ICSC, OSHA.
CAS, identifiers, formula, and alternate names for the matched substance record.
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| GHS Hazard Statements | No hazard classification according to GHS criteria |
| Short-term Effects | May cause mechanical irritation. |
| Long-term Effects | Lungs may be affected by repeated or prolongated exposure to dust particles. This may result in fibrosis (kaolinosis). |
| Routes of Exposure | Exposure mainly occurs via inhalation. |
Occupational exposure limits from OSHA, NIOSH, and ACGIH rows.
| Agency | Metric | Value | ppm | mg/m3 | Skin |
|---|---|---|---|---|---|
| OSHA | TWA | 15 mg/m³ (total dust), 5 mg/m³(respirable fraction) | - | 15 | N |
| NIOSH | TWA | 10 mg/m³ (total), 5 mg/m³ (resp) | - | 10 | N |
| ACGIH | TWA | 2 mg/m³ (respirable particulate matter) [1990] | - | 2 | N |
| CAL/OSHA | TWA | 2 mg/m³ (respirable dust) | - | 2 | N |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| active_ingredient; Europe; Pesticides | European Commission | CPCat |
| Canada; Personal care; Substances in PCP - Canada (4/2014) | Government of Canada | CPCat |
| - | Journal of Chemical Engineering & Process Technology | Published Articles |
| Food contact items | Washington State Department of Ecology | State of Washington |
| Indirect additives food contact (10/2018) | FDA | United States Food and Drug Administration (FDA) |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 24H4NWX5CO | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 24H4NWX5CO | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 24H4NWX5CO | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 24H4NWX5CO | UNII | FDA UNII substance identifier | - | - | openFDA substances |
Showing 4 of 4 studies
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Kaolin has 4 NOAEL studies in the database. The lowest reported value is 24H4NWX5CO UNII. Source: openFDA substances.
Kaolin appears on 17 regulatory/inventory lists including active_ingredient; Europe; Pesticides, Canada; Personal care; Substances in PCP - Canada (4/2014), Food contact items, and 14 more. Source: EPA CPDat.
Occupational exposure limits for Kaolin are set by OSHA, NIOSH, ACGIH. 4 limit values from official agencies are documented in the database. Source: OSHA, NIOSH, ACGIH.
Yes, Kaolin is also indexed as a cosmetic ingredient under the name Kaolin. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ILO/WHO ICSC, OSHA/NIOSH/ACGIH, CosIng / Ingredients DB, ChEMBL / DailyMed, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Kaolin also appears in cosmetics, pharmaceutical, cannabis databases.