What is the NOAEL for 5-Chloro-2-methyl-3(2H)-isothiazolone?
5-Chloro-2-methyl-3(2H)-isothiazolone has 77 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP ICE endocrine.
Also known as: BRN 1210149, EINECS 247-500-7, UNII-DEL7T5QRPN, 2,3-dihydro-2-methyl-3-oxo-5-chloroisothiazole, CMIT (+2 more)
CAS 26172-55-4
5-Chloro-2-methyl-3(2H)-isothiazolone (CAS 26172-55-4) is a chemical substance. Key regulatory status: 59 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS.
View cosmetic safety profile for Methylchloroisothiazolinone →
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| IFRA Transparency | IFRA | IFRA |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| Arts and crafts/Office supplies - general arts and crafts supplies - arts and crafts paint; Europe | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - general arts and crafts supplies - arts and crafts paint; Europe | Danish Environmental Protection Agency | Danish EPA |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| Cleaning products and household care - shoes; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - shoes; Europe | Danish Environmental Protection Agency | Danish EPA |
| CEDI | FDA | United States Food and Drug Administration (FDA) |
| Indirect additives food contact (10/2018) | FDA | United States Food and Drug Administration (FDA) |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| detected; Other indirect contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 10.2 | % | - | oral | rat | Regulatory source |
| =19.6 | mg/kg bw | - | oral | rat | Regulatory source |
| =104 | mg/kg/day | - | - | rat | Regulatory source |
| 96.3 | % | Depletion Cys | Dermal | - | NTP ICE skin sensitization |
| 35.1 | % | Depletion Lys | Dermal | - | NTP ICE skin sensitization |
| 2.3 | uM | EC1.5 | Dermal | - | NTP ICE skin sensitization |
| 0.009 | % | EC3 | Dermal | Mouse | NTP ICE skin sensitization |
| 0.01 | % | EC3 | Dermal | Mouse | NTP ICE skin sensitization |
| 1 | unitless | EPA Classification | Ocular | Rabbit | NTP ICE eye irritation |
| 2 | unitless | EPA Classification | Inhalation | - | NTP ICE acute inhalation |
| 3 | unitless | EPA Classification | Inhalation | - | NTP ICE acute inhalation |
| 1 | unitless | EPA classification | Dermal | Rabbit | NTP ICE skin irritation |
| 2 | unitless | EPA classification | Dermal | Rat | NTP ICE acute dermal |
| =2 | Unitless | EPA classification | oral | Rat (Female) | NTP ICE acute oral |
| 2 | unitless | EPA classification | Dermal | Rabbit | NTP ICE skin irritation |
| 3 | unitless | EPA classification | Dermal | Rat | NTP ICE acute dermal |
| =3 | Unitless | EPA classification | oral | Rat (Female) | NTP ICE acute oral |
| =3 | Unitless | EPA classification | oral | Rat | NTP ICE acute oral |
| 4 | unitless | EPA classification | Dermal | Rat | NTP ICE acute dermal |
| DEL7T5QRPN | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 1 | unitless | GHS Classification | Dermal | Guinea pig | NTP ICE skin sensitization |
| 4 | unitless | GHS Classification | Inhalation | - | NTP ICE acute inhalation |
| =4 | Unitless | GHS classification | oral | Rat | NTP ICE acute oral |
| =4 | Unitless | GHS classification | oral | Rat (Female) | NTP ICE acute oral |
| 5 | unitless | GHS classification | Dermal | Rat | NTP ICE acute dermal |
| =5 | Unitless | GHS classification | oral | Rat (Female) | NTP ICE acute oral |
| 16.9 | uM | IC50 | Dermal | - | NTP ICE skin sensitization |
| 7.248 | ratio | Imax | Dermal | - | NTP ICE skin sensitization |
| 0.21 | mg/L | LC50 | Inhalation | - | NTP ICE acute inhalation |
| range0.52 | mg/L | LC50 | Inhalation | - | NTP ICE acute inhalation |
| 0.73 | mg/L | LC50 | Inhalation | - | NTP ICE acute inhalation |
| 1.69 | mg/L | LC50 | Inhalation | - | NTP ICE acute inhalation |
| =1030 | mg/kg bw | LD50 | oral | Rat (Female) | NTP ICE acute oral |
| >2000 | mg/kg | LD50 | Dermal | Rat | NTP ICE acute dermal |
| >2000 | mg/kg bw | LD50 | oral | Rat (Female) | NTP ICE acute oral |
| >5000 | mg/kg | LD50 | Dermal | Rat | NTP ICE acute dermal |
| =0.75 | mg/kg bw/day | LEL | dermal | Rat | ToxValDB ToxRefDB |
| =0.75 | mg/kg bw/day | LEL | dermal | rat (sprague dawley; CD(SD)BR) | EPA ToxRefDB v3 |
| =2.8 | mg/kg bw/day | LEL | oral | Rat | ToxValDB ToxRefDB |
| =2.8 | mg/kg bw/day | LEL | oral | rat (sprague dawley; Sprague Dawley (CD)) | EPA ToxRefDB v3 |
| =3.75 | mg/kg bw/day | LEL | dermal | Rat | ToxValDB ToxRefDB |
| =3.75 | mg/kg bw/day | LEL | dermal | rat (sprague dawley; CD(SD)BR) | EPA ToxRefDB v3 |
| =4.3 | mg/kg bw/day | LEL | oral | Rat | ToxValDB ToxRefDB |
| =4.3 | mg/kg bw/day | LEL | oral | rat (sprague dawley; Sprague Dawley (CD)) | EPA ToxRefDB v3 |
| =4.4 | mg/kg bw/day | LEL | oral | Rat | ToxValDB ToxRefDB |
| =4.4 | mg/kg bw/day | LEL | oral | rat (sprague dawley; Sprague Dawley (CD)) | EPA ToxRefDB v3 |
| =5.5 | mg/kg bw/day | LEL | oral | Rat | ToxValDB ToxRefDB |
| =5.5 | mg/kg bw/day | LEL | oral | rat (sprague dawley; Sprague Dawley (CD)) | EPA ToxRefDB v3 |
| =6.6 | mg/kg bw/day | LEL | oral | Rat | ToxValDB ToxRefDB |
| =6.6 | mg/kg bw/day | LEL | oral | rat (sprague dawley; Sprague Dawley (CD)) | EPA ToxRefDB v3 |
Showing 50 of 77 studies
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →5-Chloro-2-methyl-3(2H)-isothiazolone has 77 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP ICE endocrine.
5-Chloro-2-methyl-3(2H)-isothiazolone appears on 22 regulatory/inventory lists including IFRA Transparency, inert_ingredient; non_food_use; Pesticides, Arts and crafts/Office supplies - general arts and crafts supplies - arts and crafts paint; Europe, and 19 more. Source: EPA CPDat.
Yes, 5-Chloro-2-methyl-3(2H)-isothiazolone is also indexed as a cosmetic ingredient under the name Methylchloroisothiazolinone. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, CosIng / Ingredients DB, ChEMBL / DailyMed, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
5-Chloro-2-methyl-3(2H)-isothiazolone also appears in cosmetics, pharmaceutical, cannabis databases.