What is the NOAEL for FD&C Blue No. 1?
FD&C Blue No. 1 has 100 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP_ICE_endocrine.
Also known as: FD & C Blue No. 1 (Benzenemethanaminium, N-ethyl-N-[4-[[4-[ethyl[(3-sulfophenyl)methyl]amino]phenyl](2-sulfophenyl)methylene]-2,5-cyclohexadien-1-ylidene]-3-sulfo-, inner salt, disodium salt), Aizen Food Blue No. 2, Brilliant Blue FCF Supra, Canacert Brilliant Blue FCF, Cosmetic Blue Lake (+15 more)
CAS 3844-45-9
FD&C Blue No. 1 (CAS 3844-45-9) is a chemical substance; key hazard signal: IARC Group 3. Key regulatory status: REACH registered, 21 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, IARC, ECHA REACH.
View cosmetic safety profile for FD&C Blue No. 1 (CI 42090) →
CAS, identifiers, formula, and alternate names for the matched substance record.
Carcinogenic hazard classification from IARC monograph evaluations.
| Group | Meaning | Evaluated | Volume |
|---|---|---|---|
| Group 3 | Not classifiable | 1987 | 16, Sup 7 |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| Europe; Personal care - hair coloring | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care - hair coloring | Danish Environmental Protection Agency | Danish EPA |
| IFRA Transparency | IFRA | IFRA |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - specialized bath products - bath salts | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - body hygiene - body wash | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - hair styling and care - shampoo | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - specialized bath products - bubble bath | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - dental care - toothpaste | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - body paint - tattoo ink; Europe | Danish Environmental Protection Agency | Danish EPA |
| general_foods | FDA | United States Food and Drug Administration (FDA) |
| pharmaceutical | FDA | United States Food and Drug Administration (FDA) |
| Personal care | FDA | United States Food and Drug Administration (FDA) |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
| SCIL (9/2019) | USEPA | Safer Chemical Ingredients List |
| Arts and crafts/Office supplies - body paint - tattoo ink; Europe | Danish Environmental Protection Agency | Danish EPA |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| =0.414 | mg/kg | - | - | rat | UnifiedCodex:SCCNFP:beta.noael_studies |
| =0.414 | mg/kg | - | - | rat | UnifiedCodex:SCCNFP:beta.noael_studies |
| =0.414 | mg/kg | - | - | rat | UnifiedCodex:SCCNFP:beta.noael_studies |
| 9000 | mg/kg bw/day | - | oral | rat | UnifiedCodex:SCCNFP:beta.noael_studies |
| 12.7924374761623 | uM | AC50 | - | - | NTP_ICE_endocrine |
| 15.17033901 | uM | ACC | - | - | NTP_ICE_endocrine |
| range:0-55 | mg/kg bw/day | ADI | oral | Human; Rat | INCHEM_WHO_jecfa_jecmono_v75je01 |
| range:0-55 | mg/kg bw/day | ADI | oral | Human; Rat | INCHEM_WHO_jecfa_jecmono_v75je01 |
| range:0-55 | mg/kg bw/day | ADI | oral | Human; Rat | INCHEM_WHO_jecfa_jecmono_v75je01 |
| <=6 | mg/kg | ADI | oral | Human | ToxValDB_WHO_JECFA_ADI |
| range:0-66 | mg/kg bw/day | ADI | - | - | INCHEM_WHO_jecfa_jecmono_v75je01 |
| =6 | mg/kg bw/day | ADI | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| range:0-66 | mg/kg bw/day | ADI | - | - | INCHEM_WHO_jecfa_jecmono_v75je01 |
| =6 | mg/kg bw/day | ADI | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| range:0-66 | mg/kg bw/day | ADI | - | - | INCHEM_WHO_jecfa_jecmono_v75je01 |
| =12 | mg/kg bw/day | ADI | oral | - | INCHEM_WHO_jecfa_jecmono_v75je01 |
| =12 | mg/kg bw/day | ADI | oral | - | INCHEM_WHO_jecfa_jecmono_v75je01 |
| =12 | mg/kg bw/day | ADI | oral | - | INCHEM_WHO_jecfa_jecmono_v75je01 |
| range:0-12.512.5 | mg/kg bw/day | ADI | oral | Rat | INCHEM_WHO_jecfa_jecmono_v75je01 |
| range:0-12.512.5 | mg/kg bw/day | ADI | oral | Rat | INCHEM_WHO_jecfa_jecmono_v75je01 |
| range:0-12.512.5 | mg/kg bw/day | ADI | oral | Rat | INCHEM_WHO_jecfa_jecmono_v75je01 |
| range:0-2525 | mg/kg bw/day | ADI | - | Rat | INCHEM_WHO_jecfa_jecmono_v75je01 |
| range:0-2525 | mg/kg bw/day | ADI | - | Rat | INCHEM_WHO_jecfa_jecmono_v75je01 |
| range:0-2525 | mg/kg bw/day | ADI | - | Rat | INCHEM_WHO_jecfa_jecmono_v75je01 |
| range:0-3030 | mg/kg bw/day | ADI | - | - | INCHEM_WHO_jecfa_jecmono_v75je01 |
| range:0-3030 | mg/kg bw/day | ADI | - | - | INCHEM_WHO_jecfa_jecmono_v75je01 |
| range:0-3030 | mg/kg bw/day | ADI | - | - | INCHEM_WHO_jecfa_jecmono_v75je01 |
| =100 | mg/L | ADI | oral | - | INCHEM_WHO_jecfa_jecmono_v75je01 |
| =100 | mg/L | ADI | oral | - | INCHEM_WHO_jecfa_jecmono_v75je01 |
| =100 | mg/L | ADI | oral | - | INCHEM_WHO_jecfa_jecmono_v75je01 |
| =106 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| H3R47K3TBD | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| H3R47K3TBD | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| H3R47K3TBD | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| H3R47K3TBD | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PPQ093M8HR | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PPQ093M8HR | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PPQ093M8HR | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PPQ093M8HR | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 3 | IARC group | IARC carcinogenicity classification | - | - | IARC Monographs |
| 3 | unitless | IARC group | - | - | NTP_ICE_cancer |
| >2000 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =5 | % | LOEL | oral | Rat | ToxValDB_ECOTOX |
| - | unitless | Model Score | - | - | NTP_ICE_endocrine |
| 0.107 | unitless | Model Score | - | - | NTP_ICE_endocrine |
| =0.414 | mg/kg | NOAEL | - | rat | SCCNFP_vision_codex |
| =0.414 | mg/kg | NOAEL | - | rat | SCCNFP_vision_codex |
| =0.414 | mg/kg | NOAEL | - | rat | SCCNFP_vision_codex |
| =0.414 | mg/kg | NOAEL | - | rat | SCCNFP_vision_codex |
| =5 | % | NOAEL | oral | rat | SCCNFP_vision_codex |
Showing 50 of 100 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Dihydrogen (ethyl)[4-[4-[ethyl(3-sulphonatobenzyl)]amino]-2'-sulphonatobenzhydrylidene]cyclohexa-2,5-dien-1-ylidene](3-sulphonatobenzyl)ammonium, disodium salt | 223-339-8 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
E133 — ADI: 6 mg/kg bw
View full food safety profile →Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →FD&C Blue No. 1 has 100 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP_ICE_endocrine.
FD&C Blue No. 1 appears on 16 regulatory/inventory lists including Europe; Personal care - hair coloring, IFRA Transparency, inert_ingredient; non_food_use; Pesticides, and 13 more. Source: EPA CPDat.
FD&C Blue No. 1 is classified by IARC as Group 3 — not classifiable as to its carcinogenicity to humans (evaluated 1987). Source: IARC Monographs on the Identification of Carcinogenic Hazards to Humans.
Yes, FD&C Blue No. 1 is also indexed as a cosmetic ingredient under the name FD&C Blue No. 1 (CI 42090). View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, IARC Monographs, ECHA REACH, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
FD&C Blue No. 1 also appears in cosmetics, pharmaceutical, food safety, cannabis databases.