What is the NOAEL for Lactic acid?
Lactic acid has 72 NOAEL studies in the database. The lowest reported value is -1.2 % via Dermal. Source: NTP_ICE_skin_sensitization.
Also known as: DL-Lactic Acid, Propanoic acid, 2-hydroxy-, BRN 5238667, EINECS 200-018-0, EINECS 209-954-4 (+15 more)
CAS 50-21-5
Lactic acid (CAS 50-21-5) is a chemical substance. Key regulatory status: REACH registered, 60 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, ECHA REACH, ILO ICSC.
Lactic acid is classified GHS Danger (H314, H315, H318) in the chemicals database but is restricted in EU cosmetics at max ≤2.5% at pH ≥5.0 for consumer leave-on products.
CAS, identifiers, formula, and alternate names for the matched substance record.
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| Short-term Effects | The substance is corrosive to the eyes. The substance is irritating to the skin and respiratory tract. Corrosive on ingestion. |
| Routes of Exposure | The substance can be absorbed into the body by inhalation of its aerosol and by ingestion. |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| SCIL (9/2019) | USEPA | Safer Chemical Ingredients List |
| Canada; consumer_product; Substances in Products - Canada (4/2014) | Government of Canada | CPCat |
| drinking_water; Europe; manufacturing; plastic_additive | Belgaqua | CPCat |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Europe; Pesticides | European Commission | CPCat |
| active_ingredient; Australia | Australian Pesticides and Veterinary Medicines Authority | CPCat |
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| pharmaceutical | FDA | United States Food and Drug Administration (FDA) |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; animal_products; Europe; pharmaceutical; residue | EU | CPCat |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| Europe; Specialty occupational products | Danish Environmental Protection Agency | Danish EPA |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| >200 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| >630.546 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 2000 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 2800 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| -0.9 | % | Depletion Cys | Dermal | - | NTP_ICE_skin_sensitization |
| - | % | Depletion Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 3 | % | Depletion Cys | Dermal | - | NTP_ICE_skin_sensitization |
| -1.2 | % | Depletion Lys | Dermal | - | NTP_ICE_skin_sensitization |
| 0.8 | % | Depletion Lys | Dermal | - | NTP_ICE_skin_sensitization |
| 0.4 | % | Depletion Lys + Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 0.9 | % | Depletion Lys + Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 102.7 | unitless | Draize rabbit irritation score | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 219.2 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 1329.9 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 1555.3 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| >2000 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| >25 | % | EC3 | Dermal | Mouse | NTP_ICE_skin_sensitization |
| 1 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 3B8D35Y7S4 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 3B8D35Y7S4 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 3B8D35Y7S4 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 3B8D35Y7S4 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| >7000 | uM | IC50 | Dermal | - | NTP_ICE_skin_sensitization |
| 0.9807 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.051 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.073 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.08 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.1 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.115 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.117 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.143 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.178 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.187 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.199 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.2 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.24 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.241 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.245 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.246 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.256 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.3 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.305 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.32 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.468 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.548 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.7 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.765 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.845 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 2.258 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 0.3 | %/sec | Intensity | Ocular | - | NTP_ICE_eye_irritation |
Showing 50 of 72 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Lactic acid | 200-018-0 | ECHA overview → |
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
E270 — ADI: NOT LIMITED (1973) mg/kg bw
View full food safety profile →Lactic acid has 72 NOAEL studies in the database. The lowest reported value is -1.2 % via Dermal. Source: NTP_ICE_skin_sensitization.
Lactic acid appears on 24 regulatory/inventory lists including active_ingredient; Europe; Pesticides, SCIL (9/2019), Canada; consumer_product; Substances in Products - Canada (4/2014), and 21 more. Source: EPA CPDat.
Yes, Lactic acid is also indexed as a cosmetic ingredient under the name Lactic Acid. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, EPA DSSTox, ECHA REACH, ILO/WHO ICSC, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS. All data traces to primary regulatory sources and is updated from official government databases.
Lactic acid is classified GHS Danger (H314, H315, H318) in the chemicals database but is restricted in EU cosmetics at max ≤2.5% at pH ≥5.0 for consumer leave-on products.
Lactic acid also appears in cosmetics, pharmaceutical, food safety databases.