What is the NOAEL for Potassium carbonate?
Potassium carbonate has 17 NOAEL studies in the database. The lowest reported value is 10 mg/m3 via inhalation in Human. Source: ToxValDB_GESTIS_DNEL.
Also known as: Carbonate of potash, Caswell No. 685, EINECS 209-529-3, EPA Pesticide Chemical Code 073504, Kalium carbonicum (+3 more)
CAS 584-08-7
Potassium carbonate (CAS 584-08-7) is a chemical substance. Key regulatory status: REACH registered, 46 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH, ILO ICSC.
Potassium carbonate is classified GHS Danger (H302, H315, H319, H335, H318) in the chemicals database but is allowed in EU cosmetics.
CAS, identifiers, formula, and alternate names for the matched substance record.
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| Short-term Effects | The substance is irritating to the eyes, skin and respiratory tract. |
| Routes of Exposure | The substance can be absorbed into the body by ingestion. |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| agricultural; applied; fruits_and_vegetables | USDA | United States Department of Agriculture (USDA) |
| drinking_water; Europe; manufacturing; plastic_additive | Belgaqua | CPCat |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| Europe; supplements | EU | CPCat |
| Europe; food_additive; supplements | EU | CPCat |
| Cleaning products and household care - oven - oven cleaner; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care; Europe | Danish Environmental Protection Agency | Danish EPA |
| animal_products | USDA | United States Department of Agriculture (USDA) |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| =10 | mg/m3 | DNEL local | inhalation | Human | ToxValDB_GESTIS_DNEL |
| BQN1B9B9HA | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| BQN1B9B9HA | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| BQN1B9B9HA | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| BQN1B9B9HA | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| >4.96 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| =31 | mg/m3 | LOEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =100 | mg/m3 | LOEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =62 | mg/m3 | NOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =200 | mg/m3 | NOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| 180 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 290 | mg/kg bw/day | NOAEL | oral | mouse | COSMOS_DB |
| 1500 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| =123 | mg/m3 | NOEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =400 | mg/m3 | NOEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =180 | mg/kg bw/day | NOEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| =290 | mg/kg bw/day | NOEL | oral | Mouse | ToxValDB_ECHA_IUCLID |
Showing 17 of 17 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Potassium carbonate | 209-529-3 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
E501 — ADI: NOT LIMITED mg/kg bw
View full food safety profile →Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Potassium carbonate has 17 NOAEL studies in the database. The lowest reported value is 10 mg/m3 via inhalation in Human. Source: ToxValDB_GESTIS_DNEL.
Potassium carbonate appears on 16 regulatory/inventory lists including inert_ingredient; Pesticides, inert_ingredient; non_food_use; Pesticides, agricultural; applied; fruits_and_vegetables, and 13 more. Source: EPA CPDat.
Yes, Potassium carbonate is also indexed as a cosmetic ingredient under the name Potassium Carbonate. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Potassium carbonate is classified GHS Danger (H302, H315, H319, H335, H318) in the chemicals database but is allowed in EU cosmetics.
Potassium carbonate also appears in cosmetics, pharmaceutical, food safety, cannabis databases.