What is the NOAEL for Methylene blue?
Methylene blue has 34 NOAEL studies in the database. The lowest reported value is 0.25 mg/kg bw/day via injection in Dog. Source: ToxValDB_ECHA_IUCLID.
Also known as: D and C Blue No. 1, D And C Blue Number 1, C.I. Basic Blue 9, M-B Tabs, Aizen Methylene Blue BH (+15 more)
CAS 61-73-4
Methylene blue (CAS 61-73-4) is a chemical substance. Key regulatory status: 8 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat.
View cosmetic safety profile for Basic Blue 9 (Methylene Blue) →
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| CEDI | FDA | United States Food and Drug Administration (FDA) |
| Indirect additives food contact (10/2018) | FDA | United States Food and Drug Administration (FDA) |
| Canada; pharmaceutical | DrugBank | DrugBank |
| Canada; pharmaceutical | DrugBank | DrugBank |
| pharmaceutical | US International Trade Commission | CPCat |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| banned; Europe; Personal care | European Commission | CosIng |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 18.5295744813443 | uM | AC50 | - | - | NTP_ICE_endocrine |
| 48.3519738192217 | uM | AC50 | - | - | NTP_ICE_endocrine |
| 6.790072082 | uM | ACC | - | - | NTP_ICE_endocrine |
| 17.5220106521944 | uM | ACC | - | - | NTP_ICE_endocrine |
| 13.9 | uL/min/10^6 cells | Clint | - | Human | NTP_ICE_adme_parameters |
| 8NAP7826UB | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 8NAP7826UB | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 8NAP7826UB | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 8NAP7826UB | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0.38 | fraction | Fu | - | Human | NTP_ICE_adme_parameters |
| =1180 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| >=0.25 | mg/kg bw/day | LEL | injection | Dog | ToxValDB_ECHA_IUCLID |
| >=0.5 | mg/kg bw/day | LEL | injection | Dog | ToxValDB_ECHA_IUCLID |
| =1 | mg/kg bw/day | LEL | injection | Dog | ToxValDB_ECHA_IUCLID |
| >=25 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| >=50 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| >=100 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| =200 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| - | unitless | Model Score | - | - | NTP_ICE_endocrine |
| 0.00154 | unitless | Model Score | - | - | NTP_ICE_endocrine |
| 0.0591 | unitless | Model Score | - | - | NTP_ICE_endocrine |
| 0.237 | unitless | Model Score | - | - | NTP_ICE_endocrine |
| <=1 | mg/kg bw/day | NOEL | intravenous | dog (Beagle; male/female) | FDA_Toxicity_9dca54be-d7e9-4fbd-aac8-155d2777da95_dossier.i6z |
| <=1 | mg/kg bw/day | NOEL | intravenous | dog (Beagle; male/female) | FDA_Toxicity_9dca54be-d7e9-4fbd-aac8-155d2777da95_dossier.i6z |
| <=1 | mg/kg bw/day | NOEL | intravenous | dog (Beagle; male/female) | FDA_Toxicity_9dca54be-d7e9-4fbd-aac8-155d2777da95_dossier.i6z |
| <=1 | mg/kg bw/day | NOEL | intravenous | dog (Beagle; male/female) | FDA_Toxicity_9dca54be-d7e9-4fbd-aac8-155d2777da95_dossier.i6z |
| <=50 | mg/kg bw/day | NOEL | 2207 | mouse (B6C3F1; male/female) | FDA_Toxicity_9dca54be-d7e9-4fbd-aac8-155d2777da95_dossier.i6z |
| <=50 | mg/kg bw/day | NOEL | 2207 | mouse (B6C3F1; male/female) | FDA_Toxicity_9dca54be-d7e9-4fbd-aac8-155d2777da95_dossier.i6z |
| <=50 | mg/kg bw/day | NOEL | 2207 | mouse (B6C3F1; male/female) | FDA_Toxicity_9dca54be-d7e9-4fbd-aac8-155d2777da95_dossier.i6z |
| <=50 | mg/kg bw/day | NOEL | 2207 | mouse (B6C3F1; male/female) | FDA_Toxicity_9dca54be-d7e9-4fbd-aac8-155d2777da95_dossier.i6z |
| <=350 | mg/kg bw/day | NOEL | oral: gavage | rat (Sprague-Dawley; male/female) | FDA_Toxicity_9dca54be-d7e9-4fbd-aac8-155d2777da95_dossier.i6z |
| <=350 | mg/kg bw/day | NOEL | oral: gavage | rat (Sprague-Dawley; male/female) | FDA_Toxicity_9dca54be-d7e9-4fbd-aac8-155d2777da95_dossier.i6z |
| <=350 | mg/kg bw/day | NOEL | oral: gavage | rat (Sprague-Dawley; male/female) | FDA_Toxicity_9dca54be-d7e9-4fbd-aac8-155d2777da95_dossier.i6z |
| <=350 | mg/kg bw/day | NOEL | oral: gavage | rat (Sprague-Dawley; male/female) | FDA_Toxicity_9dca54be-d7e9-4fbd-aac8-155d2777da95_dossier.i6z |
Showing 34 of 34 studies
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Methylene blue has 34 NOAEL studies in the database. The lowest reported value is 0.25 mg/kg bw/day via injection in Dog. Source: ToxValDB_ECHA_IUCLID.
Methylene blue appears on 7 regulatory/inventory lists including inert_ingredient; non_food_use; Pesticides, CEDI, Indirect additives food contact (10/2018), and 4 more. Source: EPA CPDat.
Yes, Methylene blue is also indexed as a cosmetic ingredient under the name Basic Blue 9 (Methylene Blue). View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, EPA DSSTox, CosIng / Ingredients DB, ChEMBL / DailyMed. All data traces to primary regulatory sources and is updated from official government databases.
Methylene blue also appears in cosmetics, pharmaceutical databases.