What regulatory lists include Vegetable oils?
Vegetable oils appears on 7 regulatory/inventory lists including IFRA Transparency, Europe; Personal care - make-up and related, Europe; Personal care, and 4 more. Source: EPA CPDat.
Also known as: Vegetable oil, EINECS 273-313-5, Viscoleo oil, Plant Oils, Vegetable oil mists, except castor, cashew nut, or similar irritant oils (+8 more)
CAS 68956-68-3
Vegetable oils (CAS 68956-68-3) is a chemical substance. Key regulatory status: 25 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA CPDat, AICIS, OSHA.
CAS, identifiers, formula, and alternate names for the matched substance record.
Occupational exposure limits from OSHA, NIOSH, and ACGIH rows.
| Agency | Metric | Value | ppm | mg/m3 | Skin |
|---|---|---|---|---|---|
| OSHA | TWA | 15 mg/m³ (total dust), 5 mg/m³ (respirable fraction) | - | 15 | N |
| NIOSH | TWA | 10 mg/m³ (total), 5 mg/m³ (resp) | - | 10 | N |
| CAL/OSHA | TWA | 10 mg/m³ (total dust), 5 mg/m³ (respirable fraction) | - | 10 | N |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| IFRA Transparency | IFRA | IFRA |
| Europe; Personal care - make-up and related | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| Indirect additives food contact (10/2018) | FDA | United States Food and Drug Administration (FDA) |
| Europe; Personal care - make-up and related | Danish Environmental Protection Agency | Danish EPA |
| Europe; Home maintenance - caulk/sealant | Danish Environmental Protection Agency | Danish EPA |
| consumer_product | P&G | Proctor & Gamble |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Vegetable oils appears on 7 regulatory/inventory lists including IFRA Transparency, Europe; Personal care - make-up and related, Europe; Personal care, and 4 more. Source: EPA CPDat.
Occupational exposure limits for Vegetable oils are set by OSHA, NIOSH, CAL/OSHA. 3 limit values from official agencies are documented in the database. Source: OSHA, NIOSH, ACGIH.
Yes, Vegetable oils is also indexed as a cosmetic ingredient under the name Cannabis Sativa Seed Oil. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, OSHA/NIOSH/ACGIH, CosIng / Ingredients DB. All data traces to primary regulatory sources and is updated from official government databases.
Vegetable oils also appears in cosmetics databases.