What is the NOAEL for Trisodium phosphate?
Trisodium phosphate has 13 NOAEL studies in the database. The lowest reported value is 4.07 mg/m3 via inhalation in Human. Source: ToxValDB GESTIS DNEL.
Also known as: Caswell No. 898, EINECS 231-509-8, Emulsiphos 440/660, EPA Pesticide Chemical Code 076406, NSC 215202 (+13 more)
CAS 7601-54-9
Trisodium phosphate (CAS 7601-54-9) is a chemical substance. Key regulatory status: REACH registered, 39 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH, ILO ICSC.
Trisodium phosphate is classified GHS Danger (H315, H319, H335, H314, H318) in the chemicals database but is allowed in EU cosmetics.
CAS, identifiers, formula, and alternate names for the matched substance record.
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| GHS Signal Word | DANGER |
| GHS Hazard Statements | Causes severe skin burns and eye damage |
| Short-term Effects | The substance is corrosive to the eyes, skin and respiratory tract. Corrosive on ingestion. |
| Routes of Exposure | Serious local effects by all routes of exposure. |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| fracking; water | NY Department of Conservation | CPCat |
| Europe; plastic_additive | European Chemicals Agency | European Chemicals Agency (ECHA) |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| animal_products | USDA | United States Department of Agriculture (USDA) |
| animal_products | USDA | United States Department of Agriculture (USDA) |
| animal_products | USDA | United States Department of Agriculture (USDA) |
| animal_products | USDA | United States Department of Agriculture (USDA) |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| =4.07 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB GESTIS DNEL |
| =17.87 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB GESTIS DNEL |
| SX01TZO3QZ | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| SX01TZO3QZ | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| SX01TZO3QZ | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| SX01TZO3QZ | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| =145.7 | mg/kg bw/day | NOAEL | oral | Human | ToxValDB PPRTV (CPHEA) |
| 1500 | mg/kg bw/day | NOAEL | oral | rat | COSMOS DB |
| 3419 | mg/kg bw/day | NOAEL | oral | rat | COSMOS DB |
| 4000 | mg/kg bw/day | NOAEL | oral | rat | COSMOS DB |
| =1 | mg/kg bw/day | RfD | oral | Human | ToxValDB RSL |
| =4 | mg/kg bw/day | RfD | oral | Human | ToxValDB RSL |
| =49 | mg/kg bw/day | RfD (provisional) | oral | Human | ToxValDB PPRTV (CPHEA) |
Showing 13 of 13 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Trisodium orthophosphate | 231-509-8 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
E339iii — ADI: 40 mg/kg bw
View full food safety profile →Trisodium phosphate has 13 NOAEL studies in the database. The lowest reported value is 4.07 mg/m3 via inhalation in Human. Source: ToxValDB GESTIS DNEL.
Trisodium phosphate appears on 8 regulatory/inventory lists including fracking; water, Europe; plastic_additive, active_ingredient; Europe; Pesticides, and 5 more. Source: EPA CPDat.
Yes, Trisodium phosphate is also indexed as a cosmetic ingredient under the name Trisodium Phosphate. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS. All data traces to primary regulatory sources and is updated from official government databases.
Trisodium phosphate is classified GHS Danger (H315, H319, H335, H314, H318) in the chemicals database but is allowed in EU cosmetics.
Trisodium phosphate also appears in cosmetics, pharmaceutical, food safety databases.