What is the NOAEL for Cedarwood oil?
Cedarwood oil has 16 NOAEL studies in the database. The lowest reported value is PAD4FN7P2G UNII. Source: openFDA substances.
Also known as: Oils, cedarwood, Caswell No. 165C, Cedar oil, Cedarwood oil, Chinese, Cedarwood oil, decolorized (+12 more)
CAS 8000-27-9
Cedarwood oil (CAS 8000-27-9) is a chemical substance. Key regulatory status: 23 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS.
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| IFRA Transparency | IFRA | IFRA |
| IFRA Transparency | IFRA | IFRA |
| IFRA Transparency | IFRA | IFRA |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| PAD4FN7P2G | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PAD4FN7P2G | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PAD4FN7P2G | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PAD4FN7P2G | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| ZX5QRE4U60 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| ZX5QRE4U60 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| ZX5QRE4U60 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| ZX5QRE4U60 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| - | % | Incidence of positive responses | Dermal | Human | NTP_ICE_skin_sensitization |
| 5184 | ug/cm2 | Induction dose per skin area | Dermal | Human | NTP_ICE_skin_sensitization |
| 5400 | ug/cm2 | Induction dose per skin area | Dermal | Human | NTP_ICE_skin_sensitization |
| 3 | unitless | Relative reliability score | Dermal | Human | NTP_ICE_skin_sensitization |
Showing 16 of 16 studies
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Cedarwood oil has 16 NOAEL studies in the database. The lowest reported value is PAD4FN7P2G UNII. Source: openFDA substances.
Cedarwood oil appears on 5 regulatory/inventory lists including active_ingredient; Europe; Pesticides, IFRA Transparency, Europe; Personal care, and 2 more. Source: EPA CPDat.
Yes, Cedarwood oil is also indexed as a cosmetic ingredient under the name Juniperus Virginiana Oil. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, CosIng / Ingredients DB. All data traces to primary regulatory sources and is updated from official government databases.
Cedarwood oil also appears in cosmetics databases.