What is the NOAEL for Butoxypolypropylene glycol?
Butoxypolypropylene glycol has 71 NOAEL studies in the database. The lowest reported value is 2.9 mg/m3 via inhalation in Human. Source: ToxValDB_GESTIS_DNEL.
Also known as: Poly[oxy(methyl-1,2-ethanediyl)], .alpha.-butyl-.omega.-hydroxy-, Poly(oxy(methyl-1,2-ethanediyl)),alpha-butyl-omega-hydroxy-, Polyoxypropylene monobutyl ether, Ambiflo L-317, Butoxy polypropylene glycol (+14 more)
CAS 9003-13-8
Butoxypolypropylene glycol (CAS 9003-13-8) is a chemical substance. Key regulatory status: REACH registered, 35 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH.
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| Indirect additives food contact (10/2018) | FDA | United States Food and Drug Administration (FDA) |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| IFRA Transparency | IFRA | IFRA |
| Canada; consumer_product; Substances in Products - Canada (4/2014) | Government of Canada | CPCat |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| =2.9 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| 4 | unitless | EPA Classification | Inhalation | - | NTP_ICE_acute_inhalation |
| 4 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| =3 | Unitless | EPA classification | oral | Rat (Male) | NTP_ICE_acute_oral |
| 4 | unitless | EPA classification | Dermal | Rabbit | NTP_ICE_skin_irritation |
| 18HJT78S09 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 18HJT78S09 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 18HJT78S09 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 18HJT78S09 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 400G2Q040G | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 400G2Q040G | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 400G2Q040G | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 400G2Q040G | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5532T1CST6 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5532T1CST6 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5532T1CST6 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5532T1CST6 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5P40RLJ3YU | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5P40RLJ3YU | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5P40RLJ3YU | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5P40RLJ3YU | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 6A70KLA0NP | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 6A70KLA0NP | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 6A70KLA0NP | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 6A70KLA0NP | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 80JPU34G30 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 80JPU34G30 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 80JPU34G30 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| C0MP061QDX | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| C0MP061QDX | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| C0MP061QDX | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| C0MP061QDX | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| K0N34Z34O8 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| K0N34Z34O8 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| K0N34Z34O8 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| K0N34Z34O8 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PBU1N1UU7E | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PBU1N1UU7E | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PBU1N1UU7E | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PBU1N1UU7E | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| R199TJT95T | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| R199TJT95T | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| R199TJT95T | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| R199TJT95T | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| V2Z8NAZ8T1 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| V2Z8NAZ8T1 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| V2Z8NAZ8T1 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| V2Z8NAZ8T1 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 1 | unitless | GHS Classification | Dermal | Guinea pig | NTP_ICE_skin_sensitization |
| 5 | unitless | GHS classification | Dermal | Rat | NTP_ICE_acute_dermal |
Showing 50 of 71 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Poly[oxy(methyl-1,2-ethanediyl)],α-butyl-ω-hydroxy- | 500-003-1 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Butoxypolypropylene glycol has 71 NOAEL studies in the database. The lowest reported value is 2.9 mg/m3 via inhalation in Human. Source: ToxValDB_GESTIS_DNEL.
Butoxypolypropylene glycol appears on 6 regulatory/inventory lists including Indirect additives food contact (10/2018), active_ingredient; Pesticides, active_ingredient; Europe; Pesticides, and 3 more. Source: EPA CPDat.
Yes, Butoxypolypropylene glycol is also indexed as a cosmetic ingredient under the name PPG-12 Butyl Ether. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, CosIng / Ingredients DB. All data traces to primary regulatory sources and is updated from official government databases.
Butoxypolypropylene glycol also appears in cosmetics databases.