Food Safety Substance
Toluene
Toluene is a food additive with PUBLISHED in the EU, FDA EAFUS in the US, and data from 9 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | PUBLISHED | EU additive listing; Annex II entry |
| Canada | Health Canada | Listed | Preservative |
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | E321 | PUBLISHED | substanceFAD | Butylated hydroxytoluene (BHT) | - |
EU Annex II Authorised Uses
Authorised additive rows and use conditions from EU Annex II tables.
| Jurisdiction | E-number | Name | INS | Policy item | Note |
|---|---|---|---|---|---|
| European Union | E321 | Butylated hydroxytoluene (BHT) | - | POL-FAD-IMPORT-3094 | - |
Health Canada Status
Health Canada food-additive permissions by functional class and food scope.
| Jurisdiction | Class | Permitted foods | Maximum level | List |
|---|---|---|---|---|
| Canada | Preservative | (a)Calorie-reduced margarine; Margarine | (a)If used singly, the amount not to exceed 0.01% of the fat content. If used in combination with butylated hydroxyanisole or propyl gallate, or both, the total combined amount not to exceed 0.01% of the fat content. | List of Permitted Preservatives |
| Canada | Preservative | (b)Chewing gum | (b)If used singly, the amount not to exceed 200 ppm. If used in combination with butylated hydroxyanisole or propyl gallate, or both, the total combined amount not to exceed 200 ppm. | List of Permitted Preservatives |
| Canada | Preservative | (c)Citrus oil flavours; Dry flavours; Essential oils | (c)If used singly, the amount not to exceed 1,250 ppm. If used in combination with butylated hydroxyanisole or propyl gallate, or both, the total combined amount not to exceed 1,250 ppm. | List of Permitted Preservatives |
| Canada | Preservative | (d)Citrus oils | (d)If used singly, the amount not to exceed 5,000 ppm. If used in combination with butylated hydroxyanisole or propyl gallate, or both, the total combined amount not to exceed 5,000 ppm. | List of Permitted Preservatives |
| Canada | Preservative | (e)Dehydrated potato products; Dried breakfast cereals | (e)If used singly, the amount not to exceed 50 ppm. If used in combination with butylated hydroxyanisole or propyl gallate, or both, the total combined amount not to exceed 50 ppm. | List of Permitted Preservatives |
| Canada | Preservative | (f)Dry vitamin D preparations for addition to food | (f)10 mg/1,000,000 I.U. | List of Permitted Preservatives |
| Canada | Preservative | (g)Fats and oils, except milk fat, olive oil and suet; Lard; Shortening | (g)If used singly, the amount not to exceed 200 ppm. If used in any combination with butylated hydroxyanisole, propyl gallate or tertiary butyl hydroquinone, the total combined amount not to exceed 200 ppm. | List of Permitted Preservatives |
| Canada | Preservative | (h)Parboiled rice | (h)35 ppm | List of Permitted Preservatives |
| Canada | Preservative | (i)Partially defatted beef fatty tissue; Partially defatted pork fatty tissue | (i)If used singly, the amount not to exceed 65 ppm. If used in combination with butylated hydroxyanisole, the total combined amount not to exceed 65 ppm. | List of Permitted Preservatives |
| Canada | Preservative | (j)Unstandardized foods, except unstandardized preparations of meat or meat by-product, fish or meat (as defined in section B.21.002 of the *Food and Drug Regulations*) or poultry meat or poultry meat by-product and... | (j)If used singly, the amount not to exceed 0.02% of the fat content. If used in combination with butylated hydroxyanisole or propyl gallate, or both, the total combined amount not to exceed 0.02% of the fat content. | List of Permitted Preservatives |
| Canada | Preservative | (k)Vitamin A liquids for addition to food | (k)5 mg/1,000,000 I.U. | List of Permitted Preservatives |
EU FCM Substances
EU food-contact material rows and migration-limit fields.
| Jurisdiction | FCM no. | Ref no. | Substance | Use | SML | Regulation |
|---|---|---|---|---|---|---|
| European Union | 167 | 25240 | 2,6-toluene diisocyanate | monomer/macromolecule | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 354 | 25210 | 2,4-toluene diisocyanate | monomer/macromolecule | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 653 | 25270 | 2,4-toluene diisocyanate dimer | monomer/macromolecule | - | Regulation (EU) No 10/2011, Annex I |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | ANISYL alpha-TOLUENE | - | - | no_data | - | - | 2001 |
| JECFA | p-ACETYL TOLUENE | - | - | no_data | - | - | 2001 |
| JECFA | BENZYL alpha-TOLUENE | - | - | no_data | - | - | 2001 |
| JECFA | alpha-(METHYLTHIO)TOLUENE | - | - | no_data | - | - | 1999 |
| JECFA | ACETOXYMETHYL-TOLUENE (o,m,p) | - | - | no_data | - | - | 2001 |
| JECFA | alpha-(BENZYLDITHIO)TOLUENE | - | - | no_data | - | - | 1999 |
| JECFA | BUTYLATED HYDROXYTOLUENE | - | 128-37-0 | 0-0.3 mg/kg bw | 0.3 | ANTIOXIDANT | 1995 |
| JECFA | alpha,alpha-DIMETHOXYTOLUENE | - | - | no_data | - | - | 2001 |
| JECFA | TOLUENE | - | 108-88-3 | NOT SPECIFIED | - | EXTRACTION_SOLVENT | 1981 |
| JECFA | alpha-HYDROXYTOLUENE | - | - | no_data | - | - | 2001 |
| JECFA | alpha-MERCAPTOLUENE | - | - | no_data | - | - | 1999 |
| JECFA | o-TOLUENETHIOL | 528 | - | No safety concern at current levels of intake when used as a flavouring agent | - | FLAVOURING_AGENT | 2024 |
| JECFA | 3-HYDROXYTOLUENE | - | - | no_data | - | - | 2000 |
| JECFA | p-HYDROXYTOLUENE | - | - | no_data | - | - | 2000 |
| JECFA | o-HYDROXYTOLUENE | - | - | no_data | - | - | 2000 |
| JECFA | 2,3-DIHYDROTOLUENE | - | - | no_data | - | - | 2008 |
| JECFA | o-METHOXYTOLUENE | - | - | no_data | - | - | 2003 |
| JECFA | p-METHOXYTOLUENE | - | - | no_data | - | - | 2003 |
| JECFA | 4-PHENYLTOLUENE | - | - | no_data | - | - | 2008 |
ATSDR MRL Data
ATSDR minimal-risk-level rows by route and duration.
| Jurisdiction | Chemical | Route | Duration | MRL | Critical effect | Status | Year |
|---|---|---|---|---|---|---|---|
| United States | 2,3-DINITROTOLUENE | Oral | Acute | 0.09 mg/kg/day | Renal | Final | 2016 |
| United States | 2,4-DINITROTOLUENE | Oral | Acute | 0.05 mg/kg/day | Neurol | Final | 2016 |
| United States | 2,4-DINITROTOLUENE | Oral | Intermediate | 0.007 mg/kg/day | Hemato | Final | 2016 |
| United States | 2,4-DINITROTOLUENE | Oral | Chronic | 0.001 mg/kg/day | Hemato | Final | 2016 |
| United States | 2,5-DINITROTOLUENE | Oral | Acute | 0.007 mg/kg/day | Hemato | Final | 2016 |
| United States | 2,6-DINITROTOLUENE | Oral | Acute | 0.09 mg/kg/day | Hemato | Final | 2016 |
| United States | 2,6-DINITROTOLUENE | Oral | Intermediate | 0.004 mg/kg/day | Hemato | Final | 2016 |
| United States | 3,4-DINITROTOLUENE | Oral | Acute | 0.03 mg/kg/day | Hemato | Final | 2016 |
| United States | 3,5-DINITROTOLUENE | Oral | Acute | 0.03 mg/kg/day | Repro | Final | 2016 |
| United States | 2,4,6-TRINITROTOLUENE | Oral | Intermediate | 0.0005 mg/kg/day | Hepatic | Final | 1995 |
| United States | TOLUENE | Inhalation | Acute | 2 ppm | Neurol | Final | 2017 |
| United States | TOLUENE | Inhalation | Chronic | 1 ppm | Neurol | Final | 2017 |
| United States | TOLUENE | Oral | Acute | 0.8 mg/kg/day | Neurol | Final | 2017 |
| United States | TOLUENE | Oral | Intermediate | 0.2 mg/kg/day | Immuno | Final | 2017 |
| United States | TOLUENE DIISOCYANATE (TDI) | Inhalation | Acute | 0.00001 ppm | Resp | Final | 2018 |
| United States | TOLUENE DIISOCYANATE (TDI) | Inhalation | Chronic | 0.000003 ppm | Resp | Final | 2020 |
| United States | TOLUENE DIISOCYANATE (TDI) | Inhalation | Chronic | 0.0001 mg/m3 | Resp | Final | 2018 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Cross-Vertical Regulatory Divergence
This substance has different regulatory treatment across food, cosmetics, and industrial use.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is Toluene used for in food?
Toluene appears in food-use rows as: SOLVENT OR VEHICLE; Preservative.
Is Toluene safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: EFSA ADI = 0.25 mg/kg bw/day. EU status evidence: PUBLISHED. US/FDA evidence: FDA EAFUS.
What is the ADI for Toluene?
Toluene has this ADI/reference value in the food-safety tables: EFSA ADI = 0.25 mg/kg bw/day. Source: EFSA ANS 2012.
Is Toluene also used in cosmetics?
Toluene has a same-CAS cosmetics cross-reference: Toluene Cosmetic, EU status restricted.