Food Safety Substance
Neohesperidin dihydrochalconeE959
Neohesperidin dihydrochalcone (E959) is a food additive with PUBLISHED in the EU, FDA has no questions in the US, and data from 6 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | PUBLISHED | EU additive listing; Annex II entry |
| United States | FDA | FDA has no questions | GRAS notice |
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | E959 | PUBLISHED | substanceFAD | Neohesperidine DC | - |
EU Annex II Authorised Uses
Authorised additive rows and use conditions from EU Annex II tables.
| Jurisdiction | E-number | Name | INS | Policy item | Note |
|---|---|---|---|---|---|
| European Union | E959 | Neohesperidine DC | - | POL-FAD-IMPORT-3299 | - |
Conditions and restrictions
| Jurisdiction | Food category | Restriction | Comment | Source |
|---|---|---|---|---|
| European Union | 4.2.3 canned or bottled fruit and vegetables | ML 50 mg/kg | only fruit energy-reduced or with no added sugar | Regulatory source |
| European Union | 4.2.4.1 fruit and vegetable preparations excluding compote | ML 50 mg/kg | only energy-reduced | Regulatory source |
| European Union | 4.2.5 jam jellies and marmalades and similar products | ML 50 mg/kg | only energy-reduced jams, jellies and marmalades | Regulatory source |
| European Union | 4.2.5 jam jellies and marmalades and similar products | ML 5 mg/kg | only fruit jellies as flavour enhancer | Regulatory source |
| European Union | 4.2.5.1 Extra jam and extra jelly as defined by Directive 2001/113/EC | ML 50 mg/kg | only energy-reduced jams, jellies and marmalades | Regulatory source |
| European Union | 4.2.5.2 Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | ML 50 mg/kg | only energy-reduced jams, jellies and marmalades | Regulatory source |
| European Union | 4.2.5.2 Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | ML 5 mg/kg | only fruit jellies as flavour enhancer | Regulatory source |
| European Union | 4.2.5.3 other similar fruit or vegetable spreads | ML 50 mg/kg | only energy-reduced fruit or vegetable spreads and dried-fruit-based sandwich spreads, energy-reduced or with no added sugar | Regulatory source |
| European Union | 5.1 Cocoa and chocolate products as covered by Directive 2000/36/EC | ML 100 mg/kg | only energy-reduced or with no added sugar | Regulatory source |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 100 mg/kg | only cocoa or dried fruit based, energy-reduced or with no added sugar | Regulatory source |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 50 mg/kg | only cocoa, milk, dried-fruit- or fat-based sandwich spreads, energy-reduced or with no added sugar | Regulatory source |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 150 mg/kg | only starch based confectionery energy-reduced or with no added sugar | Regulatory source |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 100 mg/kg | only confectionery with no added sugar | Regulatory source |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 400 mg/kg | only breath-freshening micro-sweets, with no added sugar | Regulatory source |
| European Union | 5.3 chewing gum | ML 150 mg/kg | only with added sugar or polyols, as flavour enhancer | Regulatory source |
| European Union | 5.3 chewing gum | ML 400 mg/kg | only with no added sugar | Regulatory source |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 150 mg/kg | only starch-based confectionery, energy-reduced or with no added sugar | Regulatory source |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 50 mg/kg | only sauces | Regulatory source |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 100 mg/kg | only confectionery with no added sugar | Regulatory source |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 100 mg/kg | only cocoa- or dried fruit-based, energy-reduced or with no added sugar | Regulatory source |
| European Union | 6.3 breakfast cereals | ML 50 mg/kg | only breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy reduced or with no added sugar | Regulatory source |
| European Union | 7.2 Fine bakery wares | ML 50 mg/kg | only cornets and wafers, for ice-cream, with no added sugar | Regulatory source |
| European Union | 8.3.1 Non-heat-treated processed meat | ML 5 mg/kg | as flavour enhancer only | Regulatory source |
| European Union | 8.3.2 Heat-treated processed meat | ML 5 mg/kg | as flavour enhancer only, except for foie gras, foie gras entier, blocs de foie gras, Libamáj, libamáj egészben, libamáj tömbben | Regulatory source |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | ML 30 mg/kg | only sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs | Regulatory source |
| European Union | 11.4.1 table-top sweeteners in liquid form | quantum satis | - | Regulatory source |
| European Union | 11.4.2 table-top sweeteners in powder form | quantum satis | - | Regulatory source |
| European Union | 11.4.3 table-top sweeteners in tablets | quantum satis | - | Regulatory source |
| European Union | 12.4 Mustard | ML 50 mg/kg | - | Regulatory source |
| European Union | 12.5 Soups and broths | ML 50 mg/kg | only energy-reduced soups | Regulatory source |
| European Union | 12.6 Sauces | ML 50 mg/kg | - | Regulatory source |
| European Union | 12.7 Salads and savoury-based sandwich spreads | ML 50 mg/kg | only Feinkostsalat | Regulatory source |
| European Union | 12.9 Protein products excluding products covered in category 1 8 | ML 5 mg/kg | only vegetable protein products, only as flavour enhancer | Regulatory source |
| European Union | 14.1.3 Fruit nectars as defined by Directive 2001/112/EC and vegetable nectars and similar products | ML 30 mg/l | only energy-reduced or with no added sugar | Regulatory source |
| European Union | 14.1.4 Flavoured_drinks | ML 30 mg/l | only energy-reduced or with no added sugar, except milk and milk derivative based flavoured drinks | Regulatory source |
| European Union | 14.1.4 Flavoured_drinks | ML 50 mg/l | only milk and milk derivative based flavoured drinks, energy-reduced or with no added sugar | Regulatory source |
| European Union | 14.2.1 beer and malt beverages | ML 10 mg/l | only alcohol-free beer or with an alcohol content not exceeding 1,2 % vol; 'Bière de table/Tafelbier/Table beer' (original wort content less than 6 %) except for... | Regulatory source |
| European Union | 14.2.1 beer and malt beverages | ML 10 mg/l | only energy-reduced beer | Regulatory source |
| European Union | 14.2.3 Cider and perry | ML 20 mg/l | excluding cydr jakościowy, perry jakościowe, cydr lodowy, perry lodowe | Regulatory source |
| European Union | 14.2.8 Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | ML 30 mg/l | - | Regulatory source |
| European Union | 1.4 flavoured fermented milk products including heat-treated products | ML 50 mg/l | only energy-reduced products or with no added sugar | Regulatory source |
| European Union | 2.2.2 Other fat and oil emulsions including spreads as defined by Regulation (EC) No 1234/2007 and liquid emulsions | ML 5 mg/kg | only as flavour enhancer, only in the fat groups B & C in Annex XV to Regulation (EC) No 1234/2007 | Regulatory source |
| European Union | 3 edible ices | ML 50 mg/kg | only energy-reduced or with no added sugar | Regulatory source |
| European Union | 16 Desserts excluding products covered in category 1 3 and 4 | ML 50 mg/kg | only energy-reduced or with no added sugar | Regulatory source |
| European Union | 4.2.2 fruit and vegetables in vinegar oil or brine | ML 100 mg/kg | only sweet-sour preserves of fruit and vegetables | Regulatory source |
| European Union | 4.2.3 canned or bottled fruit and vegetables | ML 50 mg/kg | only fruit energy-reduced or with no added sugar | Regulatory source |
| European Union | 4.2.4.1 fruit and vegetable preparations excluding compote | ML 50 mg/kg | only energy-reduced | Regulatory source |
| European Union | 4.2.5 jam jellies and marmalades and similar products | ML 50 mg/kg | only energy-reduced jams, jellies and marmalades | Regulatory source |
| European Union | 4.2.5 jam jellies and marmalades and similar products | ML 5 mg/kg | only fruit jellies as flavour enhancer | Regulatory source |
| European Union | 5.1 Cocoa and chocolate products as covered by Directive 2000/36/EC | ML 100 mg/kg | only energy-reduced or with no added sugar | Regulatory source |
| European Union | 5.3 chewing gum | ML 150 mg/kg | only with added sugar or polyols, as flavour enhancer | Regulatory source |
| European Union | 5.3 chewing gum | ML 400 mg/kg | only with no added sugar | Regulatory source |
| European Union | 6.3 breakfast cereals | ML 50 mg/kg | only breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy reduced or with no added sugar | Regulatory source |
| European Union | 8.3.1 Non-heat-treated processed meat | ML 5 mg/kg | as flavour enhancer only | Regulatory source |
| European Union | 8.3.2 Heat-treated processed meat | ML 5 mg/kg | as flavour enhancer only, except for foie gras, foie gras entier, blocs de foie gras, Libamáj, libamáj egészben, libamáj tömbben | Regulatory source |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | ML 30 mg/kg | only sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs | Regulatory source |
| European Union | 11.4.1 table-top sweeteners in liquid form | quantum satis | - | Regulatory source |
| European Union | 11.4.2 table-top sweeteners in powder form | quantum satis | - | Regulatory source |
| European Union | 11.4.3 table-top sweeteners in tablets | quantum satis | - | Regulatory source |
| European Union | 12.4 Mustard | ML 50 mg/kg | - | Regulatory source |
| European Union | 12.6 Sauces | ML 50 mg/kg | - | Regulatory source |
| European Union | 15.1 Potato- cereal- flour- or starch-based snacks | ML 50 mg/kg | - | Regulatory source |
| European Union | 15.2 Processed nuts | ML 50 mg/kg | - | Regulatory source |
| European Union | 12.5 Soups and broths | ML 50 mg/kg | only energy-reduced soups | Regulatory source |
| European Union | 12.7 Salads and savoury-based sandwich spreads | ML 50 mg/kg | only Feinkostsalat | Regulatory source |
| European Union | 12.9 Protein products excluding products covered in category 1 8 | ML 5 mg/kg | only vegetable protein products, only as flavour enhancer | Regulatory source |
| European Union | 14.2.3 Cider and perry | ML 20 mg/l | excluding cydr jakościowy, perry jakościowe, cydr lodowy, perry lodowe | Regulatory source |
| European Union | 14.2.8 Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | ML 30 mg/l | - | Regulatory source |
| European Union | 4.2.5.1 Extra jam and extra jelly as defined by Directive 2001/113/EC | ML 50 mg/kg | only energy-reduced jams, jellies and marmalades | Regulatory source |
| European Union | 4.2.5.3 other similar fruit or vegetable spreads | ML 50 mg/kg | only energy-reduced fruit or vegetable spreads and dried-fruit-based sandwich spreads, energy-reduced or with no added sugar | Regulatory source |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 100 mg/kg | only cocoa or dried fruit based, energy-reduced or with no added sugar | Regulatory source |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 50 mg/kg | only cocoa, milk, dried-fruit- or fat-based sandwich spreads, energy-reduced or with no added sugar | Regulatory source |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 150 mg/kg | only starch based confectionery energy-reduced or with no added sugar | Regulatory source |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 100 mg/kg | only confectionery with no added sugar | Regulatory source |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 400 mg/kg | only breath-freshening micro-sweets, with no added sugar | Regulatory source |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 150 mg/kg | only starch-based confectionery, energy-reduced or with no added sugar | Regulatory source |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 50 mg/kg | only sauces | Regulatory source |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 100 mg/kg | only confectionery with no added sugar | Regulatory source |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 100 mg/kg | only cocoa- or dried fruit-based, energy-reduced or with no added sugar | Regulatory source |
| European Union | 14.2.1 beer and malt beverages | ML 10 mg/l | only alcohol-free beer or with an alcohol content not exceeding 1,2 % vol; 'Bière de table/Tafelbier/Table beer' (original wort content less than 6 %) except for... | Regulatory source |
FDA GRAS Status
US FDA GRAS notice evidence from enriched and notice tables.
| Jurisdiction | GRN | Substance | FDA response | Intended use | Basis | Notifier |
|---|---|---|---|---|---|---|
| United States | 902 | Neohesperidin dihydrochalcone | FDA has no questions | Intended for use as as a sweetener in sweet crackers; biscuits; cornbread, corn muffins, tortillas; other muffins, popovers; other quick breads; fruit juices (with and without... | Scientific procedures | HealthTech BioActives, S.L.U. |
| United States | 902 | Neohesperidin dihydrochalcone | FDA has no questions (in PDF) | Intended for use as as a sweetener in sweet crackers; biscuits; cornbread, corn muffins, tortillas; other muffins, popovers; other quick breads; fruit juices (with and without... | Scientific procedures | HealthTech BioActives, S.L.U. |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Cross-Vertical Regulatory Divergence
This substance has different regulatory treatment across food, cosmetics, and industrial use.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is Neohesperidin dihydrochalcone used for in food?
Neohesperidin dihydrochalcone appears in food-use rows as: Sweetener.
Is Neohesperidin dihydrochalcone / E959 safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: EFSA ADI <= 5 mg/kg bw/day. EU status evidence: PUBLISHED. US/FDA evidence: FDA has no questions.
What is the ADI for Neohesperidin dihydrochalcone?
Neohesperidin dihydrochalcone has this ADI/reference value in the food-safety tables: EFSA ADI <= 5 mg/kg bw/day. Source: EFSA.
Is Neohesperidin dihydrochalcone also used in cosmetics?
Neohesperidin dihydrochalcone has a same-CAS cosmetics cross-reference: NEOHESPERIDIN DIHYDROCHALCONE, EU status permitted.