Food Safety Substance
Calcium saccharin
Calcium saccharin is a food additive with Not approved in the EU, Not approved in the US, and data from 5 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | Not approved | - |
| Canada | Health Canada | Listed | Sweetener |
| Codex | Codex Alimentarius | Listed | Sweetener |
Codex GSFA Status
Codex Alimentarius GSFA permissions and maximum-use rows.
| Jurisdiction | INS / E-number | Function | Food category | Max level | Notes |
|---|---|---|---|---|---|
| Codex | 954(iii) | Sweetener | 01.1.4 Flavoured fluid milk drinks | 80 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 01.7 Dairy-based desserts (e.g. pudding, fruit or flavoured yoghurt) | 100 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 02.4 Fat-based desserts excluding dairy-based dessert products of food category 01.7 | 100 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 03.0 Edible ices, including sherbet and sorbet | 100 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 04.1.2.10 Fermented fruit products | 160 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 04.1.2.3 Fruit in vinegar, oil, or brine | 160 mg/kg | For use in sweet and sour products.; For saccharin and its Ca, K, Na salts, expressed as Na Saccharin. [Group: SACCHARINS] |
| Codex | 954(iii) | Sweetener | 04.1.2.4 Canned or bottled (pasteurized) fruit | 200 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 04.1.2.5 Jams, jellies, marmelades | 200 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 04.1.2.6 Fruit-based spreads (e.g. chutney) excluding products of food category 04.1.2.5 | 200 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 04.1.2.8 Fruit preparations, including pulp, purees, fruit toppings and coconut milk | 200 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 04.1.2.9 Fruit-based desserts, including fruit-flavoured water-based desserts | 100 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 04.2.2.2 Dried vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | 500 mg/kg | For general use in dried seaweed.; For use in sweet and sour products.; Except for products conforming to the Regional Standard for Laver Products (CXS 323R-2017), only for use in... |
| Codex | 954(iii) | Sweetener | 04.2.2.3 Vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), and seaweeds in vinegar, oil, brine, or soybean sauce | 160 mg/kg | Excluding products conforming to the Standard for Table Olives (CODEX STAN 66-1981).; For use in sweet and sour products.; For saccharin and its Ca, K, Na salts, expressed as Na... |
| Codex | 954(iii) | Sweetener | 04.2.2.4 Canned or bottled (pasteurized) or retort pouch vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), and seaweeds | 160 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 04.2.2.5 Vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweed, and nut and seed purees and spreads (e.g., peanut butter) | 160 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 04.2.2.6 Vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweed, and nut and seed pulps and preparations (e.g. vegetable desserts and sauces, candied vegetables) other than food category 04.2.2.5 | 200 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 04.2.2.7 Fermented vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera) and seaweed products, excluding fermented soybean products of food categories 06.8.6, 06.8.7, 12.9.1, 12.9.2.1 and 12.9.2.3 | 200 mg/kg | Excluding products conforming to the Standard for Gochujang (CXS 294-2009).; For use in sweet and sour products.; For saccharin and its Ca, K, Na salts, expressed as Na Saccharin.... |
| Codex | 954(iii) | Sweetener | 04.2.2.8 Cooked or fried vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), and seaweeds | 160 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 05.1.1 Cocoa mixes (powders) and cocoa mass/cake | 100 mg/kg | On the final cocoa and chocolate product basis.; Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit... |
| Codex | 954(iii) | Sweetener | 05.1.2 Cocoa mixes (syrups) | 80 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 05.1.3 Cocoa-based spreads, including fillings | 200 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 05.1.4 Cocoa and chocolate products | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 05.1.5 Imitation chocolate, chocolate substitute products | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 05.2 Confectionery including hard and soft candy, nougats, etc. other than food categories 05.1, 05.3 and 05.4 | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 05.3 Chewing gum | 2,500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 05.4 Decorations (e.g. for fine bakery wares), toppings (non-fruit) and sweet sauces | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 06.3 Breakfast cereals, including rolled oats | 100 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 06.5 Cereal and starch based desserts (e.g. rice pudding, tapioca pudding) | 100 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 07.2 Fine bakery wares (sweet, salty, savoury) and mixes | 170 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 09.2.4.1 Cooked fish and fish products | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 09.3.1 Fish and fish products, including mollusks, crustaceans, and echinoderms, marinated and/or in jelly | 160 mg/kg | For use in sweet and sour products.; For saccharin and its Ca, K, Na salts, expressed as Na Saccharin. [Group: SACCHARINS] |
| Codex | 954(iii) | Sweetener | 09.3.2 Fish and fish products, including mollusks, crustaceans, and echinoderms, pickled and/or in brine | 160 mg/kg | For use in sweet and sour products.; For saccharin and its Ca, K, Na salts, expressed as Na Saccharin. [Group: SACCHARINS] |
| Codex | 954(iii) | Sweetener | 09.3.4 Semi-preserved fish and fish products, including mollusks, crustaceans, and echinoderms (e.g. fish paste), excluding products of food categories 09.3.1 - 09.3.3 | 160 mg/kg | For use in sweet and sour products.; For saccharin and its Ca, K, Na salts, expressed as Na Saccharin. [Group: SACCHARINS] |
| Codex | 954(iii) | Sweetener | 09.4 Fully preserved, including canned or fermented fish and fish products, including mollusks, crustaceans, and echinoderms | 200 mg/kg | Excluding products conforming to the Standard for Canned Sardines and Sardine-Type Products (CODEX STAN 94-1981).; Excluding products conforming to the Standard for Canned Salmon... |
| Codex | 954(iii) | Sweetener | 10.4 Egg-based desserts (e.g. custard) | 100 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 11.4 Other sugars and syrups (e.g. xylose, maple syrup, sugar toppings) | 300 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 11.6 Table-top sweeteners, including those containing high-intensity sweeteners | GMP | [Group: SACCHARINS] |
| Codex | 954(iii) | Sweetener | 12.2.2 Seasonings and condiments | 150 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 12.3 Vinegars | 300 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 12.4 Mustards | 320 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 12.5 Soups and broths | 110 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 12.6 Sauces and like products | 160 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 12.7 Salads (e.g. macaroni salad, potato salad) and sandwich spreads excluding cocoa- and nut-based spreads of food categories 04.2.2.5 and 05.1.3 | 200 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 12.9.1 Fermented soybean paste (e.g., miso) | 200 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 12.9.2.1 Fermented soybean sauce | 500 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 13.3 Dietetic foods intended for special medical purposes (excluding products of food category 13.1) | 200 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 13.4 Dietetic formulae for slimming purposes and weight reduction | 300 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 13.5 Dietetic foods (e.g. supplementary foods for dietary use) excluding products of food categories 13.1 - 13.4 and 13.6 | 200 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 13.6 Food supplements | 1,200 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 14.1.3.1 Fruit nectar | 80 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 14.1.3.2 Vegetable nectar | 80 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 14.1.3.3 Concentrates for fruit nectar | 80 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 14.1.3.4 Concentrates for vegetable nectar | 80 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 14.1.4.1 Carbonated water-based flavoured drinks | 300 mg/kg | Subject to national legislation of the importing country aimed, in particular, at consistency with Section 3.2 of the Preamble.; For saccharin and its Ca, K, Na salts, expressed... |
| Codex | 954(iii) | Sweetener | 14.1.4.2 Non-carbonated water-based flavoured drinks, including punches and ades | 300 mg/kg | Subject to national legislation of the importing country aimed, in particular, at consistency with Section 3.2 of the Preamble.; For saccharin and its Ca, K, Na salts, expressed... |
| Codex | 954(iii) | Sweetener | 14.1.4.3 Concentrates (liquid or solid) for water-based flavoured drinks | 300 mg/kg | Subject to national legislation of the importing country aimed, in particular, at consistency with Section 3.2 of the Preamble.; On the served to the consumer basis.; For... |
| Codex | 954(iii) | Sweetener | 14.1.5 Coffee, coffee substitutes, tea, herbal infusions, and other hot cereal and grain beverages, excluding cocoa | 200 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 14.2.7 Aromatized alcoholic beverages (e.g. beer, wine and spirituous cooler-type beverages, low alcoholic refreshers) | 80 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
| Codex | 954(iii) | Sweetener | 15.0 Ready-to-eat savouries | 100 mg/kg | Some Codex Members allow use of additives with sweetener function in all foods within this Food Category while others limit additives with sweetener function to those foods with... |
Health Canada Status
Health Canada food-additive permissions by functional class and food scope.
| Jurisdiction | Class | Permitted foods | Maximum level | List |
|---|---|---|---|---|
| Canada | Sweetener | (a)Breath fresheners | (a)If used singly, the amount not to exceed 1,500 ppm, calculated as saccharin. If used in any combination with potassium saccharin, saccharin or sodium saccharin, the total combined amount not to exceed 1,500 ppm, calculated as saccharin. | List of Permitted Sweeteners |
| Canada | Sweetener | (b)Chewing gum | (b)If used singly, the amount not to exceed 2,500 ppm, calculated as saccharin. If used in any combination with potassium saccharin, saccharin or sodium saccharin, the total combined amount not to exceed 2,500 ppm, calculated as saccharin. | List of Permitted Sweeteners |
| Canada | Sweetener | (c)Preoperative beverages | (c)If used singly, the amount not to exceed 300 ppm, calculated as saccharin. If used in any combination with potassium saccharin, saccharin or sodium saccharin, the total combined amount not to exceed 300 ppm, calculated as saccharin. | List of Permitted Sweeteners |
| Canada | Sweetener | (d)Table-top sweeteners | (d)Good Manufacturing Practice | List of Permitted Sweeteners |
| Canada | Sweetener | (e)Topping mixes; Toppings | (e)If used singly, the amount not to exceed 900 ppm, calculated as saccharin. If used in any combination with potassium saccharin, saccharin or sodium saccharin, the total combined amount not to exceed 900 ppm, calculated as saccharin. | List of Permitted Sweeteners |
| Canada | Sweetener | (f)Unstandardized alcoholic liqueurs | (f)If used singly, the amount not to exceed 1,200 ppm, calculated as saccharin. If used in any combination with potassium saccharin, saccharin or sodium saccharin, the total combined amount not to exceed 1,200 ppm, calculated as saccharin. | List of Permitted Sweeteners |
| Canada | Sweetener | (g)Unstandardized canned fruits | (g)If used singly, the amount not to exceed 100 ppm, calculated as saccharin. If used in any combination with potassium saccharin, saccharin or sodium saccharin, the total combined amount not to exceed 100 ppm, calculated as saccharin. | List of Permitted Sweeteners |
| Canada | Sweetener | (h)Unstandardized carbonated non-alcoholic beverages | (h)If used singly, the amount not to exceed 300 ppm, calculated as saccharin. If used in any combination with potassium saccharin, saccharin or sodium saccharin, the total combined amount not to exceed 300 ppm, calculated as saccharin. | List of Permitted Sweeteners |
| Canada | Sweetener | (i)Unstandardized frozen desserts | (i)If used singly, the amount not to exceed 25 ppm, calculated as saccharin. If used in any combination with potassium saccharin, saccharin or sodium saccharin, the total combined amount not to exceed 25 ppm, calculated as saccharin. | List of Permitted Sweeteners |
| Canada | Sweetener | (j)Unstandardized fruit spreads | (j)If used singly, the amount not to exceed 200 ppm, calculated as saccharin. If used in any combination with potassium saccharin, saccharin or sodium saccharin, the total combined amount not to exceed 200 ppm, calculated as saccharin. | List of Permitted Sweeteners |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | CALCIUM SACCHARIN | - | 6485-34-3 | 0-5 mg/kg bw | 5 | SWEETENER | 1993 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is Calcium saccharin used for in food?
Calcium saccharin appears in food-use rows as: Sweetener; Sweetener; Sweetener.
Is Calcium saccharin safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: ADI 9 mg/kg bw. EU status evidence: Not approved. US/FDA evidence: Not approved.
What is the ADI for Calcium saccharin?
Calcium saccharin has this ADI/reference value in the food-safety tables: ADI 9 mg/kg bw. Source: EFSA 2024 / JECFA.
Is Calcium saccharin also used in cosmetics?
Calcium saccharin has a same-CAS cosmetics cross-reference: Calcium Saccharin, EU status permitted.