Food Safety Substance
Sodium polyphosphateE452I
Sodium polyphosphate (E452I) is a food additive with Approved in the EU, FDA has no questions in the US, and data from 5 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | Approved | - |
| United States | FDA | FDA has no questions | GRAS notice |
| Codex | Codex Alimentarius | Listed | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener |
Codex GSFA Status
Codex Alimentarius GSFA permissions and maximum-use rows.
| Jurisdiction | INS / E-number | Function | Food category | Max level | Notes |
|---|---|---|---|---|---|
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.1.1 Fluid milk (plain) | 1,500 mg/kg | As phosphorus.; For use in sterilized and UHT treated milks only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.1.2 Other fluid milk (plain) | 2,200 mg/kg | Singly or in combination.; As phosphorus.; Except for use in lactose reduced milks at 500 mg/kg. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.1.3.2 Fluid buttermilk (plain) | 1,500 mg/kg | For use at 1000 mg/kg in non-UHT and non-sterilised buttermilk.; As phosphorus.; For use in sterilized and UHT treated milks only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.1.4 Flavoured fluid milk drinks | 1,500 mg/kg | Singly or in combination.; As phosphorus.; For use in products conforming to the Standard for Fermented Milk (CODEX STAN 243- 2003) at 1000 mg/kg. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.2 Fermented and renneted milk products (plain) | 1,000 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.3.1 Condensed milk (plain) | 880 mg/kg | As phosphorus.; Except for use in products conforming to the Standards for Evaporated Milks (CXS 281-1971) and Sweetened Condensed Milks (CXS 282-1971): phosphoric acid (INS 338)... |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.3.2 Beverage whiteners | 13,000 mg/kg | As phosphorus.; Except for use in products conforming to the Standard for a Blend of Evaporated Skimmed Milk and Vegetable Fat (CXS 250-2006) and the Standard for a Blend of... |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.4 Cream (plain) and the like | 2,200 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.5.1 Milk powder and cream powder (plain) | 4,400 mg/kg | Except for use in products conforming to the Standard for Edible Casein Products (CXS 290-1995): sodium polyphosphate (INS 452(i)), potassium polyphosphate (INS 452(ii)), sodium... |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.5.2 Milk and cream powder analogues | 4,400 mg/kg | As a result of carryover from the ingredient.; Except for use in products conforming to the Standard for a Blend of Skimmed Milk and Vegetable Fat in Powdered Form (CXS 251-2006):... |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.6.1 Unripened cheese | 4,400 mg/kg | Except for use in products conforming to the Group Standard for Unripened Cheese including Fresh Cheese (CXS 221-2001): phosphoric acid (INS338) as acidity regulators at 880 mg/kg... |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.6.4 Processed cheese | 9,000 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.6.5 Cheese analogues | 9,000 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.7 Dairy-based desserts (e.g. pudding, fruit or flavoured yoghurt) | 1,500 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.8.1 Liquid whey and whey products, excluding whey cheeses | 880 mg/kg | As phosphorus.; Except for use to stabilize higher protein liquid whey used for further processing into whey protein concentrates at 1 320 mg/kg. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 01.8.2 Dried whey and whey products, excluding whey cheeses | 4,400 mg/kg | Excluding products conforming to the Standard for Dairy Permeate Powders (CXS 331-2017).; As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 02.2.1 Butter | 880 mg/kg | As phosphorus.; On the anhydrous basis. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 02.2.2 Fat spreads, dairy fat spreads and blended spreads | 2,200 mg/kg | Except for use in products conforming to the Standard for Dairy Fat Spreads (CXS 253-2006): sodium dihydrogen phosphate (INS 339(i)), disodium hydrogen phosphate (INS 339(ii))... |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 02.3 Fat emulsions mainly of type oil-in-water, including mixed and/or flavoured products based on fat emulsions | 2,200 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 02.4 Fat-based desserts excluding dairy-based dessert products of food category 01.7 | 1,500 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 03.0 Edible ices, including sherbet and sorbet | 7,500 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.1.2.10 Fermented fruit products | 2,200 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.1.2.11 Fruit fillings for pastries | 1,500 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.1.2.3 Fruit in vinegar, oil, or brine | 2,200 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.1.2.6 Fruit-based spreads (e.g. chutney) excluding products of food category 04.1.2.5 | 1,100 mg/kg | Excluding products conforming to the Standard for Mango Chutney (CODEX STAN 160-1987).; As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.1.2.7 Candied fruit | 10 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.1.2.8 Fruit preparations, including pulp, purees, fruit toppings and coconut milk | 350 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.1.2.9 Fruit-based desserts, including fruit-flavoured water-based desserts | 1,500 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.2.1.2 Surface-treated fresh vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | 1,760 mg/kg | As phosphorus.; For use in glaze, coatings or decorations for fruit, vegetables, meat or fish only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.2.1.3 Peeled, cut or shredded fresh vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | 5,600 mg/kg | As phosphorus.; For use in potatoes only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.2.2.1 Frozen vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | 5,000 mg/kg | As phosphorus.; For use in potatoes only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.2.2.2 Dried vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | 5,000 mg/kg | As phosphorus.; For use in potatoes only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.2.2.3 Vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), and seaweeds in vinegar, oil, brine, or soybean sauce | 2,200 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.2.2.4 Canned or bottled (pasteurized) or retort pouch vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), and seaweeds | 2,200 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.2.2.5 Vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweed, and nut and seed purees and spreads (e.g., peanut butter) | 2,200 mg/kg | As phosphorus.; For use in potatoes only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.2.2.6 Vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweed, and nut and seed pulps and preparations (e.g. vegetable desserts and sauces, candied vegetables) other than food category 04.2.2.5 | 2,200 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.2.2.7 Fermented vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera) and seaweed products, excluding fermented soybean products of food categories 06.8.6, 06.8.7, 12.9.1, 12.9.2.1 and 12.9.2.3 | 2,200 mg/kg | As phosphorus.; Except for use in products conforming to the Standard for Gochujang (CXS 294-2009): Sodium dihydrogen phosphate (INS 339(i)), Disodium hydrogen phosphate (INS... |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 04.2.2.8 Cooked or fried vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), and seaweeds | 2,200 mg/kg | As phosphorus.; For use in potatoes only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 05.1.1 Cocoa mixes (powders) and cocoa mass/cake | 1,100 mg/kg | On the final cocoa and chocolate product basis.; As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 05.1.3 Cocoa-based spreads, including fillings | 880 mg/kg | Excluding products conforming to the Standard for Cocoa Butter (CODEX STAN 86-1981).; As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 05.1.4 Cocoa and chocolate products | 1,100 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 05.1.5 Imitation chocolate, chocolate substitute products | 2,200 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 05.2 Confectionery including hard and soft candy, nougats, etc. other than food categories 05.1, 05.3 and 05.4 | 2,200 mg/kg | Excluding products conforming to the Codex Regional Standard for Halawa Tehenia (CODEX STAN 309R-211).; As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 05.3 Chewing gum | 44,000 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 05.4 Decorations (e.g. for fine bakery wares), toppings (non-fruit) and sweet sauces | 1,500 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 06.2.1 Flours | 2,500 mg/kg | For use in products conforming to the Standard for Wheat Flour (CXS 152-1985) as a flour treatment agent: calcium dihydrogen phosphate (INS 341(i)), calcium hydrogen phosphate... |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 06.3 Breakfast cereals, including rolled oats | 2,200 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 06.4.1 Fresh pastas and noodles and like products | 2,500 mg/kg | As phosphorus.; For use in noodles only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 06.4.2 Dried pastas and noodles and like products | 900 mg/kg | As phosphorus.; For use in noodles only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 06.4.3 Pre-cooked pastas and noodles and like products | 2,500 mg/kg | Except in products conforming to the Standard for Instant Noodles (CXS 249-2006): sodium dihydrogen phosphate (INS 339(i)), disodium hydrogen phosphate (INS 339(ii)), trisodium... |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 06.5 Cereal and starch based desserts (e.g. rice pudding, tapioca pudding) | 7,000 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 06.6 Batters (e.g. for breading or batters for fish or poultry) | 5,600 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 06.8.1 Soybean-based beverages | 1,300 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 06.8.3 Soybean curd (tofu) | 100 mg/kg | As phosphorus. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 07.1.1.2 Soda breads | 9,300 mg/kg | As phosphorus.; For use as a flour treatment agent, raising agent or leavening agent only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 07.1.2 Crackers, excluding sweet crackers | 9,300 mg/kg | As phosphorus.; For use as a flour treatment agent, raising agent or leavening agent only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 07.1.3 Other ordinary bakery products (e.g. bagels, pita, English muffins) | 9,300 mg/kg | As phosphorus.; For use as a flour treatment agent, raising agent or leavening agent only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 07.1.4 Bread-type products, including bread stuffing and bread crumbs | 9,300 mg/kg | As phosphorus.; For use as a flour treatment agent, raising agent or leavening agent only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 07.1.5 Steamed breads and buns | 9,300 mg/kg | As phosphorus.; For use as a flour treatment agent, raising agent or leavening agent only. [Group: PHOSPHATES] |
| Codex | 452(i) | Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener | 07.1.6 Mixes for bread and ordinary bakery wares | 9,300 mg/kg | As phosphorus.; For use as a flour treatment agent, raising agent or leavening agent only. [Group: PHOSPHATES] |
FDA GRAS Status
US FDA GRAS notice evidence from enriched and notice tables.
| Jurisdiction | GRN | Substance | FDA response | Intended use | Basis | Notifier |
|---|---|---|---|---|---|---|
| United States | 62 | Chlorine dioxide generated from particles (<30μm) composed of sodium polyphosphate, magnesium sulfate, sodium silicate and sodium chlorite that are incorporated into low density polyethylene (LDPE) food-packaging films, at levels not exceeding 17.5 micrograms chlorite/in2 of finished package film. | FDA has no questions | Use for packaging meats, poultry and seafood that will be cooked prior to being consumed, and for packaging fresh fruits and vegetables and foods in transit or storage from... | Scientific procedures | Bernard Technologies, Inc. |
| United States | 62 | Chlorine dioxide generated from particles (<30μm) composed of sodium polyphosphate, magnesium sulfate, sodium silicate and sodium chlorite that are incorporated into low density polyethylene (LDPE) food-packaging films, at levels not exceeding 17.5 micrograms chlorite/in<sup>2</sup> of finished package film. | FDA has no questions | Use for packaging meats, poultry and seafood that will be cooked prior to being consumed, and for packaging fresh fruits and vegetables and foods in transit or storage from... | Scientific procedures | Bernard Technologies, Inc. |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | SODIUM POLYPHOSPHATES, glassy | - | 50813-16-6 | no_data | - | TEXTURIZER, THICKENER, EMULSIFIER, SEQUESTRANT | 1982 |
| JECFA | SODIUM POLYPHOSPHATE, INSOLUBLE | - | - | no_data | - | - | 1982 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is Sodium polyphosphate used for in food?
Sodium polyphosphate appears in food-use rows as: emulsifier|stabilizer; Acidity regulator; Emulsifier; Humectant; Raising agent; Sequestrant; Stabilizer; Thickener.
Is Sodium polyphosphate / E452I safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: ADI 40 mg/kg bw. EU status evidence: Approved. US/FDA evidence: FDA has no questions.
What is the ADI for Sodium polyphosphate?
Sodium polyphosphate has this ADI/reference value in the food-safety tables: ADI 40 mg/kg bw. Source: food_additives.
Is Sodium polyphosphate also used in cosmetics?
Sodium polyphosphate has a same-CAS cosmetics cross-reference: Sodium Hexametaphosphate, EU status permitted.