Food Safety Substance
EthylcelluloseE462
Ethylcellulose (E462) is a food additive with PUBLISHED in the EU, At the notifier's request, FDA ceased to evaluate this notice in the US, and data from 9 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | PUBLISHED | EU additive listing; Annex II entry |
| United States | FDA | At the notifier's request, FDA ceased to evaluate this notice | GRAS notice |
| Canada | Health Canada | Listed | Emulsifying agent |
| Codex | Codex Alimentarius | Listed | Bulking agent; Carrier; Glazing agent; Stabilizer; Thickener |
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | E462 | PUBLISHED | substanceFAD | Ethyl cellulose | - |
EU Annex II Authorised Uses
Authorised additive rows and use conditions from EU Annex II tables.
| Jurisdiction | E-number | Name | INS | Policy item | Note |
|---|---|---|---|---|---|
| European Union | E462 | Ethyl cellulose | - | POL-FAD-IMPORT-3167 | - |
Conditions and restrictions
| Jurisdiction | Food category | Restriction | Comment | Source |
|---|---|---|---|---|
| European Union | - | - | - | EU Annex II Union List |
| European Union | - | - | - | EU Food Additives Database |
Codex GSFA Status
Codex Alimentarius GSFA permissions and maximum-use rows.
| Jurisdiction | INS / E-number | Function | Food category | Max level | Notes |
|---|---|---|---|---|---|
| Codex | 462 | Bulking agent; Carrier; Glazing agent; Stabilizer; Thickener | Table 3 Foods in General (GMP) | GMP | Table 3 additive - GMP in foods in general |
FDA GRAS Status
US FDA GRAS notice evidence from enriched and notice tables.
| Jurisdiction | GRN | Substance | FDA response | Intended use | Basis | Notifier |
|---|---|---|---|---|---|---|
| United States | 190 | Hydroxypropyl methylcellulose | At the notifier's request, FDA ceased to evaluate this notice | Use in food in general including meat products | Scientific procedures | The Dow Chemical Company |
| United States | 213 | Hydroxypropyl methylcellulose - expanded substitution pattern (HPMC-ESP) | FDA has no questions | Use in food in general, including meat products | Scientific procedures | The Dow Chemical Company |
| United States | 190 | Hydroxypropyl methylcellulose | At the notifier's request, FDA ceased to evaluate this notice | Use in food in general including meat products | Scientific procedures | The Dow Chemical Company |
| United States | 213 | Hydroxypropyl methylcellulose - expanded substitution pattern (HPMC-ESP) | FDA has no questions | Use in food in general, including meat products | Scientific procedures | The Dow Chemical Company |
Health Canada Status
Health Canada food-additive permissions by functional class and food scope.
| Jurisdiction | Class | Permitted foods | Maximum level | List |
|---|---|---|---|---|
| Canada | Emulsifying agent | (a)French dressing; Salad dressing | (a)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Stabilizing agent | (b)(Naming the flavour) milk; (Naming the flavour) partly skimmed milk; (Naming the flavour) partly skimmed milk with added milk solids; (Naming the flavour) skim milk; (Naming the flavour) skim milk with added milk... | (b)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Thickening agent | (c)Mustard pickles; Relishes | (c)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (d)Unstandardized foods | (d)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (a)Beer | (a)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying agent | (b)French dressing; Salad dressing | (b)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (c)Unstandardized foods | (c)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
EU FCM Substances
EU food-contact material rows and migration-limit fields.
| Jurisdiction | FCM no. | Ref no. | Substance | Use | SML | Regulation |
|---|---|---|---|---|---|---|
| European Union | 34 | 54270 | ethylhydroxymethylcellulose | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 64 | 66695 | methylhydroxymethylcellulose | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 81 | 83320 | propylhydroxyethylcellulose | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 82 | 83325 | propylhydroxymethylcellulose | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 542 | 42640 | carboxymethylcellulose | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 555 | 53280 | ethylcellulose | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 556 | 54260 | ethylhydroxyethylcellulose | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 557 | 66640 | methylethylcellulose | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 558 | 60560 | hydroxyethylcellulose | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 561 | 66240 | methylcellulose | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 576 | 60880 | hydroxyethylmethylcellulose | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 682 | 53270 | ethylcarboxymethylcellulose | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 683 | 66200 | methylcarboxymethylcellulose | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 686 | 61390 | hydroxymethylcellulose | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 542 | - | sodium carboxymethylcellulose | - | - | Regulation (EC) No 450/2009, Register v1.1 |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | ETHYL CELLULOSE | - | 9004-57-3 | NOT SPECIFIED | - | TABLETING_AID, THICKENER, ADJUVANT, BULKING_AGENT, CARRIER | 1989 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is Ethylcellulose used for in food?
Ethylcellulose appears in food-use rows as: thickener|stabilizer; Bulking agent; Carrier; Glazing agent; Stabilizer; Thickener; Emulsifying agent.
Is Ethylcellulose / E462 safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: ADI NOT SPECIFIED . EU status evidence: PUBLISHED. US/FDA evidence: At the notifier's request, FDA ceased to evaluate this notice.
What is the ADI for Ethylcellulose?
Ethylcellulose has this ADI/reference value in the food-safety tables: ADI NOT SPECIFIED . Source: food_substances.
Is Ethylcellulose also used in cosmetics?
Ethylcellulose has a same-CAS cosmetics cross-reference: ETHYLCELLULOSE, EU status restricted.