NOAEL Studies
Cosmetic Ingredient
Benzophenone NOAEL Studies
INCI: BENZOPHENONE
CAS: 119-61-9 [^1_6]
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
California Proposition 65 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| California Proposition 65 | California Proposition 65 listing | LCcancer | listing type | - | - | 2012-06-22 | California Proposition 65 listing | {"cancer_reproductive":"cancer","listed_date":"2012-06-22","listing_mechanism":"LC","madl":null,"nsrl":null,"source_table":"prop65_listings"} |
| California Proposition 65 | California Proposition 65 listing | LCcancer | listing type | - | - | 2012-06-22 | California Proposition 65 listing | {"cancer_reproductive":"cancer","listed_date":"2012-06-22","listing_mechanism":"LC","madl":null,"nsrl":null,"source_table":"prop65_listings"} |
| California Proposition 65 | California Proposition 65 listing | LCcancer | listing type | - | - | 2012-06-22 | California Proposition 65 listing | {"cancer_reproductive":"cancer","listed_date":"2012-06-22","listing_mechanism":"LC","madl":null,"nsrl":null,"source_table":"prop65_listings"} |
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip 15 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 100 | mg/kg bw/day | rat | oral: gavage | - | developmental toxicity | dossier=007b5ad9-62c8-4191-b587-82a2dbb6f021.i6z; document=8701c83b-8fd7-4854-b260-5da4139c55ce_007b5ad9-62c8-4191-b587-82a2dbb6f021.i6d; document_key=8701c83b-8fd7-4854-b260-5da4139c55ce/007b5ad9-62c8-4191-b587-82a2dbb6f021; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=2002; ReportDate=2002-10-23; basis=other:; key_result=false; entry_uuid=49b5663b-b41f-406a-891d-1a0d0843b1fb |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 100 | mg/kg bw/day | rat | oral: gavage | - | developmental toxicity | dossier=007b5ad9-62c8-4191-b587-82a2dbb6f021.i6z; document=8701c83b-8fd7-4854-b260-5da4139c55ce_007b5ad9-62c8-4191-b587-82a2dbb6f021.i6d; document_key=8701c83b-8fd7-4854-b260-5da4139c55ce/007b5ad9-62c8-4191-b587-82a2dbb6f021; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=2002; ReportDate=2002-10-23; basis=other:; key_result=false; entry_uuid=49b5663b-b41f-406a-891d-1a0d0843b1fb |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 100 | mg/kg bw/day | rat | oral: gavage | - | developmental toxicity | dossier=007b5ad9-62c8-4191-b587-82a2dbb6f021.i6z; document=8701c83b-8fd7-4854-b260-5da4139c55ce_007b5ad9-62c8-4191-b587-82a2dbb6f021.i6d; document_key=8701c83b-8fd7-4854-b260-5da4139c55ce/007b5ad9-62c8-4191-b587-82a2dbb6f021; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=2002; ReportDate=2002-10-23; basis=other:; key_result=false; entry_uuid=49b5663b-b41f-406a-891d-1a0d0843b1fb |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 5 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=007b5ad9-62c8-4191-b587-82a2dbb6f021.i6z; document=cc245c25-4942-4e95-8444-42d6e46fbc71_007b5ad9-62c8-4191-b587-82a2dbb6f021.i6d; document_key=cc245c25-4942-4e95-8444-42d6e46fbc71/007b5ad9-62c8-4191-b587-82a2dbb6f021; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=2004; ReportDate=2004-02-26; basis=other:; key_result=false; entry_uuid=4ab5168a-cecc-4120-a13b-cf4722830c95 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 25 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=007b5ad9-62c8-4191-b587-82a2dbb6f021.i6z; document=cc245c25-4942-4e95-8444-42d6e46fbc71_007b5ad9-62c8-4191-b587-82a2dbb6f021.i6d; document_key=cc245c25-4942-4e95-8444-42d6e46fbc71/007b5ad9-62c8-4191-b587-82a2dbb6f021; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=2004; ReportDate=2004-02-26; basis=other:; key_result=false; entry_uuid=53ffc1df-a25b-47f6-828f-3d13575198e9 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 20 | mg/kg bw/day | rat | oral: feed | - | short-term repeated dose toxicity: oral | dossier=007b5ad9-62c8-4191-b587-82a2dbb6f021.i6z; document=ad0dd29a-aa40-4f62-9adf-572883eb2ee1_007b5ad9-62c8-4191-b587-82a2dbb6f021.i6d; document_key=ad0dd29a-aa40-4f62-9adf-572883eb2ee1/007b5ad9-62c8-4191-b587-82a2dbb6f021; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1991; basis=other:; key_result=false; entry_uuid=a0e649c1-2eb6-4c32-b944-f62db3bbafbe |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 5 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=007b5ad9-62c8-4191-b587-82a2dbb6f021.i6z; document=cc245c25-4942-4e95-8444-42d6e46fbc71_007b5ad9-62c8-4191-b587-82a2dbb6f021.i6d; document_key=cc245c25-4942-4e95-8444-42d6e46fbc71/007b5ad9-62c8-4191-b587-82a2dbb6f021; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=2004; ReportDate=2004-02-26; basis=other:; key_result=false; entry_uuid=4ab5168a-cecc-4120-a13b-cf4722830c95 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 25 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=007b5ad9-62c8-4191-b587-82a2dbb6f021.i6z; document=cc245c25-4942-4e95-8444-42d6e46fbc71_007b5ad9-62c8-4191-b587-82a2dbb6f021.i6d; document_key=cc245c25-4942-4e95-8444-42d6e46fbc71/007b5ad9-62c8-4191-b587-82a2dbb6f021; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=2004; ReportDate=2004-02-26; basis=other:; key_result=false; entry_uuid=53ffc1df-a25b-47f6-828f-3d13575198e9 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 20 | mg/kg bw/day | rat | oral: feed | - | short-term repeated dose toxicity: oral | dossier=007b5ad9-62c8-4191-b587-82a2dbb6f021.i6z; document=ad0dd29a-aa40-4f62-9adf-572883eb2ee1_007b5ad9-62c8-4191-b587-82a2dbb6f021.i6d; document_key=ad0dd29a-aa40-4f62-9adf-572883eb2ee1/007b5ad9-62c8-4191-b587-82a2dbb6f021; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1991; basis=other:; key_result=false; entry_uuid=a0e649c1-2eb6-4c32-b944-f62db3bbafbe |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 5 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=007b5ad9-62c8-4191-b587-82a2dbb6f021.i6z; document=cc245c25-4942-4e95-8444-42d6e46fbc71_007b5ad9-62c8-4191-b587-82a2dbb6f021.i6d; document_key=cc245c25-4942-4e95-8444-42d6e46fbc71/007b5ad9-62c8-4191-b587-82a2dbb6f021; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=2004; ReportDate=2004-02-26; basis=other:; key_result=false; entry_uuid=4ab5168a-cecc-4120-a13b-cf4722830c95 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 25 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=007b5ad9-62c8-4191-b587-82a2dbb6f021.i6z; document=cc245c25-4942-4e95-8444-42d6e46fbc71_007b5ad9-62c8-4191-b587-82a2dbb6f021.i6d; document_key=cc245c25-4942-4e95-8444-42d6e46fbc71/007b5ad9-62c8-4191-b587-82a2dbb6f021; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=2004; ReportDate=2004-02-26; basis=other:; key_result=false; entry_uuid=53ffc1df-a25b-47f6-828f-3d13575198e9 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 20 | mg/kg bw/day | rat | oral: feed | - | short-term repeated dose toxicity: oral | dossier=007b5ad9-62c8-4191-b587-82a2dbb6f021.i6z; document=ad0dd29a-aa40-4f62-9adf-572883eb2ee1_007b5ad9-62c8-4191-b587-82a2dbb6f021.i6d; document_key=ad0dd29a-aa40-4f62-9adf-572883eb2ee1/007b5ad9-62c8-4191-b587-82a2dbb6f021; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1991; basis=other:; key_result=false; entry_uuid=a0e649c1-2eb6-4c32-b944-f62db3bbafbe |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOEL | 20 | mg/kg bw/day | rat | oral: feed | - | sub-chronic toxicity: oral | dossier=f6175585-d14d-4775-ab78-ee1525a2b0d2.i6z; document=8fdd542d-be6e-49e4-910e-1a30af6126fc_f6175585-d14d-4775-ab78-ee1525a2b0d2.i6d; document_key=8fdd542d-be6e-49e4-910e-1a30af6126fc/f6175585-d14d-4775-ab78-ee1525a2b0d2; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1991; basis=histopathology: non-neoplastic; key_result=true; entry_uuid=74d47821-d084-4e2a-ab58-c6c6698b74e8 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOEL | 20 | mg/kg bw/day | rat | oral: feed | - | sub-chronic toxicity: oral | dossier=f6175585-d14d-4775-ab78-ee1525a2b0d2.i6z; document=8fdd542d-be6e-49e4-910e-1a30af6126fc_f6175585-d14d-4775-ab78-ee1525a2b0d2.i6d; document_key=8fdd542d-be6e-49e4-910e-1a30af6126fc/f6175585-d14d-4775-ab78-ee1525a2b0d2; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1991; basis=histopathology: non-neoplastic; key_result=true; entry_uuid=74d47821-d084-4e2a-ab58-c6c6698b74e8 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOEL | 20 | mg/kg bw/day | rat | oral: feed | - | sub-chronic toxicity: oral | dossier=f6175585-d14d-4775-ab78-ee1525a2b0d2.i6z; document=8fdd542d-be6e-49e4-910e-1a30af6126fc_f6175585-d14d-4775-ab78-ee1525a2b0d2.i6d; document_key=8fdd542d-be6e-49e4-910e-1a30af6126fc/f6175585-d14d-4775-ab78-ee1525a2b0d2; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1991; basis=histopathology: non-neoplastic; key_result=true; entry_uuid=74d47821-d084-4e2a-ab58-c6c6698b74e8 |
EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | LOAEL | =6 | mg/kg bw/day | Rat | - | - | reproduction toxicity | EFSA CEF - 2009 - OutputID 415 - histopathology non neoplastic - reproductive - EFSA statement on the presence of 4-methylbenzophenone found in breakfast cereals - doi:10.2903/j.efsa.2009.243r |
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | LOAEL | =6 | mg/kg bw/day | Rat | - | - | reproduction toxicity | EFSA CEF - 2009 - OutputID 415 - histopathology non neoplastic - reproductive - EFSA statement on the presence of 4-methylbenzophenone found in breakfast cereals - doi:10.2903/j.efsa.2009.243r |
IARC Monographs 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| IARC Monographs | IARC carcinogenicity classification | 2B | IARC group | - | - | 2011 | IARC Monographs | {"additional_info":"volume_publication_year=2013","evaluation_year":2011,"source_table":"iarc_classifications","volume":"101"} |
| IARC Monographs | IARC carcinogenicity classification | 2B | IARC group | - | - | 2011 | IARC Monographs | {"additional_info":"volume_publication_year=2013","evaluation_year":2011,"source_table":"iarc_classifications","volume":"101"} |
| IARC Monographs | IARC carcinogenicity classification | 2B | IARC group | - | - | 2011 | IARC Monographs | {"additional_info":"volume_publication_year=2013","evaluation_year":2011,"source_table":"iarc_classifications","volume":"101"} |
NTP_ICE_acute_oral 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =1900 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_1537; row=565; data_type=In Vivo; mixture=Chemical; chemical_name=Benzophenone; preferred_name=Benzophenone; dtxsid=DTXSID0021961; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID0021961; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | >10000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_1539; row=566; data_type=In Vivo; mixture=Chemical; chemical_name=Benzophenone; preferred_name=Benzophenone; dtxsid=DTXSID0021961; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID0021961; source_file=acute_oral.xlsx |
NTP_ICE_adme_parameters 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_adme_parameters | Clint | 9.134 | uL/min/10^6 cells | Human | - | - | Measured; httk, Human Hepatic Intrinsic Clearance | sheet=Data; excel_row=131; Record_ID=adme_parameters_265; Data_Type=Measured; DTXSID=DTXSID0021961; Assay=httk, Human Hepatic Intrinsic Clearance; Endpoint=Clint; Response=9.134; Response_Unit=ul/min/10^6 cells; Species=Human; Reference=httk2.3.1, Wetmore 2015; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_adme_parameters | Clint | 56.9 | uL/min/10^6 cells | Rat | - | - | Measured; httk, Rat Hepatic Intrinsic Clearance | sheet=Data; excel_row=133; Record_ID=adme_parameters_265; Data_Type=Measured; DTXSID=DTXSID0021961; Assay=httk, Rat Hepatic Intrinsic Clearance; Endpoint=Clint; Response=56.9; Response_Unit=ul/min/10^6 cells; Species=Rat; Reference=httk2.3.1, Honda 2019; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_adme_parameters | Fu | 0 | fraction | Rat | - | - | Measured; httk, Rat Plasma Fraction Unbound | sheet=Data; excel_row=132; Record_ID=adme_parameters_265; Data_Type=Measured; DTXSID=DTXSID0021961; Assay=httk, Rat Plasma Fraction Unbound; Endpoint=Fu; Response=0.0; Response_Unit=Unitless Fraction; Species=Rat; Reference=httk2.3.1, Honda 2019; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_adme_parameters | Fu | 0.06543 | fraction | Human | - | - | Measured; httk, Human Plasma Fraction Unbound | sheet=Data; excel_row=134; Record_ID=adme_parameters_265; Data_Type=Measured; DTXSID=DTXSID0021961; Assay=httk, Human Plasma Fraction Unbound; Endpoint=Fu; Response=0.06543; Response_Unit=Unitless Fraction; Species=Human; Reference=httk2.3.1, Wetmore 2015; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
NTP_ICE_cancer 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_cancer | IARC group | 2 | unitless | - | - | - | WOE; IARC Carcinogenicity | sheet=Data; excel_row=610; Record_ID=cancer_5988; Data_Type=WOE; Formulation_Name=Benzophenone; Mixture=Chemical; DTXSID=DTXSID0021961; Assay=IARC Carcinogenicity; Endpoint=IARC group; Response=2B; Response_Unit=Unitless; URL=http://publications.iarc.fr/125; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_cancer | POLY-3 lowest dose | 1250 | ppm | Rat | Dosed feed | - | In Vivo; Two year cancer bioassay | sheet=Data; excel_row=603; Record_ID=cancer_5982; Data_Type=In Vivo; Formulation_Name=Benzophenone; Mixture=Chemical; DTXSID=DTXSID0021961; Assay=Two year cancer bioassay; Endpoint=POLY-3 lowest dose; Response=1250; Response_Unit=ppm; Species=Rat; Strain=F344/N; Sex=Male; Route=Dosed feed; Level_of_Evidence=Some evidence; Tissue=Kidney; Location=Renal tubule; Lesion=Adenoma; Reference=TR-533; URL=https://ntp.niehs.nih.gov/publications/reports/tr/500s/tr533/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_cancer | POLY-3 lowest dose | 625 | ppm | Mouse | Dosed feed | - | In Vivo; Two year cancer bioassay | sheet=Data; excel_row=605; Record_ID=cancer_5983; Data_Type=In Vivo; Formulation_Name=Benzophenone; Mixture=Chemical; DTXSID=DTXSID0021961; Assay=Two year cancer bioassay; Endpoint=POLY-3 lowest dose; Response=625; Response_Unit=ppm; Species=Mouse; Strain=B6C3F1; Sex=Male; Route=Dosed feed; Level_of_Evidence=Some evidence; Tissue=Liver; Lesion=Hepatocellular adenoma; Reference=TR-533; URL=https://ntp.niehs.nih.gov/publications/reports/tr/500s/tr533/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_cancer | Top dose | 1250 | ppm | Rat | Dosed feed | - | In Vivo; NTP Carcinogenicity | sheet=Data; excel_row=602; Record_ID=cancer_5982; Data_Type=In Vivo; Formulation_Name=Benzophenone; Mixture=Chemical; DTXSID=DTXSID0021961; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=1250; Response_Unit=ppm; Species=Rat; Strain=F344/N; Sex=Male; Route=Dosed feed; Reference=TR-533; URL=https://ntp.niehs.nih.gov/publications/reports/tr/500s/tr533/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
NTP_ICE_dart 16 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_dart | LOEL | 300 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, In life observation | sheet=Data; excel_row=5031; Record_ID=dart_22829; Data_Type=In Vivo; DTXSID=DTXSID0021961; Assay=DART, In life observation; Endpoint=LOEL; Response=300; Response_Unit=mg/kg/day; Species=Rat; Strain=CD(SD)BR; Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0005910;CUI;Body Weight|UMLS;C3540840;CUI;Sign or Symptom|UMLS;C0751992;CUI;Fetal Weight; Reference=ToxRefDB v2 , ID = 5226; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_dart | LOEL | 25 | mg/kg bw/day | Rabbit | Oral | - | In Vivo; DART, Reproductive performance | sheet=Data; excel_row=5056; Record_ID=dart_22550; Data_Type=In Vivo; DTXSID=DTXSID0021961; Assay=DART, Reproductive performance; Endpoint=LOEL; Response=25; Response_Unit=mg/kg/day; Species=Rabbit; Strain=New Zealand White; Sex=Female; Life_Stage=Adult; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0035150;CUI;Reproduction|UMLS;C0429914;CUI;Number of miscarriages or induced terminations of pregnancy; Reference=ToxRefDB v2 , ID = 5223; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_dart | LOEL | 25 | mg/kg bw/day | Rabbit | Oral | - | In Vivo; DART, Reproductive performance | sheet=Data; excel_row=5057; Record_ID=dart_22552; Data_Type=In Vivo; DTXSID=DTXSID0021961; Assay=DART, Reproductive performance; Endpoint=LOEL; Response=25; Response_Unit=mg/kg/day; Species=Rabbit; Strain=New Zealand White; Sex=Female; Life_Stage=Adult; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0035150;CUI;Reproduction|UMLS;C0151526;CUI;Premature Birth; Reference=ToxRefDB v2 , ID = 5223; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_dart | LOEL | 25 | mg/kg bw/day | Rabbit | Oral | - | In Vivo; DART, In life observation | sheet=Data; excel_row=5058; Record_ID=dart_22554; Data_Type=In Vivo; DTXSID=DTXSID0021961; Assay=DART, In life observation; Endpoint=LOEL; Response=25; Response_Unit=mg/kg/day; Species=Rabbit; Strain=New Zealand White; Sex=Female; Life_Stage=Adult; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0005910;CUI;Body Weight|UMLS;C3540840;CUI;Sign or Symptom|UMLS;C0005910;CUI;Body Weight; Reference=ToxRefDB v2 , ID = 5223; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_dart | LOEL | 25 | mg/kg bw/day | Rabbit | Oral | - | In Vivo; DART, In life observation | sheet=Data; excel_row=5059; Record_ID=dart_22556; Data_Type=In Vivo; DTXSID=DTXSID0021961; Assay=DART, In life observation; Endpoint=LOEL; Response=25; Response_Unit=mg/kg/day; Species=Rabbit; Strain=New Zealand White; Sex=Female; Life_Stage=Adult; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0005910;CUI;Body Weight|UMLS;C3540840;CUI;Sign or Symptom|UMLS;C0043094;CUI;Weight Gain; Reference=ToxRefDB v2 , ID = 5223; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_dart | LOEL | 25 | mg/kg bw/day | Rabbit | Oral | - | In Vivo; DART, In life observation | sheet=Data; excel_row=5060; Record_ID=dart_22558; Data_Type=In Vivo; DTXSID=DTXSID0021961; Assay=DART, In life observation; Endpoint=LOEL; Response=25; Response_Unit=mg/kg/day; Species=Rabbit; Strain=New Zealand White; Sex=Female; Life_Stage=Adult; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C2983605;CUI;Food Consumption|UMLS;C3540840;CUI;Sign or Symptom|UMLS;C2983605;CUI;Food Consumption; Reference=ToxRefDB v2 , ID = 5223; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_dart | LOEL | 25 | mg/kg bw/day | Rabbit | Oral | - | In Vivo; DART, In life observation | sheet=Data; excel_row=5061; Record_ID=dart_22560; Data_Type=In Vivo; DTXSID=DTXSID0021961; Assay=DART, In life observation; Endpoint=LOEL; Response=25; Response_Unit=mg/kg/day; Species=Rabbit; Strain=New Zealand White; Sex=Female; Life_Stage=Adult; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0026565;CUI;Mortality Vital Statistics|UMLS;C3540840;CUI;Sign or Symptom|UMLS;C0026565;CUI;Mortality Vital Statistics; Reference=ToxRefDB v2 , ID = 5223; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_dart | LOEL | 45 | mg/kg bw/day | Rabbit | Oral | - | In Vivo; DART, In life observation | sheet=Data; excel_row=5062; Record_ID=dart_22646; Data_Type=In Vivo; DTXSID=DTXSID0021961; Assay=DART, In life observation; Endpoint=LOEL; Response=45; Response_Unit=mg/kg/day; Species=Rabbit; Strain=New Zealand White; Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0005910;CUI;Body Weight|UMLS;C3540840;CUI;Sign or Symptom|UMLS;C0751992;CUI;Fetal Weight; Reference=ToxRefDB v2 , ID = 5223; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_dart | LOEL | 100 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, In life observation | sheet=Data; excel_row=5063; Record_ID=dart_22673; Data_Type=In Vivo; DTXSID=DTXSID0021961; Assay=DART, In life observation; Endpoint=LOEL; Response=100; Response_Unit=mg/kg/day; Species=Rat; Strain=CD(SD)BR; Sex=Female; Life_Stage=Adult; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0005910;CUI;Body Weight|UMLS;C3540840;CUI;Sign or Symptom|UMLS;C0005910;CUI;Body Weight; Reference=ToxRefDB v2 , ID = 5226; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
| NTP_ICE_dart | LOEL | 100 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, In life observation | sheet=Data; excel_row=5064; Record_ID=dart_22674; Data_Type=In Vivo; DTXSID=DTXSID0021961; Assay=DART, In life observation; Endpoint=LOEL; Response=100; Response_Unit=mg/kg/day; Species=Rat; Strain=CD(SD)BR; Sex=Female; Life_Stage=Adult; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0005910;CUI;Body Weight|UMLS;C3540840;CUI;Sign or Symptom|UMLS;C0043094;CUI;Weight Gain; Reference=ToxRefDB v2 , ID = 5226; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021961; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021961 |
