Dermal Absorption
CAS 94-26-8
Butylparaben Dermal Absorption Data
Raw measured dermal absorption records for Butylparaben, matched by ingredient name or CAS number.
Measured Dermal Absorption Values
21 raw dermal absorption records found for Butylparaben.
| Source | Absorption % | Method | Vehicle | Concentration | Skin Model | Reference |
|---|---|---|---|---|---|---|
| PDF_SCCS_archive | 3.0% | - | - | - | - | SCCS/1651/23 |
| PDF_direct_scrape_v3 | 3.0% | - | - | - | - | SCCS/1651/23 |
| Perplexity_HumanSkin_2026-04-04 | 42 | SCCS default (no compliant in vitro study); older in vitro | N/A | N/A | Human skin (older studies) | SCCS/1651/23; SCCS/1674/25 |
| Perplexity_SCCS_extraction | 3.7% | - | - | - | - | SCCS/1514/13 |
| Perplexity_SCCS_extraction | 0.4% | - | - | - | - | SCCP/1183/08 |
| Perplexity_SCCS_extraction | 50.0% | - | - | - | - | SCCS/1651/23 |
| SCCS_PDF_extraction | 37.0 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 3.7 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 3.0 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 33.0 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 3.0 | method=measured; type=in_vivo | - | - | - | 1 |
| SCCS_PDF_extraction | 34.3 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 16.0 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 50.0 | method=default | - | - | - | 1 |
| SCCS_PDF_extraction | 50.0 | method=default; type=in_vitro | - | - | - | 1 |
| SCCS_PDF_extraction | 100.0 | method=default | - | - | - | 1 |
| SCCS_PDF_extraction | 90.0 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 3.0 | method=measured; type=in_vivo | - | - | - | 1 |
| SCCS_PDF_extraction | 50.0 | method=default; type=in_vitro | - | - | - | 1 |
| SCCS_PDF_extraction | 3.7 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 50.0 | method=default | - | - | - | 1 |
Parent Ingredient Record
Open the full ingredient page for identity, regulatory, hazard, and safety data.
View Butylparaben