Dermal Absorption
CAS 94-26-8
Butylparaben Dermal Absorption Data
Raw measured dermal absorption records for Butylparaben, matched by ingredient name or CAS number.
Measured Dermal Absorption Values
21 raw dermal absorption records found for Butylparaben.
| Source | Absorption % | Method | Vehicle | Concentration | Skin Model | Reference |
|---|---|---|---|---|---|---|
| SCCS Opinion | 3.0% | - | - | - | - | SCCS/1651/23 |
| Regulatory source | 3.0% | - | - | - | - | SCCS/1651/23 |
| Regulatory source | 42 | SCCS default (no compliant in vitro study); older in vitro | N/A | N/A | Human skin (older studies) | SCCS/1651/23; SCCS/1674/25 |
| SCCS Opinion | 3.7% | - | - | - | - | SCCS/1514/13 |
| SCCS Opinion | 0.4% | - | - | - | - | SCCP/1183/08 |
| SCCS Opinion | 50.0% | - | - | - | - | SCCS/1651/23 |
| SCCS Opinion | 37.0 | method=measured | - | - | - | 1 |
| SCCS Opinion | 3.7 | method=measured | - | - | - | 1 |
| SCCS Opinion | 3.0 | method=measured | - | - | - | 1 |
| SCCS Opinion | 33.0 | method=measured | - | - | - | 1 |
| SCCS Opinion | 3.0 | method=measured; type=in_vivo | - | - | - | 1 |
| SCCS Opinion | 34.3 | method=measured | - | - | - | 1 |
| SCCS Opinion | 16.0 | method=measured | - | - | - | 1 |
| SCCS Opinion | 50.0 | method=default | - | - | - | 1 |
| SCCS Opinion | 50.0 | method=default; type=in_vitro | - | - | - | 1 |
| SCCS Opinion | 100.0 | method=default | - | - | - | 1 |
| SCCS Opinion | 90.0 | method=measured | - | - | - | 1 |
| SCCS Opinion | 3.0 | method=measured; type=in_vivo | - | - | - | 1 |
| SCCS Opinion | 50.0 | method=default; type=in_vitro | - | - | - | 1 |
| SCCS Opinion | 3.7 | method=measured | - | - | - | 1 |
| SCCS Opinion | 50.0 | method=default | - | - | - | 1 |
Parent Ingredient Record
Open the full ingredient page for identity, regulatory, hazard, and safety data.
View Butylparaben