NOAEL Studies
Cosmetic Ingredient
Cuprous Oxide NOAEL Studies
INCI: CUPROUS OXIDE
CAS: 1317-39-1
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
EFSA 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EFSA | NOEL | =31.9 | mg/kg bw/day | Bobwhite quail | oral: feed | - | short-term toxicity | EFSA - 2008 - OutputID 1153 - Conclusion regarding the peer review of the pesticide risk assessment of the active substance Copper (I), copper (II) variants namely copper hydroxide, copper oxychloride, tribasic copper sulfate, copper (I) oxide, Bordeaux mixture. - doi:10.2903/j.efsa.2008.187r |
| EFSA | NOEL | =31.9 | mg/kg bw/day | Bobwhite quail | oral: feed | - | short-term toxicity | EFSA - 2008 - OutputID 1153 - Conclusion regarding the peer review of the pesticide risk assessment of the active substance Copper (I), copper (II) variants namely copper hydroxide, copper oxychloride, tribasic copper sulfate, copper (I) oxide, Bordeaux mixture. - doi:10.2903/j.efsa.2008.187r |
| EFSA | NOEL | =31.9 | mg/kg bw/day | Northern Bobwhite Quail | oral | - | short-term | LONG_REF=EFSA (2008). Conclusion regarding the peer review of the pesticide risk assessment of the active substance Copper (I), copper (II) variants namely copper hydroxide, copper oxychloride, tribasic copper sulfate, copper (I) oxide, Bordeaux mixture. doi:10.2903/j.efsa.2008.187r.; TITLE=Conclusion regarding the peer review of the pesticide risk assessment of the active substance Copper (I), copper (II) variants namely copper hydroxide, copper oxychloride, tribasic copper sulfate, copper (I) oxide, Bordeaux mixture.; AUTHOR=EFSA; DOI=doi:10.2903/j.efsa.2008.187r; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65201d30e4b0f0a60ddd1165; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://zenodo.org/record/5076033#.Y9fEoXbMI2z; YEAR=2008; ORIGINAL_YEAR=2008; STUDY_GROUP=EFSA_dup_-_15620398_15620402:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_f921c2f618ae92203fd670b0ca843b59 |
NTP ICE acute dermal 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE acute dermal | EPA classification | 3 | unitless | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=286; Record_ID=acute_dermal_120; Data_Type=In Vivo; Formulation_ID=MIX116; Formulation_Name=Copper Oxide; Percent_Active_Ingredient=97.6; Mixture=Mixture; DTXSID=DTXSID0034489; Assay=Rat Acute Dermal Toxicity; Endpoint=EPA classification; Response=3; Response_Unit=Unitless; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489 |
| NTP ICE acute dermal | GHS classification | 5 | unitless | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=289; Record_ID=acute_dermal_120; Data_Type=In Vivo; Formulation_ID=MIX116; Formulation_Name=Copper Oxide; Percent_Active_Ingredient=97.6; Mixture=Mixture; DTXSID=DTXSID0034489; Assay=Rat Acute Dermal Toxicity; Endpoint=GHS classification; Response=5; Response_Unit=Unitless; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489 |
| NTP ICE acute dermal | LD50 | >2000 | mg/kg | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=285; Record_ID=acute_dermal_448; Data_Type=In Vivo; Formulation_ID=MIX442; Formulation_Name=Sigma Ecol HS Antifouling Paint; Percent_Active_Ingredient=41.7; Mixture=Mixture; DTXSID=DTXSID0034489; Assay=Rat Acute Dermal Toxicity; Endpoint=LD50; Response_Modifier=>; Response=2000.0; Response_Unit=mg/kg; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489 |
| NTP ICE acute dermal | LD50 | >2020 | mg/kg | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=287; Record_ID=acute_dermal_120; Data_Type=In Vivo; Formulation_ID=MIX116; Formulation_Name=Copper Oxide; Percent_Active_Ingredient=97.6; Mixture=Mixture; DTXSID=DTXSID0034489; Assay=Rat Acute Dermal Toxicity; Endpoint=LD50; Response_Modifier=>; Response=2020; Response_Unit=mg/kg; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489 |
NTP ICE acute inhalation 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE acute inhalation | EPA Classification | 1 | unitless | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=508; Record_ID=acute_inhalation_425; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX612; Formulation_Name=Ultra P; Percent_Active_Ingredient=64.65; Mixture=Mixture; DTXSID=DTXSID0034489; Assay=Rat Acute Inhalation Toxicity; Endpoint=EPA Classification; Response=1; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489 |
| NTP ICE acute inhalation | LC50 | >2.08 | mg/L | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=507; Record_ID=acute_inhalation_502; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX116; Formulation_Name=Copper Oxide; Percent_Active_Ingredient=97.6; Mixture=Mixture; DTXSID=DTXSID0034489; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response_Modifier=>; Response=2.08; Response_Unit=mg/L; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489 |
NTP ICE acute oral 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE acute oral | EPA classification | =3 | Unitless | Rat | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_13274; row=1156; data_type=In Vivo; mixture=Mixture; formulation_id=MIX612; formulation_name=Ultra P; chemical_name=Cuprous oxide; preferred_name=Cuprous oxide; percent_active_ingredient=64.65; dtxsid=DTXSID0034489; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489; source_file=acute_oral.xlsx |
| NTP ICE acute oral | EPA classification | =4 | Unitless | Rat (Male/Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12373; row=1151; data_type=In Vivo; mixture=Mixture; formulation_id=MIX116; formulation_name=Copper Oxide; chemical_name=Cuprous oxide; preferred_name=Cuprous oxide; percent_active_ingredient=97.6; dtxsid=DTXSID0034489; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489; source_file=acute_oral.xlsx |
| NTP ICE acute oral | EPA classification | =4 | Unitless | Rat (Male/Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12985; row=1154; data_type=In Vivo; mixture=Mixture; formulation_id=MIX442; formulation_name=Sigma Ecol HS Antifouling Paint; chemical_name=Cuprous oxide; preferred_name=Cuprous oxide; percent_active_ingredient=41.7; dtxsid=DTXSID0034489; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489; source_file=acute_oral.xlsx |
| NTP ICE acute oral | GHS classification | =4 | Unitless | Rat | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_13274; row=1161; data_type=In Vivo; mixture=Mixture; formulation_id=MIX612; formulation_name=Ultra P; chemical_name=Cuprous oxide; preferred_name=Cuprous oxide; percent_active_ingredient=64.65; dtxsid=DTXSID0034489; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489; source_file=acute_oral.xlsx |
| NTP ICE acute oral | GHS classification | =5 | Unitless | Rat (Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12987; row=1149; data_type=In Vivo; mixture=Mixture; formulation_id=MIX442; formulation_name=Sigma Ecol HS Antifouling Paint; chemical_name=Cuprous oxide; preferred_name=Cuprous oxide; percent_active_ingredient=41.7; dtxsid=DTXSID0034489; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489; source_file=acute_oral.xlsx |
| NTP ICE acute oral | GHS classification | =5 | Unitless | Rat (Male/Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12373; row=1157; data_type=In Vivo; mixture=Mixture; formulation_id=MIX116; formulation_name=Copper Oxide; chemical_name=Cuprous oxide; preferred_name=Cuprous oxide; percent_active_ingredient=97.6; dtxsid=DTXSID0034489; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489; source_file=acute_oral.xlsx |
| NTP ICE acute oral | LD50 | >5000 | mg/kg bw | Rat (Male/Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12985; row=1166; data_type=In Vivo; mixture=Mixture; formulation_id=MIX442; formulation_name=Sigma Ecol HS Antifouling Paint; chemical_name=Cuprous oxide; preferred_name=Cuprous oxide; percent_active_ingredient=41.7; dtxsid=DTXSID0034489; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489; source_file=acute_oral.xlsx |
| NTP ICE acute oral | LD50 | >5050 | mg/kg bw | Rat (Male) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12376; row=1163; data_type=In Vivo; mixture=Mixture; formulation_id=MIX116; formulation_name=Copper Oxide; chemical_name=Cuprous oxide; preferred_name=Cuprous oxide; percent_active_ingredient=97.6; dtxsid=DTXSID0034489; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489; source_file=acute_oral.xlsx |
NTP ICE eye irritation 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE eye irritation | EPA Classification | 1 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=333; Record_ID=eye_irritation_1030; Data_Type=In Vivo; Formulation_ID=EyeIrritation6pack_PID875; Formulation_Name=Sigma Ecol HS Antifouling Paint; Percent_Active_Ingredient=41.7; Mixture=Mixture; DTXSID=DTXSID0034489; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=EPA Classification; Response=1; Response_Unit=Unitless; Species=Rabbit; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489 |
NTP ICE skin irritation 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE skin irritation | EPA classification | 3 | unitless | Rabbit | Dermal | - | In Vivo; Draize Skin Irritation/Corrosion Test | sheet=Data_invivo; excel_row=234; Record_ID=skin_irritation_invivo_1064; Data_Type=In Vivo; Formulation_ID=MIX442; Formulation_Name=Sigma Ecol HS Antifouling Paint; Percent_Active_Ingredient=41.7; Mixture=Mixture; DTXSID=DTXSID0034489; Assay=Draize Skin Irritation/Corrosion Test; Endpoint=EPA classification; Response=3; Response_Unit=Unitless; Species=Rabbit; Reported_Strain=New Zealand White; Strain=New Zealand White; Sex=Male; Reference=FIFRA (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0034489 |
ToxValDB DOE Wildlife Benchmarks 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB DOE Wildlife Benchmarks | LOAEL | =61.7 | mg/kg bw/day | Chicken | oral | - | repeat dose other | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65bd1d53e4b063812d68c240; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://rais.ornl.gov/documents/tm86r3.pdf; STUDY_GROUP=DOE Wildlife Benchmarks_dup_-_15511594_15511595:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_8369efe041681a2a503e803d530f79ef |
| ToxValDB DOE Wildlife Benchmarks | NOAEL | =47 | mg/kg bw/day | Chicken | oral | - | repeat dose other | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65bd1d53e4b063812d68c240; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://rais.ornl.gov/documents/tm86r3.pdf; STUDY_GROUP=DOE Wildlife Benchmarks_dup_-_15511594_15511595:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_e9517f75872aa1dfcbcf33db0cb1cc19 |
ECHA 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ECHA | LOAEL | =156 | mg/kg bw/day | Rat | oral | chronic; 92 days | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669ead34e4b0a7c65d1c30e1; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24447/7/6/2?documentUUID=dc02572b-c2e8-46c8-b171-da02887bf985; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15839977_15839978:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_57850e35cbb1c576dd2f92ae62fb5dfc |
| ECHA | LOAEL | =370 | mg/kg bw/day | Mouse | oral | chronic; 92 days | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669ead34e4b0a7c65d1c30df; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24447/7/6/2?documentUUID=dc02572b-c2e8-46c8-b171-da02887bf985; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15835548_15835549:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d3f7f5c8f169df7c512fff7935d6c5df |
| ECHA | LOAEL | >1500 | ppm | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c8bce4b0a7c65d219da0; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24447/7/9/2?documentUUID=dc02572b-c2e8-46c8-b171-da02887bf985; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15855412_15856731:M:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_e764197535fef5cb6e3747b4dbad95a0 |
| ECHA | LOEL | =0.2 | mg/m3 | Rat | inhalation | short-term; 28 days | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24447/7/6/3?documentUUID=dc02572b-c2e8-46c8-b171-da02887bf985; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15828645_15828646:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_81e26bdffde3816e920020ccc651a842 |
| ECHA | NOAEL | >=2 | mg/m3 | Rat | inhalation | short-term; 28 days | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24447/7/6/3?documentUUID=dc02572b-c2e8-46c8-b171-da02887bf985; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15828645_15828646:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d4eb7d6364823aee54c3db5b46c824c7 |
| ECHA | NOAEL | =78 | mg/kg bw/day | Rat | oral | chronic; 92 days | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669ead34e4b0a7c65d1c30e1; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24447/7/6/2?documentUUID=dc02572b-c2e8-46c8-b171-da02887bf985; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15839977_15839978:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_07a463f52047cc2eea04d3b9755d4562 |
| ECHA | NOAEL | =185 | mg/kg bw/day | Mouse | oral | chronic; 92 days | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669ead34e4b0a7c65d1c30df; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24447/7/6/2?documentUUID=dc02572b-c2e8-46c8-b171-da02887bf985; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15835548_15835549:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_3e91341bfeeaefb12c6bc2eb9d1910e8 |
| ECHA | NOAEL | =1000 | ppm | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c8bce4b0a7c65d219da0; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24447/7/9/2?documentUUID=dc02572b-c2e8-46c8-b171-da02887bf985; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15856230_15856874:F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_f8ed3aa5a18593e8b4a88d395c52fd61 |
ToxValDB ECOTOX 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB ECOTOX | LOEL | =1 | % | Mouse | dermal | short-term; 6.2083 days | short-term | LONG_REF=J. Immunotoxicol.5(2): 99-106 Fukuyama,T., H. Ueda, K. Hayashi, Y. Tajima, Y. Shuto, T. Kosaka, and T. Harada Sensitizing Potential of Chromated Copper Arsenate in Local Lymph Node Assays Differs with the Solvent Used 2008; TITLE=Sensitizing Potential of Chromated Copper Arsenate in Local Lymph Node Assays Differs with the Solvent Used; AUTHOR=Fukuyama,T., H. Ueda, K. Hayashi, Y. Tajima, Y. Shuto, T. Kosaka, and T. Harada; DOI=10.1080/15476910802085715; QUALITY=Control type: Carrier or solvent control; EXTERNAL_SOURCE_ID=119600; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=2008; ORIGINAL_YEAR=2008; TOXICOLOGICAL_EFFECT=Histology: Proliferation; TOXICOLOGICAL_EFFECT_CATEGORY=nonneoplastic histopathology; STUDY_GROUP=ECOTOX_dup_EPA ORD_15595600_15595601_15600037_15600038_15604011:F:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=adf5ad30c1766d6b022824a957c785f0 |
| ToxValDB ECOTOX | LOEL | =3 | % | Mouse | dermal | short-term; 6.2083 days | short-term | LONG_REF=J. Immunotoxicol.5(2): 99-106 Fukuyama,T., H. Ueda, K. Hayashi, Y. Tajima, Y. Shuto, T. Kosaka, and T. Harada Sensitizing Potential of Chromated Copper Arsenate in Local Lymph Node Assays Differs with the Solvent Used 2008; TITLE=Sensitizing Potential of Chromated Copper Arsenate in Local Lymph Node Assays Differs with the Solvent Used; AUTHOR=Fukuyama,T., H. Ueda, K. Hayashi, Y. Tajima, Y. Shuto, T. Kosaka, and T. Harada; DOI=10.1080/15476910802085715; QUALITY=Control type: Carrier or solvent control; EXTERNAL_SOURCE_ID=119600; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=2008; ORIGINAL_YEAR=2008; TOXICOLOGICAL_EFFECT=Genetics: DNA synthesis rate|Morphology: Weight; TOXICOLOGICAL_EFFECT_CATEGORY=other; STUDY_GROUP=ECOTOX_dup_EPA ORD_15595600_15595601_15600037_15600038_15604011:F:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=f00f84643787ee3fe823ada14f0219d6 |
| ToxValDB ECOTOX | NOEL | =0.3 | % | Mouse | dermal | short-term; 6.2083 days | short-term | LONG_REF=J. Immunotoxicol.5(2): 99-106 Fukuyama,T., H. Ueda, K. Hayashi, Y. Tajima, Y. Shuto, T. Kosaka, and T. Harada Sensitizing Potential of Chromated Copper Arsenate in Local Lymph Node Assays Differs with the Solvent Used 2008; TITLE=Sensitizing Potential of Chromated Copper Arsenate in Local Lymph Node Assays Differs with the Solvent Used; AUTHOR=Fukuyama,T., H. Ueda, K. Hayashi, Y. Tajima, Y. Shuto, T. Kosaka, and T. Harada; DOI=10.1080/15476910802085715; QUALITY=Control type: Carrier or solvent control; EXTERNAL_SOURCE_ID=119600; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=2008; ORIGINAL_YEAR=2008; TOXICOLOGICAL_EFFECT=Histology: Proliferation; TOXICOLOGICAL_EFFECT_CATEGORY=nonneoplastic histopathology; STUDY_GROUP=ECOTOX_dup_EPA ORD_15595600_15595601_15600037_15600038_15604011:F:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=ad97eb54f14bffb9910c3bda364f035d |
ToxValDB GESTIS DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB GESTIS DNEL | DNEL local | =1 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15631128_15631129:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d4396455f9f9a423bbf88d43b45e67b6 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | T8BEA5064F | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"2Cu.O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"T8BEA5064F"} |
| openFDA substances | FDA UNII substance identifier | T8BEA5064F | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"2Cu.O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"T8BEA5064F"} |
| openFDA substances | FDA UNII substance identifier | T8BEA5064F | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"2Cu.O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"T8BEA5064F"} |
| openFDA substances | FDA UNII substance identifier | T8BEA5064F | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"2Cu.O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"T8BEA5064F"} |