NOAEL Studies Cosmetic Ingredient

Farnesol NOAEL Studies

INCI: FARNESOL

CAS: 4602-84-0

Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.

COSMOS_DB 1 endpoint
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
COSMOS_DB NOAEL 500 mg/kg bw/day rat oral 28 day Short Term Toxicity US FDA CFSAN PAFA; US FDA CFSAN PAFA Study
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip 15 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL 266 mg/kg bw/day rat oral: feed - short-term repeated dose toxicity: oral dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=d43791b8-05ad-4f00-a137-dbafb62b183b_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=d43791b8-05ad-4f00-a137-dbafb62b183b/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=body weight and weight gain; key_result=true; entry_uuid=b061dbfa-3848-4653-81da-ec8b2342878f
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL 105 mg/kg bw/day rat oral: feed - short-term repeated dose toxicity: oral dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=d43791b8-05ad-4f00-a137-dbafb62b183b_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=d43791b8-05ad-4f00-a137-dbafb62b183b/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=body weight and weight gain; key_result=true; entry_uuid=0407110b-219e-4083-b610-0bf81eb61def
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL >758 mg/kg bw/day rat oral: feed - screening for reproductive / developmental toxicity dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=ToxicityReproduction; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=reproductive function (sperm measures); key_result=true; entry_uuid=d714a047-3bbc-4508-930b-b65e24224c13
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL >705 mg/kg bw/day rat oral: feed - screening for reproductive / developmental toxicity dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=ToxicityReproduction; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=reproductive performance; key_result=true; entry_uuid=ff815ba8-4a63-4406-b0b2-bcb487f5fe4f
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL ca.340 mg/kg bw/day rat oral: feed - screening for reproductive / developmental toxicity dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=ToxicityReproduction; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=other:; key_result=true; entry_uuid=2803932c-0c7e-45a9-ba43-c31fe1bd0570
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL 266 mg/kg bw/day rat oral: feed - short-term repeated dose toxicity: oral dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=d43791b8-05ad-4f00-a137-dbafb62b183b_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=d43791b8-05ad-4f00-a137-dbafb62b183b/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=body weight and weight gain; key_result=true; entry_uuid=b061dbfa-3848-4653-81da-ec8b2342878f
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL 105 mg/kg bw/day rat oral: feed - short-term repeated dose toxicity: oral dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=d43791b8-05ad-4f00-a137-dbafb62b183b_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=d43791b8-05ad-4f00-a137-dbafb62b183b/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=body weight and weight gain; key_result=true; entry_uuid=0407110b-219e-4083-b610-0bf81eb61def
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL >758 mg/kg bw/day rat oral: feed - screening for reproductive / developmental toxicity dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=ToxicityReproduction; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=reproductive function (sperm measures); key_result=true; entry_uuid=d714a047-3bbc-4508-930b-b65e24224c13
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL >705 mg/kg bw/day rat oral: feed - screening for reproductive / developmental toxicity dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=ToxicityReproduction; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=reproductive performance; key_result=true; entry_uuid=ff815ba8-4a63-4406-b0b2-bcb487f5fe4f
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL ca.340 mg/kg bw/day rat oral: feed - screening for reproductive / developmental toxicity dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=ToxicityReproduction; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=other:; key_result=true; entry_uuid=2803932c-0c7e-45a9-ba43-c31fe1bd0570
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL 266 mg/kg bw/day rat oral: feed - short-term repeated dose toxicity: oral dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=d43791b8-05ad-4f00-a137-dbafb62b183b_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=d43791b8-05ad-4f00-a137-dbafb62b183b/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=body weight and weight gain; key_result=true; entry_uuid=b061dbfa-3848-4653-81da-ec8b2342878f
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL 105 mg/kg bw/day rat oral: feed - short-term repeated dose toxicity: oral dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=d43791b8-05ad-4f00-a137-dbafb62b183b_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=d43791b8-05ad-4f00-a137-dbafb62b183b/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=body weight and weight gain; key_result=true; entry_uuid=0407110b-219e-4083-b610-0bf81eb61def
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL >758 mg/kg bw/day rat oral: feed - screening for reproductive / developmental toxicity dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=ToxicityReproduction; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=reproductive function (sperm measures); key_result=true; entry_uuid=d714a047-3bbc-4508-930b-b65e24224c13
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL >705 mg/kg bw/day rat oral: feed - screening for reproductive / developmental toxicity dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=ToxicityReproduction; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=reproductive performance; key_result=true; entry_uuid=ff815ba8-4a63-4406-b0b2-bcb487f5fe4f
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL ca.340 mg/kg bw/day rat oral: feed - screening for reproductive / developmental toxicity dossier=749322f3-32c9-45c9-bd33-b7a751d995d1.i6z; document=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75_749322f3-32c9-45c9-bd33-b7a751d995d1.i6d; document_key=e65e6ff6-3bb6-4b7b-ba2c-2b3acf71af75/749322f3-32c9-45c9-bd33-b7a751d995d1; document_subtype=ToxicityReproduction; literature=Name=Unnamed; ReferenceYear=2010; ReportDate=2010-10-13; basis=other:; key_result=true; entry_uuid=2803932c-0c7e-45a9-ba43-c31fe1bd0570
EFSA_OpenFoodTox_OpenFoodToxTX22809_2023.xlsx 1 endpoint
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
EFSA_OpenFoodTox_OpenFoodToxTX22809_2023.xlsx ADI =0.8 mg/kg bw/day Consumers - - ADI CHEMASSESS_ID 1065258; HAZARD_ID 19456 - OP_ID 3419 - EFSA PPR - 2020 - Peer review of the pesticide risk assessment of the active substance ferric pyrophosphate - doi:10.2903/j.efsa.2020.5986
NTP_ICE_acute_oral 3 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP_ICE_acute_oral LD50 >17742 mg/kg bw Rat oral acute Rat Acute Oral Toxicity record_id=acute_oral_6587; row=5977; data_type=In Vivo; mixture=Chemical; chemical_name=Farnesol; preferred_name=Farnesol; dtxsid=DTXSID3032389; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389; source_file=acute_oral.xlsx
NTP_ICE_acute_oral LD50 =6000 mg/kg bw Rat oral acute Rat Acute Oral Toxicity NLM ChemIDplus TEST (undated); record_id=acute_oral_6586; row=5978; data_type=In Vivo; mixture=Chemical; chemical_name=Farnesol; preferred_name=Farnesol; dtxsid=DTXSID3032389; url=https://chem.nlm.nih.gov/chemidplus/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389; source_file=acute_oral.xlsx
NTP_ICE_acute_oral LD50 >5000 mg/kg bw Rat oral acute Rat Acute Oral Toxicity record_id=acute_oral_6585; row=5979; data_type=In Vivo; mixture=Chemical; chemical_name=Farnesol; preferred_name=Farnesol; dtxsid=DTXSID3032389; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389; source_file=acute_oral.xlsx
NTP_ICE_endocrine 7 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP_ICE_endocrine AC50 82.29832096 uM - - - ARPathway2016; AR Pathway Model, Agonist sheet=Integrated_approaches; excel_row=9274; RecordID=ARPathway2016_179; DatasetName=ARPathway2016; DTXSID=DTXSID3032389; Assay=AR Pathway Model, Agonist; Endpoint=AC50; Response=82.29832096; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_endocrine AC50 23.3014235771792 uM - - - ERPathway2016; ER Pathway Model, Antagonist sheet=Integrated_approaches; excel_row=9280; RecordID=ERPathway2016_361; DatasetName=ERPathway2016; DTXSID=DTXSID3032389; Assay=ER Pathway Model, Antagonist; Endpoint=AC50; Response=23.3014235771792; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_endocrine ACC 69.24006543 uM - - - ARPathway2016; AR Pathway Model, Agonist sheet=Integrated_approaches; excel_row=9275; RecordID=ARPathway2016_179; DatasetName=ARPathway2016; DTXSID=DTXSID3032389; Assay=AR Pathway Model, Agonist; Endpoint=ACC; Response=69.24006543; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_endocrine ACC 25.1957181337932 uM - - - ERPathway2016; ER Pathway Model, Antagonist sheet=Integrated_approaches; excel_row=9281; RecordID=ERPathway2016_361; DatasetName=ERPathway2016; DTXSID=DTXSID3032389; Assay=ER Pathway Model, Antagonist; Endpoint=ACC; Response=25.1957181337932; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_endocrine Model Score 0.0413 unitless - - - ARPathway2016; AR Pathway Model, Antagonist sheet=Integrated_approaches; excel_row=9276; RecordID=ARPathway2016_179; DatasetName=ARPathway2016; DTXSID=DTXSID3032389; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0.0413; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_endocrine Model Score 0 unitless - - - ARPathway2016; AR Pathway Model, Agonist sheet=Integrated_approaches; excel_row=9277; RecordID=ARPathway2016_179; DatasetName=ARPathway2016; DTXSID=DTXSID3032389; Assay=AR Pathway Model, Agonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_endocrine Model Score 0.0162 unitless - - - ERPathway2016; ER Pathway Model, Agonist sheet=Integrated_approaches; excel_row=9282; RecordID=ERPathway2016_361; DatasetName=ERPathway2016; DTXSID=DTXSID3032389; Assay=ER Pathway Model, Agonist; Endpoint=Model Score; Response=0.0162; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization 41 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP_ICE_skin_sensitization CD54, EC200 21 ug/mL - Dermal - In Vitro; Urbisch_SkinSensitization2020; h-CLAT sheet=Data_invitro; excel_row=1722; Record_ID=skin_sensitization_invitro_424; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=h-CLAT; Endpoint=CD54, EC200; Reported_Response=21; Reported_Response_Unit=ug/mL; Response=21; Response_Unit=ug/mL; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization CD86, EC150 7.96 ug/mL - Dermal - In Vitro; CE_USENSE2018; U-SENS sheet=Data_invitro; excel_row=8573; Record_ID=skin_sensitization_invitro_2366; Data_Type=In Vitro; Internal_Data_Source=CE_USENSE2018; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=U-SENS; Endpoint=CD86, EC150; Reported_Response=7.96; Reported_Response_Unit=ug/mL; Response=7.96; Response_Unit=ug/mL; Reference=Piroird et al. 2015; 25820135; 10.1016/j.tiv.2015.03.009; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization CV70 34.36 ug/mL - Dermal - In Vitro; CE_USENSE2018; U-SENS sheet=Data_invitro; excel_row=8571; Record_ID=skin_sensitization_invitro_2366; Data_Type=In Vitro; Internal_Data_Source=CE_USENSE2018; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=U-SENS; Endpoint=CV70; Reported_Response=34.36; Reported_Response_Unit=ug/mL; Response=34.36; Response_Unit=ug/mL; Reference=Piroird et al. 2015; 25820135; 10.1016/j.tiv.2015.03.009; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization CV75 42.3 ug/mL - Dermal - In Vitro; Urbisch_SkinSensitization2020; h-CLAT sheet=Data_invitro; excel_row=1694; Record_ID=skin_sensitization_invitro_424; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=h-CLAT; Endpoint=CV75; Reported_Response=42.3; Reported_Response_Unit=ug/mL; Response=42.3; Response_Unit=ug/mL; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization Concentration, 5% incidence of positive responses 3.125 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=7303; Record_ID=skin_sensitization_invivo_1666; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=Human Maximization Test; Endpoint=Concentration, 5% incidence of positive responses; Response=3.125; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1977; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Api et al. 2008; 18406028; 10.1016/j.yrtph.2007.10.008|Belsito et al. 2008; 18655821; 10.1016/j.fct.2008.06.085|Lapczynski et al. 2008; 18640198; 10.1016/j.fct.2008.06.046|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization Concentration, 5% incidence of positive responses 2.083 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=7315; Record_ID=skin_sensitization_invivo_1667; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=Human Maximization Test; Endpoint=Concentration, 5% incidence of positive responses; Response=2.083; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1976; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Api et al. 2008; 18406028; 10.1016/j.yrtph.2007.10.008|Belsito et al. 2008; 18655821; 10.1016/j.fct.2008.06.085|Lapczynski et al. 2008; 18640198; 10.1016/j.fct.2008.06.046|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization Concentration, 5% incidence of positive responses 3.75 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=7329; Record_ID=skin_sensitization_invivo_1670; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=12.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=Human Maximization Test; Endpoint=Concentration, 5% incidence of positive responses; Response=3.75; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1974; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Malten et al. 1984; 6378513; 10.1111/j.1600-0536.1984.tb00162.x|Belsito et al. 2008; 18655821; 10.1016/j.fct.2008.06.085|Lapczynski et al. 2008; 18640198; 10.1016/j.fct.2008.06.046|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization Concentration, 5% incidence of positive responses 2.143 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=7345; Record_ID=skin_sensitization_invivo_1673; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=12.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=Human Maximization Test; Endpoint=Concentration, 5% incidence of positive responses; Response=2.143; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1975; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Belsito et al. 2008; 18655821; 10.1016/j.fct.2008.06.085|Lapczynski et al. 2008; 18640198; 10.1016/j.fct.2008.06.046|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2017; 28691948; 10.1097/der.0000000000000304; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization Concentration, 5% incidence of positive responses 7.5 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=7353; Record_ID=skin_sensitization_invivo_1675; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=12.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=Human Maximization Test; Endpoint=Concentration, 5% incidence of positive responses; Response=7.5; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1975; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Belsito et al. 2008; 18655821; 10.1016/j.fct.2008.06.085|Lapczynski et al. 2008; 18640198; 10.1016/j.fct.2008.06.046|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2017; 28691948; 10.1097/der.0000000000000304; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization Concentration, one positive response 2.5 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=7297; Record_ID=skin_sensitization_invivo_1666; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=Human Maximization Test; Endpoint=Concentration, one positive response; Response=2.5; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1977; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Api et al. 2008; 18406028; 10.1016/j.yrtph.2007.10.008|Belsito et al. 2008; 18655821; 10.1016/j.fct.2008.06.085|Lapczynski et al. 2008; 18640198; 10.1016/j.fct.2008.06.046|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization Concentration, one positive response 1.667 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=7311; Record_ID=skin_sensitization_invivo_1667; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=Human Maximization Test; Endpoint=Concentration, one positive response; Response=1.667; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1976; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Api et al. 2008; 18406028; 10.1016/j.yrtph.2007.10.008|Belsito et al. 2008; 18655821; 10.1016/j.fct.2008.06.085|Lapczynski et al. 2008; 18640198; 10.1016/j.fct.2008.06.046|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization Concentration, one positive response 1.714 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=7341; Record_ID=skin_sensitization_invivo_1673; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=12.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=Human Maximization Test; Endpoint=Concentration, one positive response; Response=1.714; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1975; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Belsito et al. 2008; 18655821; 10.1016/j.fct.2008.06.085|Lapczynski et al. 2008; 18640198; 10.1016/j.fct.2008.06.046|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2017; 28691948; 10.1097/der.0000000000000304; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization Concentration, one positive response 6 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=7354; Record_ID=skin_sensitization_invivo_1675; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=12.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=Human Maximization Test; Endpoint=Concentration, one positive response; Response=6; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1975; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Belsito et al. 2008; 18655821; 10.1016/j.fct.2008.06.085|Lapczynski et al. 2008; 18640198; 10.1016/j.fct.2008.06.046|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2017; 28691948; 10.1097/der.0000000000000304; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization Depletion Cys 7.3 % - Dermal - In Vitro; Urbisch_SkinSensitization2020; DPRA sheet=Data_invitro; excel_row=100; Record_ID=skin_sensitization_invitro_22; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=DPRA; Endpoint=Depletion Cys; Reported_Response=7.3; Reported_Response_Unit=%; Response=7.3; Response_Unit=%; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization Depletion Lys 0 % - Dermal - In Vitro; Urbisch_SkinSensitization2020; DPRA sheet=Data_invitro; excel_row=155; Record_ID=skin_sensitization_invitro_22; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=DPRA; Endpoint=Depletion Lys; Reported_Response=0; Reported_Response_Unit=%; Response=0; Response_Unit=%; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
NTP_ICE_skin_sensitization EC1.5 12.972 uM - Dermal - In Vitro; CE_KeratinoSense2018; KeratinoSens sheet=Data_invitro; excel_row=5816; Record_ID=skin_sensitization_invitro_1368; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID3032389; Assay=KeratinoSens; Endpoint=EC1.5; Reported_Response=12.972; Reported_Response_Unit=uM; Response=12.972; Response_Unit=uM; Reference=Natsch et al. 2013; 23576290; 10.1002/jat.2868|Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3032389
