NOAEL Studies Active Ingredient

Genistein NOAEL Studies

INCI: GENISTEIN

CAS: 446-72-0

Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.

NTP ICE adme parameters 4 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP ICE adme parameters Clint 68 uL/min/10^6 cells Rat - - Measured; httk, Rat Hepatic Intrinsic Clearance sheet=Data; excel_row=1989; Record_ID=adme_parameters_345; Data_Type=Measured; DTXSID=DTXSID5022308; Assay=httk, Rat Hepatic Intrinsic Clearance; Endpoint=Clint; Response=68.0; Response_Unit=ul/min/10^6 cells; Species=Rat; Reference=httk2.3.1, Honda 2019; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE adme parameters Clint 18.69 uL/min/10^6 cells Human - - Measured; httk, Human Hepatic Intrinsic Clearance sheet=Data; excel_row=1990; Record_ID=adme_parameters_345; Data_Type=Measured; DTXSID=DTXSID5022308; Assay=httk, Human Hepatic Intrinsic Clearance; Endpoint=Clint; Response=18.69; Response_Unit=ul/min/10^6 cells; Species=Human; Reference=httk2.3.1, Wetmore 2015; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE adme parameters Fu 0.0085 fraction Rat - - Measured; httk, Rat Plasma Fraction Unbound sheet=Data; excel_row=1987; Record_ID=adme_parameters_345; Data_Type=Measured; DTXSID=DTXSID5022308; Assay=httk, Rat Plasma Fraction Unbound; Endpoint=Fu; Response=0.0085; Response_Unit=Unitless Fraction; Species=Rat; Reference=httk2.3.1, Honda 2019; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE adme parameters Fu 0.02426 fraction Human - - Measured; httk, Human Plasma Fraction Unbound sheet=Data; excel_row=1988; Record_ID=adme_parameters_345; Data_Type=Measured; DTXSID=DTXSID5022308; Assay=httk, Human Plasma Fraction Unbound; Endpoint=Fu; Response=0.02426; Response_Unit=Unitless Fraction; Species=Human; Reference=httk2.3.1, Wetmore 2015; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE cancer 2 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP ICE cancer POLY-3 lowest dose 500 ppm Rat Dosed feed - In Vivo; Two year cancer bioassay sheet=Data; excel_row=5853; Record_ID=cancer_1621; Data_Type=In Vivo; Formulation_Name=Genistein; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=Two year cancer bioassay; Endpoint=POLY-3 lowest dose; Response=500; Response_Unit=ppm; Species=Rat; Strain=Sprague Dawley; Sex=Female; Route=Dosed feed; Level_of_Evidence=Some evidence; Tissue=Pituitary gland; Location=Pars distalis or unspecified site; Lesion=Carcinoma or adenoma; Reference=TR-545; URL=https://ntp.niehs.nih.gov/publications/reports/tr/500s/tr545/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE cancer Top dose 500 ppm Rat Dosed feed - In Vivo; NTP Carcinogenicity sheet=Data; excel_row=5852; Record_ID=cancer_1619; Data_Type=In Vivo; Formulation_Name=Genistein; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=500; Response_Unit=ppm; Species=Rat; Strain=Sprague Dawley; Sex=Male; Route=Dosed feed; Reference=TR-545; URL=https://ntp.niehs.nih.gov/publications/reports/tr/500s/tr545/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine 56 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP ICE endocrine AC50 0.33676788105873 uM - - - ERPathway2016; ER Pathway Model, Antagonist sheet=Integrated_approaches; excel_row=9958; RecordID=ERPathway2016_156; DatasetName=ERPathway2016; DTXSID=DTXSID5022308; Assay=ER Pathway Model, Antagonist; Endpoint=AC50; Response=0.33676788105873; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine AC50/EC50/IC50 84500 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=128; Record_ID=endocrine_invitro_122; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=84500; Reported_Response_Unit=nM; Response=84500; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Fang et al. 2003; 14565775; 10.1021/tx030011g; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine AC50/EC50/IC50 100000 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=131; Record_ID=endocrine_invitro_125; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=100000; Reported_Response_Unit=nM; Response=100000; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Pfitscher et al. 2008; 18809497; 10.1016/j.jsbmb.2008.08.007; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine AC50/EC50/IC50 3.7 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=191; Record_ID=endocrine_invitro_185; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=1000; Reported_Response_Unit=ng/L; Conversion_Factor=Molecular Weight; Conversion_Factor_Value=270.24; Conversion_Factor_Source=EPA Dashboard; Converted_Response=3.7004144464179989; Converted_Response_Unit=nM; Response=3.7; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine AC50/EC50/IC50 140000 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=232; Record_ID=endocrine_invitro_226; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=140000; Reported_Response_Unit=nM; Response=140000; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Freyberger and Ahr 2004; 14751668; 10.1016/j.tox.2003.09.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine AC50/EC50/IC50 155000 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=233; Record_ID=endocrine_invitro_227; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=155000; Reported_Response_Unit=nM; Response=155000; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Freyberger and Ahr 2004; 14751668; 10.1016/j.tox.2003.09.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine AC50/EC50/IC50 270000 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=478; Record_ID=endocrine_invitro_472; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=270000; Reported_Response_Unit=nM; Response=270000; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Ichige et al. 2013; 23402539; 10.1021/jf305233t; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine AC50/EC50/IC50 239.9 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=7847; Record_ID=endocrine_invitro_3468; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=239.88329189999999; Reported_Response_Unit=nM; Response=239.9; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Bartonkova et al. 2015; 25811655; 10.1371/journal.pone.0121316; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine AC50/EC50/IC50 162.2 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=7848; Record_ID=endocrine_invitro_3469; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=AR Transactivation-Agonist; Endpoint=AC50/EC50/IC50; Reported_Response=162.1810097; Reported_Response_Unit=nM; Response=162.2; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Bartonkova et al. 2015; 25811655; 10.1371/journal.pone.0121316; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine AC50/EC50/IC50 1300000 nM - - - In Vitro; AR Transactivation-Antagonist sheet=Data_invitro; excel_row=13274; Record_ID=endocrine_invitro_4113; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=AR Transactivation-Antagonist; Endpoint=AC50/EC50/IC50; Reported_Response=1300000; Reported_Response_Unit=nM; Response=1300000; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine ACC 0.0615586769783145 uM - - - ERPathway2016; ER Pathway Model, Antagonist sheet=Integrated_approaches; excel_row=9959; RecordID=ERPathway2016_156; DatasetName=ERPathway2016; DTXSID=DTXSID5022308; Assay=ER Pathway Model, Antagonist; Endpoint=ACC; Response=0.0615586769783145; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine EC50 271 nM - - - In Vitro; ER Transactivation-Agonist (VM7Luc Assay) sheet=Data_invitro; excel_row=16617; Record_ID=endocrine_invitro_4456; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=ER Transactivation-Agonist (VM7Luc Assay); Endpoint=EC50; Reported_Response=2.7099999999999998E-7; Reported_Response_Unit=M; Conversion_Factor=1000000000; Conversion_Factor_Value=1000000000; Converted_Response=270.99999999999903; Converted_Response_Unit=nM; Response=271; Response_Unit=nM; Reference=|OECD TG 455; https://www.oecd.org/env/test-no-455-performance-based-test-guideline-for-stably-transfected-transactivation-in-vitro-assays-to-detect-estrogen-receptor-9789264265295-en.htm; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LEL 10000 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=10384; Record_ID=endocrine_invitro_3665; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=AR Transactivation-Agonist; Endpoint=LEL; Reported_Response=10000; Reported_Response_Unit=nM; Response=10000; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Stroheker et al. 2004; 15110097; 10.1016/j.fct.2004.01.012; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LEL 500 nM - - - In Vitro; AR Transactivation-Agonist sheet=Data_invitro; excel_row=10847; Record_ID=endocrine_invitro_3655; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=AR Transactivation-Agonist; Endpoint=LEL; Reported_Response=500; Reported_Response_Unit=nM; Response=500; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LEL 1 nM - - - In Vitro; AR Transactivation-Antagonist sheet=Data_invitro; excel_row=14871; Record_ID=endocrine_invitro_4243; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=AR Transactivation-Antagonist; Endpoint=LEL; Reported_Response=1; Reported_Response_Unit=nM; Response=1; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Stroheker et al. 2004; 15110097; 10.1016/j.fct.2004.01.012; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LEL 10 nM - - - In Vitro; AR Transactivation-Antagonist sheet=Data_invitro; excel_row=15018; Record_ID=endocrine_invitro_4254; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=AR Transactivation-Antagonist; Endpoint=LEL; Reported_Response=10; Reported_Response_Unit=nM; Response=10; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LEL 100000 nM - - - In Vitro; AR Transactivation-Antagonist sheet=Data_invitro; excel_row=15043; Record_ID=endocrine_invitro_4238; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=AR Transactivation-Antagonist; Endpoint=LEL; Reported_Response=100000; Reported_Response_Unit=nM; Response=100000; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Gao et al. 2004; 15042621; 10.1002/pros.10375; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LOEL 20 mg/kg bw/day Rat Subcutaneous Treatment_Duration=3 days; Age_at_First_Dose=PND 20; Time_Elapsed_Between_Last_Dose_and_Necropsy=24 hours; Number_of_Doses_Tested=3 In Vivo; Uterotrophic-Agonist sheet=Data_invivo; excel_row=819; Record_ID=endocrine_invivo_132; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=Uterotrophic-Agonist; Endpoint=LOEL; Response=20; Response_Unit=mg/kg/day; Species=Rat; Reported_Strain=Crj:CD(SD); Strain=Sprague-Dawley; Sex=Female; Route=Subcutaneous; Maximum_Dose=20; Maximum_Dose_Units=mg/kg/day; Reference_Hormone=Ethinylestradiol; Reference=Yamasaki et al. 2002; 12415423; 10.1007/s00204-002-0383-1|Kleinstreuer et al. 2016; 26431337; 10.1289/ehp.1510183; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LOEL 100 mg/kg bw/day Rat Oral Treatment_Duration=4 days; Age_at_First_Dose=PND 22; Time_Elapsed_Between_Last_Dose_and_Necropsy=24 hours; Number_of_Doses_Tested=4 In Vivo; Uterotrophic-Agonist sheet=Data_invivo; excel_row=820; Record_ID=endocrine_invivo_127; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=Uterotrophic-Agonist; Endpoint=LOEL; Response=100; Response_Unit=mg/kg/day; Species=Rat; Reported_Strain=Wistar; Strain=Wistar; Sex=Female; Route=Oral; Maximum_Dose=200; Maximum_Dose_Units=mg/kg/day; Reference_Hormone=Estradiol; Reference=Stroheker et al. 2003; 12849853; 10.1016/s0890-6238(03)00044-3|Kleinstreuer et al. 2016; 26431337; 10.1289/ehp.1510183; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LOEL 15 mg/kg bw/day Rat Subcutaneous Treatment_Duration=3 days; Age_at_First_Dose=PND 56 to 84; Age_Ovariectomized_or_Castrated=6 weeks; Time_Elapsed_Between_Surgery_and_Treatment=14 to 28 days; Time_Elapsed_Between_Last_Dose_and_Necropsy=24 hours; Number_of_Doses_Tested=3+ In Vivo; Uterotrophic-Agonist sheet=Data_invivo; excel_row=821; Record_ID=endocrine_invivo_135; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=Uterotrophic-Agonist; Endpoint=LOEL; Response=15; Response_Unit=mg/kg/day; Species=Rat; Reported_Strain=Crj:CD(SD)IGS; Strain=Sprague-Dawley; Sex=Female (ovariectomized); Route=Subcutaneous; Maximum_Dose=80; Maximum_Dose_Units=mg/kg/day; Reference_Hormone=Ethinylestradiol; Additional_Information=Protocol C; Reference=Kanno et al. 2003; 12948896; 10.1289/ehp.5780|Kleinstreuer et al. 2016; 26431337; 10.1289/ehp.1510183; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LOEL 10 mg/kg bw/day Rat Subcutaneous Treatment_Duration=3 days; Age_at_First_Dose=PND 19 to 20; Time_Elapsed_Between_Last_Dose_and_Necropsy=24 hours; Number_of_Doses_Tested=2 In Vivo; Uterotrophic-Agonist sheet=Data_invivo; excel_row=825; Record_ID=endocrine_invivo_145; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=Uterotrophic-Agonist; Endpoint=LOEL; Response=10; Response_Unit=mg/kg/day; Species=Rat; Reported_Strain=Ap; Strain=Alderley Park; Sex=Female; Route=Subcutaneous; Maximum_Dose=10; Maximum_Dose_Units=mg/kg/day; Reference_Hormone=Ethinylestradiol; Additional_Information=Experiment 6; Reference=Tinwell and Ashby 2004; 15064164; 10.1289/ehp.6831|Kleinstreuer et al. 2016; 26431337; 10.1289/ehp.1510183; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LOEL 60 mg/kg bw/day Rat Oral Treatment_Duration=7 days; Age_at_First_Dose=PND 56 to 84; Age_Ovariectomized_or_Castrated=6 weeks; Time_Elapsed_Between_Surgery_and_Treatment=14 to 28 days; Time_Elapsed_Between_Last_Dose_and_Necropsy=24 hours; Number_of_Doses_Tested=3+ In Vivo; Uterotrophic-Agonist sheet=Data_invivo; excel_row=828; Record_ID=endocrine_invivo_118; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=Uterotrophic-Agonist; Endpoint=LOEL; Response=60; Response_Unit=mg/kg/day; Species=Rat; Reported_Strain=Crl:CD(SD)IGS BR; Strain=Sprague-Dawley; Sex=Female (ovariectomized); Route=Oral; Maximum_Dose=300; Maximum_Dose_Units=mg/kg/day; Reference_Hormone=Ethinylestradiol; Additional_Information=Protocol D; Reference=Kanno et al. 2003; 12948896; 10.1289/ehp.5780|Kleinstreuer et al. 2016; 26431337; 10.1289/ehp.1510183; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LOEL 2.5 mg/kg bw/day Rat Subcutaneous Treatment_Duration=3 days; Age_at_First_Dose=PND 19 to 20; Time_Elapsed_Between_Last_Dose_and_Necropsy=24 hours; Number_of_Doses_Tested=5 In Vivo; Uterotrophic-Agonist sheet=Data_invivo; excel_row=830; Record_ID=endocrine_invivo_120; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=Uterotrophic-Agonist; Endpoint=LOEL; Response=2.5; Response_Unit=mg/kg/day; Species=Rat; Reported_Strain=Ap; Strain=Alderley Park; Sex=Female; Route=Subcutaneous; Maximum_Dose=10; Maximum_Dose_Units=mg/kg/day; Reference_Hormone=Ethinylestradiol; Additional_Information=Experiment 2; Reference=Tinwell and Ashby 2004; 15064164; 10.1289/ehp.6831|Kleinstreuer et al. 2016; 26431337; 10.1289/ehp.1510183; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LOEL 200 mg/kg bw/day Mouse Oral Treatment_Duration=7 days; Age_at_First_Dose=PND 56; Age_Ovariectomized_or_Castrated=6 weeks; Time_Elapsed_Between_Surgery_and_Treatment=2 weeks; Time_Elapsed_Between_Last_Dose_and_Necropsy=24 hours; Number_of_Doses_Tested=4 In Vivo; Uterotrophic-Agonist sheet=Data_invivo; excel_row=831; Record_ID=endocrine_invivo_122; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=Uterotrophic-Agonist; Endpoint=LOEL; Response=200; Response_Unit=mg/kg/day; Species=Mouse; Reported_Strain=C57BL/6J; Strain=C57BL/6; Sex=Female (ovariectomized); Route=Oral; Maximum_Dose=600; Maximum_Dose_Units=mg/kg/day; Reference_Hormone=Ethinylestradiol; Reference=Ohta et al. 2012; 23037998; 10.2131/jts.37.879|Kleinstreuer et al. 2016; 26431337; 10.1289/ehp.1510183; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LOEL 1 mg/kg bw/day Rat Subcutaneous Treatment_Duration=3 days; Age_at_First_Dose=PND 18; Time_Elapsed_Between_Last_Dose_and_Necropsy=24 hours; Number_of_Doses_Tested=3+ In Vivo; Uterotrophic-Agonist sheet=Data_invivo; excel_row=838; Record_ID=endocrine_invivo_128; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=Uterotrophic-Agonist; Endpoint=LOEL; Response=1; Response_Unit=mg/kg/day; Species=Rat; Reported_Strain=Crj:CD(SD)IGS; Strain=Sprague-Dawley; Sex=Female; Route=Subcutaneous; Maximum_Dose=80; Maximum_Dose_Units=mg/kg/day; Reference_Hormone=Ethinylestradiol; Additional_Information=Protocol B; Reference=Kanno et al. 2003; 12948896; 10.1289/ehp.5780|Kleinstreuer et al. 2016; 26431337; 10.1289/ehp.1510183; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LOEL 5 mg/kg bw/day Rat Subcutaneous Treatment_Duration=3 days; Age_at_First_Dose=PND 20; Time_Elapsed_Between_Last_Dose_and_Necropsy=24 hours; Number_of_Doses_Tested=3 In Vivo; Uterotrophic-Agonist sheet=Data_invivo; excel_row=842; Record_ID=endocrine_invivo_131; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=Uterotrophic-Agonist; Endpoint=LOEL; Response=5; Response_Unit=mg/kg/day; Species=Rat; Reported_Strain=Crj:CD(SD); Strain=Sprague-Dawley; Sex=Female; Route=Subcutaneous; Maximum_Dose=20; Maximum_Dose_Units=mg/kg/day; Reference_Hormone=Ethinylestradiol; Reference=Yamasaki et al. 2002; 12415423; 10.1007/s00204-002-0383-1|Kleinstreuer et al. 2016; 26431337; 10.1289/ehp.1510183; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine LOEL 35 mg/kg bw/day Rat Subcutaneous Treatment_Duration=3 days; Age_at_First_Dose=PND 56 to 84; Age_Ovariectomized_or_Castrated=6 weeks; Time_Elapsed_Between_Surgery_and_Treatment=14 to 28 days; Time_Elapsed_Between_Last_Dose_and_Necropsy=24 hours; Number_of_Doses_Tested=3+ In Vivo; Uterotrophic-Agonist sheet=Data_invivo; excel_row=847; Record_ID=endocrine_invivo_136; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID5022308; Assay=Uterotrophic-Agonist; Endpoint=LOEL; Response=35; Response_Unit=mg/kg/day; Species=Rat; Reported_Strain=Crl:CD(SD)IGS BR; Strain=Sprague-Dawley; Sex=Female (ovariectomized); Route=Subcutaneous; Maximum_Dose=50; Maximum_Dose_Units=mg/kg/day; Reference_Hormone=Ethinylestradiol; Additional_Information=Protocol C; Reference=Kanno et al. 2003; 12948896; 10.1289/ehp.5780|Kleinstreuer et al. 2016; 26431337; 10.1289/ehp.1510183; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine Model Score 0 unitless - - - ARPathway2016; AR Pathway Model, Antagonist sheet=Integrated_approaches; excel_row=9954; RecordID=ARPathway2016_1213; DatasetName=ARPathway2016; DTXSID=DTXSID5022308; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
NTP ICE endocrine Model Score 0.538 unitless - - - ERPathway2016; ER Pathway Model, Agonist sheet=Integrated_approaches; excel_row=9960; RecordID=ERPathway2016_156; DatasetName=ERPathway2016; DTXSID=DTXSID5022308; Assay=ER Pathway Model, Agonist; Endpoint=Model Score; Response=0.538; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5022308; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5022308
