NOAEL Studies
Active Ingredient
Glycolic Acid NOAEL Studies
INCI: GLYCOLIC ACID
CAS: 79-14-1
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
CIR_vision_codex 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| CIR_vision_codex | NOAEL | =150 | mg/kg | rat | oral | - | developmental toxicity | {"citation":"300; 600; 99","dose":"Maternal toxicity was also observed at doses of 300 and 600 mg/kg of 99% Glycolic Acid.","effect":"Maternal toxicity was also observed at doses of 300 and 600 mg/kg of 99% Glycolic Acid. In dams of the 300-mg/kg group, lung noise was slightly increased. In dams of the 600-mg/kg group, lung noise was markedly increased, and abnor- mal gait, lethargy, and irregular respiration were observed and mean maternal body weight, weight change, and feed consumption were sig- nificantly reduced. No evidence of developmental or maternal toxicity was observed in animals of the 75- and 150-mg/kg-dose groups; there- fore, the no-observed-effect-level was 150 mg/kg. It was the opinion of the researchers that collateral stress on the dam resulted in fetal dam- age and that Glycolic Acid itself was not a developmental toxin. A pilot developmental toxicity study was conducted using 70% Glycolic Acid technical solution (a grade that DuPont Specialty Chemicals (1995, 1996) states that they prohibit for use in personal care applications) in which groups of eight Crl:CD@BR gravid rats were dosed by gavage with 125, 250, 500, or 1000 mg/kg of the test material in distilled water at a volume of 10 mL/kg...","page":115,"pdf":"pr34.pdf","row_type":"noael_study","study_id":"pr34_noael_001"} |
| CIR_vision_codex | NOAEL | =250 | mg/kg day | rat | - | - | developmental toxicity | {"citation":"125; 250; 10","dose":"No evidence of toxicity was noted for fetuses of the 125- or 250-mg/kg-dose groups.","effect":"ificantly de- creased mean fetal body weight, and the incidence of early resorptions, specific malformations (gastroschisis, hydrocephaly, fused ribs, fused vertebra(e), and hemivertebrace)), and specific variations (misaligned sternebrace) and retarded vertebral and sternebral ossification) were statistically significantly increased. No evidence of toxicity was noted for fetuses of the 125- or 250-mg/kg-dose groups. No dose-related effects were observed on reproductive parameters. The maternal and develop- mental no-observed-adverse-effect level was 250 mg/kg day-l. An in vitro embryo culture study was performed in which rat embryos were removed from the uterus and allowed to develop in culture medium. On day 10.5 of gestation, groups of 10 embryos were cultured for 46 h in medium containing 0.5, 2.5, 12.5, 25.0, or 50.0 mM Glycolic Acid. A control group was also cultured (Carney et al., 1996). No effects on em- bryo development were observed with 0.5 or 2.5 mM Glycolic Acid. At a concentration of 12.5 mM, crown-rump length, head length, embryo and visceral yolk sac protein conte...","page":116,"pdf":"pr34.pdf","row_type":"noael_study","study_id":"pr34_noael_002"} |
| CIR_vision_codex | NOAEL | =150 | mg/kg | rat | oral | - | developmental toxicity | {"citation":"300; 600; 99","dose":"Maternal toxicity was also observed at doses of 300 and 600 mg/kg of 99% Glycolic Acid.","effect":"Maternal toxicity was also observed at doses of 300 and 600 mg/kg of 99% Glycolic Acid. In dams of the 300-mg/kg group, lung noise was slightly increased. In dams of the 600-mg/kg group, lung noise was markedly increased, and abnor- mal gait, lethargy, and irregular respiration were observed and mean maternal body weight, weight change, and feed consumption were sig- nificantly reduced. No evidence of developmental or maternal toxicity was observed in animals of the 75- and 150-mg/kg-dose groups; there- fore, the no-observed-effect-level was 150 mg/kg. It was the opinion of the researchers that collateral stress on the dam resulted in fetal dam- age and that Glycolic Acid itself was not a developmental toxin. A pilot developmental toxicity study was conducted using 70% Glycolic Acid technical solution (a grade that DuPont Specialty Chemicals (1995, 1996) states that they prohibit for use in personal care applications) in which groups of eight Crl:CD@BR gravid rats were dosed by gavage with 125, 250, 500, or 1000 mg/kg of the test material in distilled water at a volume of 10 mL/kg...","page":115,"pdf":"pr34.pdf","row_type":"noael_study","study_id":"pr34_noael_001"} |
| CIR_vision_codex | NOAEL | =250 | mg/kg day | rat | - | - | developmental toxicity | {"citation":"125; 250; 10","dose":"No evidence of toxicity was noted for fetuses of the 125- or 250-mg/kg-dose groups.","effect":"ificantly de- creased mean fetal body weight, and the incidence of early resorptions, specific malformations (gastroschisis, hydrocephaly, fused ribs, fused vertebra(e), and hemivertebrace)), and specific variations (misaligned sternebrace) and retarded vertebral and sternebral ossification) were statistically significantly increased. No evidence of toxicity was noted for fetuses of the 125- or 250-mg/kg-dose groups. No dose-related effects were observed on reproductive parameters. The maternal and develop- mental no-observed-adverse-effect level was 250 mg/kg day-l. An in vitro embryo culture study was performed in which rat embryos were removed from the uterus and allowed to develop in culture medium. On day 10.5 of gestation, groups of 10 embryos were cultured for 46 h in medium containing 0.5, 2.5, 12.5, 25.0, or 50.0 mM Glycolic Acid. A control group was also cultured (Carney et al., 1996). No effects on em- bryo development were observed with 0.5 or 2.5 mM Glycolic Acid. At a concentration of 12.5 mM, crown-rump length, head length, embryo and visceral yolk sac protein conte...","page":116,"pdf":"pr34.pdf","row_type":"noael_study","study_id":"pr34_noael_002"} |
| CIR_vision_codex | NOAEL | =150 | mg/kg | rat | oral | - | developmental toxicity | {"citation":"300; 600; 99","dose":"Maternal toxicity was also observed at doses of 300 and 600 mg/kg of 99% Glycolic Acid.","effect":"Maternal toxicity was also observed at doses of 300 and 600 mg/kg of 99% Glycolic Acid. In dams of the 300-mg/kg group, lung noise was slightly increased. In dams of the 600-mg/kg group, lung noise was markedly increased, and abnor- mal gait, lethargy, and irregular respiration were observed and mean maternal body weight, weight change, and feed consumption were sig- nificantly reduced. No evidence of developmental or maternal toxicity was observed in animals of the 75- and 150-mg/kg-dose groups; there- fore, the no-observed-effect-level was 150 mg/kg. It was the opinion of the researchers that collateral stress on the dam resulted in fetal dam- age and that Glycolic Acid itself was not a developmental toxin. A pilot developmental toxicity study was conducted using 70% Glycolic Acid technical solution (a grade that DuPont Specialty Chemicals (1995, 1996) states that they prohibit for use in personal care applications) in which groups of eight Crl:CD@BR gravid rats were dosed by gavage with 125, 250, 500, or 1000 mg/kg of the test material in distilled water at a volume of 10 mL/kg...","page":115,"pdf":"pr34.pdf","row_type":"noael_study","study_id":"pr34_noael_001"} |
| CIR_vision_codex | NOAEL | =250 | mg/kg day | rat | - | - | developmental toxicity | {"citation":"125; 250; 10","dose":"No evidence of toxicity was noted for fetuses of the 125- or 250-mg/kg-dose groups.","effect":"ificantly de- creased mean fetal body weight, and the incidence of early resorptions, specific malformations (gastroschisis, hydrocephaly, fused ribs, fused vertebra(e), and hemivertebrace)), and specific variations (misaligned sternebrace) and retarded vertebral and sternebral ossification) were statistically significantly increased. No evidence of toxicity was noted for fetuses of the 125- or 250-mg/kg-dose groups. No dose-related effects were observed on reproductive parameters. The maternal and develop- mental no-observed-adverse-effect level was 250 mg/kg day-l. An in vitro embryo culture study was performed in which rat embryos were removed from the uterus and allowed to develop in culture medium. On day 10.5 of gestation, groups of 10 embryos were cultured for 46 h in medium containing 0.5, 2.5, 12.5, 25.0, or 50.0 mM Glycolic Acid. A control group was also cultured (Carney et al., 1996). No effects on em- bryo development were observed with 0.5 or 2.5 mM Glycolic Acid. At a concentration of 12.5 mM, crown-rump length, head length, embryo and visceral yolk sac protein conte...","page":116,"pdf":"pr34.pdf","row_type":"noael_study","study_id":"pr34_noael_002"} |
| CIR_vision_codex | NOAEL | =150 | mg/kg | rat | oral | - | developmental toxicity | {"citation":"300; 600; 99","dose":"Maternal toxicity was also observed at doses of 300 and 600 mg/kg of 99% Glycolic Acid.","effect":"Maternal toxicity was also observed at doses of 300 and 600 mg/kg of 99% Glycolic Acid. In dams of the 300-mg/kg group, lung noise was slightly increased. In dams of the 600-mg/kg group, lung noise was markedly increased, and abnor- mal gait, lethargy, and irregular respiration were observed and mean maternal body weight, weight change, and feed consumption were sig- nificantly reduced. No evidence of developmental or maternal toxicity was observed in animals of the 75- and 150-mg/kg-dose groups; there- fore, the no-observed-effect-level was 150 mg/kg. It was the opinion of the researchers that collateral stress on the dam resulted in fetal dam- age and that Glycolic Acid itself was not a developmental toxin. A pilot developmental toxicity study was conducted using 70% Glycolic Acid technical solution (a grade that DuPont Specialty Chemicals (1995, 1996) states that they prohibit for use in personal care applications) in which groups of eight Crl:CD@BR gravid rats were dosed by gavage with 125, 250, 500, or 1000 mg/kg of the test material in distilled water at a volume of 10 mL/kg...","page":115,"pdf":"pr34.pdf","row_type":"noael_study","study_id":"pr34_noael_001"} |
| CIR_vision_codex | NOAEL | =250 | mg/kg day | rat | - | - | developmental toxicity | {"citation":"125; 250; 10","dose":"No evidence of toxicity was noted for fetuses of the 125- or 250-mg/kg-dose groups.","effect":"ificantly de- creased mean fetal body weight, and the incidence of early resorptions, specific malformations (gastroschisis, hydrocephaly, fused ribs, fused vertebra(e), and hemivertebrace)), and specific variations (misaligned sternebrace) and retarded vertebral and sternebral ossification) were statistically significantly increased. No evidence of toxicity was noted for fetuses of the 125- or 250-mg/kg-dose groups. No dose-related effects were observed on reproductive parameters. The maternal and develop- mental no-observed-adverse-effect level was 250 mg/kg day-l. An in vitro embryo culture study was performed in which rat embryos were removed from the uterus and allowed to develop in culture medium. On day 10.5 of gestation, groups of 10 embryos were cultured for 46 h in medium containing 0.5, 2.5, 12.5, 25.0, or 50.0 mM Glycolic Acid. A control group was also cultured (Carney et al., 1996). No effects on em- bryo development were observed with 0.5 or 2.5 mM Glycolic Acid. At a concentration of 12.5 mM, crown-rump length, head length, embryo and visceral yolk sac protein conte...","page":116,"pdf":"pr34.pdf","row_type":"noael_study","study_id":"pr34_noael_002"} |
NTP_ICE_acute_inhalation 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | LC50 | 0.0071 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=338; Record_ID=acute_inhalation_1020; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID0025363; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=0.0071; Response_Unit=mg/L; Reference=ChemIDplus; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_acute_inhalation | LC50 | 14 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=339; Record_ID=acute_inhalation_861; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID0025363; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=14; Response_Unit=mg/L; Reference=REACH; URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14561/7/3/3/?documentUUID=961f4661-938a-4ebb-9184-15dee96dbb97; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_acute_inhalation | LC50 | 3.6 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=340; Record_ID=acute_inhalation_863; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID0025363; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=3.6; Response_Unit=mg/L; Reference=REACH; URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14561/7/3/3/?documentUUID=8820b3a7-cd56-49c9-8d42-29a96bcdf783; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_acute_inhalation | LC50 | 7.7 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=341; Record_ID=acute_inhalation_866; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID0025363; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=7.7; Response_Unit=mg/L; Reference=REACH; URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14561/7/3/3/?documentUUID=24fff94b-bdec-4f52-a5a3-9af888377302; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_acute_inhalation | LC50 | >5.2 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=342; Record_ID=acute_inhalation_864; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID0025363; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response_Modifier=>; Response=5.2; Response_Unit=mg/L; Reference=REACH; URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14561/7/3/3/?documentUUID=8820b3a7-cd56-49c9-8d42-29a96bcdf783; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
NTP_ICE_acute_oral 7 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =2968 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_10462; row=804; data_type=In Vivo; mixture=Chemical; chemical_name=Glycolic acid; preferred_name=Glycolic acid; dtxsid=DTXSID0025363; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID0025363; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | <3200 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_10464; row=805; data_type=In Vivo; mixture=Chemical; chemical_name=Glycolic acid; preferred_name=Glycolic acid; dtxsid=DTXSID0025363; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID0025363; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =4240 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_10466; row=806; data_type=In Vivo; mixture=Chemical; chemical_name=Glycolic acid; preferred_name=Glycolic acid; dtxsid=DTXSID0025363; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID0025363; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =1938 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_10456; row=807; data_type=In Vivo; mixture=Chemical; chemical_name=Glycolic acid; preferred_name=Glycolic acid; dtxsid=DTXSID0025363; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID0025363; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =2040 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | OECD eChemPortal (undated); record_id=acute_oral_10460; row=808; data_type=In Vivo; mixture=Chemical; chemical_name=Glycolic acid; preferred_name=Glycolic acid; dtxsid=DTXSID0025363; url=https://www.echemportal.org/echemportal/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID0025363; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | >1600 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_10454; row=809; data_type=In Vivo; mixture=Chemical; chemical_name=Glycolic acid; preferred_name=Glycolic acid; dtxsid=DTXSID0025363; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID0025363; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =1950 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_10458; row=810; data_type=In Vivo; mixture=Chemical; chemical_name=Glycolic acid; preferred_name=Glycolic acid; dtxsid=DTXSID0025363; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID0025363; source_file=acute_oral.xlsx |
NTP_ICE_dart 14 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_dart | LOEL | 900 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, Developmental malformation | sheet=Data; excel_row=6798; Record_ID=dart_5705; Data_Type=In Vivo; DTXSID=DTXSID0025363; Assay=DART, Developmental malformation; Endpoint=LOEL; Response=900; Response_Unit=mg/kg/day; Species=Rat; Strain=Sprague Dawley (CD); Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0000768;CUI;Congenital Abnormality|UMLS;C0265509;CUI;Congenital anomaly of skeletal bone|UMLS;C0000846;CUI;Agenesis; Reference=ToxRefDB v2 , ID = 5777; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_dart | LOEL | 900 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, Developmental malformation | sheet=Data; excel_row=6799; Record_ID=dart_5706; Data_Type=In Vivo; DTXSID=DTXSID0025363; Assay=DART, Developmental malformation; Endpoint=LOEL; Response=900; Response_Unit=mg/kg/day; Species=Rat; Strain=Sprague Dawley (CD); Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0000768;CUI;Congenital Abnormality|UMLS;C0265509;CUI;Congenital anomaly of skeletal bone|UMLS;C0000846;CUI;Agenesis; Reference=ToxRefDB v2 , ID = 5777; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_dart | LOEL | 900 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, Developmental malformation | sheet=Data; excel_row=6800; Record_ID=dart_5704; Data_Type=In Vivo; DTXSID=DTXSID0025363; Assay=DART, Developmental malformation; Endpoint=LOEL; Response=900; Response_Unit=mg/kg/day; Species=Rat; Strain=Sprague Dawley (CD); Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0000768;CUI;Congenital Abnormality|UMLS;C0265509;CUI;Congenital anomaly of skeletal bone|UMLS;C0000846;CUI;Agenesis; Reference=ToxRefDB v2 , ID = 5777; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_dart | LOEL | 900 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, Developmental malformation | sheet=Data; excel_row=6801; Record_ID=dart_5703; Data_Type=In Vivo; DTXSID=DTXSID0025363; Assay=DART, Developmental malformation; Endpoint=LOEL; Response=900; Response_Unit=mg/kg/day; Species=Rat; Strain=Sprague Dawley (CD); Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0000768;CUI;Congenital Abnormality|UMLS;C0265509;CUI;Congenital anomaly of skeletal bone|UMLS;C0000846;CUI;Agenesis; Reference=ToxRefDB v2 , ID = 5777; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_dart | LOEL | 900 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, Developmental malformation | sheet=Data; excel_row=6802; Record_ID=dart_5702; Data_Type=In Vivo; DTXSID=DTXSID0025363; Assay=DART, Developmental malformation; Endpoint=LOEL; Response=900; Response_Unit=mg/kg/day; Species=Rat; Strain=Sprague Dawley (CD); Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0000768;CUI;Congenital Abnormality|UMLS;C0265509;CUI;Congenital anomaly of skeletal bone|UMLS;C0000846;CUI;Agenesis; Reference=ToxRefDB v2 , ID = 5777; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_dart | LOEL | 900 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, In life observation | sheet=Data; excel_row=6803; Record_ID=dart_5701; Data_Type=In Vivo; DTXSID=DTXSID0025363; Assay=DART, In life observation; Endpoint=LOEL; Response=900; Response_Unit=mg/kg/day; Species=Rat; Strain=Sprague Dawley (CD); Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0005910;CUI;Body Weight|UMLS;C3540840;CUI;Sign or Symptom|UMLS;C0751992;CUI;Fetal Weight; Reference=ToxRefDB v2 , ID = 5777; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_dart | LOEL | 900 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, Developmental malformation | sheet=Data; excel_row=6804; Record_ID=dart_5881; Data_Type=In Vivo; DTXSID=DTXSID0025363; Assay=DART, Developmental malformation; Endpoint=LOEL; Response=900; Response_Unit=mg/kg/day; Species=Rat; Strain=Sprague Dawley (CD); Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0000768;CUI;Congenital Abnormality|UMLS;C0265509;CUI;Congenital anomaly of skeletal bone|UMLS;C0000846;CUI;Agenesis; Reference=ToxRefDB v2 , ID = 5777; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_dart | LOEL | 900 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, Developmental malformation | sheet=Data; excel_row=6805; Record_ID=dart_5880; Data_Type=In Vivo; DTXSID=DTXSID0025363; Assay=DART, Developmental malformation; Endpoint=LOEL; Response=900; Response_Unit=mg/kg/day; Species=Rat; Strain=Sprague Dawley (CD); Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0000768;CUI;Congenital Abnormality|UMLS;C0265509;CUI;Congenital anomaly of skeletal bone|UMLS;C0000846;CUI;Agenesis; Reference=ToxRefDB v2 , ID = 5777; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_dart | LOEL | 900 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, Developmental malformation | sheet=Data; excel_row=6806; Record_ID=dart_5879; Data_Type=In Vivo; DTXSID=DTXSID0025363; Assay=DART, Developmental malformation; Endpoint=LOEL; Response=900; Response_Unit=mg/kg/day; Species=Rat; Strain=Sprague Dawley (CD); Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0000768;CUI;Congenital Abnormality|UMLS;C0265509;CUI;Congenital anomaly of skeletal bone|UMLS;C0000846;CUI;Agenesis; Reference=ToxRefDB v2 , ID = 5777; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_dart | LOEL | 900 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, Developmental malformation | sheet=Data; excel_row=6807; Record_ID=dart_5711; Data_Type=In Vivo; DTXSID=DTXSID0025363; Assay=DART, Developmental malformation; Endpoint=LOEL; Response=900; Response_Unit=mg/kg/day; Species=Rat; Strain=Sprague Dawley (CD); Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0000768;CUI;Congenital Abnormality|UMLS;C0265509;CUI;Congenital anomaly of skeletal bone|UMLS;C0000846;CUI;Agenesis; Reference=ToxRefDB v2 , ID = 5777; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_dart | LOEL | 900 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, Developmental malformation | sheet=Data; excel_row=6808; Record_ID=dart_5710; Data_Type=In Vivo; DTXSID=DTXSID0025363; Assay=DART, Developmental malformation; Endpoint=LOEL; Response=900; Response_Unit=mg/kg/day; Species=Rat; Strain=Sprague Dawley (CD); Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0000768;CUI;Congenital Abnormality|UMLS;C0265509;CUI;Congenital anomaly of skeletal bone|UMLS;C0000846;CUI;Agenesis; Reference=ToxRefDB v2 , ID = 5777; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
| NTP_ICE_dart | LOEL | 900 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, Developmental malformation | sheet=Data; excel_row=6809; Record_ID=dart_5709; Data_Type=In Vivo; DTXSID=DTXSID0025363; Assay=DART, Developmental malformation; Endpoint=LOEL; Response=900; Response_Unit=mg/kg/day; Species=Rat; Strain=Sprague Dawley (CD); Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0000768;CUI;Congenital Abnormality|UMLS;C0265509;CUI;Congenital anomaly of skeletal bone|UMLS;C0000846;CUI;Agenesis; Reference=ToxRefDB v2 , ID = 5777; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0025363; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0025363 |
