Dermal Absorption
CAS 84988-66-9
Lawsonia Inermis Leaf Extract Dermal Absorption Data
Raw measured dermal absorption records for Lawsonia Inermis Leaf Extract, matched by ingredient name or CAS number.
Measured Dermal Absorption Values
17 raw dermal absorption records found for Lawsonia Inermis Leaf Extract.
| Source | Absorption % | Method | Vehicle | Concentration | Skin Model | Reference |
|---|---|---|---|---|---|---|
| SCCS/SCCP PDF extraction | 0.2% | - | - | - | - | SCCP/0034 |
| SCCS/SCCP PDF extraction | 0.28% | in_vitro | - | - | pig | SCCP/0034 |
| SCCS/SCCP PDF extraction | 1.4% | - | - | - | - | SCCP/0034 |
| SCCS/SCCP PDF extraction | 0.34% | - | - | - | - | SCCP/0034 |
| SCCS/SCCP PDF extraction | 3.1% | - | - | - | - | SCCP/0034 |
| SCCS/SCCP PDF extraction | 5.3% | - | - | - | - | SCCS/0140 |
| SCCS/SCCP PDF extraction | 2.5% | - | - | - | - | SCCS/0140 |
| SCCS/SCCP PDF extraction | 0.2% | - | - | - | - | SCCS/0140 |
| SCCS/SCCP PDF extraction | 4.08% | - | - | - | - | SCCS/0140 |
| SCCS/SCCP PDF extraction | 25.0% | in_vitro | - | - | pig | SCCS/0140 |
| SCCS/SCCP PDF extraction | 0.06% | in_vitro | - | - | human | SCCS/0140 |
| SCCS/SCCP PDF extraction | 0.28% | in_vitro | - | - | pig | SCCS/0140 |
| SCCS/SCCP PDF extraction | 0.3% | - | - | - | rat | SCCS/0140 |
| SCCS/SCCP PDF extraction | 1.0% | - | - | - | rat | SCCS/0140 |
| SCCS/SCCP PDF extraction | 0.5% | - | - | - | rat | SCCS/0140 |
| SCCS/SCCP PDF extraction | 1.4% | - | - | - | rat | SCCS/0140 |
| SCCS/SCCP PDF extraction | 3.1% | - | - | - | - | SCCS/0140 |
Parent Ingredient Record
Open the full ingredient page for identity, regulatory, hazard, and safety data.
View Lawsonia Inermis Leaf Extract