NOAEL Studies
Cosmetic Ingredient
MEK NOAEL Studies
CAS: 78-93-3
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
ATSDR_toxval_ATSDR_MRLs.xlsx 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ATSDR_toxval_ATSDR_MRLs.xlsx | LOAEL | =292.411 | mg/m3 | Human (M/F) | inhalation | acute; 6 hours | clinical | ATSDR MRLs; row_hash=c18b7b2c01a26564; source_hash=ToxValhc_997c0a00b807df9302de9bcbd667a5bb; raw_endpoint_type=LOAEL; raw_endpoint_subtype=; raw_value=99.15; raw_unit=ppm; effect=neurological; effect_category=clinical signs; file=toxval_ATSDR_MRLs.xlsx; long_ref=Tomicic C, Berode M, Oppliger A, et al. 2011. Sex differences in urinary levels of several biological indicators of exposure: A human volunteer study. Toxicol Lett 202:218-225.; stored_source_record=https://clowder.edap-cluster.com/files/6568f404e4b063812d584bef |
COSMOS_DB 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 490 | mg/kg bw/day | rat | oral | 3 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 981 | mg/kg bw/day | rat | oral | 3 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
EPA_IRIS_iris_rfc_systems.csv 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EPA_IRIS_iris_rfc_systems.csv | LEC (HEC) | =1517 | mg/m^3 | - | inhalation | chronic | IRIS chronic inhalation RfC system PoD | row_hash=2356c97742546c89; file=iris_rfc_systems.csv; kind=point_of_departure; raw_column=point_of_departure; raw_value=LEC (HEC): 1517 mg/m^3; system=Developmental, Musculoskeletal; basis=Developmental toxicity (skeletal variations); point_of_departure=LEC (HEC): 1517 mg/m^3; composite_uf=300; confidence=Medium; dtxsid=DTXSID3021516; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=71; rfc_last_updated=09/26/2003; rfc_pdf_url=https://iris.epa.gov/static/pdfs/0071_summary.pdf |
| EPA_IRIS_iris_rfc_systems.csv | RfC | =5 | mg/m^3 | - | inhalation | chronic | IRIS chronic inhalation RfC system | row_hash=4adae2ffd37f7141; file=iris_rfc_systems.csv; kind=reference_value; raw_column=rfc_mg_per_m3; raw_value=5; system=Developmental, Musculoskeletal; basis=Developmental toxicity (skeletal variations); point_of_departure=LEC (HEC): 1517 mg/m^3; composite_uf=300; confidence=Medium; dtxsid=DTXSID3021516; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=71; rfc_last_updated=09/26/2003; rfc_pdf_url=https://iris.epa.gov/static/pdfs/0071_summary.pdf |
EPA_IRIS_iris_rfd_systems.csv 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EPA_IRIS_iris_rfd_systems.csv | LED 5 | =639 | mg/kg/day | - | oral | chronic | IRIS chronic oral RfD system PoD | row_hash=fb43486c44ba6481; file=iris_rfd_systems.csv; kind=point_of_departure; raw_column=point_of_departure; raw_value=LED 5 : 639 mg/kg-day; system=Developmental; basis=Decreased pup body weight; point_of_departure=LED 5 : 639 mg/kg-day; composite_uf=1000; confidence=Low; dtxsid=DTXSID3021516; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=71; rfd_last_updated=09/26/2003; rfd_pdf_url=https://iris.epa.gov/static/pdfs/0071_summary.pdf |
| EPA_IRIS_iris_rfd_systems.csv | RfD | =0.6 | mg/kg/day | - | oral | chronic | IRIS chronic oral RfD system | row_hash=3c79f6dd004444b5; file=iris_rfd_systems.csv; kind=reference_value; raw_column=rfd_mg_per_kg_day; raw_value=6e-1; system=Developmental; basis=Decreased pup body weight; point_of_departure=LED 5 : 639 mg/kg-day; composite_uf=1000; confidence=Low; dtxsid=DTXSID3021516; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=71; rfd_last_updated=09/26/2003; rfd_pdf_url=https://iris.epa.gov/static/pdfs/0071_summary.pdf |
NTP_ICE_acute_inhalation 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | LC50 | 34.4837 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=1943; Record_ID=acute_inhalation_1863; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID3021516; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=34.4837; Response_Unit=mg/L; Reference=AEGL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
| NTP_ICE_acute_inhalation | LC50 | 23.5 | mg/L | - | Inhalation | Duration=8 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=1944; Record_ID=acute_inhalation_2819; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID3021516; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=23.5; Response_Unit=mg/L; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
| NTP_ICE_acute_inhalation | LC50 | 23.5786 | mg/L | - | Inhalation | Duration=8 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=1945; Record_ID=acute_inhalation_1861; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID3021516; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=23.5786; Response_Unit=mg/L; Reference=AEGL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
NTP_ICE_adme_parameters 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_adme_parameters | Clint | 50.86 | uL/min/10^6 cells | Rat | - | - | Measured; httk, Rat Hepatic Intrinsic Clearance | sheet=Data; excel_row=1188; Record_ID=adme_parameters_1200; Data_Type=Measured; DTXSID=DTXSID3021516; Assay=httk, Rat Hepatic Intrinsic Clearance; Endpoint=Clint; Response=50.86; Response_Unit=ul/min/10^6 cells; Species=Rat; Reference=httk2.3.1, Linakis 2020; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
| NTP_ICE_adme_parameters | Clint | 50.86 | uL/min/10^6 cells | Human | - | - | Measured; httk, Human Hepatic Intrinsic Clearance | sheet=Data; excel_row=1189; Record_ID=adme_parameters_1200; Data_Type=Measured; DTXSID=DTXSID3021516; Assay=httk, Human Hepatic Intrinsic Clearance; Endpoint=Clint; Response=50.86; Response_Unit=ul/min/10^6 cells; Species=Human; Reference=httk2.3.1, Linakis 2020; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
| NTP_ICE_adme_parameters | Fu | 0.8744 | fraction | Human | - | - | Measured; httk, Human Plasma Fraction Unbound | sheet=Data; excel_row=1186; Record_ID=adme_parameters_1200; Data_Type=Measured; DTXSID=DTXSID3021516; Assay=httk, Human Plasma Fraction Unbound; Endpoint=Fu; Response=0.8744; Response_Unit=Unitless Fraction; Species=Human; Reference=httk2.3.1, Linakis 2020; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
| NTP_ICE_adme_parameters | Fu | 0.5613 | fraction | Rat | - | - | Measured; httk, Rat Plasma Fraction Unbound | sheet=Data; excel_row=1187; Record_ID=adme_parameters_1200; Data_Type=Measured; DTXSID=DTXSID3021516; Assay=httk, Rat Plasma Fraction Unbound; Endpoint=Fu; Response=0.5613; Response_Unit=Unitless Fraction; Species=Rat; Reference=httk2.3.1, Linakis 2020; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
NTP_ICE_eye_irritation 6 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_eye_irritation | Draize rabbit irritation score | 50 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=1008; Record_ID=eye_irritation_150; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID3021516; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=Draize rabbit irritation score; Response=50; Response_Unit=Unitless; Species=Rabbit; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
| NTP_ICE_eye_irritation | EPA Classification | 3 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=1011; Record_ID=eye_irritation_48; Data_Type=In Vivo; Concentration=100.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3021516; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=EPA Classification; Response=3; Response_Unit=Unitless; Species=Rabbit; Reference=ICCVAM 2006; URL=https://ntp.niehs.nih.gov/sites/default/files/iccvam/docs/ocutox_docs/oteval/otevalrpt.pdf; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
| NTP_ICE_eye_irritation | GHS Classification | 2 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=1009; Record_ID=eye_irritation_150; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID3021516; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=GHS Classification; Response=2A; Response_Unit=Unitless; Species=Rabbit; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
| NTP_ICE_eye_irritation | Intensity | 0.21 | %/sec | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=1015; Record_ID=eye_irritation_1290; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID3021516; Assay=Vitrigel; Endpoint=Intensity; Response=0.21; Response_Unit=%/sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
| NTP_ICE_eye_irritation | Lag time | 0 | s | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=1016; Record_ID=eye_irritation_1290; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID3021516; Assay=Vitrigel; Endpoint=Lag time; Response=0; Response_Unit=sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
| NTP_ICE_eye_irritation | Plateau level | 37 | % | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=1014; Record_ID=eye_irritation_1290; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID3021516; Assay=Vitrigel; Endpoint=Plateau level; Response=37; Response_Unit=%; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
NTP_ICE_skin_sensitization 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10345; Record_ID=skin_sensitization_invivo_2276; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=20.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3021516; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Epstein 1975: report to RIFM|RIFM 1975; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Opdyke 1977; Not available; 10.1016/0015-6264(77)90085-2; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 13500 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10343; Record_ID=skin_sensitization_invivo_2276; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=20.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3021516; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=13500; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Epstein 1975: report to RIFM|RIFM 1975; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Opdyke 1977; Not available; 10.1016/0015-6264(77)90085-2; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10350; Record_ID=skin_sensitization_invivo_2276; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=20.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID3021516; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Epstein 1975: report to RIFM|RIFM 1975; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Opdyke 1977; Not available; 10.1016/0015-6264(77)90085-2; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021516; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021516 |
ToxValDB_ATSDR_MRLs 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ATSDR_MRLs | LOAEL | =292.411 | mg/m3 | Human | inhalation | acute; 6 hours | clinical | LONG_REF=Tomicic C, Berode M, Oppliger A, et al. 2011. Sex differences in urinary levels of several biological indicators of exposure: A human volunteer study. Toxicol Lett 202:218-225.; TITLE=Sex differences in urinary levels of several biological indicators of exposure: A human volunteer study; AUTHOR=Tomicic C; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6568f404e4b063812d584bef; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.atsdr.cdc.gov/ToxProfiles/tp29.pdf; TOXICOLOGICAL_EFFECT=neurological; TOXICOLOGICAL_EFFECT_CATEGORY=clinical signs; STUDY_GROUP=ATSDR MRLs:15447387:M/F:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=ToxValhc_997c0a00b807df9302de9bcbd667a5bb |
| ToxValDB_ATSDR_MRLs | MRL | =2.94918 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/674e166be4b0a7c65d36ea5d; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://wwwn.cdc.gov/TSP/MRLS/mrlsListing.aspx; YEAR=2020; ORIGINAL_YEAR=2020; TOXICOLOGICAL_EFFECT=neurological; STUDY_GROUP=ATSDR MRLs:15446897:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_299061dcd2fce4b9e1b2c36f40efedcc |
| ToxValDB_ATSDR_MRLs | MRL | =2.94918 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/674e166be4b0a7c65d36ea5d; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://wwwn.cdc.gov/TSP/MRLS/mrlsListing.aspx; YEAR=2020; ORIGINAL_YEAR=2020; TOXICOLOGICAL_EFFECT=neurological; STUDY_GROUP=ATSDR MRLs:15446897:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_299061dcd2fce4b9e1b2c36f40efedcc |
ToxValDB_Alaska_DEC 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_Alaska_DEC | RfC | =5 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15446160:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=992f07f46dc474a54df54605e1663142 |
| ToxValDB_Alaska_DEC | RfC | =5 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15446160:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=992f07f46dc474a54df54605e1663142 |
| ToxValDB_Alaska_DEC | RfD | =0.48 | mg/kg bw/day | Human | dermal | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15446157:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=7edeca5aae24060377808cd90cc77a92 |
| ToxValDB_Alaska_DEC | RfD | =0.6 | mg/kg bw/day | Human | oral | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15446158:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=dcdc62118caa5dacae4ecd72d9f79996 |
| ToxValDB_Alaska_DEC | RfD | =1.43 | mg/kg bw/day | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15446159:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=05307ddc0cb5d5037811f1db1d69803e |
| ToxValDB_Alaska_DEC | RfD | =0.48 | mg/kg bw/day | Human | dermal | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15446157:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=7edeca5aae24060377808cd90cc77a92 |
| ToxValDB_Alaska_DEC | RfD | =0.6 | mg/kg bw/day | Human | oral | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15446158:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=dcdc62118caa5dacae4ecd72d9f79996 |
| ToxValDB_Alaska_DEC | RfD | =1.43 | mg/kg bw/day | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15446159:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=05307ddc0cb5d5037811f1db1d69803e |
ToxValDB_Cal_OEHHA_REL_derivations 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_Cal_OEHHA_REL_derivations | LOAEL | =796.278 | mg/m3 | Human | inhalation | acute; 2 hours | clinical | LONG_REF=Nakaaki K. Experimental study on the effect of organic solvent vapors on human subjects. J Labor Sci (Japanese) 1974;50(2):89-96.; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/68c97043e4b02565fc7d32b8; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://oehha.ca.gov/; SUBSOURCE_URL=https://oehha.ca.gov/sites/default/files/media/downloads/crnr/appendixd2final.pdf; YEAR=2008; ORIGINAL_YEAR=2008; TOXICOLOGICAL_EFFECT=subjective reports of eye, nose, and throat irritation; lacrimation and sneezing; STUDY_GROUP=Cal OEHHA REL derivations:15951953:-:-healthy volunteers; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_ea9c0924e86503412624673670797f01 |
ToxValDB_DOE_Protective_Action_Criteria 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_DOE_Protective_Action_Criteria | LEL | =53085.2 | mg/m3 | Human | inhalation | - | acute | LONG_REF=U.S. Department of Energy (DOE) Protective Action Criteria (PAC). 2023. PAC Chemical Database. Updated 11 October 2023. Available: https://edms3.energy.gov/pac/ (Accessed November 16, 2023); TITLE=U.S. Department of Energy (DOE) Protective Action Criteria (PAC) Chemical Database; AUTHOR=U.S. Department of Energy; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65428efee4b045b9ff7cc432; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://edms3.energy.gov/pac/TeelDocs; YEAR=2015; ORIGINAL_YEAR=2015; STUDY_GROUP=DOE Protective Action Criteria:15512977:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_294d45c11aaf2b86b4d8f43681cabc11 |
ToxValDB_DOE_Wildlife_Benchmarks 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_DOE_Wildlife_Benchmarks | LOAEL | =4571 | mg/kg bw/day | Rat | oral | - | repeat dose other | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65bd1d53e4b063812d68c240; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://rais.ornl.gov/documents/tm86r3.pdf; STUDY_GROUP=DOE Wildlife Benchmarks_dup_-_15511668_15511669:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_7639a06a9ee72986dd42b87d4fe89844 |
| ToxValDB_DOE_Wildlife_Benchmarks | NOAEL | =1771 | mg/kg bw/day | Rat | oral | - | repeat dose other | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65bd1d53e4b063812d68c240; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://rais.ornl.gov/documents/tm86r3.pdf; STUDY_GROUP=DOE Wildlife Benchmarks_dup_-_15511668_15511669:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_23665044046115679e7dacfa00d0fe1f |
ToxValDB_ECHA_IUCLID 9 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LOAEL | =20000 | mg/L | Rat | oral | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c95de4b0a7c65d21c8aa; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/7288/7/9/2?documentUUID=54a84e6a-f754-4f3f-ba7a-916805948a2e; YEAR=2004; ORIGINAL_YEAR=2004; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15855726_15856488:M/F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_4779e6252defb780b4e0683d903bf37c |
| ToxValDB_ECHA_IUCLID | NOAEC | ~2955.07 | mg/m3 | Rat | inhalation | - | developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d231e4b0a7c65d231e91; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/7288/7/9/3?documentUUID=54a84e6a-f754-4f3f-ba7a-916805948a2e; YEAR=2004; ORIGINAL_YEAR=2004; STUDY_GROUP=ECHA IUCLID_dup_Developmental Toxicity Teratogenicity_15820771_15821299:-:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_7a3719487b697a5890afb643a09dde92 |
