NOAEL Studies
Cosmetic Ingredient
Mesitylene NOAEL Studies
INCI: MESITYLENE
CAS: 108-67-8
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip 9 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 300 | mg/kg bw/day | - | - | - | repeated dose toxicity: oral | dossier=611ed82e-fd21-47ee-b233-f7721867108d.i6z; document=0a534103-1515-4b32-a915-b041a7ec4699_611ed82e-fd21-47ee-b233-f7721867108d.i6d; document_key=0a534103-1515-4b32-a915-b041a7ec4699/611ed82e-fd21-47ee-b233-f7721867108d; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1996; basis=other:; key_result=false; entry_uuid=3b380dc1-31f7-4270-ae96-999c594292da |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 300 | mg/kg bw/day | - | - | - | repeated dose toxicity: oral | dossier=611ed82e-fd21-47ee-b233-f7721867108d.i6z; document=0a534103-1515-4b32-a915-b041a7ec4699_611ed82e-fd21-47ee-b233-f7721867108d.i6d; document_key=0a534103-1515-4b32-a915-b041a7ec4699/611ed82e-fd21-47ee-b233-f7721867108d; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1996; basis=other:; key_result=false; entry_uuid=3b380dc1-31f7-4270-ae96-999c594292da |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 300 | mg/kg bw/day | - | - | - | repeated dose toxicity: oral | dossier=611ed82e-fd21-47ee-b233-f7721867108d.i6z; document=0a534103-1515-4b32-a915-b041a7ec4699_611ed82e-fd21-47ee-b233-f7721867108d.i6d; document_key=0a534103-1515-4b32-a915-b041a7ec4699/611ed82e-fd21-47ee-b233-f7721867108d; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1996; basis=other:; key_result=false; entry_uuid=3b380dc1-31f7-4270-ae96-999c594292da |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 600 | mg/kg bw/day | rat | oral: gavage | - | sub-chronic toxicity: oral | dossier=611ed82e-fd21-47ee-b233-f7721867108d.i6z; document=e3d86d44-8d13-44c7-8acb-550b6e961222_611ed82e-fd21-47ee-b233-f7721867108d.i6d; document_key=e3d86d44-8d13-44c7-8acb-550b6e961222/611ed82e-fd21-47ee-b233-f7721867108d; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1995; basis=other:; key_result=true; entry_uuid=b4dfb104-69d6-4d1c-9255-f883180d9809 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 100 | mg/kg bw/day | - | - | - | repeated dose toxicity: oral | dossier=611ed82e-fd21-47ee-b233-f7721867108d.i6z; document=0a534103-1515-4b32-a915-b041a7ec4699_611ed82e-fd21-47ee-b233-f7721867108d.i6d; document_key=0a534103-1515-4b32-a915-b041a7ec4699/611ed82e-fd21-47ee-b233-f7721867108d; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1996; key_result=false; entry_uuid=16bc9ea6-7eb6-481f-8344-581af8b73066 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 600 | mg/kg bw/day | rat | oral: gavage | - | sub-chronic toxicity: oral | dossier=611ed82e-fd21-47ee-b233-f7721867108d.i6z; document=e3d86d44-8d13-44c7-8acb-550b6e961222_611ed82e-fd21-47ee-b233-f7721867108d.i6d; document_key=e3d86d44-8d13-44c7-8acb-550b6e961222/611ed82e-fd21-47ee-b233-f7721867108d; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1995; basis=other:; key_result=true; entry_uuid=b4dfb104-69d6-4d1c-9255-f883180d9809 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 100 | mg/kg bw/day | - | - | - | repeated dose toxicity: oral | dossier=611ed82e-fd21-47ee-b233-f7721867108d.i6z; document=0a534103-1515-4b32-a915-b041a7ec4699_611ed82e-fd21-47ee-b233-f7721867108d.i6d; document_key=0a534103-1515-4b32-a915-b041a7ec4699/611ed82e-fd21-47ee-b233-f7721867108d; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1996; key_result=false; entry_uuid=16bc9ea6-7eb6-481f-8344-581af8b73066 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 600 | mg/kg bw/day | rat | oral: gavage | - | sub-chronic toxicity: oral | dossier=611ed82e-fd21-47ee-b233-f7721867108d.i6z; document=e3d86d44-8d13-44c7-8acb-550b6e961222_611ed82e-fd21-47ee-b233-f7721867108d.i6d; document_key=e3d86d44-8d13-44c7-8acb-550b6e961222/611ed82e-fd21-47ee-b233-f7721867108d; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1995; basis=other:; key_result=true; entry_uuid=b4dfb104-69d6-4d1c-9255-f883180d9809 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 100 | mg/kg bw/day | - | - | - | repeated dose toxicity: oral | dossier=611ed82e-fd21-47ee-b233-f7721867108d.i6z; document=0a534103-1515-4b32-a915-b041a7ec4699_611ed82e-fd21-47ee-b233-f7721867108d.i6d; document_key=0a534103-1515-4b32-a915-b041a7ec4699/611ed82e-fd21-47ee-b233-f7721867108d; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1996; key_result=false; entry_uuid=16bc9ea6-7eb6-481f-8344-581af8b73066 |
EPA_IRIS_iris_rfc_systems.csv 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EPA_IRIS_iris_rfc_systems.csv | BMCL 1SD (HEC) | =18.15 | mg/m^3 | - | inhalation | chronic | IRIS chronic inhalation RfC system PoD | row_hash=66938330c2999239; file=iris_rfc_systems.csv; kind=point_of_departure; raw_column=point_of_departure; raw_value=BMCL 1SD (HEC): 18.15 mg/m^3; system=Nervous; basis=Decreased pain sensitivity in male Wistar rats; point_of_departure=BMCL 1SD (HEC): 18.15 mg/m^3; composite_uf=300; confidence=Low/Medium; dtxsid=DTXSID6026797; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=1038; rfc_last_updated=09/09/2016; rfc_pdf_url=https://iris.epa.gov/static/pdfs/1037_summary.pdf |
| EPA_IRIS_iris_rfc_systems.csv | RfC | =0.06 | mg/m^3 | - | inhalation | chronic | IRIS chronic inhalation RfC system | row_hash=0a18d565509e4ec7; file=iris_rfc_systems.csv; kind=reference_value; raw_column=rfc_mg_per_m3; raw_value=6e-2 (Chronic); system=Nervous; basis=Decreased pain sensitivity in male Wistar rats; point_of_departure=BMCL 1SD (HEC): 18.15 mg/m^3; composite_uf=300; confidence=Low/Medium; dtxsid=DTXSID6026797; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=1038; rfc_last_updated=09/09/2016; rfc_pdf_url=https://iris.epa.gov/static/pdfs/1037_summary.pdf |
| EPA_IRIS_iris_rfc_systems.csv | RfC | =0.2 | mg/m^3 | - | inhalation | chronic | IRIS chronic inhalation RfC system | row_hash=e72f6d5bcad8e0fa; file=iris_rfc_systems.csv; kind=reference_value; raw_column=rfc_mg_per_m3; raw_value=2e-1 (Subchronic); system=Nervous; basis=Decreased pain sensitivity in male Wistar rats; point_of_departure=BMDL 1SD (HEC): 18.15 mg/m^3; composite_uf=100; confidence=Low/Medium; dtxsid=DTXSID6026797; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=1038; rfc_last_updated=09/09/2016; rfc_pdf_url=https://iris.epa.gov/static/pdfs/1037_summary.pdf |
EPA_IRIS_iris_rfd_systems.csv 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EPA_IRIS_iris_rfd_systems.csv | BMDL 1SD (HED) | =3.5 | mg/kg/day | - | oral | chronic | IRIS chronic oral RfD system PoD | row_hash=5378ff234409b21c; file=iris_rfd_systems.csv; kind=point_of_departure; raw_column=point_of_departure; raw_value=BMDL 1SD (HED): 3.5 mg/kg-day; system=Nervous; basis=Decreased pain sensitivity in male Wistar rats; point_of_departure=BMDL 1SD (HED): 3.5 mg/kg-day; composite_uf=300; confidence=Low; dtxsid=DTXSID6026797; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=1038; rfd_last_updated=09/09/2016; rfd_pdf_url=https://iris.epa.gov/static/pdfs/1037_summary.pdf |
| EPA_IRIS_iris_rfd_systems.csv | RfD | =0.01 | mg/kg/day | - | oral | chronic | IRIS chronic oral RfD system | row_hash=f39ddf757ee7fc1e; file=iris_rfd_systems.csv; kind=reference_value; raw_column=rfd_mg_per_kg_day; raw_value=1e-2 (Chronic); system=Nervous; basis=Decreased pain sensitivity in male Wistar rats; point_of_departure=BMDL 1SD (HED): 3.5 mg/kg-day; composite_uf=300; confidence=Low; dtxsid=DTXSID6026797; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=1038; rfd_last_updated=09/09/2016; rfd_pdf_url=https://iris.epa.gov/static/pdfs/1037_summary.pdf |
| EPA_IRIS_iris_rfd_systems.csv | RfD | =0.04 | mg/kg/day | - | oral | chronic | IRIS chronic oral RfD system | row_hash=623c4760ce27a2b2; file=iris_rfd_systems.csv; kind=reference_value; raw_column=rfd_mg_per_kg_day; raw_value=4e-2 (Subchronic); system=Nervous; basis=Decreased pain sensitivity in male Wistar rats; point_of_departure=BMDL 1SD (HED): 3.5 mg/kg-day; composite_uf=100; confidence=Low; dtxsid=DTXSID6026797; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=1038; rfd_last_updated=09/09/2016; rfd_pdf_url=https://iris.epa.gov/static/pdfs/1037_summary.pdf |
EPA_IRIS_iris_substances.csv 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EPA_IRIS_iris_substances.csv | RfC | =0.2 | mg/m^3 | - | inhalation | subchronic | IRIS A-Z reference value | row_hash=9c1ba3bba1ba637a; file=iris_substances.csv; kind=summary_reference_value; raw_column=rfc_subchronic_atoz; raw_value=2e-1 mg/m^3; critical_effect_systems=Developmental Nervous; last_revision=2016-09-09; rfc_last_updated=09/09/2016; rfc_pdf_url=https://iris.epa.gov/static/pdfs/1037_summary.pdf; dtxsid=DTXSID6026797; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=1038 |
| EPA_IRIS_iris_substances.csv | RfD | =0.04 | mg/kg/day | - | oral | subchronic | IRIS A-Z reference value | row_hash=9c1ba3bba1ba637a; file=iris_substances.csv; kind=summary_reference_value; raw_column=rfd_subchronic_atoz; raw_value=4e-2 mg/kg-day; critical_effect_systems=Developmental Nervous; last_revision=2016-09-09; rfd_last_updated=09/09/2016; rfd_pdf_url=https://iris.epa.gov/static/pdfs/1037_summary.pdf; dtxsid=DTXSID6026797; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=1038 |
NTP_ICE_acute_inhalation 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | LC50 | 24 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=3523; Record_ID=acute_inhalation_1145; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID6026797; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=24; Response_Unit=mg/L; Reference=ChemIDplus; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6026797 |
NTP_ICE_dart 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_dart | LOEL | 300 | ppm | Rat | Inhalation | - | In Vivo; DART, In life observation | sheet=Data; excel_row=96202; Record_ID=dart_27746; Data_Type=In Vivo; DTXSID=DTXSID6026797; Assay=DART, In life observation; Endpoint=LOEL; Response=300; Response_Unit=ppm; Species=Rat; Strain=Sprague Dawley; Sex=Female; Life_Stage=Adult; Route=Inhalation; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0005910;CUI;Body Weight|UMLS;C3540840;CUI;Sign or Symptom|UMLS;C0043094;CUI;Weight Gain; Reference=ToxRefDB v2 , ID = 5899; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6026797 |
| NTP_ICE_dart | LOEL | 300 | ppm | Rat | Inhalation | - | In Vivo; DART, In life observation | sheet=Data; excel_row=96203; Record_ID=dart_27750; Data_Type=In Vivo; DTXSID=DTXSID6026797; Assay=DART, In life observation; Endpoint=LOEL; Response=300; Response_Unit=ppm; Species=Rat; Strain=Sprague Dawley; Sex=Female; Life_Stage=Adult; Route=Inhalation; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C2983605;CUI;Food Consumption|UMLS;C3540840;CUI;Sign or Symptom|UMLS;C2983605;CUI;Food Consumption; Reference=ToxRefDB v2 , ID = 5899; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6026797 |
| NTP_ICE_dart | LOEL | 600 | ppm | Rat | Inhalation | - | In Vivo; DART, In life observation | sheet=Data; excel_row=96204; Record_ID=dart_27769; Data_Type=In Vivo; DTXSID=DTXSID6026797; Assay=DART, In life observation; Endpoint=LOEL; Response=600; Response_Unit=ppm; Species=Rat; Strain=Sprague Dawley; Sex=Male/Female; Life_Stage=Fetal; Route=Inhalation; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0005910;CUI;Body Weight|UMLS;C3540840;CUI;Sign or Symptom|UMLS;C0751992;CUI;Fetal Weight; Reference=ToxRefDB v2 , ID = 5899; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6026797 |
NTP_ICE_endocrine 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=620; RecordID=ARPathway2016_515; DatasetName=ARPathway2016; DTXSID=DTXSID6026797; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6026797 |
ToxValDB_Alaska_DEC 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_Alaska_DEC | RfC | =0.007 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15445776:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=4e274763c90611f49724f3a37287e0ac |
| ToxValDB_Alaska_DEC | RfC | =0.007 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15445776:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=4e274763c90611f49724f3a37287e0ac |
| ToxValDB_Alaska_DEC | RfD | =0.00171 | mg/kg bw/day | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15445775:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=1cf3378a70b971cdb8b272f14f94891e |
| ToxValDB_Alaska_DEC | RfD | =0.04 | mg/kg bw/day | Human | dermal | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15445777:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=7a77760b4e139953bfdc0532153388cd |
| ToxValDB_Alaska_DEC | RfD | =0.05 | mg/kg bw/day | Human | oral | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15445778:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=91bb1d3aae61fd86dad2f6b64ad0e490 |
| ToxValDB_Alaska_DEC | RfD | =0.00171 | mg/kg bw/day | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15445775:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=1cf3378a70b971cdb8b272f14f94891e |
| ToxValDB_Alaska_DEC | RfD | =0.04 | mg/kg bw/day | Human | dermal | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15445777:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=7a77760b4e139953bfdc0532153388cd |
| ToxValDB_Alaska_DEC | RfD | =0.05 | mg/kg bw/day | Human | oral | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/610038e1e4b01a90a3f9ae63; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://dec.alaska.gov/spar/csp/; STUDY_GROUP=Alaska DEC:15445778:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=91bb1d3aae61fd86dad2f6b64ad0e490 |
ToxValDB_Cal_OEHHA 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_Cal_OEHHA | NOAEL | =143 | mg/kg bw/day | Rat | oral | subchronic; 90 days | subchronic | LONG_REF=IITRI, 1995; AUTHOR=IITRI; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669e7cf5e4b0a7c65d1a916f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://oehha.ca.gov/chemicals; SUBSOURCE_URL=https://oehha.ca.gov/water/notification-level/proposed-notification-levels-124-trimethylbenzene-and-135-trimethylbenzene; TOXICOLOGICAL_EFFECT=increased serum phosphorus levels; TOXICOLOGICAL_EFFECT_CATEGORY=clinical chemistry; STUDY_GROUP=Cal OEHHA:15449269:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_a2d280183a93055eae768218ac17695d |
ToxValDB_ECHA_IUCLID 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LEL | =2551.39 | mg/m3 | Mouse | inhalation | - | acute | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059759e4b063812d6fa6de; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/20279/7/3/3?documentUUID=611ed82e-fd21-47ee-b233-f7721867108d; YEAR=1987; ORIGINAL_YEAR=1987; STUDY_GROUP=ECHA IUCLID_dup_Acute Toxicity Inhalation_15797146_15798456:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_e508a5061d06489175c587953c38e64b |
| ToxValDB_ECHA_IUCLID | NOAEC | =5900 | mg/m3 | Rat | inhalation | - | developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d189e4b0a7c65d22ef3d; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/20279/7/9/3?documentUUID=611ed82e-fd21-47ee-b233-f7721867108d; YEAR=1987; ORIGINAL_YEAR=1987; STUDY_GROUP=ECHA IUCLID:15820568:-:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_07ed6df70eefb0648e47ef6d6faa64cc |
| ToxValDB_ECHA_IUCLID | NOAEC | =1228.99 | mg/m3 | Rat | inhalation | - | repeat dose other | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c85ae4b0a7c65d2180eb; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/20279/7/10/1?documentUUID=611ed82e-fd21-47ee-b233-f7721867108d; YEAR=1987; ORIGINAL_YEAR=1987; STUDY_GROUP=ECHA IUCLID:15825703:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_8b2ba7610928edd8f8fe1ce19b0db544 |
| ToxValDB_ECHA_IUCLID | NOAEC | =491.598 | mg/m3 | Rat | inhalation | - | repeat dose other | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c85ae4b0a7c65d2180f1; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/20279/7/10/1?documentUUID=611ed82e-fd21-47ee-b233-f7721867108d; YEAR=1987; ORIGINAL_YEAR=1987; STUDY_GROUP=ECHA IUCLID:15825836:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_be8553d0baf9b1854550bf809c03f5b0 |
| ToxValDB_ECHA_IUCLID | NOAEL | =600 | mg/kg bw/day | Rat | oral | chronic; 91 days | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaccce4b0a7c65d1c0e55; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/20279/7/6/2?documentUUID=611ed82e-fd21-47ee-b233-f7721867108d; YEAR=1987; ORIGINAL_YEAR=1987; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15835147_15844809:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_07d928163dbdd8dee89afd5bf2cdf173 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL local | =100 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15635462_15635463:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_639daaa925ec25b4c23848d88b4d47de |
ToxValDB_IRIS 6 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_IRIS | BMCL (1SD HEC) | =18.15 | mg/m3 | Rat | inhalation | - | subchronic | LONG_REF=Korsak, Z; Rydzynski, K. (1996). Neurotoxic effects of acute and subchronic inhalation exposure to trimethylbenzene isomers (pseudocumene, mesitylene, hemimellitene) in rats. Int J Occup Med Environ Health 9: 341-349.; TITLE=Neurotoxic effects of acute and subchronic inhalation exposure to trimethylbenzene isomers (pseudocumene, mesitylene, hemimellitene) in rats; AUTHOR=Korsak, Z; Rydzynski, K; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/652e8a45e4b045b9ff7a5eac; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.epa.gov/iris; SUBSOURCE_URL=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=1038; TOXICOLOGICAL_EFFECT=reduced pain sensitivity in male wistar rats; TOXICOLOGICAL_EFFECT_CATEGORY=neurobehavior; STUDY_GROUP=IRIS:15644004:M:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=ToxValhc_dc0ecf714c20666a84be787ba6daab7d |
| ToxValDB_IRIS | BMDL (1SD HED) | =3.5 | mg/kg bw/day | Rat | oral | - | subchronic | LONG_REF=Korsak, Z; Rydzynski, K. (1996). Neurotoxic effects of acute and subchronic inhalation exposure to trimethylbenzene isomers (pseudocumene, mesitylene, hemimellitene) in rats. Int J Occup Med Environ Health 9: 341-349.; TITLE=Neurotoxic effects of acute and subchronic inhalation exposure to trimethylbenzene isomers (pseudocumene, mesitylene, hemimellitene) in rats; AUTHOR=Korsak, Z; Rydzynski, K; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/652e8a45e4b045b9ff7a5eac; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.epa.gov/iris; SUBSOURCE_URL=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=1038; TOXICOLOGICAL_EFFECT=reduced pain sensitivity in male wistar rats; TOXICOLOGICAL_EFFECT_CATEGORY=neurobehavior; STUDY_GROUP=IRIS:15644001:M:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=ToxValhc_98cb99616d5391152ae99f027189346e |
