NOAEL Studies
Cosmetic Ingredient
Methyl Benzoate NOAEL Studies
INCI: METHYL BENZOATE (BENZOIC ACID, METHYL ESTER)
CAS: 93-58-3
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
CIR Safety Assessment 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| CIR Safety Assessment | NOAEL | =1 | % | rat | oral | 8 weeks | developmental toxicity | 4; (0, 1; 2, p.15 |
| CIR Safety Assessment | NOAEL | =125 | mg/kg/d | rat | oral | 11 days | repeated dose toxicity | 100; 150; 9, p.13 |
| CIR Safety Assessment | NOAEL | =130 | mg/kg/d | rat | - | - | developmental toxicity | 131,132; 25); 2, p.16 |
| CIR Safety Assessment | NOAEL | =175 | mg/kg | rat | oral | gestation days 6-10 | developmental toxicity | 175; 20); 21, p.16 |
| CIR Safety Assessment | NOAEL | =200 | mg/kg/d | rat | oral | 13 weeks | repeated dose toxicity | 13; 85; 60, p.13 |
| CIR Safety Assessment | NOAEL | =850 | mg/m3 | rat | oral | - | developmental toxicity | 50); 2; 1, p.16 |
| CIR Safety Assessment | NOAEL | =1000 | mg/kg/d | rat | oral | - | oral toxicity | 15; 100; 10, p.21 |
| CIR Safety Assessment | NOAEL | =1230 | mg/m3 | rat | oral | 24 months | inhalation toxicity | 60; (0, 1; 2, p.11 |
NTP ICE acute oral 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE acute oral | LD50 | =1177 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_11540; row=8894; data_type=In Vivo; mixture=Chemical; chemical_name=Methyl benzoate; preferred_name=Methyl benzoate; dtxsid=DTXSID5025572; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5025572; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID5025572; source_file=acute_oral.xlsx |
| NTP ICE acute oral | LD50 | =1625 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | ECHA ChemProp (undated); record_id=acute_oral_11542; row=8893; data_type=In Vivo; mixture=Chemical; chemical_name=Methyl benzoate; preferred_name=Methyl benzoate; dtxsid=DTXSID5025572; url=https://echa.europa.eu/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5025572; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID5025572; source_file=acute_oral.xlsx |
| NTP ICE acute oral | LD50 | =2000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_11546; row=8891; data_type=In Vivo; mixture=Chemical; chemical_name=Methyl benzoate; preferred_name=Methyl benzoate; dtxsid=DTXSID5025572; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5025572; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID5025572; source_file=acute_oral.xlsx |
| NTP ICE acute oral | LD50 | =3400 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_11548; row=8890; data_type=In Vivo; mixture=Chemical; chemical_name=Methyl benzoate; preferred_name=Methyl benzoate; dtxsid=DTXSID5025572; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5025572; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID5025572; source_file=acute_oral.xlsx |
| NTP ICE acute oral | LD50 | <4000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_11550; row=8895; data_type=In Vivo; mixture=Chemical; chemical_name=Methyl benzoate; preferred_name=Methyl benzoate; dtxsid=DTXSID5025572; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5025572; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID5025572; source_file=acute_oral.xlsx |
NTP ICE skin sensitization 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE skin sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=11108; Record_ID=skin_sensitization_invivo_2430; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID5025572; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1970: report to RIFM|RIFM 1970; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Opdyke 1974; Not available; 10.1016/0015-6264(74)90193-X; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5025572; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5025572 |
| NTP ICE skin sensitization | Induction dose per skin area | 2592 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=11107; Record_ID=skin_sensitization_invivo_2430; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID5025572; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=2592; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1970: report to RIFM|RIFM 1970; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Opdyke 1974; Not available; 10.1016/0015-6264(74)90193-X; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5025572; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5025572 |
| NTP ICE skin sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=11110; Record_ID=skin_sensitization_invivo_2430; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID5025572; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Kligman 1970: report to RIFM|RIFM 1970; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Opdyke 1974; Not available; 10.1016/0015-6264(74)90193-X; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5025572; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID5025572 |
ToxValDB GESTIS DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB GESTIS DNEL | DNEL systemic | =39.3 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15633308:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_490727a2417859f8553738d9d3221d1b |
Regulatory source 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| Regulatory source | developmental toxicity | 1 | % | rat | oral | 8 weeks | developmental toxicity | p.15 |
| Regulatory source | developmental toxicity | 130 | mg/kg/d | rat | - | - | developmental toxicity | p.16 |
| Regulatory source | developmental toxicity | 175 | mg/kg | rat | oral | gestation days 6-10 | developmental toxicity | p.16 |
| Regulatory source | developmental toxicity | 850 | mg/m3 | rat | oral | - | developmental toxicity | p.16 |
| Regulatory source | inhalation toxicity | 1230 | mg/m3 | rat | oral | 24 months | inhalation toxicity | p.11 |
| Regulatory source | oral toxicity | 1000 | mg/kg/d | rat | oral | - | oral toxicity | p.21 |
| Regulatory source | repeated dose toxicity | 125 | mg/kg/d | rat | oral | 11 days | repeated dose toxicity | p.13 |
| Regulatory source | repeated dose toxicity | 200 | mg/kg/d | rat | oral | 13 weeks | repeated dose toxicity | p.13 |
openFDA substances 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 6618K1VJ9T | UNII | - | - | - | chemical | - |