NOAEL Studies Cosmetic Ingredient

Phytol NOAEL Studies

INCI: PHYTOL

CAS: 150-86-7 (primary); 7541-49-3 (isomer)

Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.

NTP_ICE_acute_oral 1 endpoint
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP_ICE_acute_oral LD50 >5000 mg/kg bw Rat oral acute Rat Acute Oral Toxicity record_id=acute_oral_2899; row=3090; data_type=In Vivo; mixture=Chemical; chemical_name=Phytol; preferred_name=Phytol; dtxsid=DTXSID1040586; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1040586; source_file=acute_oral.xlsx
NTP_ICE_skin_sensitization 6 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP_ICE_skin_sensitization Concentration, 5% incidence of positive responses 12.5 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=5645; Record_ID=skin_sensitization_invivo_1305; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1040586; Assay=Human Maximization Test; Endpoint=Concentration, 5% incidence of positive responses; Response=12.5; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1977: report to RIFM|RIFM 1977; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 1982; Not available; 10.1016/S0015-6264(82)80217-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1040586
NTP_ICE_skin_sensitization Concentration, one positive response 10 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=5643; Record_ID=skin_sensitization_invivo_1305; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1040586; Assay=Human Maximization Test; Endpoint=Concentration, one positive response; Response=10; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1977: report to RIFM|RIFM 1977; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 1982; Not available; 10.1016/S0015-6264(82)80217-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1040586
NTP_ICE_skin_sensitization Incidence of positive responses 4 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=5641; Record_ID=skin_sensitization_invivo_1305; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1040586; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=4; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1977: report to RIFM|RIFM 1977; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 1982; Not available; 10.1016/S0015-6264(82)80217-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1040586
NTP_ICE_skin_sensitization Induction dose per skin area 6750 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=5640; Record_ID=skin_sensitization_invivo_1305; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1040586; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=6750; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1977: report to RIFM|RIFM 1977; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 1982; Not available; 10.1016/S0015-6264(82)80217-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1040586
NTP_ICE_skin_sensitization Induction dose per skin area, 5% incidence of positive responses 8438 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=5646; Record_ID=skin_sensitization_invivo_1305; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1040586; Assay=Human Maximization Test; Endpoint=Induction dose per skin area, 5% incidence of positive responses; Response=8438; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1977: report to RIFM|RIFM 1977; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 1982; Not available; 10.1016/S0015-6264(82)80217-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1040586
NTP_ICE_skin_sensitization Relative reliability score 3 unitless Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=5647; Record_ID=skin_sensitization_invivo_1305; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1040586; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Kligman 1977: report to RIFM|RIFM 1977; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 1982; Not available; 10.1016/S0015-6264(82)80217-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1040586
ToxValDB_ECHA_IUCLID 2 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
ToxValDB_ECHA_IUCLID LOAEL =300 mg/kg bw/day Rat oral - short-term STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7ca91e4b0a7c65d222915; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/en/registration-dossier/-/registered-dossier/19523?documentUUID=440ce68b-70c6-4624-b283-515d59523135; YEAR=1978; ORIGINAL_YEAR=1978; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15829998_15829999:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_499dbd35106ae0a9b0564fd7454bbc90
ToxValDB_ECHA_IUCLID NOAEL =100 mg/kg bw/day Rat oral - short-term STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7ca91e4b0a7c65d222915; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/en/registration-dossier/-/registered-dossier/19523?documentUUID=440ce68b-70c6-4624-b283-515d59523135; YEAR=1978; ORIGINAL_YEAR=1978; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15829998_15829999:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_4d53c9f9f857b8c645b2c0ed8e4eabe3
ToxValDB_GESTIS_DNEL 1 endpoint
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
ToxValDB_GESTIS_DNEL DNEL systemic =8.8 mg/m3 Human inhalation - Toxicity Value STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15635175:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_43266aa9e881518ac65ed649be806207