NOAEL Studies
Humectant
Propylene Glycol NOAEL Studies
INCI: PROPYLENE GLYCOL
CAS: 57-55-6
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
Regulatory source 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| Regulatory source | LOAEL | =158.727 | mg/m3 | Rat (Sprague Dawley; M/F) | inhalation | subchronic; 13 weeks | subchronic | ATSDR MRLs; row_hash=016d05a31d5cd16a; source_hash=ToxValhc_9792394795abc0dfb835bb0d4b2790a8; raw_endpoint_type=LOAEL; raw_endpoint_subtype=; raw_value=51; raw_unit=ppm; method=nose only; effect=respiratory; effect_category=clinical signs; file=toxval_ATSDR_MRLs.xlsx; long_ref=Suber RL, Deskin R, Nikiforov I, et al. 1989. Subchronic nose-only inhalation study of propylene glycol in Sprague-Dawley rats. Food Chem Toxicol 27(9):573-584.; stored_source_record=https://clowder.edap-cluster.com/files/6568f4f4e4b063812d5857e9 |
COSMOS DB 22 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS DB | LOAEL | 5000 | mg/kg bw/day | dog | oral | 104 week | Subchronic | REACH; Food Cosmet. Toxicol. 9: 479-490. |
| COSMOS DB | NOAEL | 730 | mg/kg bw/day | rat | oral | 1 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 735 | mg/kg bw/day | rat | oral | 1 day | Special Toxicology Study | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 1230 | mg/kg bw/day | rabbit | oral | NA | Developmental | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 1350 | mg/kg bw/day | cat | oral | 87 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 1550 | mg/kg bw/day | hamster | oral | NA | Developmental | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 1600 | mg/kg bw/day | mouse | oral | NA | Developmental | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 2000 | mg/kg bw/day | dog | oral | 728 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 2100 | mg/kg bw/day | rat | oral | 105 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 2450 | mg/kg bw/day | rat | oral | 365 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 2750 | mg/kg bw/day | cat | oral | 91 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 2940 | mg/kg bw/day | rat | oral | 30 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 4144 | mg/kg bw/day | rat | oral | 30 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 4662 | mg/kg bw/day | dog | oral | 3 day | Special Toxicology Study | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 5000 | mg/kg bw/day | dog | oral | 270 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 6400 | mg/kg bw/day | rat | oral | 14 day | Special Toxicology Study | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 9325 | mg/kg bw/day | rat | oral | 3 day | Special Toxicology Study | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 10000 | mg/kg bw/day | rat | oral | 140 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 10610 | mg/kg bw/day | mink | oral | 7 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 13300 | mg/kg bw/day | rat | oral | 140 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 15000 | mg/kg bw/day | rat | oral | NA | Multigeneration Reproductive | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS DB | NOAEL | 16400 | mg/kg bw/day | syrian hamster | oral | 10 day | Developmental | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
EFSA 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EFSA | NOEL | =2500 | mg/kg bw/day | Rat | - | 730 days | chronic/long term toxicity | EFSA ANS - 2018 - OutputID 3046 - Re-evaluation of propane-1,2-diol (E 1520) as a food additive - doi:10.2903/j.efsa.2018.5235 |
| EFSA | ADI | =25 | mg/kg bw/day | Consumers | - | - | ADI | EFSA ANS - 2018 - OutputID 3046 - Consumers - Re-evaluation of propane-1,2-diol (E 1520) as a food additive - doi:10.2903/j.efsa.2018.5235 |
| EFSA | NOEL | =2500 | mg/kg bw/day | Rat | oral | chronic; 2 years | chronic | LONG_REF=EFSA CEF (2010). Scientific Opinion on Flavouring Group Evaluation 92 (FGE.92): Consideration of aliphatic acyclic diols, triols, and related substances evaluated by JECFA (68th meeting) structurally related to aliphatic primary and secondary saturated and unsaturated alcohols, aldehydes, acetals, carboxylic acids and esters containing an additional oxygenated functional group and lactones evaluated by EFSA in FGE.10Rev1 (2009). EFSA Panel on Food Contact Materials, Enzymes, Flavourings and Processing Aids (CEF). doi:10.2903/j.efsa.2010.1453.; TITLE=Scientific Opinion on Flavouring Group Evaluation 92 (FGE.92): Consideration of aliphatic acyclic diols, triols, and related substances evaluated by JECFA (68th meeting) structurally related to aliphatic primary and secondary saturated and unsaturated alcohols, aldehydes, acetals, carboxylic acids and esters containing an additional oxygenated functional group and lactones evaluated by EFSA in FGE.10Rev1 (2009). EFSA Panel on Food Contact Materials, Enzymes, Flavourings and Processing Aids (CEF); AUTHOR=EFSA CEF; DOI=doi:10.2903/j.efsa.2010.1453; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65201d30e4b0f0a60ddd1165; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://zenodo.org/record/5076033#.Y9fEoXbMI2z; YEAR=2010; ORIGINAL_YEAR=2010; STUDY_GROUP=EFSA_dup_-_15614454_15614455_15614456:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_ae60bfbfdfd88231e6366c9b260812de |
WHO/JECFA 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| WHO/JECFA | ADI | =25 | mg/kg bw/day | Human | oral | - | Health guidance value | document_id=pims_chemical_pim443; title=Propylene glycol (PIM 443); path=mirror/documents/pims/chemical/pim443.htm; row_hash=0681938644a91229; raw_unit=mg/kg; context=7.2 Toxicity 7.2.1 Human data 7.2.1.1 Adults The estimated acceptable daily intake is 25 mg/kg (17th Report of the Joint FAO/WHO Expert Committee on Food Additives, 1974). |
| WHO/JECFA | ADI | <=25 | mg/kg | Human | oral | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/650af042e4b0d99f5a86d460; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://apps.who.int/food-additives-contaminants-jecfa-database/; SUBSOURCE_URL=https://apps.who.int/food-additives-contaminants-jecfa-database/Home/Chemical/786; YEAR=2002; ORIGINAL_YEAR=2002; STUDY_GROUP=WHO JECFA ADI:15715239:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_ce8b589bc3432fb14016a2ad228c7960 |
NTP ICE acute oral 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE acute oral | LD50 | =20000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM ChemIDplus TEST (undated); record_id=acute_oral_7848; row=455; data_type=In Vivo; mixture=Chemical; chemical_name=1,2-Propylene glycol; preferred_name=1,2-Propylene glycol; dtxsid=DTXSID0021206; url=https://chem.nlm.nih.gov/chemidplus/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID0021206; source_file=acute_oral.xlsx |
| NTP ICE acute oral | LD50 | >21000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_7849; row=456; data_type=In Vivo; mixture=Chemical; chemical_name=1,2-Propylene glycol; preferred_name=1,2-Propylene glycol; dtxsid=DTXSID0021206; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID0021206; source_file=acute_oral.xlsx |
| NTP ICE acute oral | LD50 | =22000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_7850; row=454; data_type=In Vivo; mixture=Chemical; chemical_name=1,2-Propylene glycol; preferred_name=1,2-Propylene glycol; dtxsid=DTXSID0021206; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID0021206; source_file=acute_oral.xlsx |
| NTP ICE acute oral | LD50 | <33700 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_7851; row=457; data_type=In Vivo; mixture=Chemical; chemical_name=1,2-Propylene glycol; preferred_name=1,2-Propylene glycol; dtxsid=DTXSID0021206; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID0021206; source_file=acute_oral.xlsx |
NTP ICE endocrine 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=586; RecordID=ARPathway2016_1346; DatasetName=ARPathway2016; DTXSID=DTXSID0021206; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
NTP ICE eye irritation 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE eye irritation | Draize rabbit irritation score | 1.3 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=80; Record_ID=eye_irritation_138; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=Draize rabbit irritation score; Response=1.3; Response_Unit=Unitless; Species=Rabbit; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE eye irritation | EPA Classification | 4 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=86; Record_ID=eye_irritation_138; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=EPA Classification; Response=4; Response_Unit=Unitless; Species=Rabbit; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE eye irritation | Lag time | >180 | s | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=85; Record_ID=eye_irritation_1217; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=Vitrigel; Endpoint=Lag time; Response_Modifier=>; Response=180; Response_Unit=sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE eye irritation | Plateau level | 0 | % | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=83; Record_ID=eye_irritation_1217; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=Vitrigel; Endpoint=Plateau level; Response=0; Response_Unit=%; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
NTP ICE skin irritation 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE skin irritation | Positive reaction | 6.25 | % | Human | Dermal | - | In Vivo; Four-hour Human Patch Test | sheet=Data_invivo; excel_row=83; Record_ID=skin_irritation_invivo_84; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=Four-hour Human Patch Test; Endpoint=Positive reaction; Response=6.25; Response_Unit=%; Species=Human; Reference=Basketter et al. 2004; 15291823; 10.1111/j.0105-1873.2004.00385.x; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
NTP ICE skin sensitization 24 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE skin sensitization | CD86, EC150 | >200 | ug/mL | - | Dermal | - | In Vitro; CE_USENSE2018; U-SENS | sheet=Data_invitro; excel_row=8757; Record_ID=skin_sensitization_invitro_2428; Data_Type=In Vitro; Internal_Data_Source=CE_USENSE2018; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=U-SENS; Endpoint=CD86, EC150; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=200; Reported_Response_Unit=ug/mL; Response=200; Response_Unit=ug/mL; Reference=Piroird et al. 2015; 25820135; 10.1016/j.tiv.2015.03.009; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | CD86, EC150 | >532.665 | ug/mL | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; U-SENS | sheet=Data_invitro; excel_row=8140; Record_ID=skin_sensitization_invitro_2163; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=U-SENS; Endpoint=CD86, EC150; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=7000; Reported_Response_Unit=uM; Conversion_Factor_Value=76.095; Conversion_Factor_Source=EPA Dashboard; Converted_Response_Modifier=>; Converted_Response=532.665; Converted_Response_Unit=ug/mL; Response=532.665; Response_Unit=ug/mL; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | CV75 | 833.3 | ug/mL | - | Dermal | - | In Vitro; hCLAT2015; h-CLAT | sheet=Data_invitro; excel_row=3185; Record_ID=skin_sensitization_invitro_739; Data_Type=In Vitro; Internal_Data_Source=hCLAT2015; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=h-CLAT; Endpoint=CV75; Reported_Response=833.3; Reported_Response_Unit=ug/mL; Response=833.3; Response_Unit=ug/mL; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | CV75 | <1000 | ug/mL | - | Dermal | - | In Vitro; hCLAT2015; h-CLAT | sheet=Data_invitro; excel_row=3193; Record_ID=skin_sensitization_invitro_741; Data_Type=In Vitro; Internal_Data_Source=hCLAT2015; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=h-CLAT; Endpoint=CV75; Response_Modifier=<; Reported_Response_Modifier=<; Reported_Response=1000; Reported_Response_Unit=ug/mL; Response=1000; Response_Unit=ug/mL; Reference=Ashikaga et al. 2010; 20822320; 10.1177/026119291003800403|Nukada et al. 2012; 22796097; 10.1016/j.tiv.2012.07.001|Nukada et al. 2013; 23149339; 10.1016/j.tiv.2012.11.006; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | CV75 | 5000 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=2283; Record_ID=skin_sensitization_invitro_560; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=h-CLAT; Endpoint=CV75; Reported_Response=5000; Reported_Response_Unit=ug/mL; Response=5000; Response_Unit=ug/mL; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | Depletion Cys | -3 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1022; Record_ID=skin_sensitization_invitro_279; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=DPRA; Endpoint=Depletion Cys; Reported_Response=-3; Reported_Response_Unit=%; Response=-3; Response_Unit=%; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | Depletion Cys | -0.9 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1026; Record_ID=skin_sensitization_invitro_280; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=DPRA; Endpoint=Depletion Cys; Reported_Response=-0.9; Reported_Response_Unit=%; Response=-0.9; Response_Unit=%; Reference=Gerberick et al. 2007; 17400584; 10.1093/toxsci/kfm064|Nukada et al. 2013; 23149339; 10.1016/j.tiv.2012.11.006; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | Depletion Cys | 0 | % | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; DPRA | sheet=Data_invitro; excel_row=236; Record_ID=skin_sensitization_invitro_62; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=DPRA; Endpoint=Depletion Cys; Reported_Response=0; Reported_Response_Unit=%; Response=0; Response_Unit=%; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | Depletion Lys | 0 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1021; Record_ID=skin_sensitization_invitro_279; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=DPRA; Endpoint=Depletion Lys; Reported_Response=0; Reported_Response_Unit=%; Response=0; Response_Unit=%; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | Depletion Lys | 0.6 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1025; Record_ID=skin_sensitization_invitro_280; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=DPRA; Endpoint=Depletion Lys; Reported_Response=0.6; Reported_Response_Unit=%; Response=0.6; Response_Unit=%; Reference=Gerberick et al. 2007; 17400584; 10.1093/toxsci/kfm064|Nukada et al. 2013; 23149339; 10.1016/j.tiv.2012.11.006; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | Depletion Lys | 1.8 | % | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; DPRA | sheet=Data_invitro; excel_row=214; Record_ID=skin_sensitization_invitro_62; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=DPRA; Endpoint=Depletion Lys; Reported_Response=1.8; Reported_Response_Unit=%; Response=1.8; Response_Unit=%; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | Depletion Lys + Cys | 0.3 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1035; Record_ID=skin_sensitization_invitro_282; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=DPRA; Endpoint=Depletion Lys + Cys; Reported_Response=0.3; Reported_Response_Unit=%; Response=0.3; Response_Unit=%; Reference=Gerberick et al. 2007; 15254333; 10.1093/toxsci/kfh213|Jaworska 2011; 23670904; 10.1002/jat.2869|Natsch et al. 2013; 23576290; 10.1002/jat.2868; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | EC1.5 | >2000 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=6079; Record_ID=skin_sensitization_invitro_1443; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=KeratinoSens; Endpoint=EC1.5; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=2000; Reported_Response_Unit=uM; Response=2000; Response_Unit=uM; Reference=Emter et al. 2010; 20307559; 10.1016/j.taap.2010.03.009|Natsch et al. 2013; 23576290; 10.1002/jat.2868|Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | IC50 | >2400 | uM | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; LuSens | sheet=Data_invitro; excel_row=7623; Record_ID=skin_sensitization_invitro_1791; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=LuSens; Endpoint=IC50; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=2400; Reported_Response_Unit=uM; Response=2400; Response_Unit=uM; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | Imax | 1.15 | ratio | - | Dermal | - | In Vitro; KeratinoSens2015; KeratinoSens | sheet=Data_invitro; excel_row=6084; Record_ID=skin_sensitization_invitro_1444; Data_Type=In Vitro; Internal_Data_Source=KeratinoSens2015; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=KeratinoSens; Endpoint=Imax; Reported_Response=1.1499999999999999; Reported_Response_Unit=Unitless; Response=1.15; Response_Unit=Ratio; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | Imax | 1.209 | ratio | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; LuSens | sheet=Data_invitro; excel_row=7517; Record_ID=skin_sensitization_invitro_1791; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=LuSens; Endpoint=Imax; Reported_Response=1.209177029; Reported_Response_Unit=Unitless; Response=1.209; Response_Unit=Ratio; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | Imax | 1.24 | ratio | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=6085; Record_ID=skin_sensitization_invitro_1443; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=KeratinoSens; Endpoint=Imax; Reported_Response=1.24; Reported_Response_Unit=Unitless; Response=1.24; Response_Unit=Ratio; Reference=Emter et al. 2010; 20307559; 10.1016/j.taap.2010.03.009|Natsch et al. 2013; 23576290; 10.1002/jat.2868|Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
| NTP ICE skin sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8263; Record_ID=skin_sensitization_invivo_1869; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=12.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID0021206; Assay=Human Repeat Insult Patch Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Marzulli and Maibach 1973; Not available; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0021206; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0021206 |
