NOAEL Studies
Active Ingredient
Sulfur NOAEL Studies
INCI: SULFUR
CAS: 7704-34-9
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip 15 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOEL | 9.3 | mg/kg bw/day | rat | oral: gavage | - | repeated dose toxicity: oral | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=30459959-bada-43c1-936f-f4876295fcf4_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=30459959-bada-43c1-936f-f4876295fcf4/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1970; key_result=false; entry_uuid=5d008527-3866-4835-bc87-2fbca9ffb202 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOEL | 9.3 | mg/kg bw/day | rat | oral: gavage | - | repeated dose toxicity: oral | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=30459959-bada-43c1-936f-f4876295fcf4_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=30459959-bada-43c1-936f-f4876295fcf4/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1970; key_result=false; entry_uuid=5d008527-3866-4835-bc87-2fbca9ffb202 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOEL | 9.3 | mg/kg bw/day | rat | oral: gavage | - | repeated dose toxicity: oral | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=30459959-bada-43c1-936f-f4876295fcf4_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=30459959-bada-43c1-936f-f4876295fcf4/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1970; key_result=false; entry_uuid=5d008527-3866-4835-bc87-2fbca9ffb202 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 400 | mg/kg bw/day | rat | - | - | short-term repeated dose toxicity: dermal | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=37f070bf-44fb-488a-94cb-7eaf7a99615d_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=37f070bf-44fb-488a-94cb-7eaf7a99615d/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=2006; ReportDate=2006-04-26; basis=other:; key_result=false; entry_uuid=e467760f-2ea5-442c-b902-d76051d58138 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 1000 | mg/kg bw/day | rat | - | - | short-term repeated dose toxicity: dermal | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=37f070bf-44fb-488a-94cb-7eaf7a99615d_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=37f070bf-44fb-488a-94cb-7eaf7a99615d/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=2006; ReportDate=2006-04-26; basis=other:; key_result=false; entry_uuid=44935d97-162d-4b10-8e08-d753d80bea51 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 200 | mg/kg bw/day | guinea pig | oral: gavage | - | chronic toxicity: oral | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=4e4bc111-a359-4ac9-9aa0-2ab268c0657d_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=4e4bc111-a359-4ac9-9aa0-2ab268c0657d/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1990; key_result=false; entry_uuid=46f8dd19-2031-45ab-9aae-e7fb28e2a8e7 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 120 | mg/kg bw/day | cattle | - | - | repeated dose toxicity: dermal | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=af328b44-9699-4ecf-99b6-04e1a47c3d37_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=af328b44-9699-4ecf-99b6-04e1a47c3d37/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1987; key_result=false; entry_uuid=8d28a1ef-1f18-423e-b0b3-2e447723c7b9 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 400 | mg/kg bw/day | rat | - | - | short-term repeated dose toxicity: dermal | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=37f070bf-44fb-488a-94cb-7eaf7a99615d_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=37f070bf-44fb-488a-94cb-7eaf7a99615d/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=2006; ReportDate=2006-04-26; basis=other:; key_result=false; entry_uuid=e467760f-2ea5-442c-b902-d76051d58138 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 1000 | mg/kg bw/day | rat | - | - | short-term repeated dose toxicity: dermal | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=37f070bf-44fb-488a-94cb-7eaf7a99615d_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=37f070bf-44fb-488a-94cb-7eaf7a99615d/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=2006; ReportDate=2006-04-26; basis=other:; key_result=false; entry_uuid=44935d97-162d-4b10-8e08-d753d80bea51 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 200 | mg/kg bw/day | guinea pig | oral: gavage | - | chronic toxicity: oral | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=4e4bc111-a359-4ac9-9aa0-2ab268c0657d_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=4e4bc111-a359-4ac9-9aa0-2ab268c0657d/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1990; key_result=false; entry_uuid=46f8dd19-2031-45ab-9aae-e7fb28e2a8e7 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 120 | mg/kg bw/day | cattle | - | - | repeated dose toxicity: dermal | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=af328b44-9699-4ecf-99b6-04e1a47c3d37_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=af328b44-9699-4ecf-99b6-04e1a47c3d37/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1987; key_result=false; entry_uuid=8d28a1ef-1f18-423e-b0b3-2e447723c7b9 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 400 | mg/kg bw/day | rat | - | - | short-term repeated dose toxicity: dermal | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=37f070bf-44fb-488a-94cb-7eaf7a99615d_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=37f070bf-44fb-488a-94cb-7eaf7a99615d/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=2006; ReportDate=2006-04-26; basis=other:; key_result=false; entry_uuid=e467760f-2ea5-442c-b902-d76051d58138 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 1000 | mg/kg bw/day | rat | - | - | short-term repeated dose toxicity: dermal | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=37f070bf-44fb-488a-94cb-7eaf7a99615d_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=37f070bf-44fb-488a-94cb-7eaf7a99615d/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=2006; ReportDate=2006-04-26; basis=other:; key_result=false; entry_uuid=44935d97-162d-4b10-8e08-d753d80bea51 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 200 | mg/kg bw/day | guinea pig | oral: gavage | - | chronic toxicity: oral | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=4e4bc111-a359-4ac9-9aa0-2ab268c0657d_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=4e4bc111-a359-4ac9-9aa0-2ab268c0657d/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=1990; key_result=false; entry_uuid=46f8dd19-2031-45ab-9aae-e7fb28e2a8e7 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 120 | mg/kg bw/day | cattle | - | - | repeated dose toxicity: dermal | dossier=b6503507-2669-430e-9606-6b71967d31b7.i6z; document=af328b44-9699-4ecf-99b6-04e1a47c3d37_b6503507-2669-430e-9606-6b71967d31b7.i6d; document_key=af328b44-9699-4ecf-99b6-04e1a47c3d37/b6503507-2669-430e-9606-6b71967d31b7; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1987; key_result=false; entry_uuid=8d28a1ef-1f18-423e-b0b3-2e447723c7b9 |
NTP_ICE_acute_dermal 6 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_dermal | EPA classification | 4 | unitless | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=2607; Record_ID=acute_dermal_425; Data_Type=In Vivo; Formulation_ID=MIX419; Formulation_Name=Safer Brand 3-in-1 Concentrate; Percent_Active_Ingredient=6.48; Mixture=Mixture; DTXSID=DTXSID9034941; Assay=Rat Acute Dermal Toxicity; Endpoint=EPA classification; Response=4.0; Response_Unit=Unitless; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
| NTP_ICE_acute_dermal | EPA classification | 3 | unitless | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=2609; Record_ID=acute_dermal_167; Data_Type=In Vivo; Formulation_ID=MIX160; Formulation_Name=Drexel Sulfur 90W; Percent_Active_Ingredient=90; Mixture=Mixture; DTXSID=DTXSID9034941; Assay=Rat Acute Dermal Toxicity; Endpoint=EPA classification; Response=3; Response_Unit=Unitless; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
| NTP_ICE_acute_dermal | GHS classification | 5 | unitless | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=2614; Record_ID=acute_dermal_489; Data_Type=In Vivo; Formulation_ID=MIX482; Formulation_Name=Superfine Wettable Sulphur; Percent_Active_Ingredient=94.0; Mixture=Mixture; DTXSID=DTXSID9034941; Assay=Rat Acute Dermal Toxicity; Endpoint=GHS classification; Response=5.0; Response_Unit=Unitless; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
| NTP_ICE_acute_dermal | LD50 | >2000 | mg/kg | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=2612; Record_ID=acute_dermal_543; Data_Type=In Vivo; Formulation_ID=MIX536; Formulation_Name=Unicorn Fungicide; Percent_Active_Ingredient=70.0; Mixture=Mixture; DTXSID=DTXSID9034941; Assay=Rat Acute Dermal Toxicity; Endpoint=LD50; Response_Modifier=>; Response=2000.0; Response_Unit=mg/kg; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
| NTP_ICE_acute_dermal | LD50 | >5000 | mg/kg | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=2615; Record_ID=acute_dermal_425; Data_Type=In Vivo; Formulation_ID=MIX419; Formulation_Name=Safer Brand 3-in-1 Concentrate; Percent_Active_Ingredient=6.48; Mixture=Mixture; DTXSID=DTXSID9034941; Assay=Rat Acute Dermal Toxicity; Endpoint=LD50; Response_Modifier=>; Response=5000.0; Response_Unit=mg/kg; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
| NTP_ICE_acute_dermal | LD50 | >4000 | mg/kg | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=2618; Record_ID=acute_dermal_165; Data_Type=In Vivo; Formulation_ID=MIX158; Formulation_Name=Drexel Suffa-8; Percent_Active_Ingredient=65; Mixture=Mixture; DTXSID=DTXSID9034941; Assay=Rat Acute Dermal Toxicity; Endpoint=LD50; Response_Modifier=>; Response=4000; Response_Unit=mg/kg; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
NTP_ICE_acute_inhalation 9 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | GHS Classification | 4 | unitless | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=5332; Record_ID=acute_inhalation_332; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX419; Formulation_Name=Safer Brand 3-in-1 Concentrate; Percent_Active_Ingredient=6.48; Mixture=Mixture; DTXSID=DTXSID9034941; Assay=Rat Acute Inhalation Toxicity; Endpoint=GHS Classification; Response=4; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
| NTP_ICE_acute_inhalation | GHS Classification | 5 | unitless | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=5341; Record_ID=acute_inhalation_427; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX536; Formulation_Name=Unicorn Fungicide; Percent_Active_Ingredient=70.0; Mixture=Mixture; DTXSID=DTXSID9034941; Assay=Rat Acute Inhalation Toxicity; Endpoint=GHS Classification; Response=5; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
| NTP_ICE_acute_inhalation | LC50 | >5.43 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=5339; Record_ID=acute_inhalation_2917; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID9034941; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response_Modifier=>; Response=5.43; Response_Unit=mg/L; Reference=REACH; URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15564/7/3/3/?documentUUID=578dd1be-78cf-4d49-afee-983f2246bae9; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
| NTP_ICE_acute_inhalation | LC50 | 2.02 | mg/L | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=5345; Record_ID=acute_inhalation_121; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX160; Formulation_Name=Drexel Sulfur 90W; Percent_Active_Ingredient=90.0; Mixture=Mixture; DTXSID=DTXSID9034941; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=2.02; Response_Unit=mg/L; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
| NTP_ICE_acute_inhalation | LC50 | 2.13 | mg/L | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=5346; Record_ID=acute_inhalation_264; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX391; Formulation_Name=NUP06147; Percent_Active_Ingredient=80.0; Mixture=Mixture; DTXSID=DTXSID9034941; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=2.13; Response_Unit=mg/L; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
| NTP_ICE_acute_inhalation | LC50 | 2.1 | mg/L | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=5347; Record_ID=acute_inhalation_332; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX419; Formulation_Name=Safer Brand 3-in-1 Concentrate; Percent_Active_Ingredient=6.48; Mixture=Mixture; DTXSID=DTXSID9034941; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=2.1; Response_Unit=mg/L; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
| NTP_ICE_acute_inhalation | LC50 | >2.04 | mg/L | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=5348; Record_ID=acute_inhalation_334; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX421; Formulation_Name=Safer Brand Garden Fungicide, Insecticide & Miticide; Percent_Active_Ingredient=0.4; Mixture=Mixture; DTXSID=DTXSID9034941; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response_Modifier=>; Response=2.04; Response_Unit=mg/L; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
| NTP_ICE_acute_inhalation | LC50 | 2.97 | mg/L | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=5349; Record_ID=acute_inhalation_401; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX482; Formulation_Name=Superfine Wettable Sulphur; Percent_Active_Ingredient=94.0; Mixture=Mixture; DTXSID=DTXSID9034941; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=2.97; Response_Unit=mg/L; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
| NTP_ICE_acute_inhalation | LC50 | 2.35 | mg/L | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=5350; Record_ID=acute_inhalation_119; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX158; Formulation_Name=Drexel Suffa-8; Percent_Active_Ingredient=65.0; Mixture=Mixture; DTXSID=DTXSID9034941; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=2.35; Response_Unit=mg/L; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941 |
NTP_ICE_acute_oral 31 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | EPA classification | =4 | Unitless | Rat (Male) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12551; row=16078; data_type=In Vivo; mixture=Mixture; formulation_id=MIX158; formulation_name=Drexel Suffa-8; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=65.0; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | EPA classification | =4 | Unitless | Rat | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_13253; row=16081; data_type=In Vivo; mixture=Mixture; formulation_id=MIX708; formulation_name=Safer Brand Garden Fungicide RTU II; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=0.4; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | EPA classification | =4 | Unitless | Rat (Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12940; row=16082; data_type=In Vivo; mixture=Mixture; formulation_id=MIX419; formulation_name=Safer Brand 3-in-1 Concentrate; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=6.48; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | EPA classification | =4 | Unitless | Rat (Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12805; row=16083; data_type=In Vivo; mixture=Mixture; formulation_id=MIX391; formulation_name=NUP06147; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=80.0; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | EPA classification | =4 | Unitless | Rat (Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12533; row=16084; data_type=In Vivo; mixture=Mixture; formulation_id=MIX205; formulation_name=First Choice Foliar Supreme Fungicide; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=31.1; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | EPA classification | =4 | Unitless | Rat (Male) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12472; row=16085; data_type=In Vivo; mixture=Mixture; formulation_id=MIX160; formulation_name=Drexel Sulfur 90W; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=90.0; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | EPA classification | =4 | Unitless | Rat (Male) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12309; row=16087; data_type=In Vivo; mixture=Mixture; formulation_id=MIX73; formulation_name=Britz Dryout Dust; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=49.35; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | EPA classification | =3 | Unitless | Rat (Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_13080; row=16118; data_type=In Vivo; mixture=Mixture; formulation_id=MIX536; formulation_name=Unicorn Fungicide; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=70.0; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | EPA classification | =4 | Unitless | Rat (Male) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12992; row=16119; data_type=In Vivo; mixture=Mixture; formulation_id=MIX482; formulation_name=Superfine Wettable Sulphur; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=94.0; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | EPA classification | =4 | Unitless | Rat | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_13254; row=16133; data_type=In Vivo; mixture=Mixture; formulation_id=MIX709; formulation_name=Safer Garden Fungicide Ready to Use; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=0.4; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | EPA classification | =4 | Unitless | Rat (Male) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12952; row=16135; data_type=In Vivo; mixture=Mixture; formulation_id=MIX421; formulation_name=Safer Brand Garden Fungicide, Insecticide & Miticide; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=0.4; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | GHS classification | =5 | Unitless | Rat (Male) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12551; row=16107; data_type=In Vivo; mixture=Mixture; formulation_id=MIX158; formulation_name=Drexel Suffa-8; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=65.0; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | GHS classification | =5 | Unitless | Rat (Male) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12472; row=16112; data_type=In Vivo; mixture=Mixture; formulation_id=MIX160; formulation_name=Drexel Sulfur 90W; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=90.0; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | GHS classification | =5 | Unitless | Rat (Male) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12309; row=16115; data_type=In Vivo; mixture=Mixture; formulation_id=MIX73; formulation_name=Britz Dryout Dust; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=49.35; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | GHS classification | =5 | Unitless | Rat (Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_13080; row=16122; data_type=In Vivo; mixture=Mixture; formulation_id=MIX536; formulation_name=Unicorn Fungicide; chemical_name=Sulfur, precipitated; preferred_name=Sulfur; percent_active_ingredient=70.0; dtxsid=DTXSID9034941; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034941; source_file=acute_oral.xlsx |
