NOAEL Studies
Cosmetic Ingredient
Trimethylolpropane Triacrylate NOAEL Studies
INCI: TRIMETHYLOLPROPANE TRIACRYLATE
CAS: 15625-89-5
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
IARC Monographs 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| IARC Monographs | IARC carcinogenicity classification | 2B | IARC group | - | - | 2018 | IARC Monographs | {"additional_info":"volume_publication_year=2019","evaluation_year":2018,"source_table":"iarc_classifications","volume":"122"} |
| IARC Monographs | IARC carcinogenicity classification | 2B | IARC group | - | - | 2018 | IARC Monographs | {"additional_info":"volume_publication_year=2019","evaluation_year":2018,"source_table":"iarc_classifications","volume":"122"} |
| IARC Monographs | IARC carcinogenicity classification | 2B | IARC group | - | - | 2018 | IARC Monographs | {"additional_info":"volume_publication_year=2019","evaluation_year":2018,"source_table":"iarc_classifications","volume":"122"} |
NTP_ICE_cancer 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_cancer | IARC group | 2 | unitless | - | - | - | WOE; IARC Carcinogenicity | sheet=Data; excel_row=870; Record_ID=cancer_7140; Data_Type=WOE; Formulation_Name=Trimethylolpropane triacrylate; Mixture=Chemical; DTXSID=DTXSID0027773; Assay=IARC Carcinogenicity; Endpoint=IARC group; Response=2B; Response_Unit=Unitless; URL=http://publications.iarc.fr/583; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0027773; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0027773 |
| NTP_ICE_cancer | POLY-3 lowest dose | 3 | mg/kg bw/day | Mouse | Dermal | - | In Vivo; Two year cancer bioassay | sheet=Data; excel_row=872; Record_ID=cancer_7141; Data_Type=In Vivo; Formulation_Name=Trimethylolpropane triacrylate; Mixture=Chemical; DTXSID=DTXSID0027773; Assay=Two year cancer bioassay; Endpoint=POLY-3 lowest dose; Response=3; Response_Unit=mg/kg/day; Species=Mouse; Strain=B6C3F1/N; Sex=Female; Route=Dermal; Level_of_Evidence=Some evidence; Tissue=Liver; Lesion=Hepatocholangiocarcinoma; Reference=TR-576; URL=https://ntp.niehs.nih.gov/publications/reports/tr/500s/tr576/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0027773; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0027773 |
| NTP_ICE_cancer | Top dose | 3 | mg/kg | Mouse | Dermal | - | In Vivo; NTP Carcinogenicity | sheet=Data; excel_row=867; Record_ID=cancer_7137; Data_Type=In Vivo; Formulation_Name=Trimethylolpropane Triacrylate; Mixture=Chemical; DTXSID=DTXSID0027773; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=3; Response_Unit=mg/kg; Species=Mouse; Strain=B6C3F1; Sex=Male; Route=Dermal; Reference=TR-576; URL=https://ntp.niehs.nih.gov/publications/reports/tr/500s/tr576/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0027773; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0027773 |
NTP_ICE_skin_sensitization 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | EC3 | 0.13 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=12972; Record_ID=skin_sensitization_invivo_2895; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID0027773; Assay=LLNA; Endpoint=EC3; Response=0.13; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=NTP personal communication (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0027773; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0027773 |
| NTP_ICE_skin_sensitization | EC3 | 0.013 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=12973; Record_ID=skin_sensitization_invivo_2898; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID0027773; Assay=LLNA; Endpoint=EC3; Response=1.30E-02; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=NTP personal communication (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0027773; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0027773 |
ToxValDB_ECHA_IUCLID 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | NOAEL | >=130 | mg/kg bw/day | Rabbit | oral | - | reproduction developmental | GUIDELINE=OECD Guideline 414 (Prenatal Developmental Toxicity Study); QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eabe9e4b0a7c65d1bc708; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15232/7/9/3?documentUUID=96278d9d-abf4-4ac9-b87c-7e9f6c65502c; YEAR=1988; ORIGINAL_YEAR=1988; STUDY_GROUP=ECHA IUCLID:15824397:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_3492854a08ddd07b7493062e05290f58 |
| ToxValDB_ECHA_IUCLID | NOAEL | >500 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d225e4b0a7c65d231b36; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/12685/7/9/3?documentUUID=3347c37f-4d7d-4d67-baa9-25ae16addcc5; YEAR=2000; ORIGINAL_YEAR=2000; STUDY_GROUP=ECHA IUCLID:15825181:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_29399173c974bf9f09f83950073a0e3e |
| ToxValDB_ECHA_IUCLID | NOAEL | =300 | mg/kg bw/day | Rat | oral | subchronic; 55 days | subchronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669ead8ae4b0a7c65d1c4c5a; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15232/7/6/2?documentUUID=96278d9d-abf4-4ac9-b87c-7e9f6c65502c; YEAR=1988; ORIGINAL_YEAR=1988; STUDY_GROUP=ECHA IUCLID:15849011:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_2e13273440c67b26ac97f8f6805ef799 |
| ToxValDB_ECHA_IUCLID | NOAEL | =240 | mg/kg bw/day | Rat | oral | subchronic; 90 days | subchronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669ead8ae4b0a7c65d1c4c64; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15232/7/6/2?documentUUID=96278d9d-abf4-4ac9-b87c-7e9f6c65502c; YEAR=1988; ORIGINAL_YEAR=1988; STUDY_GROUP=ECHA IUCLID:15850849:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_a39694c5e675b100ae9e05cf21caa5e8 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =17.1 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15635500:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_5cac803de1959af9868eb10340785a06 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 4B67KGL96S | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C15H20O6","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"4B67KGL96S"} |
| openFDA substances | FDA UNII substance identifier | 4B67KGL96S | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C15H20O6","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"4B67KGL96S"} |
| openFDA substances | FDA UNII substance identifier | 4B67KGL96S | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C15H20O6","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"4B67KGL96S"} |
| openFDA substances | FDA UNII substance identifier | 4B67KGL96S | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C15H20O6","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"4B67KGL96S"} |