NOAEL Studies
Humectant
Xylitol NOAEL Studies
INCI: XYLITOL
CAS: 87-99-0
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 19 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 5000 | mg/kg bw/day | rat | oral | 56 day | Special Toxicology Study | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 9167 | mg/kg bw/day | rat | oral | 126 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 10000 | mg/kg bw/day | rat | oral | 14 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 9847 | mg/kg bw/day | rat | oral | 686 day | Carcinogenicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 25200 | mg/kg bw/day | mouse | oral | 112 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 20100 | mg/kg bw/day | mouse | oral | 112 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 1000 | mg/kg bw/day | monkey | oral | 94 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 15000 | mg/kg bw/day | mouse | oral | 168 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 27188 | mg/kg bw/day | mouse | oral | 112 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 26667 | mg/kg bw/day | mouse | oral | 126 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 6770 | mg/kg bw/day | rabbit | oral | 13 day | Developmental | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 2500 | mg/kg bw/day | rat | oral | 14 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 680 | mg/kg bw/day | rat | oral | 686 day | Carcinogenicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 1250 | mg/kg bw/day | dog | oral | 728 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 2200 | mg/kg bw/day | mouse | oral | 105 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 8500 | mg/kg bw/day | mouse | oral | 714 day | Carcinogenicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 12100 | mg/kg bw/day | rat | oral | 28 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 50000 | mg/kg bw/day | mouse | oral | 147 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 7500 | mg/kg bw/day | mouse | oral | 23 day | Special Toxicology Study | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip 6 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 6770 | mg/kg bw/day | rabbit | oral: feed | - | developmental toxicity | dossier=f192f352-2a99-4d22-a4f4-5eedeba51287.i6z; document=f0b5c810-e942-4165-8bbe-eefbd23d7ccd_f192f352-2a99-4d22-a4f4-5eedeba51287.i6d; document_key=f0b5c810-e942-4165-8bbe-eefbd23d7ccd/f192f352-2a99-4d22-a4f4-5eedeba51287; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1978; ReportDate=1978-01-09; basis=body weight and weight gain; key_result=false; entry_uuid=d526d5ff-3d52-46a3-8696-e5c49b423164 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 6770 | mg/kg bw/day | rabbit | oral: feed | - | developmental toxicity | dossier=f192f352-2a99-4d22-a4f4-5eedeba51287.i6z; document=f0b5c810-e942-4165-8bbe-eefbd23d7ccd_f192f352-2a99-4d22-a4f4-5eedeba51287.i6d; document_key=f0b5c810-e942-4165-8bbe-eefbd23d7ccd/f192f352-2a99-4d22-a4f4-5eedeba51287; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1978; ReportDate=1978-01-09; basis=body weight and weight gain; key_result=false; entry_uuid=d526d5ff-3d52-46a3-8696-e5c49b423164 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 6770 | mg/kg bw/day | rabbit | oral: feed | - | developmental toxicity | dossier=f192f352-2a99-4d22-a4f4-5eedeba51287.i6z; document=f0b5c810-e942-4165-8bbe-eefbd23d7ccd_f192f352-2a99-4d22-a4f4-5eedeba51287.i6d; document_key=f0b5c810-e942-4165-8bbe-eefbd23d7ccd/f192f352-2a99-4d22-a4f4-5eedeba51287; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1978; ReportDate=1978-01-09; basis=body weight and weight gain; key_result=false; entry_uuid=d526d5ff-3d52-46a3-8696-e5c49b423164 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 4170 | mg/kg bw/day | rabbit | oral: feed | - | developmental toxicity | dossier=f192f352-2a99-4d22-a4f4-5eedeba51287.i6z; document=f0b5c810-e942-4165-8bbe-eefbd23d7ccd_f192f352-2a99-4d22-a4f4-5eedeba51287.i6d; document_key=f0b5c810-e942-4165-8bbe-eefbd23d7ccd/f192f352-2a99-4d22-a4f4-5eedeba51287; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1978; ReportDate=1978-01-09; basis=body weight and weight gain; key_result=false; entry_uuid=33efec15-378f-44b6-ace9-d631a140d6f8 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 4170 | mg/kg bw/day | rabbit | oral: feed | - | developmental toxicity | dossier=f192f352-2a99-4d22-a4f4-5eedeba51287.i6z; document=f0b5c810-e942-4165-8bbe-eefbd23d7ccd_f192f352-2a99-4d22-a4f4-5eedeba51287.i6d; document_key=f0b5c810-e942-4165-8bbe-eefbd23d7ccd/f192f352-2a99-4d22-a4f4-5eedeba51287; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1978; ReportDate=1978-01-09; basis=body weight and weight gain; key_result=false; entry_uuid=33efec15-378f-44b6-ace9-d631a140d6f8 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 4170 | mg/kg bw/day | rabbit | oral: feed | - | developmental toxicity | dossier=f192f352-2a99-4d22-a4f4-5eedeba51287.i6z; document=f0b5c810-e942-4165-8bbe-eefbd23d7ccd_f192f352-2a99-4d22-a4f4-5eedeba51287.i6d; document_key=f0b5c810-e942-4165-8bbe-eefbd23d7ccd/f192f352-2a99-4d22-a4f4-5eedeba51287; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1978; ReportDate=1978-01-09; basis=body weight and weight gain; key_result=false; entry_uuid=33efec15-378f-44b6-ace9-d631a140d6f8 |
NTP_ICE_acute_oral 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =17300 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_11090; row=12514; data_type=In Vivo; mixture=Chemical; chemical_name=Xylitol; preferred_name=Xylitol; dtxsid=DTXSID7042514; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7042514; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =16500 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM ChemIDplus TEST (undated); record_id=acute_oral_11088; row=12515; data_type=In Vivo; mixture=Chemical; chemical_name=Xylitol; preferred_name=Xylitol; dtxsid=DTXSID7042514; url=https://chem.nlm.nih.gov/chemidplus/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7042514; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =14100 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_11086; row=12516; data_type=In Vivo; mixture=Chemical; chemical_name=Xylitol; preferred_name=Xylitol; dtxsid=DTXSID7042514; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7042514; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | >4000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_11084; row=12517; data_type=In Vivo; mixture=Chemical; chemical_name=Xylitol; preferred_name=Xylitol; dtxsid=DTXSID7042514; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7042514; source_file=acute_oral.xlsx |
ToxValDB_ECHA_IUCLID 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | NOAEL | =6770 | mg/kg bw/day | Rabbit | oral | - | developmental | GUIDELINE=other:; QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eac86e4b0a7c65d1bf88b; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13631/7/9/3?documentUUID=f192f352-2a99-4d22-a4f4-5eedeba51287; YEAR=1984; ORIGINAL_YEAR=1984; STUDY_GROUP=ECHA IUCLID:15821845:M/F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_6f764d98ef900986b5df15ab3b431a04 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | VCQ006KQ1E | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C5H12O5","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"VCQ006KQ1E"} |
| openFDA substances | FDA UNII substance identifier | VCQ006KQ1E | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C5H12O5","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"VCQ006KQ1E"} |
| openFDA substances | FDA UNII substance identifier | VCQ006KQ1E | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C5H12O5","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"VCQ006KQ1E"} |
| openFDA substances | FDA UNII substance identifier | VCQ006KQ1E | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C5H12O5","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"VCQ006KQ1E"} |