NOAEL Studies
Active Ingredient
Zinc Pyrithione NOAEL Studies
INCI: ZINC PYRITHIONE
CAS: 13463-41-7
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS DB 7 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS DB | LOAEL | 1 | mg/kg bw/day | rat | oral | 90 day | Subchronic | REACH; study report |
| COSMOS DB | LOAEL | 1.39999997616 | mg/kg bw/day | rat | oral | 2 year | Chronic | REACH; study report |
| COSMOS DB | LOAEL | 1.5 | mg/kg bw/day | rat | oral | 2 year | Chronic | REACH; study report |
| COSMOS DB | LOAEL | 22 | mg/kg bw/day | primate | oral | 28 day | Subchronic | REACH; study report |
| COSMOS DB | NOAEL | 0.20000000298 | mg/kg bw/day | rat | oral | 90 day | Subchronic | REACH; study report |
| COSMOS DB | NOAEL | 0.5 | mg/kg bw/day | rat | oral | 2 year | Chronic | REACH; study report |
| COSMOS DB | NOAEL | 11 | mg/kg bw/day | primate | oral | 28 day | Subchronic | REACH; study report |
NTP ICE acute dermal 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE acute dermal | EPA classification | 3 | unitless | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=1752; Record_ID=acute_dermal_11; Data_Type=In Vivo; Formulation_ID=MIX11; Formulation_Name=Acticide SR 8213 C; Percent_Active_Ingredient=5.0; Mixture=Mixture; DTXSID=DTXSID7026314; Assay=Rat Acute Dermal Toxicity; Endpoint=EPA classification; Response=3.0; Response_Unit=Unitless; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE acute dermal | GHS classification | 5 | unitless | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=1754; Record_ID=acute_dermal_11; Data_Type=In Vivo; Formulation_ID=MIX11; Formulation_Name=Acticide SR 8213 C; Percent_Active_Ingredient=5.0; Mixture=Mixture; DTXSID=DTXSID7026314; Assay=Rat Acute Dermal Toxicity; Endpoint=GHS classification; Response=5.0; Response_Unit=Unitless; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE acute dermal | LD50 | >2000 | mg/kg | Rat | Dermal | - | In Vivo; Rat Acute Dermal Toxicity | sheet=Data; excel_row=1751; Record_ID=acute_dermal_11; Data_Type=In Vivo; Formulation_ID=MIX11; Formulation_Name=Acticide SR 8213 C; Percent_Active_Ingredient=5.0; Mixture=Mixture; DTXSID=DTXSID7026314; Assay=Rat Acute Dermal Toxicity; Endpoint=LD50; Response_Modifier=>; Response=2000.0; Response_Unit=mg/kg; Species=Rat; Route=Dermal; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
NTP ICE acute inhalation 7 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE acute inhalation | EPA Classification | 4 | unitless | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=3991; Record_ID=acute_inhalation_417; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX611; Formulation_Name=Trilux 44 - White; Percent_Active_Ingredient=4.12; Mixture=Mixture; DTXSID=DTXSID7026314; Assay=Rat Acute Inhalation Toxicity; Endpoint=EPA Classification; Response=4; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE acute inhalation | GHS Classification | 5 | unitless | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=3989; Record_ID=acute_inhalation_417; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX611; Formulation_Name=Trilux 44 - White; Percent_Active_Ingredient=4.12; Mixture=Mixture; DTXSID=DTXSID7026314; Assay=Rat Acute Inhalation Toxicity; Endpoint=GHS Classification; Response=5; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE acute inhalation | LC50 | 0.14 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=3992; Record_ID=acute_inhalation_2812; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID7026314; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=0.14; Response_Unit=mg/L; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE acute inhalation | LC50 | 0.84 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=3988; Record_ID=acute_inhalation_1680; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID7026314; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=0.84; Response_Unit=mg/L; Reference=REACH; URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14333/7/3/3/?documentUUID=831c8bad-7c57-408a-b280-e48301764ab7; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE acute inhalation | LC50 | 1.03 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=3987; Record_ID=acute_inhalation_1683; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID7026314; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=1.03; Response_Unit=mg/L; Reference=REACH; URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14333/7/3/3/?documentUUID=831c8bad-7c57-408a-b280-e48301764ab7; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE acute inhalation | LC50 | 1.34 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=3990; Record_ID=acute_inhalation_1676; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID7026314; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=1.34; Response_Unit=mg/L; Reference=REACH; URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14333/7/3/3/?documentUUID=831c8bad-7c57-408a-b280-e48301764ab7; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE acute inhalation | LC50 | >5.15 | mg/L | - | Inhalation | - | In Vivo; AcuteInhal6pack; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=3986; Record_ID=acute_inhalation_417; Data_Type=In Vivo; Internal_Data_Source=AcuteInhal6pack; Formulation_ID=MIX611; Formulation_Name=Trilux 44 - White; Percent_Active_Ingredient=4.12; Mixture=Mixture; DTXSID=DTXSID7026314; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response_Modifier=>; Response=5.15; Response_Unit=mg/L; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
NTP ICE acute oral 6 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE acute oral | EPA classification | =3 | Unitless | Rat | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_13257; row=11997; data_type=In Vivo; mixture=Mixture; formulation_id=MIX711; formulation_name=Shelter Island Plus - White; chemical_name=Pyrithione zinc; preferred_name=Zinc pyrithione; percent_active_ingredient=4.0; dtxsid=DTXSID7026314; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID7026314; source_file=acute_oral.xlsx |
| NTP ICE acute oral | EPA classification | =3 | Unitless | Rat (Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12197; row=11999; data_type=In Vivo; mixture=Mixture; formulation_id=MIX11; formulation_name=Acticide SR 8213 C; chemical_name=Pyrithione zinc; preferred_name=Zinc pyrithione; percent_active_ingredient=5.0; dtxsid=DTXSID7026314; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID7026314; source_file=acute_oral.xlsx |
| NTP ICE acute oral | GHS classification | =4 | Unitless | Rat (Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12197; row=12001; data_type=In Vivo; mixture=Mixture; formulation_id=MIX11; formulation_name=Acticide SR 8213 C; chemical_name=Pyrithione zinc; preferred_name=Zinc pyrithione; percent_active_ingredient=5.0; dtxsid=DTXSID7026314; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID7026314; source_file=acute_oral.xlsx |
| NTP ICE acute oral | GHS classification | =4 | Unitless | Rat | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_13257; row=12005; data_type=In Vivo; mixture=Mixture; formulation_id=MIX711; formulation_name=Shelter Island Plus - White; chemical_name=Pyrithione zinc; preferred_name=Zinc pyrithione; percent_active_ingredient=4.0; dtxsid=DTXSID7026314; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID7026314; source_file=acute_oral.xlsx |
| NTP ICE acute oral | GHS classification | =5 | Unitless | Rat (Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_12975; row=12002; data_type=In Vivo; mixture=Mixture; formulation_id=MIX449; formulation_name=Shelter Island Plus; chemical_name=Pyrithione zinc; preferred_name=Zinc pyrithione; percent_active_ingredient=4.0; dtxsid=DTXSID7026314; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID7026314; source_file=acute_oral.xlsx |
| NTP ICE acute oral | LD50 | >2000 | mg/kg bw | Rat (Female) | oral | acute | Rat Acute Oral Toxicity | Studies submitted to EPA in support of pesticide registration applications (undated); record_id=acute_oral_13058; row=11996; data_type=In Vivo; mixture=Mixture; formulation_id=MIX611; formulation_name=Trilux 44 - White; chemical_name=Pyrithione zinc; preferred_name=Zinc pyrithione; percent_active_ingredient=4.12; dtxsid=DTXSID7026314; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID7026314; source_file=acute_oral.xlsx |
NTP ICE dart 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE dart | LOEL | 1.5 | mg/kg bw/day | Rabbit | Oral | - | In Vivo; DART, Reproductive performance | sheet=Data; excel_row=109476; Record_ID=dart_17370; Data_Type=In Vivo; DTXSID=DTXSID7026314; Assay=DART, Reproductive performance; Endpoint=LOEL; Response=1.5; Response_Unit=mg/kg/day; Species=Rabbit; Strain=New Zealand White; Sex=Female; Life_Stage=Adult; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0035150;CUI;Reproduction|UMLS;C4086749;CUI;Post-implantation Loss Percent; Reference=ToxRefDB v2 , ID = 1753; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE dart | LOEL | 1.5 | mg/kg bw/day | Rabbit | Oral | - | In Vivo; DART, In life observation | sheet=Data; excel_row=109477; Record_ID=dart_17375; Data_Type=In Vivo; DTXSID=DTXSID7026314; Assay=DART, In life observation; Endpoint=LOEL; Response=1.5; Response_Unit=mg/kg/day; Species=Rabbit; Strain=New Zealand White; Sex=Female; Life_Stage=Adult; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C2983605;CUI;Food Consumption|UMLS;C3540840;CUI;Sign or Symptom|UMLS;C2983605;CUI;Food Consumption; Reference=ToxRefDB v2 , ID = 1753; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE dart | LOEL | 1.5 | mg/kg bw/day | Rabbit | Oral | - | In Vivo; DART, Offspring survival early | sheet=Data; excel_row=109478; Record_ID=dart_17377; Data_Type=In Vivo; DTXSID=DTXSID7026314; Assay=DART, Offspring survival early; Endpoint=LOEL; Response=1.5; Response_Unit=mg/kg/day; Species=Rabbit; Strain=New Zealand White; Sex=Male/Female; Life_Stage=Adult; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0015954;CUI;Fetal Viability|UMLS;C4086644;CUI;Number of Live Fetuses; Reference=ToxRefDB v2 , ID = 1753; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE dart | LOEL | 3 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, In life observation | sheet=Data; excel_row=109479; Record_ID=dart_17566; Data_Type=In Vivo; DTXSID=DTXSID7026314; Assay=DART, In life observation; Endpoint=LOEL; Response=3; Response_Unit=mg/kg/day; Species=Rat; Strain=Sprague Dawley (CD); Sex=Female; Life_Stage=Adult; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C3540840;CUI;Sign or Symptom|UMLS;C0013132;CUI;Drooling; Reference=ToxRefDB v2 , ID = 1754; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE dart | LOEL | 3 | mg/kg bw/day | Rat | Oral | - | In Vivo; DART, Developmental malformation | sheet=Data; excel_row=109480; Record_ID=dart_17572; Data_Type=In Vivo; DTXSID=DTXSID7026314; Assay=DART, Developmental malformation; Endpoint=LOEL; Response=3; Response_Unit=mg/kg/day; Species=Rat; Strain=Sprague Dawley (CD); Sex=Male/Female; Life_Stage=Fetal; Route=Oral; Critical_Effect=Yes; Unified_Medical_Language_System=UMLS;C0000768;CUI;Congenital Abnormality|UMLS;C0265509;CUI;Congenital anomaly of skeletal bone|UMLS;C0699952;CUI;Fused; Reference=ToxRefDB v2 , ID = 1754; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
NTP ICE endocrine 7 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE endocrine | AC50 | 0.246652718 | uM | - | - | - | ARPathway2016; AR Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=16372; RecordID=ARPathway2016_64; DatasetName=ARPathway2016; DTXSID=DTXSID7026314; Assay=AR Pathway Model, Agonist; Endpoint=AC50; Response=0.246652718; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE endocrine | AC50 | 2.04176096879569 | uM | - | - | - | ERPathway2016; ER Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=16378; RecordID=ERPathway2016_101; DatasetName=ERPathway2016; DTXSID=DTXSID7026314; Assay=ER Pathway Model, Agonist; Endpoint=AC50; Response=2.04176096879569; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE endocrine | ACC | 0.190148851 | uM | - | - | - | ARPathway2016; AR Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=16373; RecordID=ARPathway2016_64; DatasetName=ARPathway2016; DTXSID=DTXSID7026314; Assay=AR Pathway Model, Agonist; Endpoint=ACC; Response=0.190148851; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE endocrine | ACC | 1.85188882209664 | uM | - | - | - | ERPathway2016; ER Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=16379; RecordID=ERPathway2016_101; DatasetName=ERPathway2016; DTXSID=DTXSID7026314; Assay=ER Pathway Model, Agonist; Endpoint=ACC; Response=1.85188882209664; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=16375; RecordID=ARPathway2016_64; DatasetName=ARPathway2016; DTXSID=DTXSID7026314; Assay=AR Pathway Model, Agonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE endocrine | Model Score | 0.237 | unitless | - | - | - | ERPathway2016; ER Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=16381; RecordID=ERPathway2016_101; DatasetName=ERPathway2016; DTXSID=DTXSID7026314; Assay=ER Pathway Model, Antagonist; Endpoint=Model Score; Response=0.237; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE endocrine | Model Score | 0.645 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=16374; RecordID=ARPathway2016_64; DatasetName=ARPathway2016; DTXSID=DTXSID7026314; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0.645; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
NTP ICE eye irritation 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE eye irritation | EPA Classification | 1 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=2071; Record_ID=eye_irritation_1018; Data_Type=In Vivo; Formulation_ID=EyeIrritation6pack_PID871; Formulation_Name=Shelter Island Plus; Percent_Active_Ingredient=4.0; Mixture=Mixture; DTXSID=DTXSID7026314; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=EPA Classification; Response=1; Response_Unit=Unitless; Species=Rabbit; Reference=FIFRA data; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
NTP ICE skin irritation 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE skin irritation | EPA classification | 3 | unitless | Rabbit | Dermal | - | In Vivo; Draize Skin Irritation/Corrosion Test | sheet=Data_invivo; excel_row=1372; Record_ID=skin_irritation_invivo_523; Data_Type=In Vivo; Formulation_ID=MIX11; Formulation_Name=Acticide SR 8213 C; Percent_Active_Ingredient=5; Mixture=Mixture; DTXSID=DTXSID7026314; Assay=Draize Skin Irritation/Corrosion Test; Endpoint=EPA classification; Response=3; Response_Unit=Unitless; Species=Rabbit; Reference=FIFRA (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE skin irritation | EPA classification | 4 | unitless | Rabbit | Dermal | - | In Vivo; Draize Skin Irritation/Corrosion Test | sheet=Data_invivo; excel_row=1373; Record_ID=skin_irritation_invivo_614; Data_Type=In Vivo; Formulation_ID=MIX449; Formulation_Name=Shelter Island Plus; Percent_Active_Ingredient=4; Mixture=Mixture; DTXSID=DTXSID7026314; Assay=Draize Skin Irritation/Corrosion Test; Endpoint=EPA classification; Response=4; Response_Unit=Unitless; Species=Rabbit; Reference=FIFRA (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
NTP ICE skin sensitization 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE skin sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=4833; Record_ID=skin_sensitization_invivo_1159; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=1.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026314; Assay=Human Repeat Insult Patch Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Marzulli and Maibach 1973; Not available; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE skin sensitization | Induction dose per skin area | 852.5 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=4831; Record_ID=skin_sensitization_invivo_1159; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=1.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026314; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area; Response=852.5; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Marzulli and Maibach 1973; Not available; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE skin sensitization | Induction dose per skin area | 2093 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=4847; Record_ID=skin_sensitization_invivo_1163; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=3.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026314; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area; Response=2093; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Marzulli and Maibach 1973; Not available; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
| NTP ICE skin sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=4821; Record_ID=skin_sensitization_invivo_1155; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=3.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026314; Assay=Human Repeat Insult Patch Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Marzulli and Maibach 1973; Not available; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026314; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID7026314 |
SCCNFP Opinion 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| SCCNFP Opinion | NOAEL | =0.5 | mg/kg/day | rat | oral | 14 days | NOAEL study | p.8 |
| SCCNFP Opinion | NOAEL | =0.6 | mg/kg/d | rat | oral | chronic | NOAEL study | p.11 |
| SCCNFP Opinion | NOAEL | =100 | mg/kg/d | human | oral | chronic | carcinogenicity | p.31 |
| SCCNFP Opinion | NOAEL | =400 | mg/kg/day | rat | oral | - | reproductive toxicity | p.31 |
SCCS Opinion 25 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| SCCS Opinion | NOAEL | =0.5 | mg/kg/day | rat | oral | 14 days | NOAEL study | p.32 |
| SCCS Opinion | NOAEL | =0.5 | mg/kg/d | - | oral | chronic | NOAEL study | p.40 |
| SCCS Opinion | NOAEL | =0.5 | mg/kg bw/d | rat | - | chronic | carcinogenicity | p.41 |
| SCCS Opinion | NOAEL | =0.75 | mg/kg/d | rabbit | oral | developmental | developmental toxicity | p.56 |
| SCCS Opinion | NOAEL | =1.5 | mg/kg/d | rat | - | - | reproductive toxicity | p.51 |
| SCCS Opinion | NOAEL | =1.5 | mg/kg bw/d | rat | oral | - | reproductive toxicity | p.52 |
| SCCS Opinion | NOAEL | =2 | mg/kg/d | - | oral | 28 days | NOAEL study | p.33 |
| SCCS Opinion | NOAEL | =2 | % | human | - | - | irritation | p.80 |
| SCCS Opinion | NOAEL | =3.5 | mg/kg/d | rat | oral | - | reproductive toxicity | p.51 |
| SCCS Opinion | NOAEL | =5 | mg/kg/d | - | oral | chronic | repeated dose toxicity | p.43 |
| SCCS Opinion | NOAEL | =5 | mg/kg bw/d | rat | dermal | 28-day | NOAEL study | p.44 |
| SCCS Opinion | NOAEL | =7.5 | mg/kg/d | rat | dermal | 8-week | reproductive toxicity | p.50 |
| SCCS Opinion | NOAEL | =11 | mg/kg bw/d | rat | oral | 90-day | NOAEL study | p.34 |
| SCCS Opinion | NOAEL | =14 | - | rat | oral | - | NOAEL study | p.73 |
