Tranexamic Acid
CAS 1197-18-8
Tranexamic Acid (CAS 1197-18-8) is a Phase 4 pharmaceutical compound with 1 bioactivity target and 1,992 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | AC50 | 13750 nM | 64 | - |
| - | IC50 | 15300.3275 nM | 7 | - |
| - | Kd | 10100 nM | 4 | - |
| - | EC50 | 19200 nM | 1 | - |
| Plasminogen Enzyme |
Kd | 5.96 | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Myoclonus | 92 | 156.534 | 10028622 |
| Wrong product administered | 68 | 149.823 | 10081579 |
| Generalised tonic-clonic seizure | 93 | 119.011 | 10018100 |
| Anaphylactic reaction | 125 | 115.306 | 10002198 |
| Haemorrhage | 135 | 113.464 | 10055798 |
| Febrile neutropenia | 197 | 103.603 | 10016288 |
| Seizure | 185 | 102.034 | 10039906 |
| Aplastic anaemia | 59 | 101.728 | 10002967 |
| Vasodilatation | 35 | 98.157 | 10047141 |
| Platelet count decreased | 178 | 97.339 | 10035528 |
| Cerebral infarction | 78 | 85.117 | 10008118 |
| Factor VIII inhibition | 19 | 81.898 | 10048619 |
| Pulmonary embolism | 153 | 81.152 | 10037377 |
| Status epilepticus | 58 | 79.482 | 10041962 |
| Melaena | 82 | 76.996 | 10027141 |
| Fatigue | 106 | 69.387 | 10016256 |
| Purpura | 48 | 68.528 | 10037549 |
| Haemoptysis | 75 | 66.717 | 10018964 |
| Hereditary angioedema | 34 | 64.584 | 10019860 |
| Vaginal haemorrhage | 49 | 61.816 | 10046910 |
| Product packaging confusion | 19 | 59.169 | 10074776 |
| Renal cortical necrosis | 14 | 58.532 | 10038422 |
| Post procedural hypotension | 11 | 58.273 | 10084013 |
| Heavy menstrual bleeding | 38 | 54.028 | 10085423 |
| Deep vein thrombosis | 104 | 51.076 | 10051055 |
| Haemarthrosis | 26 | 51.034 | 10018829 |
| Joint swelling | 13 | 49.815 | 10023232 |
| Product dose omission issue | 8 | 49.396 | 10084406 |
| Drug intolerance | 12 | 49.375 | 10061822 |
| Myoclonic epilepsy | 19 | 48.787 | 10054859 |
| Rash maculo-papular | 62 | 48.11 | 10037868 |
| Hepatic function abnormal | 72 | 47.248 | 10019670 |
| Pain | 86 | 46.297 | 10033371 |
| Arthropathy | 4 | 45.767 | 10003285 |
| Acute myocardial infarction | 72 | 45.741 | 10000891 |
| Epistaxis | 92 | 45.403 | 10015090 |
| Thrombocytopenia | 163 | 45.27 | 10043554 |
| Post procedural haemorrhage | 33 | 43.676 | 10051077 |
| Anaphylactic shock | 48 | 43.413 | 10002199 |
| Alopecia | 15 | 42.373 | 10001760 |
| Upper respiratory tract inflammation | 20 | 41.363 | 10049590 |
| Biliary sepsis | 15 | 40.027 | 10057847 |
| Cerebral haemorrhage | 60 | 39.858 | 10008111 |
| Rash erythematous | 60 | 39.416 | 10037855 |
| Systemic lupus erythematosus | 3 | 39.191 | 10042945 |
| Rheumatoid arthritis | 10 | 38.067 | 10039073 |
| Haemorrhagic diathesis | 22 | 37.067 | 10062713 |
| Neutropenic sepsis | 40 | 37.035 | 10049151 |
| Retinal artery occlusion | 17 | 35.092 | 10038827 |
| Haemoglobin increased | 21 | 34.757 | 10018888 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| plasminogen PLG |
Binding | 3.5999999046325684 pIC50 | 17666018 |
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| TRANEXAMIC ACID | 10691 | SU | MTHSPL |
| Tranexamic Acid | 10691 | SU | MTHSPL |
| tranexamic acid | 10691 | SU | MTHSPL |
| tranexamic acid | 10691 | IN | RXNORM |
| Cyklokapron | 151568 | BN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Abdominal discomfort | tranexamic | PT | C0232487 |
| Abdominal pain | tranexamic | LLT | C0000737 |
| Abdominal pain | tranexamic | PT | C0000737 |
| Abdominal tenderness | tranexamic | LLT | C0232498 |
| Abdominal tenderness | tranexamic | PT | C0232498 |
| Acute coronary syndrome | tranexamic | PT | C0948089 |
| Acute sinusitis | tranexamic | LLT | C0149512 |
| Acute sinusitis | tranexamic | PT | C0149512 |
| Allergic sinusitis | tranexamic | LLT | C0748726 |
| Allergic sinusitis | tranexamic | PT | C0748726 |
| Anaemia | tranexamic | LLT | C0002871 |
| Anaemia | tranexamic | PT | C0002871 |
| Anaphylactic shock | tranexamic | LLT | C0002792 |
| Anaphylactic shock | tranexamic | PT | C0002792 |
| Anaphylactic shock | tranexamic | PT | C0002792 |
| Anaphylactoid reaction | tranexamic | LLT | C0340865 |
| Anaphylactoid reaction | tranexamic | PT | C0340865 |
| Aneurysm | tranexamic | LLT | C0002940 |
| Aneurysm | tranexamic | PT | C0002940 |
| Angina pectoris | tranexamic | LLT | C0002962 |
| Angina pectoris | tranexamic | PT | C0002962 |
| Angiopathy | tranexamic | LLT | C0042373 |
| Angiopathy | tranexamic | PT | C0042373 |
| Aortic dissection | tranexamic | LLT | C0340643 |
| Aortic dissection | tranexamic | PT | C0340643 |
| Arrhythmia | tranexamic | LLT | C0003811 |
| Arrhythmia | tranexamic | PT | C0003811 |
| Arthralgia | tranexamic | LLT | C0003862 |
| Arthralgia | tranexamic | PT | C0003862 |
| Asthenia | tranexamic | PT | C0004093 |
| Atrial fibrillation | tranexamic | LLT | C0004238 |
| Atrial fibrillation | tranexamic | PT | C0004238 |
| Atrioventricular block | tranexamic | PT | C0004245 |
| Back pain | tranexamic | LLT | C0004604 |
| Back pain | tranexamic | PT | C0004604 |
| Block heart | tranexamic | LLT | C0018794 |
| Cardiac disorder | tranexamic | LLT | C0018799 |
| Cardiac disorder | tranexamic | PT | C0018799 |
| Cardiogenic shock | tranexamic | LLT | C0036980 |
| Cardiogenic shock | tranexamic | PT | C0036980 |
| Cardiovascular disorder | tranexamic | LLT | C0007222 |
| Cardiovascular disorder | tranexamic | PT | C0007222 |
| Central nervous system disorder | tranexamic | LLT | C0007682 |
| Cerebral thrombosis | tranexamic | LLT | C0079102 |
| Cerebral thrombosis | tranexamic | PT | C0079102 |
| Cerebrovascular accident | tranexamic | LLT | C0038454 |
| Cerebrovascular accident | tranexamic | PT | C0038454 |
| Chest pain | tranexamic | LLT | C0008031 |
| Chest pain | tranexamic | PT | C0008031 |
| Chromatopsia | tranexamic | LLT | C0474381 |
| Chromatopsia | tranexamic | PT | C0474381 |
| Colour blindness | tranexamic | LLT | C0242225 |
| Colour blindness | tranexamic | PT | C0242225 |
| Convulsion | tranexamic | LLT | C0036572 |
| Convulsion | tranexamic | PT | C0036572 |
| Cramp muscle | tranexamic | LLT | C0026821 |
| Deep vein thrombosis | tranexamic | LLT | C0149871 |
| Deep vein thrombosis | tranexamic | PT | C0149871 |
| Dermatitis atopic | tranexamic | LLT | C0011615 |
| Dermatitis atopic | tranexamic | PT | C0011615 |
| Diarrhoea | tranexamic | LLT | C0011991 |
| Diarrhoea | tranexamic | PT | C0011991 |
| Digestion impaired | tranexamic | LLT | C0232459 |
| Discomfort | tranexamic | PT | C0234215 |
| Discomfort | tranexamic | LLT | C0234215 |
| Discomfort | tranexamic | PT | C0234215 |
| Diuresis | tranexamic | LLT | C0012797 |
| Dizziness | tranexamic | LLT | C0012833 |
| Dizziness | tranexamic | PT | C0012833 |
| Dyspepsia | tranexamic | PT | C0013395 |
| Dyspnoea | tranexamic | LLT | C0013404 |
| Dyspnoea | tranexamic | PT | C0013404 |
| Embolism | tranexamic | LLT | C0013922 |
| Embolism | tranexamic | PT | C0013922 |
| Embolism | tranexamic | PT | C0013922 |
| Embolism | tranexamic | PT | C0013922 |
| Embolus | tranexamic | LLT | C1704212 |
| Eye disorder | tranexamic | LLT | C0015397 |
| Eye disorder | tranexamic | PT | C0015397 |
| Fatigue | tranexamic | LLT | C0015672 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Tranexamic Acid used for in pharmaceutical contexts?
Tranexamic Acid (CAS 1197-18-8) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Tranexamic Acid?
Tranexamic Acid has 1,992 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Myoclonus, Wrong product administered, Generalised tonic-clonic seizure, Anaphylactic reaction, Haemorrhage. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Tranexamic Acid also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Tranexamic Acid with EU status "permitted".
What clinical phase is Tranexamic Acid in?
Tranexamic Acid is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Tranexamic Acid?
Tranexamic Acid has 5 bioactivity rows in this page query. Rendered target entries include Plasminogen.