Ursodiol
CAS 128-13-2
Ursodiol (CAS 128-13-2) is a Phase 4 pharmaceutical compound with 8 bioactivity targets and 3,285 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | AC50 | 30642.84571428572 nM | 70 | - |
| - | GI50 | 96587.95327272727 nM | 55 | - |
| - | EC50 | 42332.5 nM | 12 | - |
| - | IC50 | 28496.051666666666 nM | 11 | - |
| - | Potency | 40747.31111111111 nM | 9 | - |
| - | Ki | 38067 nM | 2 | - |
| Aldo-keto reductase family 1 member C2 Enzyme |
- | - | - | Homo sapiens |
| Bile acid receptor Nuclear hormone receptor |
AGONIST | - | - | Homo sapiens |
| Phospholipase A2 Enzyme |
Kd | 5 | - | Homo sapiens |
| G-protein coupled bile acid receptor 1 GPCR |
EC50 | 5.62 | - | Homo sapiens |
| Ectonucleotide pyrophosphatase/phosphodiesterase family member 2 Enzyme |
IC50 | 4.99 | - | Homo sapiens |
| Sodium/bile acid cotransporter Transporter |
IC50 | 5.44 | - | Homo sapiens |
| M1-family alanyl aminopeptidase Enzyme |
IC50 | 5.59 | - | Plasmodium falciparum (isolate 3D7) |
| CDGSH iron-sulfur domain-containing protein 1 Unclassified |
Ki | 5.95 | - | Homo sapiens |
| Sodium/bile acid cotransporter Transporter |
IC50 | 5.44 | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Hepatic function abnormal | 541 | 703.001 | 10019670 |
| Venoocclusive liver disease | 259 | 558.745 | 10047216 |
| Hepatic encephalopathy | 288 | 500.906 | 10019660 |
| Hepatic failure | 407 | 471.582 | 10019663 |
| Blood bilirubin increased | 403 | 446.731 | 10005364 |
| Ascites | 430 | 432.545 | 10003445 |
| Infective pulmonary exacerbation of cystic fibrosis | 191 | 361.841 | 10070608 |
| Hepatocellular carcinoma | 167 | 350.261 | 10073071 |
| Liver disorder | 363 | 321.558 | 10024670 |
| Cholangitis | 165 | 292.732 | 10008604 |
| Aspartate aminotransferase increased | 463 | 289.301 | 10003481 |
| Platelet count decreased | 557 | 263.977 | 10035528 |
| Jaundice | 261 | 241.38 | 10023126 |
| Hepatic cancer | 138 | 238.905 | 10073069 |
| Acute graft versus host disease | 140 | 232.049 | 10066260 |
| Pruritus | 861 | 220.863 | 10037087 |
| Alanine aminotransferase increased | 447 | 215.068 | 10001551 |
| Interstitial lung disease | 358 | 207.534 | 10022611 |
| Venoocclusive disease | 101 | 204.346 | 10062173 |
| Aplastic anaemia | 143 | 199.532 | 10002967 |
| Blood alkaline phosphatase increased | 255 | 192.98 | 10059570 |
| Graft versus host disease | 141 | 191.186 | 10018651 |
| Hepatic cirrhosis | 193 | 185.224 | 10019641 |
| Pain | 273 | 184.366 | 10033371 |
| Arthropathy | 6 | 183.104 | 10003285 |
| Pyrexia | 1120 | 177.257 | 10037660 |
| Joint swelling | 48 | 167.442 | 10023232 |
| Disseminated intravascular coagulation | 178 | 167.039 | 10013442 |
| Febrile neutropenia | 495 | 154.996 | 10016288 |
| Contraindicated product administered | 12 | 154.741 | 10078504 |
| Drug ineffective | 628 | 150.594 | 10013709 |
| Renal impairment | 389 | 150.177 | 10062237 |
| Drug intolerance | 54 | 148.822 | 10061822 |
| Pulmonary malformation | 43 | 145.667 | 10037419 |
| Cholangitis sclerosing | 62 | 140.513 | 10008609 |
| Palmar-plantar erythrodysaesthesia syndrome | 163 | 136.503 | 10033553 |
| Rheumatoid arthritis | 34 | 133.441 | 10039073 |
| Cytomegalovirus infection | 179 | 132.09 | 10011831 |
| Decreased appetite | 643 | 131.926 | 10061428 |
| Liver transplant | 68 | 131.865 | 10024714 |
| Completed suicide | 15 | 127.737 | 10010144 |
| Oesophageal varices haemorrhage | 65 | 127.027 | 10030210 |
| Glossodynia | 6 | 125.96 | 10018388 |
| Varices oesophageal | 73 | 123.189 | 10056091 |
| Systemic lupus erythematosus | 16 | 121.479 | 10042945 |
| Gamma-glutamyltransferase increased | 188 | 120.735 | 10017693 |
| Acute graft versus host disease in skin | 79 | 118.016 | 10066262 |
| Drug hypersensitivity | 81 | 116.54 | 10013700 |
| Thrombotic microangiopathy | 110 | 114.919 | 10043645 |
| Drug-induced liver injury | 202 | 114.803 | 10072268 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| Sodium/bile acid and sulphated solute cotransporter 1 SLC10A1 |
Inhibition | 5.440000057220459 pIC50 | 10565843 |
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| URSODIOL | 11065 | SU | MTHSPL |
| ursodiol | 11065 | SU | MTHSPL |
| Ursodiol | 11065 | SU | MTHSPL |
| ursodiol | 11065 | PIN | RXNORM |
| Urso | 220706 | BN | RXNORM |
| Urso Forte | 544268 | BN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Abdominal discomfort | UDCA | LLT | C0232487 |
| Abdominal discomfort | UDCA | PT | C0232487 |
| Abdominal discomfort | UDCA | PT | C0232487 |
| Abdominal pain | UDCA | LLT | C0000737 |
| Abdominal pain | UDCA | PT | C0000737 |
| Abnormal vision | UDCA | LLT | C3665386 |
| Accidental injury | UDCA | LLT | C0151736 |
| Acne | UDCA | LLT | C0702166 |
| Acne | UDCA | PT | C0702166 |
| Acute coronary syndrome | UDCA | PT | C0948089 |
| Alanine aminotransferase increased | UDCA | LLT | C0151905 |
| Alanine aminotransferase increased | UDCA | PT | C0151905 |
| Alopecia | UDCA | LLT | C0002170 |
| Alopecia | UDCA | PT | C0002170 |
| Amblyopia | UDCA | LLT | C0002418 |
| Amblyopia | UDCA | PT | C0002418 |
| Amnesia | UDCA | LLT | C0002622 |
| Amnesia | UDCA | PT | C0002622 |
| Amyloidosis | UDCA | LLT | C0002726 |
| Amyloidosis | UDCA | PT | C0002726 |
| Anaemia | UDCA | LLT | C0002871 |
| Anaemia | UDCA | PT | C0002871 |
| Angina pectoris | UDCA | LLT | C0002962 |
| Angina pectoris | UDCA | PT | C0002962 |
| Angioedema | UDCA | LLT | C0002994 |
| Angioedema | UDCA | PT | C0002994 |
| Angiopathy | UDCA | LLT | C0042373 |
| Angiopathy | UDCA | PT | C0042373 |
| Anorexia | UDCA | LLT | C0003123 |
| Arrhythmia | UDCA | LLT | C0003811 |
| Arrhythmia | UDCA | PT | C0003811 |
| Arthralgia | UDCA | LLT | C0003862 |
| Arthralgia | UDCA | PT | C0003862 |
| Arthritis | UDCA | LLT | C0003864 |
| Arthritis | UDCA | PT | C0003864 |
| Aspartate aminotransferase increased | UDCA | LLT | C0151904 |
| Aspartate aminotransferase increased | UDCA | PT | C0151904 |
| Asthenia | UDCA | LLT | C0004093 |
| Asthenia | UDCA | PT | C0004093 |
| Asthenia | UDCA | PT | C0004093 |
| Asthma | UDCA | LLT | C0004096 |
| Asthma | UDCA | PT | C0004096 |
| Atrial fibrillation | UDCA | LLT | C0004238 |
| Atrial fibrillation | UDCA | PT | C0004238 |
| Atrioventricular block complete | UDCA | LLT | C0151517 |
| Atrioventricular block complete | UDCA | PT | C0151517 |
| Back pain | UDCA | LLT | C0004604 |
| Back pain | UDCA | PT | C0004604 |
| Bladder pain | UDCA | PT | C0232849 |
| Blood alkaline phosphatase increased | UDCA | LLT | C0852911 |
| Blood alkaline phosphatase increased | UDCA | PT | C0852911 |
| Blood and lymphatic system disorders | UDCA | - | C0851353 |
| Blood bilirubin increased | UDCA | LLT | C0311468 |
| Blood bilirubin increased | UDCA | PT | C0311468 |
| Blood creatinine increased | UDCA | PT | C0235431 |
| Blood creatinine increased | UDCA | LLT | C0235431 |
| Blood creatinine increased | UDCA | PT | C0235431 |
| Blood glucose increased | UDCA | LLT | C0595877 |
| Blood glucose increased | UDCA | PT | C0595877 |
| Body temperature increased | UDCA | LLT | C0015967 |
| Body temperature increased | UDCA | PT | C0015967 |
| Bone disorder | UDCA | LLT | C0005940 |
| Bone disorder | UDCA | PT | C0005940 |
| Bone pain | UDCA | LLT | C0151825 |
| Bone pain | UDCA | PT | C0151825 |
| Breast disorder | UDCA | LLT | C0006145 |
| Breast disorder | UDCA | PT | C0006145 |
| Breast neoplasm | UDCA | LLT | C1458155 |
| Breast neoplasm | UDCA | PT | C1458155 |
| Bronchitis | UDCA | LLT | C0006277 |
| Bronchitis | UDCA | PT | C0006277 |
| Cardiac disorder | UDCA | LLT | C0018799 |
| Cardiac disorder | UDCA | PT | C0018799 |
| Cardiac failure | UDCA | LLT | C0018801 |
| Cardiac failure | UDCA | PT | C0018801 |
| Cardiac failure congestive | UDCA | LLT | C0018802 |
| Cardiac failure congestive | UDCA | PT | C0018802 |
| Cardiomegaly | UDCA | LLT | C0018800 |
| Cardiomegaly | UDCA | PT | C0018800 |
| Cardiomyopathy | UDCA | LLT | C0878544 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Ursodiol used for in pharmaceutical contexts?
Ursodiol (CAS 128-13-2) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Ursodiol?
Ursodiol has 3,285 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Hepatic function abnormal, Venoocclusive liver disease, Hepatic encephalopathy, Hepatic failure, Blood bilirubin increased. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Ursodiol also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Ursodiol with EU status "permitted".
What clinical phase is Ursodiol in?
Ursodiol is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Ursodiol?
Ursodiol has 15 bioactivity rows in this page query. Rendered target entries include Aldo-keto reductase family 1 member C2, Bile acid receptor, Phospholipase A2, G-protein coupled bile acid receptor 1, Ectonucleotide pyrophosphatase/phosphodiesterase family member 2.