Sorafenib Tosylate
CAS 284461-73-0
Sorafenib Tosylate (CAS 284461-73-0) is a Phase 4 pharmaceutical compound with 80 bioactivity targets and 602 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| Mitogen-activated protein kinase 15 Kinase |
Kd | 7.34 | - | Homo sapiens |
| Tyrosine-protein kinase JAK3 Kinase |
Kd | 5.14 | - | Homo sapiens |
| 5-hydroxytryptamine receptor 1A GPCR |
Ki | 5.93 | - | Homo sapiens |
| 5-hydroxytryptamine receptor 2A GPCR |
Ki | 5.71 | - | Homo sapiens |
| 5-hydroxytryptamine receptor 2B GPCR |
Ki | 7.25 | - | Homo sapiens |
| 5-hydroxytryptamine receptor 2C GPCR |
Ki | 6.38 | - | Homo sapiens |
| 5-hydroxytryptamine receptor 6 GPCR |
Ki | 5.21 | - | Homo sapiens |
| 5-hydroxytryptamine receptor 7 GPCR |
Ki | 5.15 | - | Homo sapiens |
| ATP-binding cassette sub-family G member 2 Transporter |
IC50 | 5.51 | - | Homo sapiens |
| 5-hydroxytryptamine receptor 5A GPCR |
Ki | 5.48 | - | Homo sapiens |
| Platelet-derived growth factor receptor beta Kinase |
Kd | 7.43 | - | Homo sapiens |
| Tyrosine-protein kinase ABL1 Kinase |
Kd | 6.89 | - | Homo sapiens |
| Mast/stem cell growth factor receptor Kit Kinase |
Kd | 7.8 | - | Homo sapiens |
| Epidermal growth factor receptor Kinase |
IC50 | 8.53 | - | Homo sapiens |
| Carbonic anhydrase 7 Enzyme |
Ki | 5.09 | - | Homo sapiens |
| Proto-oncogene tyrosine-protein kinase Src Kinase |
IC50 | 6.41 | - | Homo sapiens |
| Tyrosine-protein kinase Lck Kinase |
Kd | 5.57 | - | Homo sapiens |
| Tyrosine-protein kinase Fyn Kinase |
Kd | 5.08 | - | Homo sapiens |
| Ephrin type-A receptor 2 Kinase |
Kd | 5.7 | - | Homo sapiens |
| RAF proto-oncogene serine/threonine-protein kinase Kinase |
Ki | 8.22 | - | Homo sapiens |
| Serine/threonine-protein kinase B-raf Kinase |
Ki | 7.66 | - | Homo sapiens |
| Receptor-type tyrosine-protein kinase FLT3 Kinase |
Kd | 8.35 | - | Homo sapiens |
| Proto-oncogene tyrosine-protein kinase receptor Ret Kinase |
Kd | 8.13 | - | Homo sapiens |
| Vascular endothelial growth factor receptor 1 Kinase |
Kd | 7.51 | - | Homo sapiens |
| Vascular endothelial growth factor receptor 2 Kinase |
Ki | 10.68 | - | Homo sapiens |
| Vascular endothelial growth factor receptor 3 Kinase |
Kd | 7.8 | - | Homo sapiens |
| Macrophage colony-stimulating factor 1 receptor Kinase |
Kd | 7.55 | - | Homo sapiens |
| Platelet-derived growth factor receptor alpha Kinase |
Kd | 7.21 | - | Homo sapiens |
| Receptor tyrosine-protein kinase erbB-2 Kinase |
IC50 | 6.88 | - | Homo sapiens |
| Cyclin-dependent kinase 2 Kinase |
Kd | 5.06 | - | Homo sapiens |
| Insulin receptor Kinase |
IC50 | 5.28 | - | Homo sapiens |
| Fibroblast growth factor receptor 3 Kinase |
Kd | 5.38 | - | Homo sapiens |
| Tyrosine-protein kinase HCK Kinase |
Kd | 5.07 | - | Homo sapiens |
| High affinity nerve growth factor receptor Kinase |
Kd | 5.44 | - | Homo sapiens |
| Myosin light chain kinase 2, skeletal/cardiac muscle Kinase |
Kd | 5.89 | - | Homo sapiens |
| Tyrosine-protein kinase CSK Kinase |
Kd | 5.54 | - | Homo sapiens |
| Angiopoietin-1 receptor Kinase |
Kd | 5.68 | - | Homo sapiens |
| Ephrin type-A receptor 8 Kinase |
Kd | 6.02 | - | Homo sapiens |
| Hepatocyte growth factor receptor Kinase |
IC50 | 5.24 | - | Homo sapiens |
| Tyrosine-protein kinase Lyn Kinase |
Kd | 5.52 | - | Homo sapiens |
| LIM domain kinase 1 Kinase |
Kd | 5.8 | - | Homo sapiens |
| Fibroblast growth factor receptor 1 Kinase |
Kd | 5.6 | - | Homo sapiens |
| Cyclin-dependent-like kinase 5 Kinase |
Kd | 5.21 | - | Homo sapiens |
| Serine/threonine-protein kinase 10 Kinase |
Kd | 6.85 | - | Homo sapiens |
| Serine/threonine-protein kinase PLK4 Kinase |
Kd | 5.47 | - | Homo sapiens |
| Aurora kinase C Kinase |
Kd | 6.68 | - | Homo sapiens |
| Dual specificity protein kinase TTK Kinase |
Kd | 5.46 | - | Homo sapiens |
| Abelson tyrosine-protein kinase 2 Kinase |
Kd | 5.89 | - | Homo sapiens |
| Mitogen-activated protein kinase 11 Kinase |
Kd | 6.7 | - | Homo sapiens |
| Ephrin type-A receptor 5 Kinase |
Kd | 6.44 | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Palmar-plantar erythrodysaesthesia syndrome | 1783 | 6023.48 | 10033553 |
| Hepatic cancer | 392 | 1191.578 | 10073069 |
| Hepatic function abnormal | 607 | 1026.455 | 10019670 |
| Hepatic encephalopathy | 396 | 926.923 | 10019660 |
| Diarrhoea | 1855 | 839.333 | 10012735 |
| Decreased appetite | 993 | 695.098 | 10061428 |
| Ascites | 482 | 665.375 | 10003445 |
| Metastases to lung | 277 | 597.665 | 10027458 |
| Hypertension | 884 | 530.782 | 10020772 |
| Hepatic failure | 374 | 509.235 | 10019663 |
| Alpha 1 foetoprotein increased | 98 | 411.81 | 10001781 |
| Rash | 1033 | 296.815 | 10037844 |
| Amylase increased | 140 | 287.998 | 10002016 |
| Hepatocellular carcinoma | 129 | 277.418 | 10073071 |
| Drug ineffective | 270 | 273.962 | 10013709 |
| Dysphonia | 250 | 255.037 | 10013952 |
| Blood bilirubin increased | 256 | 253.254 | 10005364 |
| Blister | 353 | 228.246 | 10005191 |
| Hyperkeratosis | 107 | 216.209 | 10020649 |
| Skin exfoliation | 222 | 211.173 | 10040844 |
| Ammonia increased | 101 | 209.081 | 10001946 |
| Lipase increased | 131 | 207.644 | 10024574 |
| Skin toxicity | 102 | 192.524 | 10059516 |
| Jaundice | 199 | 191.095 | 10023126 |
| Liver carcinoma ruptured | 40 | 187.551 | 10050842 |
| Oesophageal varices haemorrhage | 70 | 162.729 | 10030210 |
| Infusion related reaction | 5 | 160.043 | 10051792 |
| Drug hypersensitivity | 18 | 159.569 | 10013700 |
| Dry skin | 212 | 153.691 | 10013786 |
| Rheumatoid arthritis | 4 | 151.165 | 10039073 |
| Platelet count decreased | 368 | 149.492 | 10035528 |
| Death | 839 | 144.694 | 10011906 |
| Hypophosphataemia | 111 | 141.135 | 10021058 |
| Arthropathy | 3 | 138.952 | 10003285 |
| Liver disorder | 203 | 136.788 | 10024670 |
| Contraindicated product administered | 3 | 131.859 | 10078504 |
| Off label use | 1130 | 131.308 | 10053762 |
| Stomatitis | 305 | 128.356 | 10042128 |
| Erythema multiforme | 96 | 127.455 | 10015218 |
| Acute myeloid leukaemia recurrent | 57 | 124.577 | 10059034 |
| Condition aggravated | 96 | 123.917 | 10010264 |
| Metastases to bone | 118 | 122.354 | 10027452 |
| Renal cell carcinoma | 69 | 120.4 | 10067946 |
| Joint swelling | 38 | 117.045 | 10023232 |
| Malignant neoplasm progression | 274 | 116.047 | 10051398 |
| Pain of skin | 88 | 115.06 | 10033474 |
| Portal vein thrombosis | 61 | 112.398 | 10036206 |
| Therapeutic product effect decreased | 5 | 111.458 | 10082201 |
| Completed suicide | 5 | 110.18 | 10010144 |
| Aspartate aminotransferase increased | 252 | 105.031 | 10003481 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| KIT proto-oncogene, receptor tyrosine kinase KIT |
Inhibition | 7.170000076293945 pIC50 | 21613405 |
| KIT proto-oncogene, receptor tyrosine kinase KIT |
Inhibition | 7.170000076293945 pIC50 | 15466206 |
| fms related receptor tyrosine kinase 3 FLT3 |
Inhibition | 7.239999771118164 pIC50 | 15466206 |
| fms related receptor tyrosine kinase 3 FLT3 |
Inhibition | 7.480000019073486 pIC50 | 21613405 |
| kinase insert domain receptor KDR |
Inhibition | 7.230000019073486 pKd | 22037378 |
| kinase insert domain receptor KDR |
Inhibition | 7.050000190734863 pIC50 | 15466206 |
| kinase insert domain receptor KDR |
Inhibition | 7.050000190734863 pIC50 | 21613405 |
| B-Raf proto-oncogene, serine/threonine kinase BRAF |
Inhibition | 7.659999847412109 pIC50 | 15466206 |
| Raf-1 proto-oncogene, serine/threonine kinase RAF1 |
Inhibition | 8.220000267028809 pIC50 | 15466206 |
| TNNI3 interacting kinase TNNI3K |
Binding | 6.550000190734863 pKd | 18183025|15711537 |
| cyclin dependent kinase 19 CDK19 |
Inhibition | 6.989999771118164 pKd | 26502155 |
| cyclin dependent kinase 8 CDK8 |
Inhibition | 7.0 pKd | 26502155 |
| discoidin domain receptor tyrosine kinase 2 DDR2 |
Inhibition | 8.0 pIC50 | 23279183 |
| fibroblast growth factor receptor 1 FGFR1 |
Inhibition | 6.239999771118164 pIC50 | 21613405 |
| fibroblast growth factor receptor 1 FGFR1 |
Inhibition | 6.239999771118164 pIC50 | 15466206 |
| fms related receptor tyrosine kinase 4 Flt4 |
Inhibition | 7.699999809265137 pIC50 | 15466206 |
| platelet derived growth factor receptor beta Pdgfrb |
Inhibition | 7.239999771118164 pIC50 | 15466206 |
| platelet derived growth factor receptor beta PDGFRB |
Inhibition | 7.239999771118164 pIC50 | 21613405 |
| ret proto-oncogene RET |
Inhibition | 7.900000095367432 pIC50 | 23279183 |
Pharmacogenomics
Drug-gene phenotype annotations and evidence levels from PharmGKB-mapped rows.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| Sorafenib | 495881 | SU | MTHSPL |
| SORAFENIB | 495881 | SU | MTHSPL |
| SORAFENIB TOSYLATE | 597744 | SU | MTHSPL |
| Sorafenib Tosylate | 597744 | SU | MTHSPL |
| sorafenib | 495881 | IN | RXNORM |
| SORAfenib | 495881 | TMSY | RXNORM |
| sorafenib tosylate | 597744 | PIN | RXNORM |
| SORAfenib tosylate | 597744 | TMSY | RXNORM |
| Nexavar | 619985 | BN | RXNORM |
| NexAVAR | 619985 | TMSY | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Abdominal discomfort | sorafenib | LLT | C0232487 |
| Abdominal discomfort | sorafenib | PT | C0232487 |
| Abdominal pain | sorafenib | LLT | C0000737 |
| Abdominal pain | sorafenib | PT | C0000737 |
| Abdominal pain lower | sorafenib | LLT | C0232495 |
| Abdominal pain lower | sorafenib | PT | C0232495 |
| Abdominal pain upper | sorafenib | LLT | C0232492 |
| Abdominal pain upper | sorafenib | PT | C0232492 |
| Abdominal rigidity | sorafenib | LLT | C0159066 |
| Abdominal rigidity | sorafenib | PT | C0159066 |
| Abdominal tenderness | sorafenib | LLT | C0232498 |
| Abdominal tenderness | sorafenib | PT | C0232498 |
| Acute coronary syndrome | sorafenib | PT | C0948089 |
| Acute interstitial nephritis | sorafenib | LLT | C0149937 |
| Alanine aminotransferase increased | sorafenib | LLT | C0151905 |
| Alanine aminotransferase increased | sorafenib | PT | C0151905 |
| Allergic cutaneous angiitis | sorafenib | LLT | C0151436 |
| Alopecia | sorafenib | LLT | C0002170 |
| Alopecia | sorafenib | PT | C0002170 |
| Amylase increased | sorafenib | LLT | C0151479 |
| Amylase increased | sorafenib | PT | C0151479 |
| Anaemia | sorafenib | LLT | C0002871 |
| Anaemia | sorafenib | PT | C0002871 |
| Anaphylactic shock | sorafenib | LLT | C0002792 |
| Anaphylactic shock | sorafenib | PT | C0002792 |
| Angioedema | sorafenib | LLT | C0002994 |
| Angioedema | sorafenib | PT | C0002994 |
| Angiopathy | sorafenib | LLT | C0042373 |
| Angiopathy | sorafenib | PT | C0042373 |
| Anorexia | sorafenib | LLT | C0003123 |
| Aphthous stomatitis | sorafenib | LLT | C0038363 |
| Aphthous stomatitis | sorafenib | PT | C0038363 |
| Arrhythmia | sorafenib | LLT | C0003811 |
| Arrhythmia | sorafenib | PT | C0003811 |
| Arthralgia | sorafenib | LLT | C0003862 |
| Arthralgia | sorafenib | PT | C0003862 |
| Ascites | sorafenib | LLT | C0003962 |
| Ascites | sorafenib | PT | C0003962 |
| Aspartate aminotransferase increased | sorafenib | LLT | C0151904 |
| Aspartate aminotransferase increased | sorafenib | PT | C0151904 |
| Asthenia | sorafenib | LLT | C0004093 |
| Asthenia | sorafenib | PT | C0004093 |
| Asthenia | sorafenib | PT | C0004093 |
| Blood and lymphatic system disorders | sorafenib | - | C0851353 |
| Blood bilirubin increased | sorafenib | LLT | C0311468 |
| Blood bilirubin increased | sorafenib | PT | C0311468 |
| Blood potassium decreased | sorafenib | PT | C0853761 |
| Blood pressure increased | sorafenib | LLT | C0497247 |
| Blood pressure increased | sorafenib | PT | C0497247 |
| Blood pressure systolic increased | sorafenib | LLT | C0277884 |
| Blood pressure systolic increased | sorafenib | PT | C0277884 |
| Blood thyroid stimulating hormone increased | sorafenib | PT | C0853019 |
| Body temperature increased | sorafenib | LLT | C0015967 |
| Body temperature increased | sorafenib | PT | C0015967 |
| Bone disorder | sorafenib | LLT | C0005940 |
| Bone disorder | sorafenib | PT | C0005940 |
| Brain cancer metastatic | sorafenib | LLT | C0220650 |
| Brain cancer metastatic | sorafenib | PT | C0220650 |
| Breast disorder | sorafenib | LLT | C0006145 |
| Breast disorder | sorafenib | PT | C0006145 |
| Burning mouth syndrome | sorafenib | LLT | C0006430 |
| Burning mouth syndrome | sorafenib | PT | C0006430 |
| Carcinoma | sorafenib | LLT | C0007097 |
| Cardiac disorder | sorafenib | LLT | C0018799 |
| Cardiac disorder | sorafenib | PT | C0018799 |
| Cardiac failure | sorafenib | LLT | C0018801 |
| Cardiac failure | sorafenib | PT | C0018801 |
| Cardiac failure congestive | sorafenib | LLT | C0018802 |
| Cardiac failure congestive | sorafenib | PT | C0018802 |
| Cerebral haemorrhage | sorafenib | LLT | C2937358 |
| Cerebral haemorrhage | sorafenib | PT | C2937358 |
| Cholangitis | sorafenib | LLT | C0008311 |
| Cholangitis | sorafenib | PT | C0008311 |
| Cholecystitis | sorafenib | LLT | C0008325 |
| Cholecystitis | sorafenib | PT | C0008325 |
| Completed suicide | sorafenib | PT | C0852733 |
| Connective tissue disorder | sorafenib | LLT | C0009782 |
| Connective tissue disorder | sorafenib | PT | C0009782 |
| Constipation | sorafenib | LLT | C0009806 |
| Constipation | sorafenib | PT | C0009806 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Sorafenib Tosylate used for in pharmaceutical contexts?
Sorafenib Tosylate (CAS 284461-73-0) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Sorafenib Tosylate?
Sorafenib Tosylate has 602 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Palmar-plantar erythrodysaesthesia syndrome, Hepatic cancer, Hepatic function abnormal, Hepatic encephalopathy, Diarrhoea. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Sorafenib Tosylate also used in cosmetics?
No same-CAS cosmetics profile is rendered from the ingredients-table cross-reference for Sorafenib Tosylate.
What clinical phase is Sorafenib Tosylate in?
Sorafenib Tosylate is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Sorafenib Tosylate?
Sorafenib Tosylate has 135 bioactivity rows in this page query. Rendered target entries include Mitogen-activated protein kinase 15, Tyrosine-protein kinase JAK3, 5-hydroxytryptamine receptor 1A, 5-hydroxytryptamine receptor 2A, 5-hydroxytryptamine receptor 2B.