Isotretinoin
CAS 4759-48-2
Isotretinoin (CAS 4759-48-2) is a Phase 4 pharmaceutical compound with 13 bioactivity targets and 1,412 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | Potency | 21999.298360655735 nM | 49 | - |
| - | AC50 | 28729.065625 nM | 32 | - |
| - | IC50 | 15726.06 nM | 28 | - |
| - | Ki | 6479 nM | 4 | - |
| - | Kd | 200 nM | 2 | - |
| - | EC50 | 4400 nM | 1 | - |
| 5-hydroxytryptamine receptor 2B GPCR |
Ki | 6.268 | - | Homo sapiens |
| Alpha-2B adrenergic receptor GPCR |
Ki | 5.52 | - | Homo sapiens |
| Adenosine receptor A3 GPCR |
Ki | 5.628 | - | Homo sapiens |
| Retinoic acid receptor alpha Nuclear hormone receptor |
ED50 | 8.229 | - | Homo sapiens |
| Alcohol dehydrogenase 4 Enzyme |
Ki | 5.523 | - | Homo sapiens |
| Dehydrogenase/reductase SDR family member 9 Enzyme |
Ki | 4.523 | - | Homo sapiens |
| 11-cis retinol dehydrogenase Enzyme |
Ki | 7 | - | Homo sapiens |
| 17-beta-hydroxysteroid dehydrogenase type 6 Enzyme |
Ki | 5.398 | - | Homo sapiens |
| Retinoic acid receptor beta Nuclear hormone receptor |
INHIBITOR | - | - | Homo sapiens |
| Mitogen-activated protein kinase 14 Kinase |
IC50 | 5.597 | - | Homo sapiens |
| Mitogen-activated protein kinase 1 Kinase |
IC50 | 6.335 | - | Homo sapiens |
| Cellular retinoic acid-binding protein 1 Cytosolic other |
IC50 | 6.05 | - | Gallus gallus |
| Olfactory receptor 51E2 GPCR |
IC50 | 6.8 | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Unintended pregnancy | 1470 | 7747.662 | 10045542 |
| Abortion induced | 960 | 3990.61 | 10000220 |
| Pregnancy | 1198 | 3804.475 | 10036556 |
| Depression | 2024 | 3514.697 | 10012378 |
| Exposure during pregnancy | 1647 | 3275.462 | 10073513 |
| Mood altered | 808 | 2623.334 | 10027940 |
| Suicidal ideation | 1063 | 2241.689 | 10042458 |
| Blood triglycerides increased | 688 | 2053.175 | 10005839 |
| Dry skin | 847 | 1732.572 | 10013786 |
| Lip dry | 493 | 1477.601 | 10024552 |
| Treatment noncompliance | 695 | 1458.548 | 10049414 |
| No adverse event | 695 | 1353.826 | 10067482 |
| Mood swings | 402 | 1000.557 | 10027951 |
| Abortion spontaneous | 404 | 775.611 | 10000234 |
| Pregnancy test false positive | 113 | 678.893 | 10036573 |
| Cheilitis | 212 | 677.69 | 10008417 |
| Adverse drug reaction | 460 | 570.413 | 10061623 |
| Chapped lips | 154 | 555.79 | 10049047 |
| Depressed mood | 329 | 498.072 | 10012374 |
| Xerosis | 119 | 459.697 | 10048222 |
| Anxiety | 656 | 444.182 | 10002855 |
| Epistaxis | 410 | 415.204 | 10015090 |
| Acne fulminans | 76 | 411.628 | 10049141 |
| Sacroiliitis | 135 | 401.486 | 10039361 |
| Dry eye | 260 | 368.81 | 10013774 |
| Headache | 1067 | 360.779 | 10019211 |
| Epiphyses premature fusion | 62 | 341.902 | 10015078 |
| Anger | 185 | 332.139 | 10002368 |
| Arthralgia | 962 | 315.295 | 10003239 |
| Drug exposure before pregnancy | 77 | 303.351 | 10064998 |
| Selective abortion | 54 | 299.22 | 10067499 |
| Pregnancy on oral contraceptive | 74 | 297.28 | 10036567 |
| Myalgia | 463 | 297.222 | 10028411 |
| Inflammatory bowel disease | 119 | 296.14 | 10021972 |
| Suicide attempt | 290 | 272.678 | 10042464 |
| Normal newborn | 114 | 269.19 | 10029769 |
| Self-injurious ideation | 91 | 251.581 | 10051154 |
| Pneumonia | 50 | 251.007 | 10035664 |
| Acne | 174 | 243.453 | 10000496 |
| Crying | 158 | 234.909 | 10011469 |
| Adverse event | 253 | 219.439 | 10060933 |
| Maternal exposure during pregnancy | 407 | 214.934 | 10071408 |
| Acute kidney injury | 20 | 212.655 | 10069339 |
| Irritability | 195 | 212.571 | 10022998 |
| Dyspnoea | 129 | 206.268 | 10013968 |
| Fall | 25 | 204.746 | 10016173 |
| Infectious mononucleosis | 67 | 196.518 | 10021914 |
| Exposure via body fluid | 50 | 190.754 | 10073300 |
| Idiopathic intracranial hypertension | 72 | 190.39 | 10078904 |
| Blood cholesterol increased | 262 | 188.689 | 10005425 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| Isotretinoin | 6064 | SU | MTHSPL |
| ISOTRETINOIN | 6064 | SU | MTHSPL |
| isotretinoin | 6064 | IN | RXNORM |
| ISOtretinoin | 6064 | TMSY | RXNORM |
| Accutane | 202795 | BN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Abdominal pain | retinoic | LLT | C0000737 |
| Abdominal pain | retinoic | PT | C0000737 |
| Abnormal behaviour | retinoic | PT | C0233514 |
| Abnormalities of the hair | retinoic | LLT | C0157733 |
| Acne | retinoic | LLT | C0702166 |
| Acne | retinoic | PT | C0702166 |
| Acne fulminans | retinoic | LLT | C0263445 |
| Acne fulminans | retinoic | PT | C0263445 |
| Affect lability | retinoic | PT | C0233472 |
| Aggression | retinoic | LLT | C0001807 |
| Aggression | retinoic | PT | C0001807 |
| Aggression | retinoic | PT | C0001807 |
| Aggression | retinoic | PT | C0001807 |
| Agranulocytosis | retinoic | LLT | C0001824 |
| Agranulocytosis | retinoic | PT | C0001824 |
| Allergic cutaneous angiitis | retinoic | LLT | C0151436 |
| Alopecia | retinoic | LLT | C0002170 |
| Alopecia | retinoic | PT | C0002170 |
| Alopecia | retinoic | PT | C0002170 |
| Alopecia reversible | retinoic | LLT | C0858678 |
| Anaemia | retinoic | LLT | C0002871 |
| Anaemia | retinoic | PT | C0002871 |
| Anaphylactic shock | retinoic | LLT | C0002792 |
| Anaphylactic shock | retinoic | PT | C0002792 |
| Anger | retinoic | LLT | C0002957 |
| Anger | retinoic | PT | C0002957 |
| Anxiety | retinoic | LLT | C0003467 |
| Anxiety | retinoic | PT | C0003467 |
| Application site erythema | retinoic | LLT | C0853700 |
| Application site erythema | retinoic | PT | C0853700 |
| Application site pain | retinoic | PT | C0521491 |
| Application site pruritus | retinoic | LLT | C0853714 |
| Application site pruritus | retinoic | PT | C0853714 |
| Application site stinging | retinoic | LLT | C2721737 |
| Arthralgia | retinoic | LLT | C0003862 |
| Arthralgia | retinoic | PT | C0003862 |
| Arthritis | retinoic | LLT | C0003864 |
| Arthritis | retinoic | PT | C0003864 |
| Asthenia | retinoic | LLT | C0004093 |
| Asthenia | retinoic | PT | C0004093 |
| Asthenia | retinoic | PT | C0004093 |
| Asthenopia | retinoic | LLT | C0004095 |
| Asthenopia | retinoic | PT | C0004095 |
| Asthma | retinoic | LLT | C0004096 |
| Asthma | retinoic | PT | C0004096 |
| Auditory disorder NOS | retinoic | LLT | C0260662 |
| Back pain | retinoic | LLT | C0004604 |
| Back pain | retinoic | PT | C0004604 |
| Behavior disorder | retinoic | LLT | C0004930 |
| Benign intracranial hypertension | retinoic | LLT | C0033845 |
| Benign intracranial hypertension | retinoic | PT | C0033845 |
| Blepharitis | retinoic | LLT | C0005741 |
| Blepharitis | retinoic | PT | C0005741 |
| Blood alkaline phosphatase increased | retinoic | PT | C0852911 |
| Blood alkaline phosphatase increased | retinoic | LLT | C0852911 |
| Blood alkaline phosphatase increased | retinoic | PT | C0852911 |
| Blood bilirubin increased | retinoic | LLT | C0311468 |
| Blood bilirubin increased | retinoic | PT | C0311468 |
| Blood cholesterol increased | retinoic | LLT | C0595930 |
| Blood cholesterol increased | retinoic | PT | C0595930 |
| Blood creatine phosphokinase increased | retinoic | PT | C0853034 |
| Blood creatine phosphokinase increased | retinoic | PT | C0853034 |
| Blood glucose increased | retinoic | LLT | C0595877 |
| Blood glucose increased | retinoic | PT | C0595877 |
| Blood lactate dehydrogenase increased | retinoic | PT | C0853149 |
| Blood triglycerides increased | retinoic | PT | C0853692 |
| Blood triglycerides increased | retinoic | LLT | C0853692 |
| Blood triglycerides increased | retinoic | PT | C0853692 |
| Blood uric acid increased | retinoic | PT | C0235416 |
| Bronchospasm | retinoic | LLT | C0006266 |
| Bronchospasm | retinoic | PT | C0006266 |
| Cardiovascular disorder | retinoic | LLT | C0007222 |
| Cardiovascular disorder | retinoic | PT | C0007222 |
| Cataract | retinoic | LLT | C0086543 |
| Cataract | retinoic | PT | C0086543 |
| Central nervous system disorder | retinoic | LLT | C0007682 |
| Cerebrovascular accident | retinoic | LLT | C0038454 |
| Cerebrovascular accident | retinoic | PT | C0038454 |
| Chapped lips | retinoic | LLT | C0424489 |
| Chapped lips | retinoic | PT | C0424489 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Isotretinoin used for in pharmaceutical contexts?
Isotretinoin (CAS 4759-48-2) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Isotretinoin?
Isotretinoin has 1,412 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Unintended pregnancy, Abortion induced, Pregnancy, Depression, Exposure during pregnancy. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Isotretinoin also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Isotretinoin Regulatory with EU status "permitted".
What clinical phase is Isotretinoin in?
Isotretinoin is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Isotretinoin?
Isotretinoin has 19 bioactivity rows in this page query. Rendered target entries include 5-hydroxytryptamine receptor 2B, Alpha-2B adrenergic receptor, Adenosine receptor A3, Retinoic acid receptor alpha, Alcohol dehydrogenase 4.