Propylene Glycol
CAS 57-55-6
Propylene Glycol (CAS 57-55-6) is a Phase 3 pharmaceutical compound with 3 bioactivity targets and 67 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | AC50 | 30000 nM | 32 | - |
| - | Potency | 19647.583333333332 nM | 6 | - |
| - | IC50 | 19976.309999999998 nM | 1 | - |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Eye irritation | 71 | 194.28 | 10015946 |
| Appendicolith | 44 | 152.44 | 10074458 |
| Appendicitis | 44 | 109.109 | 10003011 |
| Blood phosphorus increased | 33 | 96.872 | 10050196 |
| Ventricular fibrillation | 44 | 92.615 | 10047290 |
| Foreign body sensation in eyes | 23 | 88.428 | 10051116 |
| Myasthenia gravis | 31 | 86.995 | 10028417 |
| Cardiogenic shock | 45 | 85.251 | 10007625 |
| Ocular hyperaemia | 42 | 84.718 | 10030041 |
| Ocular procedural complication | 16 | 80.486 | 10080964 |
| Eye pain | 45 | 79.435 | 10015958 |
| Blood uric acid increased | 30 | 75.323 | 10005861 |
| Instillation site pain | 15 | 66.806 | 10022459 |
| Eye discharge | 23 | 65.786 | 10015915 |
| Ascites | 48 | 62.596 | 10003445 |
| Stress | 48 | 59.473 | 10042209 |
| Keratitis | 19 | 59.099 | 10023332 |
| Chronic obstructive pulmonary disease | 48 | 55.051 | 10009033 |
| Pneumonia viral | 22 | 54.9 | 10035737 |
| Erythema of eyelid | 16 | 54.267 | 10015237 |
| Multiple organ dysfunction syndrome | 51 | 51.686 | 10077361 |
| Breath sounds abnormal | 23 | 49.007 | 10064780 |
| Eye pruritus | 26 | 48.49 | 10052140 |
| Dry eye | 33 | 48.484 | 10013774 |
| Vision blurred | 48 | 44.729 | 10047513 |
| Dry mouth | 43 | 44.364 | 10013781 |
| Abdominal distension | 47 | 41.574 | 10000060 |
| Cardiac murmur | 22 | 40.963 | 10007586 |
| Visual acuity reduced | 26 | 39.888 | 10047531 |
| Hyperphosphataemia | 15 | 39.149 | 10020711 |
| Corneal epithelium defect | 9 | 37.873 | 10011010 |
| Drug therapy | 9 | 33.832 | 10063370 |
| Hyponatraemia | 49 | 33.375 | 10021036 |
| Iron deficiency | 16 | 32.763 | 10022970 |
| Presyncope | 25 | 30.931 | 10036653 |
| Analgesic therapy | 8 | 30.587 | 10053469 |
| Corneal disorder | 10 | 30.494 | 10061453 |
| Sleep disorder therapy | 8 | 30.423 | 10040990 |
| Sepsis | 62 | 29.088 | 10040047 |
| Nasal congestion | 31 | 28.898 | 10028735 |
| Eyelids pruritus | 8 | 28.565 | 10051627 |
| Eyelid irritation | 7 | 28.452 | 10057385 |
| Incorrect route of product administration | 23 | 28.433 | 10081202 |
| Corneal opacity | 8 | 27.95 | 10011035 |
| Eosinophilia | 23 | 27.501 | 10014950 |
| Hypophosphataemia | 17 | 26.916 | 10021058 |
| Scleral hyperaemia | 6 | 26.269 | 10059096 |
| Neuralgia | 21 | 26.241 | 10029223 |
| Constipation | 63 | 26.157 | 10010774 |
| Ulcerative keratitis | 10 | 25.947 | 10064996 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| PROPYLENE GLYCOL | 34693 | SU | MTHSPL |
| Propylene Glycol | 34693 | SU | MTHSPL |
| Propylene glycol | 34693 | SU | MTHSPL |
| propylene glycol | 34693 | SU | MTHSPL |
| propylene glycol | 34693 | IN | RXNORM |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Propylene Glycol used for in pharmaceutical contexts?
Propylene Glycol (CAS 57-55-6) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Propylene Glycol?
Propylene Glycol has 67 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Eye irritation, Appendicolith, Appendicitis, Blood phosphorus increased, Ventricular fibrillation. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Propylene Glycol also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Propylene Glycol with EU status "permitted".
What clinical phase is Propylene Glycol in?
Propylene Glycol is rendered with ChEMBL max phase 3.