Ethinyl Estradiol
CAS 57-63-6
Ethinyl Estradiol (CAS 57-63-6) is a Phase 4 pharmaceutical compound with 21 bioactivity targets and 2,055 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | AC50 | 20466.321276595743 nM | 141 | - |
| - | GI50 | 30149.146296296294 nM | 54 | - |
| - | IC50 | 10740.382447368422 nM | 37 | - |
| - | Ki | 6790.79712 nM | 25 | - |
| - | Potency | 18657.953846153847 nM | 13 | - |
| - | EC50 | 510.1383333333333 nM | 6 | - |
| - | EC50 | 2.975 ug.mL-1 | 4 | - |
| - | Kd | 219.72666666666666 nM | 3 | - |
| - | Potency | 100 mg kg-1 day-1 | 2 | - |
| 5-hydroxytryptamine receptor 4 GPCR |
Ki | 5.877 | - | Cavia porcellus |
| Nuclear receptor subfamily 1 group I member 3 Nuclear hormone receptor |
IC50 | 5.52 | - | Homo sapiens |
| Mu-type opioid receptor GPCR |
Ki | 4.964 | - | Homo sapiens |
| Adenosine receptor A2a GPCR |
Ki | 4.93 | - | Homo sapiens |
| Sodium-dependent serotonin transporter Transporter |
Ki | 7.538 | - | Homo sapiens |
| Sodium-dependent noradrenaline transporter Transporter |
Ki | 6.022 | - | Homo sapiens |
| Aldehyde oxidase Enzyme |
IC50 | 6.244 | - | Homo sapiens |
| Glucocorticoid receptor Nuclear hormone receptor |
Ki | 6.11 | - | Homo sapiens |
| Sodium-dependent dopamine transporter Transporter |
Ki | 6.353 | - | Homo sapiens |
| Adenosine receptor A3 GPCR |
Ki | 4.73 | - | Homo sapiens |
| Kappa-type opioid receptor GPCR |
Ki | 4.985 | - | Homo sapiens |
| Estrogen receptor Nuclear hormone receptor |
Kd | 9.83 | - | Homo sapiens |
| Androgen receptor Nuclear hormone receptor |
IC50 | 7.3 | - | Homo sapiens |
| Estrogen receptor beta Nuclear hormone receptor |
IC50 | 8.09 | - | Homo sapiens |
| Sex hormone-binding globulin Secreted |
Kd | 6.81 | - | Homo sapiens |
| Androgen receptor Transcription factor |
IC50 | 5.09 | - | Rattus norvegicus |
| Arachidonate 15-lipoxygenase Enzyme |
IC50 | 5.246 | - | Oryctolagus cuniculus |
| Progesterone receptor Transcription factor |
Ki | 6.857 | - | Bos taurus |
| Solute carrier family 22 member 2 Transporter |
IC50 | 5.66 | - | Homo sapiens |
| Multidrug and toxin extrusion protein 1 Transporter |
IC50 | 4.68 | - | Homo sapiens |
| Multidrug and toxin extrusion protein 2 Transporter |
IC50 | 4.69 | - | Homo sapiens |
| Proton-coupled amino acid transporter 1 Transporter |
IC50 | 4.6 | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Pulmonary embolism | 450 | 825.417 | 10037377 |
| Unintended pregnancy | 176 | 776.123 | 10045542 |
| Intermenstrual bleeding | 167 | 675.716 | 10022559 |
| Device expulsion | 212 | 606.722 | 10012578 |
| Deep vein thrombosis | 260 | 422.719 | 10051055 |
| No adverse event | 197 | 385.063 | 10067482 |
| Inappropriate schedule of product administration | 250 | 344.596 | 10081572 |
| Pregnancy with contraceptive device | 83 | 325.579 | 10063130 |
| Incorrect product administration duration | 110 | 317.707 | 10081581 |
| Product quality issue | 128 | 240.412 | 10069327 |
| Medical device discomfort | 52 | 222.839 | 10053683 |
| Heavy menstrual bleeding | 76 | 189.183 | 10085423 |
| Vulvovaginal discomfort | 41 | 157.462 | 10047786 |
| Vaginal discharge | 54 | 148.871 | 10046901 |
| Abortion induced | 55 | 141.913 | 10000220 |
| Abortion spontaneous | 73 | 110.021 | 10000234 |
| Abnormal withdrawal bleeding | 16 | 104.406 | 10069195 |
| Cerebral venous sinus thrombosis | 30 | 101.451 | 10083037 |
| Device breakage | 45 | 97.805 | 10012575 |
| Vulvovaginal mycotic infection | 33 | 91.966 | 10064899 |
| Menstruation irregular | 34 | 88.313 | 10027339 |
| Ectopic pregnancy | 25 | 82.94 | 10014166 |
| Vaginal haemorrhage | 49 | 81.31 | 10046910 |
| Hypercoagulation | 27 | 81.109 | 10020608 |
| Device failure | 34 | 80.253 | 10056871 |
| Cervical dysplasia | 25 | 75.981 | 10008263 |
| Dysmenorrhoea | 26 | 74.916 | 10013935 |
| Withdrawal bleed | 12 | 74.677 | 10047998 |
| Product shape issue | 13 | 73.915 | 10069223 |
| Thrombosis | 83 | 69.616 | 10043607 |
| Death | 14 | 68.957 | 10011906 |
| Menstruation delayed | 20 | 68.353 | 10027336 |
| Ear pain | 52 | 66.871 | 10014020 |
| Night sweats | 63 | 66.236 | 10029410 |
| Amenorrhoea | 30 | 64.34 | 10001928 |
| Migraine | 80 | 61.353 | 10027599 |
| Muscle spasticity | 42 | 61.287 | 10028335 |
| Menstrual disorder | 24 | 60.27 | 10027327 |
| Maternal exposure before pregnancy | 28 | 60.261 | 10071406 |
| Pulmonary infarction | 22 | 58.194 | 10037410 |
| Smear cervix abnormal | 20 | 56.547 | 10041206 |
| Poor quality product administered | 22 | 51.976 | 10081478 |
| Exposure during pregnancy | 91 | 51.715 | 10073513 |
| Transverse sinus thrombosis | 13 | 51.501 | 10044457 |
| Product storage error | 39 | 50.636 | 10079843 |
| Acute kidney injury | 10 | 49.595 | 10069339 |
| Vena cava filter insertion | 10 | 46.902 | 10048932 |
| Cerebral thrombosis | 17 | 46.618 | 10008132 |
| Respiratory disorder | 49 | 45.929 | 10038683 |
| Irritable bowel syndrome | 60 | 44.735 | 10023003 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| Estrogen receptor-α ESR1 |
Agonist | 8.699999809265137 pIC50 | 16722623 |
| Estrogen receptor-β ESR2 |
Agonist | 8.09000015258789 pIC50 | 16722623 |
| Proton-coupled Amino acid Transporter 1 SLC36A1 |
Inhibition | 4.300000190734863 pIC50 | 32835702 |
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| ethinyl estradiol | 4124 | SU | MTHSPL |
| ETHINYL ESTRADIOL | 4124 | SU | MTHSPL |
| Ethinyl Estradiol | 4124 | SU | MTHSPL |
| ethinyl estradiol | 4124 | IN | RXNORM |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Ethinyl Estradiol used for in pharmaceutical contexts?
Ethinyl Estradiol (CAS 57-63-6) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Ethinyl Estradiol?
Ethinyl Estradiol has 2,055 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Pulmonary embolism, Unintended pregnancy, Intermenstrual bleeding, Device expulsion, Deep vein thrombosis. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Ethinyl Estradiol also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Ethinylestradiol with EU status "prohibited".
What clinical phase is Ethinyl Estradiol in?
Ethinyl Estradiol is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Ethinyl Estradiol?
Ethinyl Estradiol has 31 bioactivity rows in this page query. Rendered target entries include 5-hydroxytryptamine receptor 4, Nuclear receptor subfamily 1 group I member 3, Mu-type opioid receptor, Adenosine receptor A2a, Sodium-dependent serotonin transporter.