Alpha-Tocopherol
CAS 59-02-9
Alpha-Tocopherol (CAS 59-02-9) is a pharmaceutical compound with 2 bioactivity targets and 467 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | IC50 | 25924.666666666668 nM | 45 | - |
| - | IC50 | 14.892 ug.mL-1 | 9 | - |
| - | Potency | 8987.016666666666 nM | 6 | - |
| - | EC50 | 10.200000000000001 ug.mL-1 | 3 | - |
| - | EC50 | 500 nM | 2 | - |
| - | EC50 | 10.1 ug | 1 | - |
| - | Kd | 2420 nM | 1 | - |
| Glutathione S-transferase P Enzyme |
IC50 | 6.3 | - | Homo sapiens |
| Alpha-tocopherol transfer protein Transporter |
Kd | 5.62 | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Macular degeneration | 188 | 327.293 | 10025409 |
| Therapy cessation | 204 | 280.418 | 10065154 |
| Muscle spasticity | 123 | 168.153 | 10028335 |
| Appendicolith | 79 | 162.416 | 10074458 |
| Electric shock | 49 | 148.089 | 10014357 |
| Blood phosphorus increased | 74 | 130.239 | 10050196 |
| Toxicity to various agents | 35 | 112.038 | 10070863 |
| Chronic sinusitis | 76 | 108.888 | 10009137 |
| Fractional exhaled nitric oxide increased | 35 | 108.391 | 10078429 |
| Ear pain | 114 | 108.125 | 10014020 |
| Intervertebral discitis | 51 | 101.445 | 10060738 |
| Weight decreased | 443 | 99.856 | 10047895 |
| Drug interaction | 43 | 97.908 | 10013710 |
| Peripheral swelling | 360 | 96.84 | 10048959 |
| Post-traumatic stress disorder | 53 | 95.735 | 10036316 |
| Blood uric acid increased | 69 | 95.512 | 10005861 |
| Appendicitis | 81 | 93.821 | 10003011 |
| Infective pulmonary exacerbation of cystic fibrosis | 66 | 91.178 | 10070608 |
| Dry mouth | 170 | 87.939 | 10013781 |
| Temperature intolerance | 60 | 86.641 | 10057040 |
| Paraesthesia oral | 77 | 84.55 | 10057372 |
| Respiratory disorder | 118 | 82.427 | 10038683 |
| Body temperature increased | 114 | 82.299 | 10005911 |
| Night sweats | 125 | 81.752 | 10029410 |
| Back pain | 361 | 79.399 | 10003988 |
| Post cholecystectomy syndrome | 22 | 77.259 | 10057229 |
| Presbyacusis | 36 | 76.251 | 10036626 |
| Procedural pain | 76 | 76.193 | 10064882 |
| Demyelination | 50 | 70.945 | 10012305 |
| Acute kidney injury | 94 | 70.834 | 10069339 |
| Insomnia | 312 | 70.772 | 10022437 |
| Constipation | 338 | 70.357 | 10010774 |
| Dry eye | 101 | 70.253 | 10013774 |
| Diarrhoea | 785 | 69.81 | 10012735 |
| Pleural thickening | 35 | 69.633 | 10035616 |
| Myoglobin blood increased | 36 | 68.036 | 10028625 |
| Ventricular fibrillation | 81 | 67.319 | 10047290 |
| Blood magnesium increased | 36 | 67.008 | 10005655 |
| Blood immunoglobulin A increased | 24 | 65.05 | 10005586 |
| Abdominal pain upper | 275 | 63.994 | 10000087 |
| Incorrect route of product administration | 91 | 63.076 | 10081202 |
| Multiple sclerosis | 73 | 62.83 | 10028245 |
| Pleural fibrosis | 36 | 60.739 | 10035600 |
| Stress | 135 | 60.381 | 10042209 |
| Hand deformity | 6 | 59.847 | 10061194 |
| Vitamin B12 increased | 24 | 59.435 | 10047610 |
| Sensation of foreign body | 40 | 59.414 | 10061549 |
| Granulocyte count increased | 23 | 57.496 | 10018683 |
| Glomerular filtration rate increased | 23 | 57.027 | 10018359 |
| Pemphigus | 12 | 56.996 | 10034280 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| ALPHA-TOCOPHEROL | 237099 | SU | MTHSPL |
| Alpha-Tocopherol | 237099 | SU | MTHSPL |
| alpha-tocopherol | 237099 | SU | MTHSPL |
| Alpha-tocopherol | 237099 | SU | MTHSPL |
| .ALPHA.-TOCOPHEROL, D- | 237099 | SU | MTHSPL |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Alpha-Tocopherol used for in pharmaceutical contexts?
Alpha-Tocopherol (CAS 59-02-9) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Alpha-Tocopherol?
Alpha-Tocopherol has 467 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Macular degeneration, Therapy cessation, Muscle spasticity, Appendicolith, Electric shock. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Alpha-Tocopherol also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Tocopherol with EU status "permitted".
What clinical phase is Alpha-Tocopherol in?
No phase 1-4 clinical development badge is rendered for Alpha-Tocopherol because the matched compound identifier rows do not contain a max-phase value.
What bioactivity targets are documented for Alpha-Tocopherol?
Alpha-Tocopherol has 9 bioactivity rows in this page query. Rendered target entries include Glutathione S-transferase P, Alpha-tocopherol transfer protein.