Octocrylene
CAS 6197-30-4
Octocrylene (CAS 6197-30-4) is a Phase 4 pharmaceutical compound with 3 bioactivity targets and 95 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Drug Label Active Ingredients
Active ingredient and active moiety rows from source drug product labels.
| Product | Ingredient | Active Moiety | Effective |
|---|---|---|---|
| Neutrogena Ultra Sheer Dry Touch Sunscreen Broad Spectrum SPF 70 | OCTOCRYLENE 5A68WGF6WM |
OCTOCRYLENE | 20260505 |
| SURFACE SUN SPF 50 DRY TOUCH Fragrance Free | OCTOCRYLENE 5A68WGF6WM |
OCTOCRYLENE | 20260505 |
| SURFACE SUN SPF 50 DRY TOUCH Fragrance Free | OCTOCRYLENE 5A68WGF6WM |
OCTOCRYLENE | 20260505 |
| SURFACE SUN SPF30 DRY TOUCH Fragrance Free | OCTOCRYLENE 5A68WGF6WM |
OCTOCRYLENE | 20260505 |
| THANKYOU FARMER Sun Project Moisture Sun | OCTOCRYLENE 5A68WGF6WM |
OCTOCRYLENE | 20260505 |
| No 7 Prime Forever SPF 50 Primer | OCTOCRYLENE 5A68WGF6WM |
OCTOCRYLENE | 20260430 |
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | Potency | 31553.247619047615 nM | 38 | - |
| - | AC50 | 12614.199999999999 nM | 3 | - |
| - | IC50 | 6644.745 nM | 2 | - |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Macular degeneration | 264 | 796.543 | 10025409 |
| Therapy interrupted | 140 | 279.378 | 10066377 |
| Chronic sinusitis | 94 | 240.793 | 10009137 |
| Paraesthesia oral | 98 | 217.886 | 10057372 |
| Procedural pain | 98 | 208.586 | 10064882 |
| Therapy cessation | 100 | 161.985 | 10065154 |
| Death | 383 | 151.902 | 10011906 |
| Vaginal flatulence | 39 | 124.652 | 10064227 |
| Body tinea | 33 | 116.543 | 10005913 |
| Female genital tract fistula | 42 | 105.287 | 10061149 |
| Radiculopathy | 44 | 94.82 | 10037779 |
| Proctitis | 40 | 94.503 | 10036774 |
| Infection susceptibility increased | 33 | 92.269 | 10021866 |
| Inhibitory drug interaction | 33 | 89.751 | 10068071 |
| Vaginal discharge | 39 | 87.841 | 10046901 |
| Removal of foreign body | 15 | 85.86 | 10062102 |
| Surgery | 68 | 83.208 | 10042609 |
| Therapeutic product effect incomplete | 127 | 83.085 | 10082200 |
| Cardiac arrest | 126 | 80.418 | 10007515 |
| Dyspepsia | 104 | 73.509 | 10013946 |
| Anal inflammation | 21 | 69.782 | 10050247 |
| Glucose tolerance impaired | 33 | 66.594 | 10018429 |
| Poor quality sleep | 47 | 64.963 | 10062519 |
| Methaemoglobinaemia | 28 | 64.169 | 10027496 |
| Drug ineffective | 464 | 63.735 | 10013709 |
| Foetal death | 35 | 63.197 | 10055690 |
| SARS-CoV-2 test negative | 18 | 58.796 | 10084273 |
| Local anaesthetic systemic toxicity | 17 | 56.964 | 10082534 |
| Impaired quality of life | 37 | 55.686 | 10076936 |
| Hospitalisation | 92 | 55.38 | 10054112 |
| Bone density decreased | 34 | 51.818 | 10049470 |
| Purpura | 36 | 49.984 | 10037549 |
| Colitis ulcerative | 48 | 49.29 | 10009900 |
| Product packaging confusion | 15 | 46.827 | 10074776 |
| Appendicolith | 24 | 44.587 | 10074458 |
| Oral candidiasis | 41 | 44.537 | 10030963 |
| Impaired work ability | 35 | 43.907 | 10052302 |
| Hyperlipidaemia | 39 | 42.159 | 10062060 |
| Tracheal deviation | 9 | 42.022 | 10044287 |
| Frequent bowel movements | 40 | 40.835 | 10017367 |
| Foreign body | 17 | 40.558 | 10070245 |
| Ventricular fibrillation | 39 | 40.525 | 10047290 |
| Pyrexia | 253 | 40.122 | 10037660 |
| Anaphylactic shock | 41 | 40.03 | 10002199 |
| Skin disorder | 43 | 39.797 | 10040831 |
| Constipation | 141 | 37.574 | 10010774 |
| Proctalgia | 24 | 36.972 | 10036772 |
| Accident | 23 | 36.072 | 10000369 |
| Phrenic nerve paralysis | 9 | 36.062 | 10064964 |
| Oral herpes | 36 | 36.047 | 10067152 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Octocrylene used for in pharmaceutical contexts?
Octocrylene (CAS 6197-30-4) appears in DailyMed active-ingredient label rows, including Neutrogena Ultra Sheer Dry Touch Sunscreen Broad Spectrum SPF 70, SURFACE SUN SPF 50 DRY TOUCH Fragrance Free, SURFACE SUN SPF30 DRY TOUCH Fragrance Free.
What are the known adverse events for Octocrylene?
Octocrylene has 95 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Macular degeneration, Therapy interrupted, Chronic sinusitis, Paraesthesia oral, Procedural pain. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Octocrylene also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Octocrylene with EU status "permitted".
What clinical phase is Octocrylene in?
Octocrylene is rendered with ChEMBL max phase 4 (approved).