Retinol
CAS 68-26-8
Retinol (CAS 68-26-8) is a Phase 4 pharmaceutical compound with 16 bioactivity targets and 1,884 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | Potency | 38421.50465116279 nM | 71 | - |
| - | AC50 | 15314.285714285714 nM | 63 | - |
| - | GI50 | 23089.484528301884 nM | 53 | - |
| - | IC50 | 18842.5 nM | 4 | - |
| - | Kd | 122 nM | 4 | - |
| - | Ki | 8.3 nM | 1 | - |
| 11-cis retinol dehydrogenase Enzyme |
- | - | - | Homo sapiens |
| Retinol dehydrogenase 12 Enzyme |
- | - | - | Homo sapiens |
| Retinol dehydrogenase 13 Enzyme |
- | - | - | Homo sapiens |
| Retinol-binding protein 3 Surface antigen |
- | - | - | Homo sapiens |
| Retinol-binding protein 5 Cytosolic other |
- | - | - | Homo sapiens |
| Retinoid-binding protein 7 Cytosolic other |
- | - | - | Homo sapiens |
| Retinol-binding protein 4 Secreted |
Kd | 6.74 | - | Homo sapiens |
| Retinol-binding protein 2 Cytosolic other |
- | - | - | Homo sapiens |
| Retinal dehydrogenase 2 Enzyme |
- | - | - | Homo sapiens |
| Retinal dehydrogenase 1 Enzyme |
- | - | - | Homo sapiens |
| Retinaldehyde-binding protein 1 Transporter |
- | - | - | Homo sapiens |
| Beta-lactoglobulin Unclassified |
Kd | 7.44 | - | Bos taurus |
| Retinol-binding protein 1 Cytosolic other |
- | - | - | Homo sapiens |
| Amyloid beta A4 protein Unclassified |
IC50 | 6.75 | - | Homo sapiens |
| Nuclear receptor subfamily 2 group C member 2 Nuclear other |
EC50 | 4.71 | - | Homo sapiens |
| Alpha-synuclein Transporter |
IC50 | 6.72 | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Off label use | 516 | 164.291 | 10053762 |
| Pemphigus | 3 | 160.688 | 10034280 |
| Completed suicide | 12 | 157.747 | 10010144 |
| Synovitis | 10 | 144.194 | 10042868 |
| Contraindicated product administered | 30 | 136.225 | 10078504 |
| Hand deformity | 4 | 134.488 | 10061194 |
| Toxicity to various agents | 120 | 131.127 | 10070863 |
| Systemic lupus erythematosus | 21 | 130.764 | 10042945 |
| Product dose omission issue | 612 | 129.753 | 10084406 |
| Product use in unapproved indication | 60 | 125.83 | 10076476 |
| Diarrhoea | 1451 | 120.671 | 10012735 |
| Drug abuse | 7 | 114.311 | 10013654 |
| Drug ineffective | 824 | 108.338 | 10013709 |
| Pleural thickening | 56 | 102.953 | 10035616 |
| Gastrooesophageal reflux disease | 299 | 102.392 | 10017885 |
| Glossodynia | 23 | 102.069 | 10018388 |
| Fatigue | 1580 | 100.311 | 10016256 |
| Presbyacusis | 53 | 100.029 | 10036626 |
| Blood magnesium increased | 58 | 99.647 | 10005655 |
| Anti-cyclic citrullinated peptide antibody positive | 3 | 95.993 | 10068798 |
| Product use issue | 76 | 93.858 | 10076309 |
| Maternal exposure during pregnancy | 46 | 88.758 | 10071408 |
| Muscle spasms | 404 | 87.216 | 10028334 |
| Full blood count decreased | 138 | 85.99 | 10017413 |
| Pneumonia aspiration | 194 | 82.919 | 10035669 |
| Pleural fibrosis | 55 | 82.362 | 10035600 |
| Fall | 797 | 76.448 | 10016173 |
| Infusion related reaction | 105 | 74.127 | 10051792 |
| Pericarditis | 21 | 73.017 | 10034484 |
| Drug interaction | 179 | 72.708 | 10013710 |
| Intentional overdose | 10 | 69.171 | 10022523 |
| Epigastric discomfort | 61 | 67.713 | 10053155 |
| Infective pulmonary exacerbation of cystic fibrosis | 73 | 67.399 | 10070608 |
| Deafness neurosensory | 58 | 66.741 | 10011891 |
| Plasma cell myeloma | 176 | 66.237 | 10035226 |
| Therapy cessation | 129 | 62.986 | 10065154 |
| Duodenal ulcer perforation | 6 | 61.937 | 10013849 |
| Laboratory test abnormal | 126 | 60.477 | 10023547 |
| Cyst | 79 | 59.872 | 10011732 |
| Wound | 46 | 59.722 | 10052428 |
| Asthenia | 797 | 59.658 | 10003549 |
| Lower respiratory tract infection | 37 | 58.358 | 10024968 |
| Psoriasis | 231 | 57.457 | 10037153 |
| Dry eye | 132 | 57.268 | 10013774 |
| Unevaluable event | 176 | 56.807 | 10062355 |
| Neuropathy peripheral | 326 | 56.319 | 10029331 |
| Device expulsion | 99 | 54.189 | 10012578 |
| Overdose | 65 | 54.121 | 10033295 |
| General physical health deterioration | 125 | 53.176 | 10049438 |
| Dizziness | 808 | 52.468 | 10013573 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| Testicular receptor 4 NR2C2 |
Full agonist | 4.710000038146973 pEC50 | 21068381 |
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| VITAMIN A | 11246 | SU | MTHSPL |
| Retinol | 11246 | SU | MTHSPL |
| RETINOL | 11246 | SU | MTHSPL |
| Vitamin A | 11246 | SU | MTHSPL |
| vitamin A | 11246 | SU | MTHSPL |
| VITAMIN A PALMITATE | 35406 | SU | MTHSPL |
| Vitamin A Palmitate | 35406 | SU | MTHSPL |
| vitamin a palmitate | 35406 | SU | MTHSPL |
| vitamin A | 11246 | IN | RXNORM |
| vitamin A palmitate | 35406 | PIN | RXNORM |
| Aquasol A | 202783 | BN | RXNORM |
| Avita | 215492 | BN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Anaphylactic shock | retinol | LLT | C0002792 |
| Anaphylactic shock | retinol | PT | C0002792 |
| Hypersensitivity | retinol | LLT | C0020517 |
| Hypersensitivity | retinol | PT | C0020517 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Retinol used for in pharmaceutical contexts?
Retinol (CAS 68-26-8) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Retinol?
Retinol has 1,884 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Off label use, Pemphigus, Completed suicide, Synovitis, Contraindicated product administered. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Retinol also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Retinol with EU status "restricted".
What clinical phase is Retinol in?
Retinol is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Retinol?
Retinol has 22 bioactivity rows in this page query. Rendered target entries include 11-cis retinol dehydrogenase, Retinol dehydrogenase 12, Retinol dehydrogenase 13, Retinol-binding protein 3, Retinol-binding protein 5.