TopicalDosed ingredient

Oxygen

CAS 7782-44-7

Oxygen (CAS 7782-44-7) is a Phase 4 pharmaceutical compound with 0 bioactivity targets and 4,526 adverse event associations.

SOURCE NLM DailyMed
Label records
0
SOURCE EMBL-EBI ChEMBL
Bioactivity
0
SOURCE DrugCentral
Adverse signals
4,526
SOURCE IUPHAR/BPS
PubMed IDs
0
SOURCE EMBL-EBI ChEMBL B25820EEF0F0

Compound Identity

Matched identifiers and naming fields for the pharmaceutical compound record.

Primary Name
Oxygen
CAS Number
7782-44-7
UNII
S88TT14065
InChIKey
MYMOFIZGZYHOMD-UHFFFAOYSA-N
ChEMBL ID
CHEMBL1234886
Molecule Type
Small molecule
Source Match
EMBL-EBI ChEMBL (INCHIKEY)
dosed ingredientnatural producttopical
SOURCE EMBL-EBI ChEMBL B25820EEF0F0

Clinical Development Phase

Highest clinical development phase rendered from the matched compound identifier rows.

Phase 4 (Approved)
Approved or marketed human pharmaceutical use is represented in the source phase field.
ChEMBL CHEMBL1234886 | Small molecule
SOURCE DrugCentral 80 associations

Adverse Event Associations

DrugCentral / FAERS disproportionality signal rows matched to this compound.

Reaction PTDrug AE LLRMedDRA
Dyspnoea 3052 1374.576 10013968
Pulmonary arterial hypertension 550 1095.148 10064911
Oxygen saturation decreased 966 970.465 10033318
Pulmonary hypertension 534 737.99 10037400
Right ventricular failure 383 699.152 10039163
Oxygen consumption increased 233 671.359 10059168
Hypoxia 634 594.46 10021143
Fluid retention 517 518.656 10016807
Chronic obstructive pulmonary disease 558 480.971 10009033
Dyspnoea exertional 539 476.52 10013971
Respiratory failure 771 471.147 10038695
Drug ineffective 570 384.968 10013709
Pneumonia 1666 370.4 10035664
Hypervolaemia 287 291.257 10020919
Oxygen therapy 109 283.21 10078798
Transfusion 208 275.556 10066152
Acute respiratory failure 317 265.852 10001053
Pain in jaw 288 252.859 10033433
Concomitant disease aggravated 150 216.528 10010253
Nasal congestion 340 210.545 10028735
Toxicity to various agents 95 206.595 10070863
Completed suicide 6 204.46 10010144
Contraindicated product administered 14 204.038 10078504
Cough 918 202.027 10011224
Oedema peripheral 690 195.294 10030124
Pulmonary oedema 349 194.74 10037423
Alopecia 72 181.761 10001760
Treatment failure 23 181.449 10066901
Arthropathy 28 180.025 10003285
Rheumatoid arthritis 40 179.936 10039073
Cardiac failure 472 172.592 10007554
Therapeutic product effect decreased 21 163.037 10082201
Drug intolerance 89 161.83 10061822
Pulmonary arterial pressure increased 83 160.706 10037324
Glossodynia 12 149.871 10018388
Productive cough 317 149.68 10036790
Hypercapnia 101 147.943 10020591
Lung transplant 80 147.201 10025127
Haemoptysis 237 145.955 10018964
Hand deformity 7 145.082 10061194
Thermal burn 96 141.157 10053615
Systemic lupus erythematosus 29 138.307 10042945
Oedema 375 135.168 10030095
Retinopathy of prematurity 44 132.54 10038933
Rash 369 130.898 10037844
Catheter site erythema 75 128.809 10052264
Joint swelling 125 124.394 10023232
Chest pain 638 117.035 10008479
Respiratory distress 226 116.893 10038687
Drug abuse 13 116.601 10013654

Association rows are source-linked signal records, not incidence rates or clinical causality claims.

SOURCE NLM RxNorm 4 name rows

Drug Names / RxNorm

Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.

NameRxCUI TypeSource
OXYGEN 7806 SU MTHSPL
Oxygen 7806 SU MTHSPL
oxygen 7806 SU MTHSPL
oxygen 7806 IN RXNORM
SOURCE Rendered pharma page rows FAQPage JSON-LD

Frequently Asked Questions

Short answers generated only from the same visible source-linked rows on this page.

What is Oxygen used for in pharmaceutical contexts?

Oxygen (CAS 7782-44-7) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.

What are the known adverse events for Oxygen?

Oxygen has 4,526 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Dyspnoea, Pulmonary arterial hypertension, Oxygen saturation decreased, Pulmonary hypertension, Right ventricular failure. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.

Is Oxygen also used in cosmetics?

No same-CAS cosmetics profile is rendered from the ingredients-table cross-reference for Oxygen.

What clinical phase is Oxygen in?

Oxygen is rendered with ChEMBL max phase 4 (approved).