EFSA toxicology reference values
Ethyl ester of beta-apo-8'-carotenoic acid
Ethyl ester of beta-apo-8'-carotenoic acid (CAS 1109-11-1). Cannabis testing data across 0 states. Action levels when present, testing requirements, compliance status.
Ethyl ester of beta-apo-8'-carotenoic acid is a cannabis analyte contaminant represented in the cannabis public dataset.
Substance Identity
Analyte identity and classification used for this cannabis substance page.
Contaminant Class Badge
Color-coded cannabis class signal for scanning pesticide, metal, solvent, mycotoxin, and potency pages.
Dataset Snapshot
Compact public-data summary for page quality, state coverage, lab rows, and potency sample groups.
EFSA Substance Identity
EFSA substance identity rows matched by chemical name or CAS.
EFSA Reference Values
Reference values from efsa_reference_values_v2 for toxicology and food-safety context.
| Descriptor | Value | Population | Endpoint | Body |
|---|---|---|---|---|
| margin of safety | 0.015 mg/kg bw/day | consumers | aa0e4a4f-dc86-4cf0-8187-81f277b8605b | - |
| margin of safety | 0.015 mg/kg bw | consumers | aa0e4a4f-dc86-4cf0-8187-81f277b8605b | - |
| margin of safety | - | laying hen | - | - |
| margin of safety | - | chicken for fattening | - | - |
| margin of safety | - | adolescents | - | - |
| margin of safety | - | elderly | - | - |
| margin of safety | - | adults | - | - |
| Incomplete dataset | - | other: | - | - |
| critical study not identified | - | consumers | - | - |
| margin of safety | - | other: | - | - |
| margin of safety | - | toddlers | - | - |
| Incomplete dataset | - | workers | - | - |
EFSA Study Results
Endpoint-level study rows from efsa_study_results matched to this substance.
| Endpoint | Species | Route | Effect | Assessment |
|---|---|---|---|---|
| sub-chronic toxicity: other route | rat | - | 3 mg/kg bw/day | - |
| toxic effects on livestock and pets | other: | other: | 80 other: | - |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, the Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the safety and efficacy of ethyl ester of beta-apo-8'-carotenoic acid for poultry for fattening, poultry for laying (table eggs) and poultry for laying (liquid eggs for processed food). |
| Carcinogenicity_EU_PPP | - | - | - | EFSA is asked to assess the safety of use of capsanthin (E160c), beta-apo-8'-carotenal (E160e), ethyl ester of beta-apo-8'carotenoic acid (E160f), lutein (E161b), cryptoxanthin (E161c), zeaxanthin (E161h), citranaxanthin (E161i), astaxanthin (E161j) in feedingstuffs for laying hens, other poultry, salmon, trout, on the basis of currently available scientific literature. |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, the Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the additional data submitted for ethyl ester of b-apo-8-carotenic acid (b-apo-8-ester) when used as a feed additive for poultry for fattening and poultry for laying. |
| Genetic Toxicity | - | - | - | Following a request from the European Commission, the Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the safety and efficacy of ethyl ester of beta-apo-8'-carotenoic acid for poultry for fattening, poultry for laying (table eggs) and poultry for laying (liquid eggs for processed food). |
| Genetic Toxicity | - | - | - | EFSA is asked to assess the safety of use of capsanthin (E160c), beta-apo-8'-carotenal (E160e), ethyl ester of beta-apo-8'carotenoic acid (E160f), lutein (E161b), cryptoxanthin (E161c), zeaxanthin (E161h), citranaxanthin (E161i), astaxanthin (E161j) in feedingstuffs for laying hens, other poultry, salmon, trout, on the basis of currently available scientific literature. |
| Genetic Toxicity | - | - | - | Following a request from the European Commission, the Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the additional data submitted for ethyl ester of b-apo-8-carotenic acid (b-apo-8-ester) when used as a feed additive for poultry for fattening and poultry for laying. |
Cross-Reference to Chemicals / Cosmetics / Food
Internal cross-vertical links connecting cannabis rows to chemical, cosmetics, and EFSA food/toxicology context.
Frequently Asked Questions
FAQ answers are generated from the same fetched cannabis, EFSA, cosmetics, and chemical rows rendered above.
What is the regulatory limit for Ethyl ester of beta-apo-8'-carotenoic acid in cannabis?
Ethyl ester of beta-apo-8'-carotenoic acid does not have a numeric cannabis_contaminant_tests range in the fetched page data. The current page query does not expose a separate action-limit column.
Which states test for Ethyl ester of beta-apo-8'-carotenoic acid?
Ethyl ester of beta-apo-8'-carotenoic acid does not have state-level cannabis testing rows in the fetched page data.
What are the EFSA reference values for Ethyl ester of beta-apo-8'-carotenoic acid?
Ethyl ester of beta-apo-8'-carotenoic acid has 16 EFSA OpenFoodTox reference value rows in the cannabis database, including margin of safety, Incomplete dataset, critical study not identified, Not deemed necessary.
Is Ethyl ester of beta-apo-8'-carotenoic acid also regulated in cosmetics or food?
Ethyl ester of beta-apo-8'-carotenoic acid has a cosmetics ingredient cross-reference with EU status permitted. EFSA food/toxicology context is available on this page.