EFSA toxicology reference values
cholecalciferol
cholecalciferol (CAS 67-97-0). Cannabis testing data across 0 states. Action levels when present, testing requirements, compliance status.
cholecalciferol is a cannabis analyte contaminant represented in the cannabis public dataset.
Substance Identity
Analyte identity and classification used for this cannabis substance page.
Contaminant Class Badge
Color-coded cannabis class signal for scanning pesticide, metal, solvent, mycotoxin, and potency pages.
Dataset Snapshot
Compact public-data summary for page quality, state coverage, lab rows, and potency sample groups.
EFSA Substance Identity
EFSA substance identity rows matched by chemical name or CAS.
EFSA Reference Values
Reference values from efsa_reference_values_v2 for toxicology and food-safety context.
| Descriptor | Value | Population | Endpoint | Body |
|---|---|---|---|---|
| margin of safety | ca.10 other: | salmon | - | - |
| UL | 25 µg/day | infants | - | - |
| UL | 35 µg/day | infants | - | - |
| margin of safety | - | other: | - | - |
| margin of safety | - | goat | - | - |
| margin of safety | - | chicken for fattening | - | - |
| margin of safety | - | other: | - | - |
| margin of safety | - | sheep | - | - |
| margin of safety | - | consumers | - | - |
| margin of safety | - | turkey for fattening | - | - |
| margin of safety | - | consumers | - | - |
| margin of safety | - | other: | - | - |
EFSA Study Results
Endpoint-level study rows from efsa_study_results matched to this substance.
| Endpoint | Species | Route | Effect | Assessment |
|---|---|---|---|---|
| solubility in organic solvents / fat solubility | - | - | - | experimental study |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, the Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the safety and efficacy of vitamin D3 (cholecalciferol) as an additive to feed and water for drinking for all animal species. |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, the Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the safety and efficacy of vitamin D3 (cholecalciferol) as an additive to feed and water for drinking for chickens for fattening, turkeys, other poultry, pigs, piglets (suckling), calves for rearing, calves for fattening, bovines, ovines, equines, fish and other animal species and categories. |
| Carcinogenicity_EU_PPP | - | - | - | EFSA shall deliver an opinion on the safety for the target animals, consumer, user and the environment and the efficacy of vitamin D3, (cholecalciferol). |
| Carcinogenicity_EU_PPP | - | - | - | The Commission asked EFSA to estimate if it is possible to increase the current levels of vitamin D3 in feedingstuffs for fish up to 1.5 mg/kg complete feed. |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, the Panel on Dietetic Products, Nutrition and Allergies (NDA) was asked to revise the tolerable upper intake level (UL) for vitamin D for infants (<= 1 year) set in 2012. |
| Genetic Toxicity | - | - | - | Following a request from the European Commission, the Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the safety and efficacy of vitamin D3 (cholecalciferol) as an additive to feed and water for drinking for all animal species. |
| Genetic Toxicity | - | - | - | Following a request from the European Commission, the Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the safety and efficacy of vitamin D3 (cholecalciferol) as an additive to feed and water for drinking for chickens for fattening, turkeys, other poultry, pigs, piglets (suckling), calves for rearing, calves for fattening, bovines, ovines, equines, fish and other animal species and categories. |
| Genetic Toxicity | - | - | - | Following a request from the European Commission, the Panel on Dietetic Products, Nutrition and Allergies (NDA) was asked to revise the tolerable upper intake level (UL) for vitamin D for infants (<= 1 year) set in 2012. |
| Genetic Toxicity | - | - | - | The Commission asked EFSA to estimate if it is possible to increase the current levels of vitamin D3 in feedingstuffs for fish up to 1.5 mg/kg complete feed. |
| Genetic Toxicity | - | - | - | EFSA shall deliver an opinion on the safety for the target animals, consumer, user and the environment and the efficacy of vitamin D3, (cholecalciferol). |
Cross-Reference to Chemicals / Cosmetics / Food
Internal cross-vertical links connecting cannabis rows to chemical, cosmetics, and EFSA food/toxicology context.
Frequently Asked Questions
FAQ answers are generated from the same fetched cannabis, EFSA, cosmetics, and chemical rows rendered above.
What is the regulatory limit for cholecalciferol in cannabis?
cholecalciferol does not have a numeric cannabis_contaminant_tests range in the fetched page data. The current page query does not expose a separate action-limit column.
Which states test for cholecalciferol?
cholecalciferol does not have state-level cannabis testing rows in the fetched page data.
What are the EFSA reference values for cholecalciferol?
cholecalciferol has 31 EFSA OpenFoodTox reference value rows in the cannabis database, including margin of safety, UL, critical study not identified, Incomplete dataset.
Is cholecalciferol also regulated in cosmetics or food?
cholecalciferol has a cosmetics ingredient cross-reference with EU status prohibited. EFSA food/toxicology context is available on this page.