What is the NOAEL for 2-Ethyl-1-hexanol?
2-Ethyl-1-hexanol has 100 NOAEL studies in the database. The lowest reported value is 0 % via Dermal in Human. Source: NTP_ICE_skin_sensitization.
Also known as: 2-Ethylhexanol, 1-Hexanol, 2-ethyl-, 4-01-00-01783, Alcohol, 2-ethylhexyl, BRN 1719280 (+5 more)
CAS 104-76-7
2-Ethyl-1-hexanol (CAS 104-76-7) is a chemical substance. Key regulatory status: REACH registered, 60 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH, ILO ICSC.
2-Ethyl-1-hexanol is classified GHS Danger (H315, H319, H332, H335, H227, H336, H361, H371) in the chemicals database but is allowed in EU cosmetics.
CAS, identifiers, formula, and alternate names for the matched substance record.
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| GHS Signal Word | WARNING |
| GHS Hazard Statements | Combustible liquid May be harmful if swallowed Causes skin and eye irritation May cause damage to central nervous system Harmful to aquatic life |
| Short-term Effects | The substance is irritating to the eyes, skin and respiratory tract. The substance may cause effects on the central nervous system. If swallowed the substance may cause vomiting and could result in aspiration pneumonitis. |
| Long-term Effects | The substance defats the skin, which may cause dryness or cracking. |
| Routes of Exposure | The substance can be absorbed into the body by inhalation of its vapour, by ingestion and through the skin. |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| fracking; water | NY Department of Conservation | CPCat |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| artificial_sweat; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| artificial_sweat; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - home office - pens and markers; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - general arts and crafts supplies - arts and crafts adhesive; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; Arts and crafts/Office supplies - fabric treatment and dye; Arts and crafts/Office supplies - home office - pens and markers; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| CEDI | FDA | United States Food and Drug Administration (FDA) |
| artificial_saliva; detected; emissions; Europe; Furniture and Furnishings | Danish Environmental Protection Agency | Danish EPA |
| artificial_saliva; detected; emissions; Europe; Other indirect contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| detected; emissions; Europe; Other indirect contact consumer goods; water | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| IFRA Transparency | IFRA | IFRA |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
| consumer_product | P&G | Proctor & Gamble |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| <=0.5 | mg/kg | ADI | oral | Human | ToxValDB_WHO_JECFA_ADI |
| =0.5 | mg/kg bw/day | ADI | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| range:0-0.50.5 | mg/kg bw/day | ADI | - | Rat | INCHEM_WHO_jecfa_jecmono_v32je04 |
| =0.5 | mg/kg bw/day | ADI | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| range:0-0.50.5 | mg/kg bw/day | ADI | - | Rat | INCHEM_WHO_jecfa_jecmono_v32je04 |
| =1.11 | mg/m3 | BMCL (HEC) | inhalation | Mouse | ToxValDB_PPRTV_(CPHEA) |
| =7.37 | mg/kg bw/day | BMDL (05 HED) | oral | Rat | ToxValDB_PPRTV_(CPHEA) |
| =53.2 | mg/m3 | DNEL local | inhalation | Human | ToxValDB_GESTIS_DNEL |
| =12.8 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| 51.3 | unitless | Draize rabbit irritation score | Ocular | Rabbit | NTP_ICE_eye_irritation |
| XZV7TAA77P | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| XZV7TAA77P | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| XZV7TAA77P | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| XZV7TAA77P | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 2 | unitless | GHS Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| - | % | Incidence of positive responses | Dermal | Human | NTP_ICE_skin_sensitization |
| 2700 | ug/cm2 | Induction dose per skin area | Dermal | Human | NTP_ICE_skin_sensitization |
| 0.23 | %/sec | Intensity | Ocular | - | NTP_ICE_eye_irritation |
| =2047 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =2053 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =3730 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =234.364 | mg/m3 | LEL | inhalation | Mouse | ToxValDB_ECHA_IUCLID |
| =46872.7 | mg/m3 | LEL | inhalation | Human | ToxValDB_DOE_Protective_Action_Criteria |
| =0.25 | % diet | LOAEL | oral | Rat | ToxValDB_HPVIS |
| =0.46 | % diet | LOAEL | oral | Rat | ToxValDB_HPVIS |
| >=0.66 | % diet | LOAEL | oral | Mouse | ToxValDB_HPVIS |
| <=1.32 | % diet | LOAEL | oral | Mouse | ToxValDB_HPVIS |
| 150 | mg/kg bw/day | LOAEL | oral | rat | COSMOS_DB |
| 250 | mg/kg bw/day | LOAEL | oral | rat | COSMOS_DB |
| =250 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| =330 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB_HPVIS |
| 500 | mg/kg bw/day | LOAEL | oral | mouse | COSMOS_DB |
| <=500 | mg/kg bw/day | LOAEL | oral | Mouse | ToxValDB_HPVIS |
| <=1500 | mg/kg bw/day | LOAEL | oral | Mouse | ToxValDB_HPVIS |
| 1525 | mg/kg bw/day | LOAEL | oral | mouse | COSMOS_DB |
| =9.38 | mmol/kg | LOEL | oral | Rat | ToxValDB_ECOTOX |
| 840 | mg/kg bw/day | LOEL | Dermal | Rat | NTP_ICE_dart |
| 840 | mg/kg bw/day | LOEL | Dermal | Rat | NTP_ICE_dart |
| 840 | mg/kg bw/day | LOEL | Dermal | Rat | NTP_ICE_dart |
| =1525 | mg/kg bw/day | LOEL | oral | Mouse | ToxValDB_ECOTOX |
| 2520 | mg/kg bw/day | LOEL | Dermal | Rat | NTP_ICE_dart |
| - | s | Lag time | Ocular | - | NTP_ICE_eye_irritation |
| - | unitless | Model Score | - | - | NTP_ICE_endocrine |
| =638.4 | mg/m3 | NOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =639.174 | mg/m3 | NOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| >=850 | mg/m3 | NOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =0.05 | % diet | NOAEL | oral | Rat | ToxValDB_HPVIS |
| =0.32 | mg/L | NOAEL | inhalation | Rat | ToxValDB_HPVIS |
| >=0.44 | % diet | NOAEL | oral | Mouse | ToxValDB_HPVIS |
| =0.46 | % diet | NOAEL | oral | Rat | ToxValDB_HPVIS |
Showing 50 of 100 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | 2-ethylhexan-1-ol | 203-234-3 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
ADI: 0-0.5 mg/kg bw (1993) mg/kg bw
View full food safety profile →Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →2-Ethyl-1-hexanol has 100 NOAEL studies in the database. The lowest reported value is 0 % via Dermal in Human. Source: NTP_ICE_skin_sensitization.
2-Ethyl-1-hexanol appears on 29 regulatory/inventory lists including inert_ingredient; non_food_use; Pesticides, fracking; water, active_ingredient; Pesticides, and 26 more. Source: EPA CPDat.
Yes, 2-Ethyl-1-hexanol is also indexed as a cosmetic ingredient under the name 2-Ethylhexanol. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
2-Ethyl-1-hexanol is classified GHS Danger (H315, H319, H332, H335, H227, H336, H361, H371) in the chemicals database but is allowed in EU cosmetics.
2-Ethyl-1-hexanol also appears in cosmetics, pharmaceutical, food safety, cannabis databases.