What is the NOAEL for Triethylene glycol?
Triethylene glycol has 26 NOAEL studies in the database. The lowest reported value is 70.8 mg/kg bw/day via oral in Mouse. Source: ToxValDB PPRTV (CPHEA).
Also known as: Ethanol, 2,2'-[1,2-ethanediylbis(oxy)]bis-, 4-01-00-02400, Bis(2-hydroxyethoxyethane), BRN 0969357, Caswell No. 888 (+14 more)
CAS 112-27-6
Triethylene glycol (CAS 112-27-6) is a chemical substance. Key regulatory status: REACH registered, 50 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH, ILO ICSC.
Triethylene glycol is classified GHS Danger (H302, H312, H314, H412) in the chemicals database but is allowed in EU cosmetics.
CAS, identifiers, formula, and alternate names for the matched substance record.
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| Routes of Exposure | The substance can be absorbed into the body by inhalation of its vapour. |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| Europe; plastic_additive | European Chemicals Agency | European Chemicals Agency (ECHA) |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| Canada; consumer_product; Substances in Products - Canada (4/2014) | Government of Canada | CPCat |
| artificial_saliva; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Vehicle - car interior - auto air freshener | Danish Environmental Protection Agency | Danish EPA |
| drinking_water; Europe; manufacturing; plastic_additive | Belgaqua | CPCat |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| Arts and crafts/Office supplies - home office - pens and markers; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| Indirect additives food contact (10/2018) | FDA | United States Food and Drug Administration (FDA) |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - general moisturizing - hand/body lotion | Danish Environmental Protection Agency | Danish EPA |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| =70.8 | mg/kg bw/day | BMDL (05 HED) | oral | Mouse | ToxValDB PPRTV (CPHEA) |
| 3P5SU53360 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0 | % | Incidence of positive responses | Dermal | Human | NTP ICE skin sensitization |
| 1.350e+4 | ug/cm2 | Induction dose per skin area | Dermal | Human | NTP ICE skin sensitization |
| =1.700e+4 | mg/kg bw | LD50 | oral | Rat | NTP ICE acute oral |
| =1.890e+4 | mg/kg bw | LD50 | oral | Rat | NTP ICE acute oral |
| =2.206e+4 | mg/kg bw | LD50 | oral | Rat | NTP ICE acute oral |
| =3.167e+4 | mg/kg bw | LD50 | oral | Rat | NTP ICE acute oral |
| >2250 | mg/kg bw/day | LEL | injection | Rabbit | ToxValDB ToxRefDB |
| =1.127e+4 | mg/kg bw/day | LEL | oral | Mouse | ToxValDB ToxRefDB |
| =1.127e+4 | mg/kg bw/day | LEL | oral | mouse (cd1; CD) | EPA ToxRefDB v3 |
| =5.528e+4 | mg/m3 | LEL | inhalation | Human | ToxValDB DOE Protective Action Criteria |
| 1.127e+4 | mg/kg bw/day | LOEL | Oral | Mouse | NTP ICE dart |
| 0 | unitless | Model Score | - | - | NTP ICE endocrine |
| =4500 | mg/kg bw/day | NEL | oral | Mouse | ToxValDB ToxRefDB |
| =4500 | mg/kg bw/day | NEL | oral | mouse (cd1; CD) | EPA ToxRefDB v3 |
| =1920 | mg/kg bw/day | NOEL | oral | Rat | ToxValDB HESS |
| =1.127e+4 | mg/kg bw/day | NOEL | oral | Mouse | ToxValDB ECOTOX |
| 3 | unitless | Relative reliability score | Dermal | Human | NTP ICE skin sensitization |
| =2 | mg/kg bw/day | RfD | oral | Human | ToxValDB Pennsylvania DEP ToxValues |
| 94.95 | % | Viability | Dermal | - | NTP ICE skin irritation |
| 94.99 | % | Viability | Dermal | - | NTP ICE skin irritation |
| 95.29 | % | Viability | Dermal | - | NTP ICE skin irritation |
| 97.97 | % | Viability | Dermal | - | NTP ICE skin irritation |
| 100.6 | % | Viability | Dermal | - | NTP ICE skin irritation |
| 101.5 | % | Viability | Dermal | - | NTP ICE skin irritation |
Showing 26 of 26 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | 2,2'-(ethylenedioxy)diethanol | 203-953-2 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Triethylene glycol has 26 NOAEL studies in the database. The lowest reported value is 70.8 mg/kg bw/day via oral in Mouse. Source: ToxValDB PPRTV (CPHEA).
Triethylene glycol appears on 22 regulatory/inventory lists including Europe; plastic_additive, active_ingredient; Europe; Pesticides, inert_ingredient; non_food_use; Pesticides, and 19 more. Source: EPA CPDat.
Yes, Triethylene glycol is also indexed as a cosmetic ingredient under the name Triethylene Glycol. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, CosIng / Ingredients DB, ChEMBL / DailyMed. All data traces to primary regulatory sources and is updated from official government databases.
Triethylene glycol is classified GHS Danger (H302, H312, H314, H412) in the chemicals database but is allowed in EU cosmetics.
Triethylene glycol also appears in cosmetics, pharmaceutical databases.