What is the NOAEL for Dimethyl phthalate?
Dimethyl phthalate has 100 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP_ICE_endocrine.
Also known as: Caswell No. 380, Dimethyl benzene-o-dicarboxylate, Dimethyl benzeneorthodicarboxylate, EINECS 205-011-6, EPA Pesticide Chemical Code 028002 (+4 more)
CAS 131-11-3
Dimethyl phthalate (CAS 131-11-3) is a chemical substance. Key regulatory status: REACH registered, 14 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH, ILO ICSC, OSHA, EPA TRI.
CAS, identifiers, formula, and alternate names for the matched substance record.
Occupational exposure limits from OSHA, NIOSH, and ACGIH rows.
| Agency | Metric | Value | ppm | mg/m3 | Skin |
|---|---|---|---|---|---|
| OSHA | TWA | 5 mg/m³ | - | 5 | N |
| NIOSH | TWA | 5 mg/m³ | - | 5 | N |
| ACGIH | TWA | 5 mg/m³ [2005] | - | 5 | N |
| CAL/OSHA | TWA | 5 mg/m³ | - | 5 | N |
| NIOSH | IDLH | 2000 mg/m³ | - | 2000 | - |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| Indirect additives food contact (10/2018) | FDA | United States Food and Drug Administration (FDA) |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| Europe; nondetect; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| active_ingredient; animal_products; Europe; pharmaceutical; residue | EU | CPCat |
| detected; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| consumer_product; Europe | Danish Environmental Protection Agency | Danish EPA |
| consumer_product; Europe | Danish Environmental Protection Agency | Danish EPA |
| IFRA Transparency | IFRA | IFRA |
| nondetect; Toys and children's products | State of Washington Department of Ecology | State of Washington |
| air; detected; emissions; Europe; Road vehicles | Danish Environmental Protection Agency | Danish EPA |
| artificial_saliva; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| Canada; pharmaceutical | DrugBank | DrugBank |
| detected; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 3 | mg/kg | - | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 5 | % | - | - | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 9 | - | - | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 10 | - | - | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 12 | - | - | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 13 | - | - | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 15 | mg/kg bw/day | - | oral | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 15 | mg/kg bw/day | - | - | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 15 | - | - | oral | dog | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 25 | mg/kg/d | - | oral | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 33 | mg/kg bw/day | - | oral | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 50 | - | - | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 600 | - | - | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 2982 | mg/kg | - | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 22.26 | uL/min/10^6 cells | Clint | - | Human | NTP_ICE_adme_parameters |
| =66.1 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| 08X7F5UDJM | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 08X7F5UDJM | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 08X7F5UDJM | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 08X7F5UDJM | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0.656 | fraction | Fu | - | Human | NTP_ICE_adme_parameters |
| =2860 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =6800 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =3570 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ToxRefDB |
| =3570 | mg/kg bw/day | LEL | oral | rat (sprague dawley; CD(SD)BR) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =71479.9 | mg/m3 | LEL | inhalation | Human | ToxValDB_DOE_Protective_Action_Criteria |
| =302 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB_PPRTV_(CPHEA) |
| - | unitless | Model Score | - | - | NTP_ICE_endocrine |
| =840 | mg/kg bw/day | NEL | oral | rat (sprague dawley; CD(SD)BR) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =0.000009 | mg/kg/d | NOAEL | oral | dog | SCCS_vision_codex |
| =0.000009 | mg/kg/d | NOAEL | oral | dog | SCCS_vision_codex |
| =0.000009 | mg/kg/d | NOAEL | oral | dog | SCCS_vision_codex |
| =0.000009 | mg/kg/d | NOAEL | oral | dog | SCCS_vision_codex |
| =0.00036 | mg/kg/d | NOAEL | oral | rat | SCCS_vision_codex |
| =0.00036 | mg/kg/d | NOAEL | oral | rat | SCCS_vision_codex |
| =0.00036 | mg/kg/d | NOAEL | oral | rat | SCCS_vision_codex |
| =0.00036 | mg/kg/d | NOAEL | oral | rat | SCCS_vision_codex |
| =0.00163 | mg/kg/d | NOAEL | dermal | rat | SCCS_vision_codex |
| =0.00163 | mg/kg/d | NOAEL | dermal | rat | SCCS_vision_codex |
| =0.00163 | mg/kg/d | NOAEL | dermal | rat | SCCS_vision_codex |
| =0.00163 | mg/kg/d | NOAEL | dermal | rat | SCCS_vision_codex |
| =0.00247 | mg/kg/d | NOAEL | dermal | human | SCCS_vision_codex |
| =0.00247 | mg/kg/d | NOAEL | dermal | human | SCCS_vision_codex |
| =0.00247 | mg/kg/d | NOAEL | dermal | human | SCCS_vision_codex |
| =0.00247 | mg/kg/d | NOAEL | dermal | human | SCCS_vision_codex |
| =0.006 | % | NOAEL | oral | dog | SCCS_vision_codex |
| =0.006 | % | NOAEL | oral | dog | SCCS_vision_codex |
| =0.006 | % | NOAEL | oral | dog | SCCS_vision_codex |
| =0.006 | % | NOAEL | oral | dog | SCCS_vision_codex |
| =0.0167 | % | NOAEL | dermal | rat | SCCS_vision_codex |
Showing 50 of 100 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Dimethyl phthalate | 205-011-6 | ECHA overview → |
TRI hazard and reporting flags for the matched chemical.
| Chemical | Category | Flags |
|---|---|---|
| Dimethyl phthalate | - | - |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Dimethyl phthalate has 100 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP_ICE_endocrine.
Dimethyl phthalate appears on 12 regulatory/inventory lists including inert_ingredient; non_food_use; Pesticides, Indirect additives food contact (10/2018), active_ingredient; Europe; Pesticides, and 9 more. Source: EPA CPDat.
Occupational exposure limits for Dimethyl phthalate are set by OSHA, NIOSH, ACGIH. 5 limit values from official agencies are documented in the database. Source: OSHA, NIOSH, ACGIH.
Yes, Dimethyl phthalate is also indexed as a cosmetic ingredient under the name Dimethyl Phthalate. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, OSHA/NIOSH/ACGIH, EPA Toxics Release Inventory, CosIng / Ingredients DB, ChEMBL / DailyMed, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Dimethyl phthalate also appears in cosmetics, pharmaceutical, cannabis databases.